Результаты RUS-WW-MM 2015 : SOAB-CW-WORLD, Continents, Countries

Обновлено: 12 Апрель 2017
Просмотров: 2394
#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UR7GO 1098 989 4684 409 1915756 90,1%
2. TM6M 1086 939 4378 424 1856272 86,5%
3. F5IN 913 838 4113 358 1472454 91,8%
4. UV7V 809 760 3653 341 1245673 93,9%
5. UR7MZ 668 628 3040 325 988000 94,0%
6. UN4PG 582 544 3322 278 923516 93,5%
7. IK2SND 684 635 2854 303 864762 92,8%
8. YL2CV 598 581 2808 296 831168 97,2%
9. SM2T 585 554 2587 272 703664 94,7%
10. 4Z5KO 500 470 3288 212 697056 94,0%
11. OR5T 580 537 2416 279 674064 92,6%
12. LY2J 500 465 2549 262 667838 93,0%
13. DK3KD 585 538 2199 300 659700 92,0%
14. UT2IO 499 468 2250 270 607500 93,8%
15. MM3N 567 543 2259 255 576045 95,8%
16. OK2EA 463 439 2048 234 479232 94,8%
17. YP5A 462 440 2181 218 475458 95,2%
18. HA8TP 401 385 1822 238 433636 96,0%
19. PA3AAV 456 438 1790 240 429600 96,1%
20. S53F 421 396 1884 194 365496 94,1%
21. YO4TL 403 377 1771 204 361284 93,5%
22. EW6EN 361 356 1714 209 358226 98,6%
23. SP1C 362 350 1626 202 328452 96,7%
24. EA1XT 400 381 1567 200 313400 95,3%
25. SE2T 360 348 1438 202 290476 96,7%
26. OH5CZ 415 377 1620 178 288360 90,8%
27. HA6OA 363 313 1458 197 287226 86,2%
28. OP7B 386 358 1384 201 278184 92,7%
29. LA2HFA 324 311 1407 193 271551 96,0%
30. OZ2TF 321 290 1416 189 267624 90,3%
31. GM4X 308 295 1335 196 261660 95,8%
32. EW8OD 364 315 1472 175 257600 86,5%
33. PA2W 318 300 1346 190 255740 94,3%
34. EW1TO 327 302 1402 180 252360 92,4%
35. LZ1VQ 326 300 1350 185 249750 92,0%
36. SM0S 313 292 1365 178 242970 93,3%
37. OK1HEH 304 277 1304 185 241240 91,1%
38. SP4W 260 253 1389 167 231963 97,3%
39. OU2I 284 267 1334 157 209438 94,0%
40. CT1ELZ 313 288 1165 177 206205 92,0%
41. SD6M 302 278 1218 164 199752 92,1%
42. SF3A 302 290 1203 165 198495 96,0%
43. M5ARC 314 289 1082 174 188268 92,0%
44. EW7A 241 234 1167 159 185553 97,1%
45. 4Z5LU 221 204 1423 125 177875 92,3%
46. OH1SIC 255 238 1067 155 165385 93,3%
47. UR5LF 284 266 1086 151 163986 93,7%
48. OK1BA 310 237 974 159 154866 76,5%
49. SP9EMI 222 209 1004 152 152608 94,1%
50. HA2MN 213 208 1064 134 142576 97,7%
51. OM4J 225 206 982 144 141408 91,6%
52. UX6VA 235 227 995 139 138305 96,6%
53. DF6RI 240 222 952 139 132328 92,5%
54. F5UQE 205 194 925 143 132275 94,6%
55. US3IY 224 203 860 152 130720 90,6%
56. EA1VT 300 273 916 142 130072 91,0%
57. PA2GRU 217 203 825 144 118800 93,5%
58. I0ZUT 211 195 965 121 116765 92,4%
59. PA5FN 203 185 851 137 116587 91,1%
60. PA0VAJ 254 233 807 139 112173 91,7%
61. DL3KWR 200 185 811 138 111918 92,5%
62. OZ6TL 202 192 809 138 111642 95,0%
63. EU6AA 177 173 867 125 108375 97,7%
64. OK6OK 200 188 853 122 104066 94,0%
65. DL3KWF 180 176 784 132 103488 97,8%
66. EW8C 208 196 886 116 102776 94,2%
67. SN5N 203 193 877 117 102609 95,1%
68. EA7AAW 190 184 746 125 93250 96,8%
69. SM0Y 173 167 707 124 87668 96,5%
70. K1ZZ 168 159 845 102 86190 94,6%
71. VE2FK 204 173 1094 78 85332 84,8%
72. 5B/UT5UDX 192 161 791 103 81473 83,9%
73. MU0FAL 200 172 672 118 79296 86,0%
74. DL9LM 212 192 680 114 77520 90,6%
75. LZ3FN 242 147 777 97 75369 60,7%
76. K3ZO 147 124 958 78 74724 84,4%
77. SM5CSS 186 183 621 116 72036 98,4%
78. K3MD 211 177 884 80 70720 83,9%
79. PA0MBD 157 140 586 119 69734 89,2%
80. YO6FGZ 144 133 745 89 66305 92,4%
81. K4BAI 182 152 728 91 66248 83,5%
82. EA1CS 181 158 583 112 65296 87,3%
83. DG0KS 154 148 576 111 63936 96,1%
84. UR5KED 133 131 806 76 61256 98,5%
85. IW2FUT 150 137 610 98 59780 91,3%
86. YO9FYP 155 140 564 104 58656 90,3%
87. Z35G 192 182 582 98 57036 94,8%
88. OK5SA 156 149 523 108 56484 95,5%
89. DL4AC 158 151 503 110 55330 95,6%
90. G0VQR 151 143 523 104 54392 94,7%
91. IT9CDU 179 164 530 98 51940 91,6%
92. DL0PCK 150 141 511 100 51100 94,0%
93. VR2CO 133 113 529 87 46023 85,0%
94. UT3IA 121 108 549 79 43371 89,3%
95. SP2MKI 110 109 477 88 41976 99,1%
96. OH3WW 117 108 448 87 38976 92,3%
97. YT5N 100 91 534 71 37914 91,0%
98. ON3ND 134 120 442 84 37128 89,6%
99. LZ1FJ 124 112 397 89 35333 90,3%
100. PA3HCC 124 111 387 90 34830 89,5%
101. DH2URF 91 87 401 83 33283 95,6%
102. OK1FCA 101 96 403 81 32643 95,0%
103. PA4N 99 87 508 64 32512 87,9%
104. OZ5RM 100 89 436 74 32264 89,0%
105. SI5Y 128 121 397 80 31760 94,5%
106. IZ1CLA 103 95 404 75 30300 92,2%
107. DK5KF 109 89 466 65 30290 81,7%
108. LY2AJ 93 87 501 60 30060 93,5%
109. DJ1KW 110 98 375 80 30000 89,1%
110. YT1TU 158 137 459 65 29835 86,7%
111. EA4AOC 116 95 387 75 29025 81,9%
112. OK1JVS 111 87 410 67 27470 78,4%
113. F8DFP 99 95 343 78 26754 96,0%
114. LA6IHA 90 84 382 70 26740 93,3%
115. YQ6A 110 104 404 65 26260 94,5%
116. PY4HO 112 82 486 54 26244 73,2%
117. PA0WKI 79 73 400 64 25600 92,4%
118. DL3YEI 102 101 331 75 24825 99,0%
119. UK8ICM 69 63 437 56 24472 91,3%
120. PA0RBA 79 75 334 72 24048 94,9%
121. VA3EC 96 82 422 49 20678 85,4%
122. PA5GU 82 77 365 55 20075 93,9%
123. TA2MES 50 47 357 47 16779 94,0%
124. OH1TS 90 79 261 63 16443 87,8%
125. YO9HG 83 81 283 45 12735 97,6%
126. N9CO 77 57 308 40 12320 74,0%
127. OE9WGI 79 75 251 48 12048 94,9%
128. 4X0A 61 58 272 40 10880 95,1%
129. DL1THB 49 47 231 46 10626 95,9%
130. PA1FJ 60 55 194 48 9312 91,7%
131. LY2BGP 63 59 199 43 8557 93,7%
132. DJ1YFK 63 58 188 44 8272 92,1%
133. K8MP 45 42 210 36 7560 93,3%
134. PA5SKY 47 42 178 41 7298 89,4%
135. 9A5TIM 43 33 188 35 6580 76,7%
136. PA8AD 41 37 226 29 6554 90,2%
137. OK5MM 52 45 151 41 6191 86,5%
138. PS8BR 49 39 195 30 5850 79,6%
139. PY4ARS 28 27 210 27 5670 96,4%
140. PA0JHS 46 44 164 34 5576 95,7%
141. OM7PY 38 37 222 25 5550 97,4%
142. EA3VN 35 33 198 24 4752 94,3%
143. YO4FZX 53 49 161 29 4669 92,5%
144. PY4XX 32 26 233 19 4427 81,3%
145. US0UX 33 32 126 29 3654 97,0%
146. IK5QPS 34 31 113 32 3616 91,2%
147. VK4TT 34 28 140 25 3500 82,4%
148. G8AJM 37 32 110 31 3410 86,5%
149. OH4MFA 34 34 114 28 3192 100,0%
150. JA2KKA 26 22 118 25 2950 84,6%
151. Z39A 30 29 95 31 2945 96,7%
152. ON5WL 35 32 100 29 2900 91,4%
153. N1KWF 32 26 136 21 2856 81,3%
154. K9MA 23 20 148 17 2516 87,0%
155. KJ6MBW 23 21 105 20 2100 91,3%
156. LZ7H 25 24 88 23 2024 96,0%
157. PA3CLQ 26 23 75 23 1725 88,5%
158. N1NN 18 17 85 19 1615 94,4%
159. DL4VM 20 20 74 17 1258 100,0%
160. JA2AXB 13 11 51 14 714 84,6%
161. OE1OMA/1 18 11 63 11 693 61,1%
162. YB8TK 20 9 61 11 671 45,0%
163. 4K9W 11 11 51 12 612 100,0%
164. OZ1DGQ 18 11 39 12 468 61,1%
165. NS8O 9 9 45 10 450 100,0%
166. N3GD 6 5 50 6 300 83,3%
167. YB1TIA 8 5 25 7 175 62,5%
168. EA1FA 5 5 20 7 140 100,0%
169. DG2FDE 6 5 27 5 135 83,3%
170. DU7HF 3 3 15 4 60 100,0%
171. VK2PN 4 3 15 4 60 75,0%
172. JA4AVO 3 2 20 3 60 66,7%
173. KC2RZZ 1 1 10 1 10 100,0%


Asia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UN4PG 582 544 3322 278 923516 93,5%
2. 4Z5KO 500 470 3288 212 697056 94,0%
3. 4Z5LU 221 204 1423 125 177875 92,3%
4. 5B/UT5UDX 192 161 791 103 81473 83,9%
5. VR2CO 133 113 529 87 46023 85,0%
6. UK8ICM 69 63 437 56 24472 91,3%
7. TA2MES 50 47 357 47 16779 94,0%
8. 4X0A 61 58 272 40 10880 95,1%
9. JA2KKA 26 22 118 25 2950 84,6%
10. JA2AXB 13 11 51 14 714 84,6%
11. 4K9W 11 11 51 12 612 100,0%
12. JA4AVO 3 2 20 3 60 66,7%


Europe

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UR7GO 1098 989 4684 409 1915756 90,1%
2. TM6M 1086 939 4378 424 1856272 86,5%
3. F5IN 913 838 4113 358 1472454 91,8%
4. UV7V 809 760 3653 341 1245673 93,9%
5. UR7MZ 668 628 3040 325 988000 94,0%
6. IK2SND 684 635 2854 303 864762 92,8%
7. YL2CV 598 581 2808 296 831168 97,2%
8. SM2T 585 554 2587 272 703664 94,7%
9. OR5T 580 537 2416 279 674064 92,6%
10. LY2J 500 465 2549 262 667838 93,0%
11. DK3KD 585 538 2199 300 659700 92,0%
12. UT2IO 499 468 2250 270 607500 93,8%
13. MM3N 567 543 2259 255 576045 95,8%
14. OK2EA 463 439 2048 234 479232 94,8%
15. YP5A 462 440 2181 218 475458 95,2%
16. HA8TP 401 385 1822 238 433636 96,0%
17. PA3AAV 456 438 1790 240 429600 96,1%
18. S53F 421 396 1884 194 365496 94,1%
19. YO4TL 403 377 1771 204 361284 93,5%
20. EW6EN 361 356 1714 209 358226 98,6%
21. SP1C 362 350 1626 202 328452 96,7%
22. EA1XT 400 381 1567 200 313400 95,3%
23. SE2T 360 348 1438 202 290476 96,7%
24. OH5CZ 415 377 1620 178 288360 90,8%
25. HA6OA 363 313 1458 197 287226 86,2%
26. OP7B 386 358 1384 201 278184 92,7%
27. LA2HFA 324 311 1407 193 271551 96,0%
28. OZ2TF 321 290 1416 189 267624 90,3%
29. GM4X 308 295 1335 196 261660 95,8%
30. EW8OD 364 315 1472 175 257600 86,5%
31. PA2W 318 300 1346 190 255740 94,3%
32. EW1TO 327 302 1402 180 252360 92,4%
33. LZ1VQ 326 300 1350 185 249750 92,0%
34. SM0S 313 292 1365 178 242970 93,3%
35. OK1HEH 304 277 1304 185 241240 91,1%
36. SP4W 260 253 1389 167 231963 97,3%
37. OU2I 284 267 1334 157 209438 94,0%
38. CT1ELZ 313 288 1165 177 206205 92,0%
39. SD6M 302 278 1218 164 199752 92,1%
40. SF3A 302 290 1203 165 198495 96,0%
41. M5ARC 314 289 1082 174 188268 92,0%
42. EW7A 241 234 1167 159 185553 97,1%
43. OH1SIC 255 238 1067 155 165385 93,3%
44. UR5LF 284 266 1086 151 163986 93,7%
45. OK1BA 310 237 974 159 154866 76,5%
46. SP9EMI 222 209 1004 152 152608 94,1%
47. HA2MN 213 208 1064 134 142576 97,7%
48. OM4J 225 206 982 144 141408 91,6%
49. UX6VA 235 227 995 139 138305 96,6%
50. DF6RI 240 222 952 139 132328 92,5%
51. F5UQE 205 194 925 143 132275 94,6%
52. US3IY 224 203 860 152 130720 90,6%
53. EA1VT 300 273 916 142 130072 91,0%
54. PA2GRU 217 203 825 144 118800 93,5%
55. I0ZUT 211 195 965 121 116765 92,4%
56. PA5FN 203 185 851 137 116587 91,1%
57. PA0VAJ 254 233 807 139 112173 91,7%
58. DL3KWR 200 185 811 138 111918 92,5%
59. OZ6TL 202 192 809 138 111642 95,0%
60. EU6AA 177 173 867 125 108375 97,7%
61. OK6OK 200 188 853 122 104066 94,0%
62. DL3KWF 180 176 784 132 103488 97,8%
63. EW8C 208 196 886 116 102776 94,2%
64. SN5N 203 193 877 117 102609 95,1%
65. EA7AAW 190 184 746 125 93250 96,8%
66. SM0Y 173 167 707 124 87668 96,5%
67. MU0FAL 200 172 672 118 79296 86,0%
68. DL9LM 212 192 680 114 77520 90,6%
69. LZ3FN 242 147 777 97 75369 60,7%
70. SM5CSS 186 183 621 116 72036 98,4%
71. PA0MBD 157 140 586 119 69734 89,2%
72. YO6FGZ 144 133 745 89 66305 92,4%
73. EA1CS 181 158 583 112 65296 87,3%
74. DG0KS 154 148 576 111 63936 96,1%
75. UR5KED 133 131 806 76 61256 98,5%
76. IW2FUT 150 137 610 98 59780 91,3%
77. YO9FYP 155 140 564 104 58656 90,3%
78. Z35G 192 182 582 98 57036 94,8%
79. OK5SA 156 149 523 108 56484 95,5%
80. DL4AC 158 151 503 110 55330 95,6%
81. G0VQR 151 143 523 104 54392 94,7%
82. IT9CDU 179 164 530 98 51940 91,6%
83. DL0PCK 150 141 511 100 51100 94,0%
84. UT3IA 121 108 549 79 43371 89,3%
85. SP2MKI 110 109 477 88 41976 99,1%
86. OH3WW 117 108 448 87 38976 92,3%
87. YT5N 100 91 534 71 37914 91,0%
88. ON3ND 134 120 442 84 37128 89,6%
89. LZ1FJ 124 112 397 89 35333 90,3%
90. PA3HCC 124 111 387 90 34830 89,5%
91. DH2URF 91 87 401 83 33283 95,6%
92. OK1FCA 101 96 403 81 32643 95,0%
93. PA4N 99 87 508 64 32512 87,9%
94. OZ5RM 100 89 436 74 32264 89,0%
95. SI5Y 128 121 397 80 31760 94,5%
96. IZ1CLA 103 95 404 75 30300 92,2%
97. DK5KF 109 89 466 65 30290 81,7%
98. LY2AJ 93 87 501 60 30060 93,5%
99. DJ1KW 110 98 375 80 30000 89,1%
100. YT1TU 158 137 459 65 29835 86,7%
101. EA4AOC 116 95 387 75 29025 81,9%
102. OK1JVS 111 87 410 67 27470 78,4%
103. F8DFP 99 95 343 78 26754 96,0%
104. LA6IHA 90 84 382 70 26740 93,3%
105. YQ6A 110 104 404 65 26260 94,5%
106. PA0WKI 79 73 400 64 25600 92,4%
107. DL3YEI 102 101 331 75 24825 99,0%
108. PA0RBA 79 75 334 72 24048 94,9%
109. PA5GU 82 77 365 55 20075 93,9%
110. OH1TS 90 79 261 63 16443 87,8%
111. YO9HG 83 81 283 45 12735 97,6%
112. OE9WGI 79 75 251 48 12048 94,9%
113. DL1THB 49 47 231 46 10626 95,9%
114. PA1FJ 60 55 194 48 9312 91,7%
115. LY2BGP 63 59 199 43 8557 93,7%
116. DJ1YFK 63 58 188 44 8272 92,1%
117. PA5SKY 47 42 178 41 7298 89,4%
118. 9A5TIM 43 33 188 35 6580 76,7%
119. PA8AD 41 37 226 29 6554 90,2%
120. OK5MM 52 45 151 41 6191 86,5%
121. PA0JHS 46 44 164 34 5576 95,7%
122. OM7PY 38 37 222 25 5550 97,4%
123. EA3VN 35 33 198 24 4752 94,3%
124. YO4FZX 53 49 161 29 4669 92,5%
125. US0UX 33 32 126 29 3654 97,0%
126. IK5QPS 34 31 113 32 3616 91,2%
127. G8AJM 37 32 110 31 3410 86,5%
128. OH4MFA 34 34 114 28 3192 100,0%
129. Z39A 30 29 95 31 2945 96,7%
130. ON5WL 35 32 100 29 2900 91,4%
131. LZ7H 25 24 88 23 2024 96,0%
132. PA3CLQ 26 23 75 23 1725 88,5%
133. DL4VM 20 20 74 17 1258 100,0%
134. OE1OMA/1 18 11 63 11 693 61,1%
135. OZ1DGQ 18 11 39 12 468 61,1%
136. EA1FA 5 5 20 7 140 100,0%
137. DG2FDE 6 5 27 5 135 83,3%


North America

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. K1ZZ 168 159 845 102 86190 94,6%
2. VE2FK 204 173 1094 78 85332 84,8%
3. K3ZO 147 124 958 78 74724 84,4%
4. K3MD 211 177 884 80 70720 83,9%
5. K4BAI 182 152 728 91 66248 83,5%
6. VA3EC 96 82 422 49 20678 85,4%
7. N9CO 77 57 308 40 12320 74,0%
8. K8MP 45 42 210 36 7560 93,3%
9. N1KWF 32 26 136 21 2856 81,3%
10. K9MA 23 20 148 17 2516 87,0%
11. KJ6MBW 23 21 105 20 2100 91,3%
12. N1NN 18 17 85 19 1615 94,4%
13. NS8O 9 9 45 10 450 100,0%
14. N3GD 6 5 50 6 300 83,3%
15. KC2RZZ 1 1 10 1 10 100,0%


Oceania

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. VK4TT 34 28 140 25 3500 82,4%
2. YB8TK 20 9 61 11 671 45,0%
3. YB1TIA 8 5 25 7 175 62,5%
4. DU7HF 3 3 15 4 60 100,0%
5. VK2PN 4 3 15 4 60 75,0%


South America

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. PY4HO 112 82 486 54 26244 73,2%
2. PS8BR 49 39 195 30 5850 79,6%
3. PY4ARS 28 27 210 27 5670 96,4%
4. PY4XX 32 26 233 19 4427 81,3%


Asiatic Turkey

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. TA2MES 50 47 357 47 16779 94,0%


Australia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. VK4TT 34 28 140 25 3500 82,4%
2. VK2PN 4 3 15 4 60 75,0%


Austria

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OE9WGI 79 75 251 48 12048 94,9%
2. OE1OMA/1 18 11 63 11 693 61,1%


Azerbaijan

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. 4K9W 11 11 51 12 612 100,0%


Belarus

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. EW6EN 361 356 1714 209 358226 98,6%
2. EW8OD 364 315 1472 175 257600 86,5%
3. EW1TO 327 302 1402 180 252360 92,4%
4. EW7A 241 234 1167 159 185553 97,1%
5. EU6AA 177 173 867 125 108375 97,7%
6. EW8C 208 196 886 116 102776 94,2%


Belgium

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OR5T 580 537 2416 279 674064 92,6%
2. OP7B 386 358 1384 201 278184 92,7%
3. ON3ND 134 120 442 84 37128 89,6%
4. ON5WL 35 32 100 29 2900 91,4%


Brazil

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. PY4HO 112 82 486 54 26244 73,2%
2. PS8BR 49 39 195 30 5850 79,6%
3. PY4ARS 28 27 210 27 5670 96,4%
4. PY4XX 32 26 233 19 4427 81,3%


Bulgaria

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. LZ1VQ 326 300 1350 185 249750 92,0%
2. LZ3FN 242 147 777 97 75369 60,7%
3. LZ1FJ 124 112 397 89 35333 90,3%
4. LZ7H 25 24 88 23 2024 96,0%


Canada

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. VE2FK 204 173 1094 78 85332 84,8%
2. VA3EC 96 82 422 49 20678 85,4%


Croatia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. 9A5TIM 43 33 188 35 6580 76,7%


Cyprus

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. 5B/UT5UDX 192 161 791 103 81473 83,9%


Czech Republic

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OK2EA 463 439 2048 234 479232 94,8%
2. OK1HEH 304 277 1304 185 241240 91,1%
3. OK1BA 310 237 974 159 154866 76,5%
4. OK6OK 200 188 853 122 104066 94,0%
5. OK5SA 156 149 523 108 56484 95,5%
6. OK1FCA 101 96 403 81 32643 95,0%
7. OK1JVS 111 87 410 67 27470 78,4%
8. OK5MM 52 45 151 41 6191 86,5%


Denmark

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OZ2TF 321 290 1416 189 267624 90,3%
2. OU2I 284 267 1334 157 209438 94,0%
3. OZ6TL 202 192 809 138 111642 95,0%
4. OZ5RM 100 89 436 74 32264 89,0%
5. OZ1DGQ 18 11 39 12 468 61,1%


England

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. M5ARC 314 289 1082 174 188268 92,0%
2. G0VQR 151 143 523 104 54392 94,7%
3. G8AJM 37 32 110 31 3410 86,5%


Finland

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OH5CZ 415 377 1620 178 288360 90,8%
2. OH1SIC 255 238 1067 155 165385 93,3%
3. OH3WW 117 108 448 87 38976 92,3%
4. OH1TS 90 79 261 63 16443 87,8%
5. OH4MFA 34 34 114 28 3192 100,0%


France

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. TM6M 1086 939 4378 424 1856272 86,5%
2. F5IN 913 838 4113 358 1472454 91,8%
3. F5UQE 205 194 925 143 132275 94,6%
4. F8DFP 99 95 343 78 26754 96,0%


Germany

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. DK3KD 585 538 2199 300 659700 92,0%
2. DF6RI 240 222 952 139 132328 92,5%
3. DL3KWR 200 185 811 138 111918 92,5%
4. DL3KWF 180 176 784 132 103488 97,8%
5. DL9LM 212 192 680 114 77520 90,6%
6. DG0KS 154 148 576 111 63936 96,1%
7. DL4AC 158 151 503 110 55330 95,6%
8. DL0PCK 150 141 511 100 51100 94,0%
9. DH2URF 91 87 401 83 33283 95,6%
10. DK5KF 109 89 466 65 30290 81,7%
11. DJ1KW 110 98 375 80 30000 89,1%
12. DL3YEI 102 101 331 75 24825 99,0%
13. DL1THB 49 47 231 46 10626 95,9%
14. DJ1YFK 63 58 188 44 8272 92,1%
15. DL4VM 20 20 74 17 1258 100,0%
16. DG2FDE 6 5 27 5 135 83,3%


Guernsey

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. MU0FAL 200 172 672 118 79296 86,0%


Hong Kong

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. VR2CO 133 113 529 87 46023 85,0%


Hungary

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. HA8TP 401 385 1822 238 433636 96,0%
2. HA6OA 363 313 1458 197 287226 86,2%
3. HA2MN 213 208 1064 134 142576 97,7%


Indonesia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YB8TK 20 9 61 11 671 45,0%
2. YB1TIA 8 5 25 7 175 62,5%


Israel

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. 4Z5KO 500 470 3288 212 697056 94,0%
2. 4Z5LU 221 204 1423 125 177875 92,3%
3. 4X0A 61 58 272 40 10880 95,1%


Italy

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. IK2SND 684 635 2854 303 864762 92,8%
2. I0ZUT 211 195 965 121 116765 92,4%
3. IW2FUT 150 137 610 98 59780 91,3%
4. IT9CDU 179 164 530 98 51940 91,6%
5. IZ1CLA 103 95 404 75 30300 92,2%
6. IK5QPS 34 31 113 32 3616 91,2%


Japan

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. JA2KKA 26 22 118 25 2950 84,6%
2. JA2AXB 13 11 51 14 714 84,6%
3. JA4AVO 3 2 20 3 60 66,7%


Kazakhstan

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UN4PG 582 544 3322 278 923516 93,5%


Latvia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YL2CV 598 581 2808 296 831168 97,2%


Lithuania

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. LY2J 500 465 2549 262 667838 93,0%
2. LY2AJ 93 87 501 60 30060 93,5%
3. LY2BGP 63 59 199 43 8557 93,7%


Macedonia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. Z35G 192 182 582 98 57036 94,8%
2. Z39A 30 29 95 31 2945 96,7%


Netherlands

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. PA3AAV 456 438 1790 240 429600 96,1%
2. PA2W 318 300 1346 190 255740 94,3%
3. PA2GRU 217 203 825 144 118800 93,5%
4. PA5FN 203 185 851 137 116587 91,1%
5. PA0VAJ 254 233 807 139 112173 91,7%
6. PA0MBD 157 140 586 119 69734 89,2%
7. PA3HCC 124 111 387 90 34830 89,5%
8. PA4N 99 87 508 64 32512 87,9%
9. PA0WKI 79 73 400 64 25600 92,4%
10. PA0RBA 79 75 334 72 24048 94,9%
11. PA5GU 82 77 365 55 20075 93,9%
12. PA1FJ 60 55 194 48 9312 91,7%
13. PA5SKY 47 42 178 41 7298 89,4%
14. PA8AD 41 37 226 29 6554 90,2%
15. PA0JHS 46 44 164 34 5576 95,7%
16. PA3CLQ 26 23 75 23 1725 88,5%


Norway

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. LA2HFA 324 311 1407 193 271551 96,0%
2. LA6IHA 90 84 382 70 26740 93,3%


Philippines

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. DU7HF 3 3 15 4 60 100,0%


Poland

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. SP1C 362 350 1626 202 328452 96,7%
2. SP4W 260 253 1389 167 231963 97,3%
3. SP9EMI 222 209 1004 152 152608 94,1%
4. SN5N 203 193 877 117 102609 95,1%
5. SP2MKI 110 109 477 88 41976 99,1%


Portugal

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. CT1ELZ 313 288 1165 177 206205 92,0%


Romania

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YP5A 462 440 2181 218 475458 95,2%
2. YO4TL 403 377 1771 204 361284 93,5%
3. YO6FGZ 144 133 745 89 66305 92,4%
4. YO9FYP 155 140 564 104 58656 90,3%
5. YQ6A 110 104 404 65 26260 94,5%
6. YO9HG 83 81 283 45 12735 97,6%
7. YO4FZX 53 49 161 29 4669 92,5%


Scotland

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. MM3N 567 543 2259 255 576045 95,8%
2. GM4X 308 295 1335 196 261660 95,8%


Serbia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YT5N 100 91 534 71 37914 91,0%
2. YT1TU 158 137 459 65 29835 86,7%


Slovak Republic

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OM4J 225 206 982 144 141408 91,6%
2. OM7PY 38 37 222 25 5550 97,4%


Slovenia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. S53F 421 396 1884 194 365496 94,1%


Spain

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. EA1XT 400 381 1567 200 313400 95,3%
2. EA1VT 300 273 916 142 130072 91,0%
3. EA7AAW 190 184 746 125 93250 96,8%
4. EA1CS 181 158 583 112 65296 87,3%
5. EA4AOC 116 95 387 75 29025 81,9%
6. EA3VN 35 33 198 24 4752 94,3%
7. EA1FA 5 5 20 7 140 100,0%


Sweden

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. SM2T 585 554 2587 272 703664 94,7%
2. SE2T 360 348 1438 202 290476 96,7%
3. SM0S 313 292 1365 178 242970 93,3%
4. SD6M 302 278 1218 164 199752 92,1%
5. SF3A 302 290 1203 165 198495 96,0%
6. SM0Y 173 167 707 124 87668 96,5%
7. SM5CSS 186 183 621 116 72036 98,4%
8. SI5Y 128 121 397 80 31760 94,5%


Ukraine

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UR7GO 1098 989 4684 409 1915756 90,1%
2. UV7V 809 760 3653 341 1245673 93,9%
3. UR7MZ 668 628 3040 325 988000 94,0%
4. UT2IO 499 468 2250 270 607500 93,8%
