Результаты RUS-WW-PSK 2016 : SOAB - World

Просмотров: 2400
# Call QSO Score Conf. (%)
total conf. points mult total
1. SP4TXI 766 730 3768 246 926928 95,30%
2. YL5X 835 808 4299 213 915687 96,80%
3. DL5AWI 743 712 3578 253 905234 95,80%
4. UX5IQ 579 544 2821 230 648830 94,00%
5. SE4E 671 644 2969 213 632397 96,00%
6. ES4RD 690 658 3202 190 608380 95,40%
7. UN8PA 472 449 2815 213 599595 95,10%
8. UR4MG 584 549 2823 212 598476 94,00%
9. UN6TA 461 452 2823 210 592830 98,00%
10. F4FSY 700 648 2808 202 567216 92,60%
11. UT7IS 542 511 2677 209 559493 94,30%
12. LZ1FCN 642 610 2835 196 555660 95,00%
13. A71AE 453 406 2845 184 523480 89,60%
14. S51AF 643 617 2857 183 522831 96,00%
15. F8DHB 564 540 2464 210 517440 95,70%
16. LZ9Z 573 539 2571 201 516771 94,10%
17. UR5FBM 540 528 2620 194 508280 97,80%
18. ER1PB 537 514 2883 176 507408 95,70%
19. UN7ID 425 400 2828 172 486416 94,10%
20. YO3RU 538 507 2424 198 479952 94,20%
21. UX7QV 565 537 2489 192 477888 95,00%
22. OE3RTB 519 491 2363 194 458422 94,60%
23. UR3IAX 490 458 2217 178 394626 93,50%
24. DL4ME 429 414 2165 179 387535 96,50%
25. HG3FMZ 509 479 2290 167 382430 94,10%
26. F4GWY 560 536 2155 175 377125 95,70%
27. YL3GAZ 461 449 2411 154 371294 97,40%
28. IZ8IFL 579 504 2017 174 350958 87,00%
29. F4GDI 512 481 2038 172 350536 93,90%
30. PA6T 451 427 1937 180 348660 94,70%
31. IK2SBB 486 471 1944 175 340200 96,90%
32. UN9LBZ 301 281 2090 157 328130 93,40%
33. YO8RAA 441 419 1966 165 324390 95,00%
34. UR5IHD 397 374 1797 173 310881 94,20%
35. UY5IC 407 386 1948 158 307784 94,80%
36. DH6BH 360 350 1819 169 307411 97,20%
37. UT3MS 353 343 1674 183 306342 97,20%
38. UR5SAU 406 369 1767 169 298623 90,90%
39. ER5LL 410 394 1824 160 291840 96,10%
40. UN7BCF 318 309 1851 156 288756 97,20%
41. OK2EA 346 334 1591 160 254560 96,50%
42. YU1BN 363 349 1640 154 252560 96,10%
43. SP9BNM 378 354 1683 150 252450 93,70%
44. SP9ZPS 378 358 1674 150 251100 94,70%
45. PA1NL 402 382 1684 148 249232 95,00%
46. F1RCH 364 343 1616 152 245632 94,20%
47. DL3KVR 340 320 1485 163 242055 94,10%
48. SQ6PLE 385 357 1649 145 239105 92,70%
49. LY5CB 329 305 1512 157 237384 92,70%
50. SP1TJ 368 331 1475 151 222725 89,90%
51. HB2K 317 307 1589 136 216104 96,80%
52. UR3AC 328 311 1464 143 209352 94,80%
53. SP5NHK 330 302 1426 146 208196 91,50%
54. EU8R 305 279 1460 139 202940 91,50%
55. LZ1RF 431 418 1517 131 198727 97,00%
56. OH9UFO 366 349 1497 131 196107 95,40%
57. EW6FW 292 275 1350 144 194400 94,20%
58. S58X 273 264 1382 136 187952 96,70%
59. F5RHD 323 294 1369 135 184815 91,00%
60. OM8LA 317 305 1505 122 183610 96,20%
61. UX0SX 331 317 1322 137 181114 95,80%
62. UR5EQU 318 302 1346 132 177672 95,00%
63. 3Z5Z 300 282 1274 139 177086 94,00%
64. UN7EG 258 235 1435 123 176505 91,10%
65. LZ1QV 255 243 1332 132 175824 95,30%
66. OE3PRU 298 262 1240 140 173600 87,90%
67. 9A6KZH 305 298 1294 131 169514 97,70%
68. 9A8FCC 311 296 1218 139 169302 95,20%
69. UR5FOA 320 286 1324 123 162852 89,40%
70. DL2RNF 328 287 1238 122 151036 87,50%
71. SV3DCX 285 277 1083 139 150537 97,20%
72. SV1KWA 300 285 1208 124 149792 95,00%
73. EA5FL 403 394 1248 118 147264 97,80%
74. LY2BAA 268 260 1222 117 142974 97,00%
75. HA7XC 255 225 1145 123 140835 88,20%
76. DL1RI 255 228 1100 128 140800 89,40%
77. G0HDV 279 267 1125 119 133875 95,70%
78. SP3SLO 235 228 1070 123 131610 97,00%
79. F6GCI 264 248 1087 118 128266 93,90%
80. SP5TAZ 249 236 1115 115 128225 94,80%
81. DF2RG 220 211 1071 119 127449 95,90%
82. UT3QD 240 220 1034 121 125114 91,70%
83. UR4LJ 291 286 1148 107 122836 98,30%
84. EU1FQ 225 219 1090 110 119900 97,30%
85. UN7MMM 286 270 1282 93 119226 94,40%
86. F5OAM 284 261 1007 118 118826 91,90%
87. PA3DBS 252 240 1057 112 118384 95,20%
88. YO9CWY 244 231 1037 114 118218 94,70%
89. PB7Z 211 201 901 126 113526 95,30%
90. SP6JZP 243 233 990 113 111870 95,90%
91. OK1HEH 217 198 971 114 110694 91,20%
92. SP5XOV 210 202 944 111 104784 96,20%
93. I2NKR 222 205 929 109 101261 92,30%
94. SV3IBP 250 221 1314 76 99864 88,40%
95. SP4LVK 202 191 872 113 98536 94,60%
96. HA8LHT 265 227 1057 93 98301 85,70%
97. PE1FTV 216 206 885 111 98235 95,40%
98. EA2BF 285 257 984 99 97416 90,20%
99. M0NPQ 264 249 1014 96 97344 94,30%
100. 3Z9K 224 211 841 114 95874 94,20%
101. OK1PMA 197 186 853 107 91271 94,40%
102. DL0DIX 201 188 848 106 89888 93,50%
103. DL1FCU 200 188 810 108 87480 94,00%
104. SP5MNT 182 180 840 103 86520 98,90%
105. BD3CB 256 236 916 92 84272 92,20%
106. 9A7SSB 203 176 851 99 84249 86,70%
107. DL1TPY 200 174 776 108 83808 87,00%
108. PC1EMR 200 185 779 105 81795 92,50%
109. EA8CYQ 208 186 955 84 80220 89,40%
110. UN7FU 151 137 861 93 80073 90,70%
111. YO3GNF 175 167 757 102 77214 95,40%
112. EC5JC 240 226 968 79 76472 94,20%
113. OZ2PSJ 180 175 790 96 75840 97,20%
114. UR4LG 190 174 886 85 75310 91,60%
115. SP4MPH 182 178 835 90 75150 97,80%
116. DL6WM 177 164 727 103 74881 92,70%
117. YT2PFR 182 165 730 100 73000 90,70%
118. UT0CK 185 174 784 93 72912 94,10%
119. SP1DMD 190 177 742 98 72716 93,20%
120. OH2NT 168 157 759 91 69069 93,50%
121. OH6BA 152 150 756 91 68796 98,70%
122. UN7IO 117 115 834 82 68388 98,30%
123. OK5NW 200 190 804 84 67536 95,00%
124. DL6UHD 155 149 701 96 67296 96,10%
125. OK2TBC 165 140 643 104 66872 84,80%
126. OK2BEN 168 158 733 91 66703 94,00%
127. IZ3XNJ 191 178 709 94 66646 93,20%
128. SP7DBI 170 162 792 84 66528 95,30%
129. OM5MX 151 148 713 93 66309 98,00%
130. DO2MRC 191 186 941 70 65870 97,40%
131. PA0MIR 165 158 647 101 65347 95,80%
132. UX0IL 146 140 621 101 62721 95,90%
133. UN7DA 150 141 705 86 60630 94,00%
134. IK5FKF 182 177 670 88 58960 97,30%
135. SQ1MNE 177 157 667 87 58029 88,70%
136. M0TQR 198 179 724 80 57920 90,40%
137. GM1BSG 173 166 769 74 56906 96,00%
138. PD0ME 203 194 700 81 56700 95,60%
139. SP1EG 142 135 788 70 55160 95,10%
140. PA3CVI 151 135 607 90 54630 89,40%
141. LZ1QZ 163 151 644 83 53452 92,60%
142. EA4GJJ 219 205 669 79 52851 93,60%
143. TC4A 135 113 676 78 52728 83,70%
144. DJ4WM 140 132 635 83 52705 94,30%
145. UR5IHQ 160 154 718 73 52414 96,30%
146. EA3HKA 172 159 642 76 48792 92,40%
147. PA2LP 154 148 589 82 48298 96,10%
148. G0LRD 165 155 632 76 48032 93,90%
149. TA2ANB 119 102 675 71 47925 85,70%
150. F4FDR 145 139 645 74 47730 95,90%
151. IW4EJK 137 127 537 87 46719 92,70%
152. EA3AYQ 200 175 657 71 46647 87,50%
153. UR5EUY 167 146 577 80 46160 87,40%
154. SP9BGS 153 137 594 77 45738 89,50%
155. JA1BNW 140 132 551 83 45733 94,30%
156. YT2U 122 115 606 73 44238 94,30%
157. PA7AM 152 145 570 77 43890 95,40%
158. OK2SGY 144 131 586 74 43364 91,00%
159. EW8G 177 172 727 85 43256* 97,20%
160. 9A9TT 140 130 665 64 42560 92,90%
161. YO5FMT 140 121 532 80 42560 86,40%
162. OH3GLY 148 140 530 78 41340 94,60%
163. JM1NKT 119 110 535 75 40125 92,40%
164. G3SNU 136 130 594 67 39798 95,60%
165. DL1RPR 129 111 491 80 39280 86,00%
166. OK1BA 121 109 533 73 38909 90,10%
167. S57X 134 125 627 61 38247 93,30%
168. F5RD 161 156 541 70 37870 96,90%
169. M0SDY 140 121 512 73 37376 86,40%
170. SA6CME 129 122 530 70 37100 94,60%
171. OH3FM 126 123 605 61 36905 97,60%
172. GW4MVA 139 122 515 71 36565 87,80%
173. YO5OO 133 125 492 73 35916 94,00%
174. DL7VOG 121 118 443 81 35883 97,50%
175. LY1HD 133 121 616 58 35728 91,00%
176. UR5IFP 120 108 457 78 35646 90,00%
177. F4GYI 151 132 516 69 35604 87,40%
178. I0GIA 116 114 501 71 35571 98,30%
179. SG5G 124 114 547 65 35555 91,90%
180. DH5MM 118 109 473 75 35475 92,40%
181. EU6AA 114 108 516 68 35088 94,70%
182. SP4GDC 98 94 494 71 35074 95,90%
183. SP6MLX 124 118 478 73 34894 95,20%
184. DL8AKA 120 110 476 71 33796 91,70%
185. OM3TLE 112 100 528 64 33792 89,30%
186. EA3GCT 109 105 513 64 32832 96,30%
187. SP6SOX 121 106 450 72 32400 87,60%
188. UR5KBW 111 98 461 70 32270 88,30%
189. PA6ANT 129 119 447 72 32184 92,20%
190. UX8IX 108 102 537 59 31683 94,40%
191. DD0VU 120 111 536 59 31624 92,50%
192. DJ7BP 120 101 475 66 31350 84,20%
193. OK1VK 102 93 497 63 31311 91,20%
194. US8IEU 105 99 473 66 31218 94,30%
195. TF2MSN 139 130 552 56 30912 93,50%
196. SP4BPH 111 103 498 62 30876 92,80%
197. SV6EBQ 100 83 456 67 30552 83,00%
198. HA2G 130 109 458 66 30228 83,80%
199. M6VPW 123 111 430 68 29240 90,20%
200. DL1HTW 118 105 464 62 28768 89,00%
201. SV6COH 119 106 423 68 28764 89,10%
202. PC4H 101 96 576 49 28224 95,00%
203. JA3HBF 109 103 409 69 28221 94,50%
204. YO4AAC 101 99 431 65 28015 98,00%
205. OM0ASA 110 101 596 47 28012 91,80%
206. 7Z1HL 129 116 570 48 27360 89,90%
207. BH7PFH 96 90 408 67 27336 93,80%
208. DL1NHW 102 88 399 66 26334 86,30%
209. UT3IA 119 110 402 65 26130 92,40%
210. OK1VPO 109 103 445 57 25365 94,50%
211. IU4FIR 121 102 380 66 25080 84,30%
212. DK0GER 120 110 437 57 24909 91,70%
213. EA2XR 108 100 429 58 24882 92,60%
214. OH2LNH 87 84 430 56 24080 96,60%
215. SP4CJA 102 101 422 57 24054 99,00%
216. SN1J 107 99 429 56 24024 92,50%
217. F6BQG 102 91 361 65 23465 89,20%
218. DM5ME 101 81 393 56 22008 80,20%
219. JA1GFB 116 107 397 55 21835 92,20%
220. PD1RO 114 103 403 54 21762 90,40%
221. DB4BJ 100 94 359 57 20463 94,00%
222. SQ9FCF 93 90 357 57 20349 96,80%
223. OK1AW 109 103 404 50 20200 94,50%
224. DL3MR 86 78 347 57 19779 90,70%
225. PE1CPJ 110 88 350 56 19600 80,00%
226. SV7CUD 73 68 332 59 19588 93,20%
227. SP9DTE 84 79 390 50 19500 94,00%
228. IK2EBP 80 76 403 48 19344 95,00%
229. VR2XMT 140 134 458 42 19236 95,70%
230. OK2AW 88 80 323 59 19057 90,90%
231. EA2CMF 99 77 376 50 18800 77,80%
232. OH2HOD 77 72 325 56 18200 93,50%
233. PA1DV 101 96 319 57 18183 95,00%
234. PD0JMH 111 106 342 53 18126 95,50%
235. UR5EIT 74 62 312 55 17160 83,80%
236. PG1R 100 73 315 54 17010 73,00%
237. YO5COG 73 66 350 47 16450 90,40%
238. JA1PCM 106 97 333 49 16317 91,50%
239. EI3CTB 80 70 299 52 15548 87,50%
240. OE3DMA 67 65 281 55 15455 97,00%
241. LA8OKA 67 63 301 48 14448 94,00%
242. JF6RIM 75 73 330 43 14190 97,30%
243. G4CXQ 85 80 314 45 14130 94,10%
244. SQ9IDT 69 63 296 46 13616 91,30%
245. UN7QCC 180 51 300 44 13200 28,30%
246. G0GDU 60 57 253 52 13156 95,00%
247. ON6AT 80 73 257 51 13107 91,30%
248. HB9HQX 70 67 362 35 12670 95,70%
249. AJ7G 79 71 359 35 12565 89,90%
250. EA4GHB 64 58 348 35 12180 90,60%
251. F1HMR 83 75 319 38 12122 90,40%
252. YO2LXW 73 66 257 47 12079 90,40%
253. BD0AAI 63 52 268 45 12060 82,50%
254. PD0MHZ 101 96 294 41 12054 95,00%
255. EA5ERA 80 73 273 44 12012 91,30%
256. IK2WFN 80 73 254 47 11938 91,30%
257. BG4VRG 94 89 289 41 11849 94,70%
258. IW0UWE 73 66 266 44 11704 90,40%
259. BA1PK 63 59 263 44 11572 93,70%
260. SP9WZO 55 52 272 42 11424 94,50%
261. HA0RZK 60 58 268 41 10988 96,70%
262. IS0BOY 77 73 253 42 10626 94,80%
263. DL/SP2UUU 77 67 246 43 10578 87,00%
264. F5PJG 67 56 235 44 10340 83,60%
265. OK2XRW 51 50 290 35 10150 98,00%
266. VU2IBI 62 51 235 42 9870 82,30%
267. IZ1ORU 69 58 231 42 9702 84,10%
268. OM8PG 48 46 252 38 9576 95,80%
269. JR1EMO 55 50 230 40 9200 90,90%
270. 9A5HZ 50 45 268 34 9112 90,00%
271. EA1QS 59 51 301 30 9030 86,40%
272. SP9KJU 55 50 281 32 8992 90,90%
273. SV1GRB 47 46 236 37 8732 97,90%
274. JH6QIL 56 48 229 38 8702 85,70%
275. PA1FS 66 59 241 36 8676 89,40%
276. SO5WD 52 50 215 40 8600 96,20%
277. SQ7LQJ 50 49 195 43 8385 98,00%
278. SQ9PPT 51 49 224 37 8288 96,10%
279. PA0AWH 51 48 228 36 8208 94,10%
280. DL9NCR 72 60 190 43 8170 83,30%
281. SI6I 48 44 251 32 8032 91,70%
282. EB4GRT 80 58 204 38 7752 72,50%
283. JA6DIJ 54 47 180 43 7740 87,00%
284. DG7JB 47 40 198 39 7722 85,10%
285. F4PCM 62 55 186 39 7254 88,70%
286. PC5D 59 54 183 39 7137 91,50%
287. SV8DTD 57 52 187 38 7106 91,20%
288. F1MKC 55 47 195 35 6825 85,50%
289. YO7CVL 53 46 165 38 6270 86,80%
290. G1PCR 50 47 170 36 6120 94,00%
291. SM6GBM 51 45 170 35 5950 88,20%
292. PC1Y 65 49 155 37 5735 75,40%
293. LZ3GW 43 36 167 33 5511 83,70%
294. YU0TESLA 59 49 149 36 5364 83,10%
295. JA1IZ 45 42 148 36 5328 93,30%
296. M0SIY 52 49 151 35 5285 94,20%
297. SP2BLC 50 41 160 32 5120 82,00%
298. DL9FB 52 46 172 28 4816 88,50%
299. DL4MFR 41 37 140 33 4620 90,20%
300. OH2GI 40 38 132 34 4488 95,00%
301. PA0MBJ 31 29 159 27 4293 93,50%
302. SE6N 41 38 158 27 4266 92,70%
303. DC2IP 44 40 137 31 4247 90,90%
304. S57YX 33 32 158 26 4108 97,00%
305. OK5PM 31 28 168 23 3864 90,30%
306. BD2CO 54 50 162 23 3726 92,60%
307. PD0WVD 51 44 132 28 3696 86,30%
308. IK4XQT 45 39 155 23 3565 86,70%
309. IK2SYK 33 31 139 25 3475 93,90%
310. G6GLP 33 29 170 20 3400 87,90%
311. YO5KMM 40 31 109 28 3052 77,50%
312. F1BSL 40 33 105 29 3045 82,50%
313. JA1EPJ 33 29 117 26 3042 87,90%
314. IK2YSJ 50 37 115 26 2990 74,00%
315. JR3GPP 33 31 110 27 2970 93,90%
316. TA3LSD 27 25 131 22 2882 92,60%
317. UT7MR 27 25 116 23 2668 92,60%
318. ES1BH 41 38 122 21 2562 92,70%
319. JA1SCE 26 26 100 24 2400 100,00%
320. HI8CSS 31 28 124 19 2356 90,30%
321. IZ4UFB 39 32 102 23 2346 82,10%
322. EA3YM 45 40 128 18 2304 88,90%
323. EA1GT 37 32 100 22 2200 86,50%
324. SM2BJS 30 29 89 23 2047 96,70%
325. DK1AW 26 23 77 26 2002 88,50%
326. JA3MIB 32 27 89 22 1958 84,40%
327. IK2IKW 21 21 83 22 1826 100,00%
328. JA3JM 22 19 75 19 1425 86,40%
329. EA4CU 20 20 82 17 1394 100,00%
330. HS7WMU 23 18 72 19 1368 78,30%
331. JH5HDA 20 19 71 19 1349 95,00%
332. TO6D 20 16 80 16 1280 80,00%
333. YB8ROP 20 19 91 14 1274 95,00%
334. DF5EM 22 22 70 18 1260 100,00%
335. YB1RUS 25 24 112 11 1232 96,00%
336. JH1NVA 18 17 66 16 1056 94,40%
337. VE2ESU 15 15 71 14 994 100,00%
338. UN5GAV 10 10 64 13 832 100,00%
339. EK3GM 12 10 74 11 814 83,30%
340. UR4IPW 14 12 50 13 650 85,70%
341. G4OGB 13 13 41 14 574 100,00%
342. SM5OSZ 14 10 39 12 468 71,40%
343. JE2CPI 12 10 42 11 462 83,30%
344. JI1EWK 10 10 37 12 444 100,00%
345. IZ3TFL 6 6 20 6 120 100,00%
346. AE4WG 4 4 18 5 90 100,00%

Notes - Примечание:
* - yellow card = желтая карточка = -30% from total points = -30% очков с результата