Результаты RUS-WW-PSK 2007

Просмотров: 2886
Final Score RUS-WW-PSK 2007
    Call         QSO   Pts  Obl DXCC  Score
--------------------------------------------
Class A
1   UR5QU        647  3500  104  115  766500
2   RW9UU        535  3487  114   86  697400
3   RU3QR        623  2907  106  110  627912
4   DJ6BQ        525  2924   93   96  535092
5   RZ9OJ        409  2612   90   77  441428
6   RA3PLQ       494  2297   86  105  438727
7   RA6AFB       481  2149   97   87  395416
8   UA6CE        465  2133   84   99  390339
9   UA3PAB       452  2178   84   90  376794
10  RL9A         391  2706   72   66  373428
11  UR4U         384  2052   88   93  371412
12  RA4HL        466  2126   68   98  352916
13  IW7EFC       415  2054   96   74  349180
14  RV0AL        366  2126   87   72  338034
15  UA9OLO       345  2356   81   59  392840
16  RA0ACM       307  1904   90   67  298928
17  4L6QL        287  2155   76   62  297390
18  RA4ST        409  1795   79   74  274635
19  RN0SS        353  1967   79   60  273413
20  UU9B         365  1925   77   64  271425
21  RA3QN        349  1648   75   80  255440
22  UN7DA        303  2003   56   68  248372
23  UA4HJ        381  1653   72   78  247950
24  UR7GO        276  1599   78   72  239850
25  UA4FCO       360  1757   70   65  237195
26  UA3AIU       354  1534   81   66  225498
27  UR0YY        311  1719   78   52  223470
28  4Z5ML        260  1710   59   59  201780
29  RU4WG        331  1415   72   66  195270
30  RM9RZ        215  1482   68   62  192660
31  UA9OAI       219  1469   80   50  190970
32  RA6AAW       331  1420   72   60  187440
33  UA3TN        267  1237   55   86  174417
34  RV3BZ        328  1341   65   65  174330
35  RX9DJ        272  1699   60   41  171599
36  RA6YDX       284  1424   46   69  163760
37  RU3ZX        259  1217   63   69  159427
38  OK1KMG       254  1385   60   50  152350
39  RV3DPP       247  1138   63   68  149078
40  YO5OHY       207  1231   63   52  141565
41  UT0SE        250  1367   58   44  139434
42  UA3PT        280  1193   62   53  137195
43  RV3QX        241  1016   60   67  129032
44  RW6HP        233  1023   60   63  125829
45  SP4CJA       227  1166   62   45  124762
46  RA3BB        275  1191   35   66  120291
47  RU6YY        253   958   64   61  110750
48  RW6AH        230  1070   58   52  117700
49  RU3AT        207  1172   58   36  110168
50  RZ3FH        228  1220   46   43  108580
51  RA3QH        236  1074   52   46  105252
52  LA5AKA       193   944   58   52  103840
53  RW3WX        189   903   53   60  102039
54  OM6RK        158   925   60   49  100825
55  RU3XB        205   911   51   56   97477
56  ER5DX        157   969   52   48   96900
57  RA3UAG       192  1001   44   50   94094
58  YO4CVV       174  1104   54   30   92736
59  RX3AIS       225   908   56   45   91708
60  DL3APM       203   950   52   43   90250
61  RZ3ATE       206   851   52   54   90206
62  UX0SX        162   959   56   37   89187
63  F5RD         165   811   55   48   83533
64  UA3QGT       152   876   41   54   83220
65  RW0AW        165   854   68   25   79422
66  PA0BWL       163   796   48   50   78008
67  PA3DBS       164   823   45   49   77362
68  HA5LZ        148   802   57   39   76992
69  HA2ESM       162   901   49   36   76585
70  UA4AMM       182   783   46   50   75168
71  RU2FL        156   886   48   36   74424
72  RN3ZAH       181   855   48   39   74385
73  6V7E         139   887   31   52   73621
74  RV4LC        164   738   48   46   69372
75  YU1EFG       136   742   47   41   64554
76  UA9OZ        167   803   52   29   64240
77  DJ2AX        134   695   52   38   62550
78  LZ2DF        122   641   50   39   57049
79  IN3BFW       147   950   26   34   57000
80  RW4HBG       153   719   37   42   56801
81  TA1BM        146   701   38   36   51874
82  UR3AC        129   716   44   27   50836
83  RA0QD        192   734   37   32   50646
84  RA1QCT       127   542   45   48   50406
85  US2IZ        122   653   35   38   47669
86  RU9YT        129   670   51   21   46900
87  RK9AJZ       182   776   27   33   46560
88  UT4UQ        145   673   35   34   46437
89  UK7F         135   676   43   25   45968
90  SQ9UM/1      118   748   27   34   45628
91  UY5TE        130   663   40   28   45084
92  RU9TO        162   738   22   39   44280
93  RA3AFH       169   565   44   34   44070
94  RW6FZ        110   522   39   43   42804
95  UT4ZG        113   583   32   39   41393
96  OK1ZHV       114   530   39   35   38690
97  IZ2GIU       104   519   36   37   37887
98  UA9AFS        90   792   22   25   37224
99  UR8QM        116   680   30   23   36040
100 TA1FA        113   492   32   38   34440
101 UX0IK        170   588   21   36   33516
102 UR5WCQ       109   531   37   24   32391
103 EY7AB         68   528   37   23   31680
104 OM8PG         98   664   26   21   31208
105 UA4WL        110   493   32   31   31059
106 RA3YBU       107   495   33   28   30195
107 YU1RP        111   466   35   28   29358
108 ER5GB         78   515   30   27   29355
109 IK5FKF       100   415   34   35   28635
110 SV2DGI        78   498   24   30   26892
111 HA8BE         91   570   25   22   26790
112 OH2NAF        89   396   27   38   25740
113 UA3DLD       128   430   35   24   25370
114 RW3XB         97   419   23   37   25140
115 OK2SG         88   425   33   27   25075
116 HA1YI         82   500   26   24   25000
117 OM3TLE        87   449   27   28   24695
118 YB2ECG        97   471   20   32   24492
119 RA1WZ        103   377   28   35   23751
120 IK0RCY        77   514   20   24   22616
121 YO5CRQ        76   492   23   22   22140
122 LA6LPA        87   409   22   30   21268
123 IK2YSJ        71   340   29   32   20740
124 RW9SZ        102   402   21   26   18894
125 7S3F          85   359   26   26   18668
126 UA9FBO        57   466   27   13   18640
127 UR5TF         60   363   25   24   17787
128 UA6ECU        89   363   29   19   17424
129 UR7QM         75   422   22   19   17302
130 RL3DB         73   286   34   26   17160
131 RN3BW        117   390   16   30   17160
132 RV3YR         84   372   21   25   17112
133 OH2JLN        64   324   26   24   16200
134 LY2CV         66   412   19   19   15656
135 OH3FM         98   332   18   27   14940
136 UA0QNH        79   294   30   20   14700
137 SP6IHE        61   386   21   17   14668
138 RU3PU         64   318   20   26   14628
139 UT5UKY        63   366   19   19   13908
140 UA9WOB/0      66   295   33   14   13865
141 SP6JQC        64   396   17   18   13860
142 GI8HXY        65   276   20   27   12972
143 SM5OSZ        61   285   24   20   12540
144 OH6HLH        54   318   20   19   12402
145 UA0CA         78   318   22   13   11130
146 UR5LY         46   257   16   25   10537
147 LA1QDA        74   251   22   19   10291
148 UX0ZL         52   250   25   16   10250
149 4Z5KZ         39   309   13   17    9270
150 UA3UBT        49   212   19   24    9116
151 SP3NYR        44   251   13   23    9036
152 LY2WN         43   257   19   16    8995
153 UA4PT         59   242    5   30    8470
154 OK1LO         46   230   15   21    8280
155 JE1GMM        55   219   19   18    8103
156 SQ1WO         57   197   24   14    7486
157 UA4HAU        45   194   11   25    6984
158 RU0LL         45   167   26   14    6680
159 LZ2ZG         52   181   11   25    6561
160 TA1AT         43   262    7   17    6288
161 RA9AFZ        51   205   17   13    6150
162 SQ8LEC        38   178   20   14    6052
163 RW3DQC        50   260    8   15    5980
164 RN4ACZ        53   210   12   15    5670
165 YV1FM         30   278    4   16    5560
166 YC8EL         29   177   10   20    5310
167 LZ1ZC         47   165   20   11    5115
168 VU3DJQ        35   155   16   16    4960
169 SA0Q          53   169   15   13    4732
170 UA4WMA        50   178   12   14    4628
171 DG3RCE        39   151   16   13    4379
172 RA3XI         30   172    9   16    4300
173 UT5ECZ        30   168   13   12    4200
174 M5AAV         49   167   13   12    4008
175 YC8EXL        35   159    9   16    3975
176 PA0MIR        25   156    7   18    3900
177 OH2GI         30   125    8   22    3750
178 JE1LFX        39   143   16   11    3718
179 YO2RR         33   159   10   12    3498
180 JA9WA         28   140   16    8    3360
181 UR5ZMK        36   192   11    6    3264
182 DH5AO         26   124   13   13    3224
183 SP6NVK        25   111   16   12    3108
184 UU2JG         46   174    0   16    2784
185 CT1BXE        27   162    0   17    2754
186 DL5SWB        37   119   17    5    2499
187 JA8UON        29   105   16    7    2415
188 UA3YQL        40   134    2   16    2412
189 EX8AB         19   132    8    9    2244
190 PY2DN         26   130    5   10    1950
191 KH6CW         29   137    5    9    1918
192 ER3ZZ         18   126    8    7    1890
193 JA1BNW        25    87   14    6    1740
194 HB9HQX        18    92    4   13    1546
195 RX3RZ         18    91    3   13    1456
196 YO9BXC        18    86    8    8    1376
197 8N3HK/3       18    82    8    8    1312
198 SP4IRS        21    78    9    7    1248
199 OM3CRG        13    78    7    7    1092
200 JH0NEC        15    59   10    6     944
201 I1NHR         20    62    8    6     868
202 YO7ARY        17    55    7    8     825
203 ZC4LI         17    79    3    7     790
204 EC3DEL        11    70    6    5     770
205 UA0ZS         23    59    7    5     708
206 YZ1FA          9    62    5    5     620
207 JA1BHK        12    46   10    3     598
208 OK2STM        10    56    1    9     560
209 JJ2PUG         8    60    5    4     540
210 DL1JB          9    54    4    6     540
211 IK2EBP        10    41    8    5     533
212 JA2GHP        13    51    6    4     510
213 RW3AI          7    28    5    4     252
214 RA1AR/3        6    21    5    3     168
215 OZ1DGQ         2    12    2    1      36
216 JL8MBF         1     5    1    1      10
Class B
1   UA9UZZ       474  2962  100   89  559818
2   RK0AZC       287  1820   95   45  254800
3   RK4WWF       401  1683   70   74  242352
4   RK3PWJ       155   762   46   44   68580
5   RK3UWE        88   458   26   30   25648
Class C
1   RA6DE        477  2086   96   95  398426
2   RA9AU        422  2713   67   78  387959
3   RN3ZC        351  1682   79  105  309488
4   RX3ZX        347  1681   87   86  290813
5   RW9WF        225  1554   55   58  175602
6   UA9WIK       195  1345   51   56  143915
7   RA9UT        205  1435   53   42  136325
8   RW3PF        173   797   41   58   78903
9   UA6JBQ        82   365   27   25   18980
10  RW4FX         90   323   32   24    1808
11  RA3GFG        56   273   23   25   13104
12  RZ9IB         80   306   21   14   10710
13  UA4FX         32   124    9   21    3720
14  RW3QF          8    28    6    3     252
Class D
1   OK2-35872     65                     117
2   R4H-37        79                      79
3   ZL2001        78                      78
4   OK2-9329      34                      44
5   YG8EL         34                      34
Checklog: HA1SN, UA9KGG, HA0GK,UA3RW, RA4PO,
RV3WD, RU6YJ, F1OK, JA7ZP, HA1DAE, SP7IIT