Результаты RUS-WW-PSK 2014

Просмотров: 5618
Final Score RUS-WW-PSK 2014
#   Call             QSO     Pts    Mul     Score
-------------------------------------------------
MOAB
1   RC9J             781    4874    302   1471948
2   RW9H             709    4037    256   1033472
3   RC3EPC           810    3265    255    832575
4   RK4W             841    2862    264    755568
5   RA3GZ            800    3219    227    730713
6   RK4UWL           547    2131    221    470951
7   RK3DXW           430    1616    180    290880
8   RJ22YY           319    1129    156    176124
9   RA22XF           315    1016    159    161544
10  RK9CXM           158    1007    105    105735
11  RA22XA           209     794    130    103220
12  EV25BWA          195    1009     87     87783
13  RK3NWB           205     762    105     80010
14  RU22PC           177     649    117     75933
15  R11PSB           180     622    114     70908
16  UT7AXA           191     743     92     68356
17  RK2FWG           148     633     91     57603
18  RM22AA           156     568     99     56232
19  RK0WWN           138     592     82     48544
20  R22FRS           108     394     73     28762
21  RK3VXL           129     431     66     28446
22  RT22TK            58     470     44     20680
23  RD22FU            70     296     53     15688
24  R25ZIN            62     296     42     12432
25  YO4KAK            51     191     44      8404
26  RG22EM            46     158     39      6162
27  RM22CC            45     146     37      5402
28  R80SVC            43     135     30      4050
29  RM22DX            27      71     21      1491
MOAB-OLYMPIC
1   RJ22YY           319    1129    156    176124
2   RA22XF           315    1016    159    161544
3   RA22XA           209     794    130    103220
4   RU22PC           177     649    117     75933
5   R11PSB           180     622    114     70908
6   RM22AA           156     568     99     56232
7   R22FRS           108     394     73     28762
8   RT22TK            58     470     44     20680
9   RD22FU            70     296     53     15688
10  RG22EM            46     158     39      6162
11  RM22CC            45     146     37      5402
12  RM22DX            27      71     21      1491
SOAB
1   RA9JB            839    5091    284   1445844
2   UA6CE            999    4127    302   1246354
3   UR4U             874    4092    286   1170312
4   R9MA             644    4139    260   1076140
5   UC0A             659    3773    264    996072
6   UT5EPP           825    3909    242    945978
7   R3FO             834    3193    273    871689
8   ER5LL            680    3420    251    858420
9   UA4HJ            790    3296    248    817408
10  RN5AA            798    3257    250    814250
11  R1AY             795    3191    254    810514
12  RA1ALC           844    3258    247    804726
13  UR5CN            666    3078    242    744876
14  RU6CH            667    2641    252    665532
15  SP6EIY           594    2823    226    637998
16  R3PV             700    2705    225    608625
17  OK1DEZ           569    2843    203    577129
18  EB2AM            565    2423    236    571828
19  YL5X             591    2978    191    568798
20  UA6XES           639    2400    232    556800
21  RT2M             625    2371    232    550072
22  RA9CUU           466    2910    183    532530
23  RC5Z             577    2204    224    493696
24  R7MM             529    2197    222    487734
25  US7IS            510    2378    199    473222
26  LY2PAD           476    2245    206    462470
27  UA3NFI           538    2210    209    461890
28  UT2LF            525    2200    207    455400
29  UA9XL            530    1995    204    406980
30  UN7BCF           343    2280    178    405840
31  IK2SBB           488    2107    188    396116
32  UR4MG            483    2045    192    392640
33  UT3MS            434    2012    194    390328
34  R6NS             467    1770    218    385860
35  EW7EW            431    2019    183    369477
36  RW4LMR           488    1979    183    362157
37  RX9FG            498    1787    200    357400
38  IZ8IFL           476    1957    177    346389
39  US3IS            489    2074    167    346358
40  RN3DHU           529    2068    165    341220
41  SQ1EIX           418    1890    178    336420
42  UT4UQ            420    1868    174    325032
43  RK9AX            379    1985    161    319585
44  DL4ME            390    1772    175    310100
45  SV1KWA           397    1808    171    309168
46  HG3FMZ           432    1867    163    304321
47  UR5IHD           387    1741    173    301193
48  RD3ZQ            459    1673    180    301140
49  UX2IB            387    1759    169    297271
50  ES3ACV           419    1867    159    296853
51  UA9FCC/P         401    1488    193    287184
52  RW0SR            317    1570    177    277890
53  IN3BFW           393    1663    160    266080
54  RQ2Q             375    1574    169    266006
55  RX6FQ            434    1396    189    263844
56  3Z6M             337    1548    167    258516
57  R8JAA            303    1642    156    256152
58  OM8LA            335    1667    147    245049
59  US2MA            378    1757    139    244223
60  I2XLF            349    1582    147    232554
61  RA3NC            394    1468    157    230476
62  RW9MZ            281    1598    143    228514
63  OH6BA            343    1482    153    226746
64  RA3EK            335    1448    156    225888
65  SE4E             317    1434    157    225138
66  YO8PS            340    1626    136    221136
67  EU6AA            295    1468    150    220200
68  UX1IW            314    1281    167    213927
69  EB3JT            310    1417    150    212550
70  RD9OA            282    1286    163    209618
71  UR5FBM           301    1298    160    207680
72  RA4CGO           317    1275    161    205275
73  IK5FKF           362    1298    158    205084
74  IZ2EWM           321    1346    151    203246
75  RA9DP            224    1656    117    193752
76  UY5TE            291    1225    156    191100
77  RA3RJH           332    1272    150    190800
78  OH2LU            275    1325    141    186825
79  RC1Z             381    1112    166    184592
80  SQ9CXC           295    1299    141    183159
81  PB7Z             289    1183    154    182182
82  SP9WZO           287    1249    139    173611
83  UR6IVE           261    1180    141    166380
84  YU7AU            246    1185    137    162345
85  RV3VL            289    1135    142    161170
86  RV9XE            406    1098    145    159210
87  UR5SAU           283    1152    138    158976
88  RV3UQ            289    1081    147    158907
89  US0MS            320    1306    121    158026
90  R4CO             290    1039    152    157928
91  RU3XJ            282    1261    125    157625
92  SP8QC            250    1097    142    155774
93  OK2JNB           266    1215    126    153090
94  UA9CSR           192    1247    115    143405
95  EA4GJJ           315    1266    113    143058
96  UA3DRX           339    1121    127    142367
97  RL3ZA            253    1097    128    140416
98  R4WG             284     946    148    140008
99  RA3DRI           296    1120    125    140000
100 EA3HKA           264    1051    133    139783
101 OK2UHP           288    1274    108    137592
102 RW6MKK           259     923    146    134758
103 SP4CJA           288    1065    123    130995
104 UR5ZIW           246    1012    129    130548
105 US7IA            253     989    130    128570
106 R3IK             290    1012    127    128524
107 YO5BYV           237     975    131    127725
108 RX3VF            255    1000    127    127000
109 YP0C             206     934    134    125156
110 YU1KT            210    1145    108    123660
111 UR4MVK           254    1189    103    122467
112 OM3PQ            227    1078    113    121814
113 YO4CVV           218    1101    110    121110
114 UA3QOS           244     933    128    119424
115 R2DEQ            251     945    126    119070
116 9A5DDT           216     879    135    118665
117 SV2FLQ           238     917    129    118293
118 UR5EQU           199     933    123    114759
119 UR5LY            167     848    134    113632
120 RK9UE            244    1094    103    112682
121 YU1RP            207     875    128    112000
122 RA3PDG           212     863    128    110464
123 RA3TAC           231     867    127    110109
124 UR3UK            218    1017    107    108819
125 UA3QGT           242     858    125    107250
126 SP3NYR           195     930    114    106020
127 LY1R             200     974    108    105192
128 EB5CS            250     986    106    104516
129 EM25AFG          196     953    108    102924
130 F5OAM            244     908    112    101696
131 UR5FOA           221    1027     97     99619
132 F4GWY            227     845    117     98865
133 PA2LP            226     817    121     98857
134 RW4PFF           214     821    119     97699
135 RU4AJ            212     765    125     95625
136 DO8CW            227     902    105     94710
137 PA3CVI           187     833    113     94129
138 RA1TL            262     871    108     94068
139 UU9JQ            191     769    121     93049
140 EA1IEL           217     957     97     92829
141 YO5OO            196     841    110     92510
142 G3SNU            242     866    104     90064
143 RA0WHE           197     819    109     89271
144 OK2PQS           185     823    107     88061
145 SQ3POX           212     810    108     87480
146 RA3VX            207     770    113     87010
147 SX2V             186     776    112     86912
148 EA2XR            210     841    101     84941
149 PB0ACU           200     745    110     81950
150 PE1CPJ           202     750    109     81750
151 RA4LGM           197     800    100     80000
152 F6GCI            197     768    104     79872
153 F4FSY            234     815     95     77425
154 YT2PFR           168     769     99     76131
155 R4FI             199     743    100     74300
156 A92AA            163     805     92     74060
157 RA1NAL           163     603    120     72360
158 HA0RZK           168     727     99     71973
159 RA3LAS           180     739     97     71683
160 EA3CS            210     741     96     71136
161 UN9LU            157     770     91     70070
162 EA7HY            190     775     90     69750
163 SQ7LQJ           143     630    110     69300
164 UA1WN            187     618    112     69216
165 RX0AF            168     686    100     68600
166 G3LHJ            200     779     88     68552
167 UX0SX            178     663    101     66963
168 US6CQ            161     773     85     65705
169 EA3AYQ           182     781     83     64823
170 UA3PQN           156     571    111     63381
171 AJ7G             202     950     66     62700
172 SP6JZP           146     686     90     61740
173 S51JQ            164     764     80     61120
174 OK1PMA           151     743     79     58697
175 RD3FV            161     654     89     58206
176 RA6WY            194     534    109     58206
177 DL8VKO           157     630     92     57960
178 UA3EKK           147     597     97     57909
179 DM5WH            165     839     69     57891
180 RX3Z             168     638     89     56782
181 SP3UIW           159     776     72     55872
182 SE5N             123     551    100     55100
183 UA3AGU           124     546     99     54054
184 SC6M             137     571     94     53674
185 SP1NZ            179     603     89     53667
186 YL3ID            171     601     89     53489
187 EW8OG            129     725     71     51475
188 IW3IOD           133     544     94     51136
189 OK1DKA           155     638     80     51040
190 UY5IC            141     548     93     50964
191 HB9HQX           155     620     82     50840
192 SQ9FCF           139     582     87     50634
193 UR3ITA           145     553     89     49217
194 UR5EUY           108     505     97     48985
195 SP9BGS           142     622     78     48516
196 UA4WCC           152     480    101     48480
197 UA1OFQ           159     532     89     47348
198 UA1CAS           116     451    102     46002
199 UY5AX            154     681     67     45627
200 RX0SC            105     547     83     45401
201 RA4HL            133     481     92     44252
202 RU3WR            153     574     75     43050
203 F5RD             172     552     77     42504
204 4Z5MY            108     528     80     42240
205 PD1RO            143     508     83     42164
206 DC9ZP            132     497     83     41251
207 Z33A             132     554     74     40996
208 YO5KAI           114     495     82     40590
209 RA3WSM           147     523     77     40271
210 OO7R             116     469     85     39865
211 RA4CBN           125     454     84     38136
212 RU3EJ            106     506     75     37950
213 I0GIA            118     499     76     37924
214 JG3RPL           109     467     81     37827
215 RA3GK            139     445     83     36935
216 EA8CNR           108     540     68     36720
217 SP7FBQ           119     481     76     36556
218 RD3AUB           115     504     72     36288
219 EA2BER           121     476     75     35700
220 DL7UXG           115     465     75     34875
221 DL9FB            116     430     81     34830
222 F4GPB            124     508     68     34544
223 JK2XXK            92     501     68     34068
224 SP2SGN           114     436     78     34008
225 UX2HB             98     539     63     33957
226 HF1Z             124     415     80     33200
227 R3YM             109     460     72     33120
228 G4DBW            114     447     71     31737
229 JA6DIJ            96     398     76     30248
230 IK5ZUB           105     426     71     30246
231 UA0QNH           117     382     79     30178
232 YO6LA             96     409     71     29039
233 EX8BN             77     523     51     26673
234 PA0AWH           101     371     71     26341
235 RA2FB             84     382     68     25976
236 UA9UPG           116     440     59     25960
237 PA3HCD            87     393     64     25152
238 RZ3DZ            108     381     66     25146
239 UR5FCM           106     440     57     25080
240 PE1FTV           101     606     41     24846
241 RA4ZA            118     358     69     24702
242 YO5PCB            92     384     64     24576
243 RA3V              96     358     68     24344
244 RU1AT             92     346     70     24220
245 DO4DEB           108     503     48     24144
246 EA8CYQ            84     455     51     23205
247 YO4AAC            99     378     60     22680
248 RM3N              92     364     61     22204
249 G4HBI             88     355     62     22010
250 G4PDF             76     318     69     21942
251 UU4JQR            92     319     66     21054
252 RA9CNI            76     336     62     20832
253 IZ3KSO            81     359     58     20822
254 FG1PP             96     452     46     20792
255 UA3YFL            90     331     62     20522
256 RK3BA            102     397     51     20247
257 UA9TK             59     416     48     19968
258 GA1BSG           114     354     55     19470
259 BH7PFH            79     327     59     19293
260 OH3FM             73     348     53     18444
261 UT0CK             81     406     45     18270
262 UA0LEP            91     286     63     18018
263 UA4WJ            103     309     57     17613
264 PD0JMH            96     316     55     17380
265 ON9CDD            96     354     49     17346
266 ON5SD             91     291     58     16878
267 F4FZR             87     311     53     16483
268 UR7IGJ            73     289     57     16473
269 RV6LCI            75     269     61     16409
270 RA9ARU            51     365     42     15330
271 VE2AH             84     393     39     15327
272 DJ2AX             70     324     46     14904
273 SA6CBY            96     304     48     14592
274 RA6XV             75     259     56     14504
275 OH2LNH            95     302     47     14194
276 R3PAA             69     240     59     14160
277 EW7BR             76     283     50     14150
278 SP2HXY            56     256     55     14080
279 R9MJ              47     387     36     13932
280 OM3TLE            73     288     47     13536
281 DG2JT             74     238     55     13090
282 OK1FMY            70     234     55     12870
283 RD0CD             74     238     54     12852
284 ZZ80PE            61     295     43     12685
285 PF5M              75     241     52     12532
286 F1IWH             73     249     49     12201
287 HI8CSS            58     274     44     12056
288 UR4IPW            69     249     48     11952
289 UR8GL             55     224     53     11872
290 PA7PTT            70     230     48     11040
291 R0CAF             82     215     48     10320
292 DO1EWT            56     235     42      9870
293 DJ9MH             52     263     36      9468
294 PD0WR             72     230     41      9430
295 UA9CJE            51     260     36      9360
296 G0SNG             67     208     44      9152
297 UA9OY             53     227     40      9080
298 PA9DD             54     233     38      8854
299 EA1HRR            60     225     39      8775
300 OE5PEN            56     196     44      8624
301 UN9LAA            48     220     39      8580
302 DM2DLG            54     231     36      8316
303 UA9AAG            39     193     42      8106
304 VE9BWK            55     251     32      8032
305 OH3EPC            57     213     37      7881
306 JA1GFB            50     198     39      7722
307 CU5AQ             57     211     35      7385
308 PA1RZ             51     210     35      7350
309 PD0ME             48     173     42      7266
310 F4FVW             45     238     30      7140
311 UA4NC             47     246     29      7134
312 DO5HCS            64     216     33      7128
313 US3LX             42     192     37      7104
314 ON6FC             57     210     33      6930
315 DO3RWR            49     185     37      6845
316 PD0MWG            59     189     36      6804
317 UA3UNR            48     162     41      6642
318 IK2YSJ            43     160     38      6080
319 UA4UT             45     170     34      5780
320 DD2CK             38     153     37      5661
321 F4FDR             39     153     34      5202
322 OK2PAD            31     155     33      5115
323 F5PVK             39     216     23      4968
324 IW3SGT            43     148     33      4884
325 YO5COG            41     192     25      4800
326 R2LAC             36     180     25      4500
327 JA3JM             38     148     29      4292
328 RV3DBK            42     130     32      4160
329 JO3PSJ            42     150     27      4050
330 RA0AS             30     135     29      3915
331 DL9ZEA            42     143     27      3861
332 RA9CHT            29     148     26      3848
333 EA3EXP            48     146     23      3358
334 SQ9S              27     119     28      3332
335 DK9MH             26     120     26      3120
336 DL1JPF            36     120     26      3120
337 DL3MR             26      98     25      2450
338 IK4XQT            29      87     25      2175
339 R4WT              26     105     20      2100
340 RA6LJM            24      95     21      1995
341 RV3SBS            19      92     20      1840
342 PA0ATG            24      72     25      1800
343 UA3RW             28      84     21      1764
344 WB9VKZ            21     103     17      1751
345 R7FK              22      71     24      1704
346 DK4LI             25      81     21      1701
347 PD7RB             25      77     22      1694
348 RZ3DC             17      64     21      1344
349 RD3AL             21      55     24      1320
350 LU2VH             17      73     13       949
351 IZ3TFL            14      57     16       912
352 LU1WI             14      68     13       884
353 JE3UHV            13      57     15       855
354 2E0BPP            12      46     13       598
355 R0QA              10      40     13       520
356 KB3FF              6      45      8       360
357 JG1SWV             5      21      7       147
SO10
1   UA9CLR           136     610     41     25010
2   RA6GW            151     497     50     24850
3   BA3AX            109     489     48     23472
4   RK9AY            132     590     39     23010
5   UY2IF            144     512     44     22528
6   RA9RR            111     515     38     19570
7   RA9AU            107     511     34     17374
8   RA0OS             85     343     36     12348
9   F6IRG             93     309     38     11742
10  RV6BEP            80     304     33     10032
11  R8OUO             55     269     28      7532
12  UN7GN             53     260     24      6240
13  LZ2JA             47     195     23      4485
14  RU3XB             41     165     24      3960
15  OH5UFO            38     160     23      3680
16  R9CBA             31     141     19      2679
17  UA6JBQ            29     105     24      2520
18  YU7KR             30     124     19      2356
19  RA1AJH            31      97     19      1843
20  UY7MM             22      92     15      1380
21  7Z1OO             17      81     15      1215
22  RA4WC             25      77     11       847
23  RA4LK             12      48     12       576
24  SV1RHL            10      38     11       418
25  LU6UAL            11      55      7       385
26  M0CFW              9      31      8       248
27  HB9RJG             1       3      2         6
SO15
1   UN7GDQ           410    1878     92    172776
2   RV9CP            370    1718     85    146030
3   UN5C             343    1657     82    135874
4   A61DJ            247    1185     84     99540
5   UA6BJY           355    1151     72     82872
6   RK9AK            261    1207     67     80869
7   RN9AU            214    1018     67     68206
8   D2QV             225    1120     60     67200
9   YO2RR            221     789     65     51285
10  LZ1NJS           211     719     71     51049
11  RA9FEL           243     697     66     46002
12  OH3OJ            188     630     56     35280
13  UA9OOT           143     577     59     34043
14  RN3AOE           157     527     50     26350
15  IW2HUS           136     468     55     25740
16  UA9AFS           123     609     40     24360
17  UX8IR            149     501     47     23547
18  EW2ABF           135     511     44     22484
19  R3DJI            125     431     47     20257
20  RA3AMO           126     422     46     19412
21  RA3LAT           113     381     50     19050
22  UA3LSX           139     461     40     18440
23  YT1ZP            103     353     52     18356
24  RA6DE            106     358     48     17184
25  UB4ABP           115     378     45     17010
26  UR7FM            105     399     42     16758
27  R9OZ              80     332     49     16268
28  RK9DK             78     310     52     16120
29  OH6K             108     370     41     15170
30  DO9MJ             90     306     49     14994
31  R3ZC             106     350     42     14700
32  PA0MIR            95     319     43     13717
33  ZZ80SP            84     400     34     13600
34  LY3BY             89     317     41     12997
35  UA1ZGK            87     239     44     10516
36  UR1YDD            83     275     36      9900
37  R0AD/P            67     273     36      9828
38  HA5OMM            78     256     37      9472
39  DS4GQR            58     234     35      8190
40  9A4W              53     187     36      6732
41  SP4LVK            53     201     31      6231
42  RA0AKT/P          42     176     29      5104
43  M7P               42     138     35      4830
44  JH7RTQ            30     134     26      3484
45  YD2MDU            33     165     21      3465
46  UC4I              43     137     22      3014
47  RZ3DIE            23      75     22      1650
48  7M4OOS            20      76     18      1368
49  M6CFW             23      71     16      1136
50  DO2ART            13      43     14       602
51  CM2XK             12      52      9       468
52  YB2ECG            10      50      9       450
53  TA5FA              6      28      6       168
54  JH3WKE             5      19      6       114
55  UA0ZED             8      12      8        96
56  YB1LZ              3      15      2        30
57  EW6FW              1       3      2         6
SO20
1   UR0HQ            446    1408     86    121088
2   RA0ACM           331    1439     81    116559
3   RW0BT            305    1275     79    100725
4   OH2MQ            392    1240     74     91760
5   IQ2CU            316     984     75     73800
6   US6IHO           327    1027     71     72917
7   RZ9A             206     964     69     66516
8   RK9DO            212     952     68     64736
9   RV9MN            201     971     64     62144
10  SP4TXI           233     767     77     59059
11  UX7FD            269     835     67     55945
12  SM0LPO           266     834     66     55044
13  UA9XCQ           250     650     79     51350
14  RW6MKA           230     614     72     44208
15  YO9AGN           205     645     67     43215
16  HA5KN            226     698     59     41182
17  US5LPO           192     604     65     39260
18  RA3PS            211     605     62     37510
19  IK0GDG           181     561     55     30855
20  RX1AD            183     501     60     30060
21  EW6DM            171     573     52     29796
22  YU8NU            192     594     50     29700
23  LY2LF            155     503     54     27162
24  UT2EF            124     444     54     23976
25  RM3G             139     449     48     21552
26  RV3QK            136     420     51     21420
27  IK2QIN           123     387     51     19737
28  YU1BN            139     423     44     18612
29  PD2GSP           123     387     47     18189
30  IZ1JID           123     377     48     18096
31  UA3GQ            122     364     44     16016
32  SP9WZP           100     312     43     13416
33  UA9OD             69     265     38     10070
34  G3VQO             59     183     36      6588
35  9A2KO             65     195     28      5460
36  RA0AM             38     190     24      4560
37  GM4OSS            40     126     32      4032
38  E75RS             48     146     24      3504
39  EK3GM             31     153     18      2754
40  IZ2GIU            27      85     21      1785
41  UA9OBN            17      63     17      1071
42  UA3UZZ            14      40     11       440
43  KG6NFJ             1       5      1         5
SO40
1   UT2GA            435    2546     86    218956
2   UR7EW            368    2056     76    156256
3   UR5FLF           334    1936     78    151008
4   UT3GP            287    1574     69    108606
5   IK0RCY           286    1692     62    104904
6   UB6AJB           285    1478     70    103460
7   UU4JCR           244    1384     71     98264
8   UA3PI            192    1040     63     65520
9   DH7LF            158     912     67     61104
10  RX6BH            198     912     67     61104
11  RZ3Z             192    1040     57     59280
12  RA3DI            179     878     65     57070
13  YO4BEW           134     820     51     41820
14  A61BM             89     866     47     40702
15  RA3QH            143     726     53     38478
16  SV9FBK           109     694     52     36088
17  DL3MVC           100     616     42     25872
18  UR6LGT           113     598     42     25116
19  SP6MQO            86     508     41     20828
20  UT8IT             94     616     26     16016
21  LX9LTE            60     360     32     11520
22  UA3YFS            67     314     34     10676
23  OK1VPO            53     322     28      9016
24  LZ2ZG             49     302     27      8154
25  SQ3REB            45     274     29      7946
26  RW3WX             61     262     26      6812
27  UT7Y              34     220     22      4840
28  UT0EL             38     236     14      3304
29  UB6LIJ            30     120     25      3000
30  R3PAI             25     154     16      2464
31  RZ6AK             31     162     12      1944
32  RA0AY             16     152     12      1824
33  OK2SWD            20     124     14      1736
34  UR8GM             19     114      9      1026
35  5B8BE              8      80      8       640
36  IQ3RK             11      66      9       594
SO80
1   LY2SA            331    2010     68    136680
2   LY2NY            306    1852     64    118528
3   EW7KR            301    1810     64    115840
4   SP9BNM           284    1632     59     96288
5   RX1CQ            289    1378     61     84058
6   RV3ZN            287    1286     61     78446
7   OH1TN            196    1204     54     65016
8   UR4MHI           209    1122     53     59466
9   UX5IQ            196    1068     53     56604
10  RN4HGJ/1         212     872     55     47960
11  SP9CTS           120     676     44     29744
12  UR5IHQ           136     684     42     28728
13  UT5JCE           125     654     43     28122
14  YT2T              80     472     37     17464
15  RK9AN             25     226     21      4746
16  RA9XA             41     174     25      4350
17  E73KM             24     144     19      2736
18  ON7MV              1       6      1         6
SO160
1   US1VS            112     568     34     19312
2   UA3ON            128     460     31     14260
3   UT8NT             97     470     29     13630
4   RV3DCM            84     260     27      7020