Results of the online game on the air «Bukvitsa» 2023-2024

Обновлено: 18 Сентябрь 2024
Просмотров: 173
rusengResults of the online game on the air «Bukvitsa» 2023-2024
The results have been published, certificates were issued to all participants on the RDRC awards website and the prize of the daily online game on the air of the «Bukvitsa» in the 2023-2024 season was awarded. This season started on August 18, 2023 and finished on August 31, 2024. 47 amateur radio operators from Asia, Europe and South America played the «Bukvitsa» from one to several times. As a result, their best results are recorded in the final table. 1st place was taken by Alexander Miaus RV3ZN, who collected the last letters of the suffixes of the correspondents call signs in alphabetical order from A to Z in the shortest time of 45 minutes and 40 seconds conducting QSO in the FT8, FT4 modes on the bands of 15 and 20 meters. Among the players in the TOP-30, we raffled off a lottery prize with the participants call sign and the clubs logo. Congratulations to the winner of the prize Vladimir Karpov R8QAN RDRC #1045, who took 6th place with a result of 1 hour 21 minutes.

RESULTS OF THE PARTICIPANTS OF THE ONLINE GAME ON THE AIR
«BUKVITSA» 2023-2024

PLACE CALL DATE TIME UTC RESULT BAND\MODE
1 RV3ZN 28.07.2024 05:19-06:04 45 minutes 40 seconds 15m,20m\FT8,FT4
2 R4DL 22.08.2023 04:45-05:43 57 minutes 22 seconds 40m,20m\FT8
3 UA3AIU 13.03.2024 09:07-10:13 1 hours 5 minutes 53 seconds 10m,12m,15m\FT4,FT8
4 RW7M 24.08.2023 06:59-08:14 1 hours 14 minutes 26 seconds 15m\FT8
5 RJ7M 24.08.2023 20:55-22:15 1 hours 19 minutes 30 seconds 30m,20m,40m,15m\FT8,FT4
6 R8QAN 29.03.2024 09:04-10:25 1 hours 21 minutes 0 seconds 17m,15m,20m\FT8,FT4
6 ES4AW 25.08.2023 15:16-16:37 1 hours 21 minutes 0 seconds 20m,15m\FT8,FT4
8 R3KEE 20.08.2023 06:04-07:30 1 hours 26 minutes 30 seconds 10m,12m,15m\FT8
9 RN3QTS 06.07.2024 05:15-06:47 1 hours 32 minutes 30 seconds 20m,30m,15m,17m\FT4,FT8
10 UB8Y 07.08.2024 02:33-04:11 1 hours 38 minutes 18 seconds 15m,20m,17m\FT8
11 RA3AJT 16.09.2023 09:24-11:04 1 hours 39 minutes 52 seconds 15m,17m,20m\FT8,FT4
12 RQ7R 10.09.2023 09:21-11:01 1 hours 40 minutes 44 seconds 17m,20m,15m\FT8
13 RW6AVK 10.11.2023 10:07-11:51 1 hours 43 minutes 52 seconds 10m\FT8,FT4
14 UA9YAD 30.06.2024 06:02-07:46 1 hours 44 minutes 44 seconds 17m,15m,20m\FT8,FT4
15 RW6ATD 31.08.2023 16:56-18:41 1 hours 44 minutes 46 seconds 30m,40m,15m,17m\FT8
16 UA9LDT 09.01.2024 07:16-09:03 1 hours 47 minutes 15 seconds 10m\FT8
17 RA3VLZ 18.12.2023 09:33-11:25 1 hours 51 minutes 33 seconds 10m,15m\FT8
18 DL5NAV 27.05.2024 02:53-04:48 1 hours 54 minutes 24 seconds 17m,20m\FT8
19 R1AV 25.05.2024 05:18-07:29 2 hours 10 minutes 41 seconds 30m,20m\FT8
20 RA3QH 01.08.2024 17:03-19:14 2 hours 11 minutes 16 seconds 40m,20m,30m\FT8
PLACE CALL DATE TIME UTC RESULT BAND\MODE
21 RZ6L 23.08.2023 20:11-22:23 2 hours 11 minutes 30 seconds 20m\FT8
22 R3PMI 25.08.2023 15:47-18:03 2 hours 16 minutes 20 seconds 20m,15m,40m\FT8,FT4
23 DL1RI 03.09.2023 08:57-11:14 2 hours 17 minutes 34 seconds 20m\FT8,FT4
24 R9YCV 15.10.2023 04:09-06:29 2 hours 19 minutes 32 seconds 20m,30m,10m,17m,15m\FT8
25 UA3DLL 10.11.2023 09:50-12:19 2 hours 29 minutes 0 seconds 20m\FT8
26 UC4I 22.08.2023 05:31-08:28 2 hours 56 minutes 26 seconds 15m\FT8
27 RK3DSW 04.08.2024 06:37-09:40 3 hours 2 minutes 44 seconds 17m,10m,15m,20m\FT8
28 RA4UIV 21.08.2023 17:55-21:00 3 hours 5 minutes 15 seconds 40m,17m,20m,30m,80m\FT8
29 R2DK 18.08.2024 07:24-10:42 3 hours 17 minutes 34 seconds 20m,17m,15m,10m\FT4,FT8
30 RL1W 18.08.2023 17:16-20:37 3 hours 20 minutes 45 seconds  
31 RN4CA 16.01.2024 09:09-12:36 3 hours 26 minutes 56 seconds 20m,15m,10m,17m\FT8,FT4
32 R4UAS 31.08.2023 15:26-18:55 3 hours 28 minutes 45 seconds 40m\FT8
33 RL1F 01.08.2024 10:21-13:51 3 hours 29 minutes 45 seconds 17m,20m,15m,10m,12m\FT8,FT4
34 R3KAB 27.08.2023 10:38-14:24 3 hours 45 minutes 30 seconds 20m,15m\FT8
35 R6KEE 11.09.2023 14:07-18:15 4 hours 8 minutes 11 seconds 10M,15M,20M,17M,12M\FT8,FT4
36 R9OY 17.11.2023 04:42-09:01 4 hours 18 minutes 45 seconds 15m,20m,10m\FT8
37 R9OBJ 17.09.2023 04:46-09:12 4 hours 26 minutes 30 seconds 20m,15m,10m,12m,17m\FT8,FT4
38 RN3DKE 15.06.2024 04:58-09:28 4 hours 30 minutes 11 seconds 30M,20M,15M\FT8
39 R2OM 22.08.2023 05:36-10:13 4 hours 37 minutes 38 seconds 20m,10m,15m,17m\FT4,FT8
40 R0AIR 27.11.2023 01:29-06:15 4 hours 45 minutes 12 seconds 40m,20m,10m,15m\FT8
PLACE CALL DATE TIME UTC RESULT BAND\MODE
41 UA3LSX 25.08.2023 15:36-21:07 5 hours 31 minutes 30 seconds 40m,15m,20m,17m,30m\FT8,FT4
42 D1IJZ 25.05.2024 05:16-10:56 5 hours 39 minutes 52 seconds 40m,20m,15m\FT8,FT4
43 R6FHE 18.09.2023 11:46-17:35 5 hours 48 minutes 49 seconds 15m,17m,10m,40m\FT8
44 RW9CC 16.06.2024 11:17-17:19 6 hours 1 minutes 45 seconds 15m,20m,12m,17m,30m,40m\FT8
45 RW4YD 01.08.2024 06:54-13:52 6 hours 58 minutes 46 seconds 15M,20M\FT8,FT4
46 LW2EIY 15.09.2023 15:47-23:21 7 hours 34 minutes 1 seconds 15m,10m,20m\FT8,FT4
47 HA7CH 13.07.2024 05:56-16:32 10 hours 35 minutes 46 seconds 40m,20m,15m,30m,17m,10m\FT8,FT4

Starting in 2025, the online game «Bukvitsa» will take place once a year, on the last full weekend of May for 48 hours. All fans of digital radio communications are invited on May 24 and 25, 2025 to take part in our online game on the air, compete for prizes and receive a certificate indicating the result as a keepsake. The new «Bukvitsa» rules are published on the RDRC website.