Дипломный сайт awards.rdrclub.ru и кластер udp.rdrclub.ru временно не будут доступны.
Приносим извинения за доставленные неудобства.
On the websites awards.rdrclub.ru and udp.rdrclub.ru will not be available. Sorry for the inconvenience.

Final results of 6th Anniversary RDRC - «Made in Russia» activity 2020

Обновлено: 27 Ноябрь 2024
Просмотров: 1341
rusengFinal results of Activity Days «Made in Russia» 2020
Activity Day «Made in Russia» - 6th Anniversary RDRC were held on March 21, 2020. Our club was founded on March 21, 2014. Reports sent by 177 radio amateurs, including 130 members of the RDRC. They are representatives of 46 regions from all eight Federal Districts of Russia, as well as radio amateurs from 26 foreign countries. Among members of club it is raffled bilaterial three pendants RDRC. We congratulate the owners of this prizes Vasily Pochechuev UA3RLE RDRC#851, Vyacheslav Nikitin UA9YLA RDRC#1187, Roberto Galli IW4EJK RDRC#1298. For the 1st place in the world the #1 certificate is awarded to Valery Savin R0LM - 122 QSO and 692.301 kilometers. The second diploma is for Alexandr Chayko UA0LKD - 88 QSO and 462.773 km; the third - at Leonid Nepryakhin RA9HO - 115 QSO and 325.640 km. 1st place in the European part of Russia and 4th place in the world for Roman Rakitin R3KEE - 127 QSO and 321.379 km. Among foreign participants the best result and 6th place in the world for Nicholas Maslon K1NZ - 43 QSO and 262.487 km. Among SWL's the 1st place was taken by Viktor Rogov R6A-12.
Certificates to all participants load here: AWARDS CENTER OF RDRC.

Certificate «Made in Russia» 2020

To determine the distances, the Vincenti formula was used, since it gives a more accurate result. To calculate this method in the PERL program, module Geo was used: Distance. Coordinates were taken from the gridsquare and my gridsquare fields of the logs sent. If there were no locator data in the log, their values were taken from the file call3.txt, which is used in the JTDX program.

Below are the tables with the results in 2020. Thank you all and see you on the air, 73!

• FINAL RESULTS ::: TOTAL QSO - TOTAL DISTANCE
• BEST : BAND - TOTAL DISTANCE
• BEST : BAND - MAXIMUM QSO
• BEST : BAND - MAXIMUM DISTANCE QSO
• TOP-20: TOTAL DISTANCE - TOTAL MAXIMUM QSO

Final results Activity days
«Made in Russia» 2020
TOTAL QSO - TOTAL DISTANCE

# Call RDRC Member # QSO's Distance
1 R0LM   122 692301
2 UA0LKD 1291 88 462773
3 RA9HO   115 325640
4 R3KEE 993 127 321379
5 R0JAS 1120 69 291160
6 K1NZ 858 43 262487
7 RU4I 856 136 259597
8 ON6SAT 976 72 254606
9 DL1RI 698 108 250764
10 R7KAZ 864 112 237075
11 RG0S 1266 64 233106
12 UN7FU 770 83 230610
13 DK7UY   116 227910
14 RZ9UF 777 76 221886
15 RO8U   74 213185
16 UA9TO 945 94 209945
17 R1BEO 938 117 204748
18 R2EC 36 107 204732
19 HA7CH   81 197481
20 R2ABM 1040 88 196852
# Call RDRC Member # QSO's Distance
21 PG7V 1176 93 190385
22 DL1BBO   72 177186
23 S51SG   91 174728
24 PA3EPP 1234 73 173043
25 RV6F 694 101 171068
26 F1ABL 1033 50 170251
27 ER1PB 1060 92 162087
28 R4OF 732 73 161887
29 K2IW   27 156533
30 R9ODE 880 55 152825
31 R3KAB 1074 58 152701
32 R0LER/MM   32 151624
33 RA9H 604 50 150717
34 RK6ART 537 52 145757
35 IK8IOO 1131 65 143196
36 SP9MRP 1248 70 142019
37 R2EA 22 66 140310
38 UA1AOS   78 138239
39 EW4TT 709 88 133544
40 RA3E 335 53 131178
# Call RDRC Member # QSO's Distance
41 UA6LET 669 73 130609
42 R6LAQ 795 52 130271
43 R0QAE 1008 35 130210
44 EA2BFM   49 129075
45 OK1KM 881 64 128856
46 YB1MBA 965 17 127107
47 RA3QH 4 74 126278
48 RX6BH 48 51 126174
49 US3IW 810 62 125728
50 UT2GA 29 75 123284
51 UR4MG 461 39 119503
52 R6DH 507 53 116766
53 JH1TJH   24 115625
54 UN7JAO 1285 36 113494
55 UA3DLL 875 91 112956
56 JM7GTK   23 110847
57 SQ3LMR 1086 71 110285
58 RV6HFA 207 73 110036
59 RA6KR 1134 69 109750
60 RK3DSW 3 69 107616
# Call RDRC Member # QSO's Distance
61 UA4CIK 804 48 106830
62 R9FCA 1048 64 106456
63 UA4HJ 800 73 103385
64 UT2GZ 1167 73 101188
65 R8XF 933 42 100097
66 UT5ED 1215 70 99897
67 LZ1QZ 1211 54 99308
68 UA9FDN 80 56 97663
69 R4IQ 932 44 97354
70 EU6KA 903 54 93394
71 RN0JT 1028 17 93028
72 SP6EIY 705 50 91867
73 R9TA 1238 70 90203
74 EA3IAZ   34 89415
75 UN7DA 497 35 89306
76 RU3RA 442 51 85772
77 UT3IL 1057 61 84548
78 EA8/HB9FIH 1125 19 84164
79 R0AID 1332 23 83572
80 PA3FOE 889 31 83400
# Call RDRC Member # QSO's Distance
81 UA4CGR 1283 49 83118
82 RA3RJH 254 63 82345
83 UA3QNE 1104 54 80918
84 R7BT   54 80895
85 R7KBV 1054 60 80605
86 R2APD 994 66 80317
87 UA0ABA   22 78174
88 RA3LJ 659 44 77729
89 RQ2Q 135 50 76350
90 UK8AF   29 76135
91 RA7KV   37 75961
92 M7ROT   31 75886
93 R7KEA 899 24 74684
94 R4CI 1005 51 74606
95 UA3GQ 590 31 73544
96 DL1MF 816 35 72363
97 OK1PX 879 33 70843
98 PA3AOD   26 70266
99 R2APK 1216 40 69448
100 DL4FCH 803 28 69084
# Call RDRC Member # QSO's Distance
101 R2ASY 1286 46 68082
102 RA4PIS 1000 25 66079
103 UA0JGT 1231 20 65824
104 PD0RHX   25 64268
105 IW4EJK 1298 23 63932
106 R4CFM 1322 42 63304
107 R0JD   25 62292
108 UA9YLA 1187 20 61170
109 UA0JGI 1018 15 58992
110 UA6JQ   17 58863
111 RU4CQ 1296 44 58382
112 RA0OS 215 20 56929
113 R3LT 390 25 56776
114 UA0JFD 1046 23 56348
115 R9ON 741 23 54789
116 4Z5KZ   22 53534
117 CT1FOQ   18 53207
118 RW9CC 90 34 52739
119 DL3MR 859 30 52635
120 UA3LSX 74 12 52510
# Call RDRC Member # QSO's Distance
121 R4ABW   23 51074
122 RX1AB 122 31 50745
123 R2DK 204 32 50044
124 RA9AEH   14 48923
125 RA3AWC 490 26 48787
126 R9UO 317 18 48583
127 UA3XO 503 29 47992
128 UA1RC   41 47692
129 R3FO 344 22 47623
130 UT5LA 877 28 47170
131 UT1LR   33 46202
132 RX3DDD 873 29 44943
133 HA0OM   20 44528
134 RV9UAF 328 15 42165
135 R2XM 305 45 41352
136 UA0LW 292 13 40957
137 UY0LS   13 38599
138 UA9HO 907 16 38524
139 RU3WR 95 20 38337
140 RA0WHE 256 10 34693
# Call RDRC Member # QSO's Distance
141 RK9V 1333 12 34401
142 R2DSY 1331 21 33185
143 RD3AD 314 30 32537
144 YL3ALP   28 32321
145 R2AEY   27 32140
146 UA3RMH   19 31580
147 UN9LBZ 393 16 31147
148 UA3RLE 851 32 30737
149 D1M   14 30310
150 UB9YVU   11 29666
151 RV6WB   16 28996
152 HA1TIB   18 27593
153 UT1HP   27 26811
154 RA4FAU 398 10 26648
155 RA3PDG 44 15 25735
156 R4FBZ 1185 30 25495
157 R7RAG 848 16 24625
158 UA3MFP   11 24406
159 UA6AFE   12 22973
160 RU6C 493 15 21390
# Call RDRC Member # QSO's Distance
161 UB8FCG   13 20568
162 SP9JCN   13 20394
163 RA4HEF 1158 17 19952
164 RW3AHA   16 17914
165 R4MA 94 17 17902
166 RN3DMC 841 14 15304
167 EW6FW 209 11 12874
168 UA6HLN 720 11 12483
169 UA4SBZ 55 13 11077
170 R2SBW 1250 13 9995
171 RA4UDC 5 12 7719
172 RA0LAQ 652 4 5636
173 RU4AJ 79 4 4720
         
# Call RDRC Member # HRD WKD Distance
1 R6A-12   199 389789
2 R6H-212 1239 225 343254
3 4J1001SWL   119 289956
4 OE60200755   45 100004
         

BEST : BAND - TOTAL DISTANCE

Band Call Total Distance
20M R0LM 472407
30M R7KAZ 130570
40M S51SG 146268
80M RV6HFA 58505
160M R3FO 13935
     

 BEST : BAND - MAXIMUM QSO

Band Call QSO's
20M R0LM 85
30M R7KAZ 63
40M S51SG 74
80M UA3DLL 47
160M RU4I 16
160M R2EC 16
     

BEST : BAND - MAXIMUM DISTANCE QSO

Band CALL 1 CALL 2 Distance
20M R3KEE ZL1RS 16002
30M K1NZ R6FY 8269
40M PA3EPP LW2EIY 11723
80M K1NZ RX3AM 7309
160M RA9HO R2EC 2797
       

 TOP-20: TOTAL DISTANCE - TOTAL MAXIMUM QSO

# Call Distance QSO's
1 RU4I 259597 136
2 R3KEE 321379 127
3 R0LM 692301 122
4 R1BEO 204748 117
5 DK7UY 227910 116
6 RA9HO 325640 115
7 R7KAZ 237075 112
8 DL1RI 250764 108
9 R2EC 204732 107
10 RV6F 171068 101
11 UA9TO 209945 94
12 PG7V 190385 93
13 ER1PB 162087 92
14 S51SG 174728 91
15 UA3DLL 112956 91
16 UA0LKD 462773 88
17 R2ABM 196852 88
18 EW4TT 133544 88
19 UN7FU 230610 83
20 HA7CH 197481 81