Опубликованы результаты участников конкурса RDRC CLUBLOG DX Activity 2020. Итоги 2020 календарного года были определены в 09:00 UTC 4 января 2021 года на сайте clublog.org в "DXCC League for RDRC" на основании радиосвязей цифровыми видами с различными странами по списку диплома DXCC. В вышеуказанное время была сгенерирована таблица, в которую вошли результаты по 236 позывным членов РЦРК. Дипломом за первое место в мире награждается Николай Кудинов R7KO РЦРК#474 - 234 страны и территории мира по списку DXCC за 2020 год. Всего 140 участников RDRC CLUBLOG DX Activity 2020 получают дипломы за радиосвязи (наблюдения) со 100 и более странами. Дипломы размещены на сайте AWARDS CENTER OF RDRC. Поздравляем с высокими достижениями одноклубников, которые провели радиосвязи с коллегами многих стран и территорий мира на всех континентах и приняли участие в этом ежегодном соревновании. Подробные результаты смотрите в итоговых таблицах.
Лучшие результаты на диапазонах
BAND | CALL | DXCC |
160M | UD4F | 84 |
80M | SV1CNS | 109 |
60M | DJ2RG | 115 |
40M | RO7L | 164 |
30M | LU5FF & RK4FF | 138 |
20M | US2MA | 167 |
17M | US2MA | 159 |
15M | RK4FF | 140 |
12M | RK4FF | 110 |
10M | RK4FD | 98 |
6M | SV1CNS | 80 |
Результаты участников RDRC CLUBLOG DX Activity 2020
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
1 | R7KO | 37 | 76 | 0 | 131 | 111 | 165 | 105 | 50 | 27 | 11 | 0 | 234 | 713 |
2 | US2MA | 49 | 60 | 73 | 79 | 89 | 167 | 159 | 122 | 38 | 59 | 25 | 212 | 920 |
3 | SV1CNS | 83 | 109 | 93 | 122 | 113 | 139 | 118 | 124 | 101 | 54 | 80 | 209 | 1136 |
4 | ON4VT | 10 | 38 | 98 | 95 | 111 | 125 | 82 | 105 | 81 | 54 | 64 | 196 | 863 |
5 | UA3GJM | 0 | 37 | 1 | 125 | 33 | 160 | 74 | 90 | 24 | 43 | 0 | 195 | 587 |
6 | DJ2RG | 0 | 18 | 115 | 81 | 119 | 129 | 66 | 2 | 29 | 36 | 70 | 193 | 665 |
7 | YE0TUR | 0 | 25 | 0 | 101 | 106 | 149 | 155 | 108 | 100 | 67 | 0 | 191 | 811 |
8 | RW3QM | 63 | 65 | 0 | 88 | 88 | 110 | 96 | 113 | 103 | 84 | 0 | 189 | 810 |
9 | YV5OIE | 2 | 10 | 0 | 62 | 123 | 161 | 112 | 104 | 61 | 60 | 0 | 188 | 695 |
10 | RK4FD | 72 | 62 | 0 | 32 | 8 | 68 | 76 | 116 | 106 | 98 | 0 | 188 | 638 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
11 | US3IW | 52 | 65 | 0 | 90 | 67 | 68 | 54 | 39 | 46 | 39 | 52 | 188 | 572 |
12 | R7KKO | 0 | 47 | 0 | 111 | 116 | 148 | 142 | 139 | 100 | 88 | 12 | 187 | 903 |
13 | LU5FF | 0 | 35 | 1 | 60 | 138 | 125 | 112 | 102 | 82 | 77 | 36 | 187 | 768 |
14 | F4IFO | 0 | 16 | 32 | 11 | 60 | 148 | 113 | 106 | 83 | 78 | 56 | 184 | 703 |
15 | RK4FF | 46 | 84 | 0 | 129 | 138 | 134 | 123 | 140 | 110 | 67 | 0 | 181 | 971 |
16 | RN5AA | 58 | 71 | 0 | 108 | 116 | 137 | 145 | 116 | 80 | 62 | 0 | 180 | 893 |
17 | UD4F | 84 | 44 | 0 | 85 | 56 | 72 | 96 | 104 | 67 | 62 | 0 | 180 | 670 |
18 | EW6FW | 42 | 59 | 60 | 98 | 99 | 132 | 79 | 104 | 66 | 52 | 16 | 178 | 807 |
19 | K1NZ | 45 | 83 | 60 | 88 | 106 | 103 | 115 | 83 | 74 | 44 | 6 | 178 | 807 |
20 | SP9MRP | 42 | 84 | 70 | 104 | 74 | 134 | 132 | 121 | 74 | 76 | 63 | 176 | 974 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
21 | ON6SAT | 36 | 83 | 73 | 124 | 84 | 148 | 96 | 66 | 86 | 82 | 0 | 176 | 878 |
22 | RO7L | 0 | 25 | 0 | 164 | 30 | 81 | 19 | 8 | 10 | 33 | 0 | 176 | 370 |
23 | UR4MG | 24 | 56 | 0 | 125 | 24 | 82 | 23 | 2 | 0 | 0 | 0 | 176 | 336 |
24 | YE9CDL | 5 | 18 | 3 | 67 | 88 | 109 | 96 | 111 | 101 | 65 | 1 | 174 | 664 |
25 | RK6ART | 51 | 60 | 0 | 80 | 59 | 142 | 110 | 92 | 44 | 45 | 0 | 172 | 683 |
26 | OD5ZF | 1 | 10 | 0 | 130 | 88 | 135 | 104 | 104 | 82 | 81 | 21 | 171 | 756 |
27 | RT7L | 0 | 39 | 6 | 156 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 171 | 299 |
28 | SP6EIY | 2 | 66 | 20 | 110 | 111 | 133 | 124 | 113 | 90 | 77 | 46 | 170 | 892 |
29 | IW2MYH | 0 | 76 | 59 | 131 | 76 | 93 | 79 | 83 | 38 | 39 | 6 | 170 | 680 |
30 | R9FE | 0 | 7 | 0 | 144 | 102 | 134 | 102 | 70 | 63 | 18 | 0 | 170 | 640 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
31 | R7KEA | 0 | 0 | 0 | 130 | 0 | 112 | 0 | 104 | 0 | 47 | 0 | 169 | 393 |
32 | LU5HA | 0 | 12 | 1 | 61 | 53 | 110 | 85 | 79 | 67 | 71 | 6 | 168 | 545 |
33 | SP6SOZ | 48 | 67 | 68 | 121 | 128 | 141 | 109 | 101 | 47 | 67 | 20 | 167 | 917 |
34 | R2EA | 66 | 90 | 0 | 117 | 115 | 110 | 121 | 106 | 84 | 72 | 0 | 166 | 881 |
35 | R2DLS | 8 | 65 | 24 | 126 | 82 | 139 | 130 | 99 | 30 | 39 | 0 | 165 | 742 |
36 | RA3DX | 44 | 85 | 0 | 104 | 83 | 46 | 109 | 26 | 44 | 13 | 0 | 165 | 554 |
37 | ER1PB | 49 | 77 | 0 | 119 | 75 | 132 | 77 | 79 | 56 | 52 | 21 | 164 | 737 |
38 | RA3QH | 66 | 82 | 0 | 99 | 88 | 111 | 116 | 32 | 72 | 60 | 0 | 164 | 726 |
39 | RN4ABD | 39 | 21 | 0 | 87 | 63 | 74 | 62 | 46 | 36 | 35 | 0 | 164 | 463 |
40 | R2PU | 10 | 47 | 0 | 79 | 62 | 61 | 39 | 35 | 37 | 44 | 0 | 164 | 414 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
41 | RU3OZ | 32 | 53 | 0 | 61 | 84 | 145 | 107 | 112 | 39 | 62 | 0 | 163 | 695 |
42 | SV3RNJ | 62 | 57 | 0 | 66 | 55 | 70 | 70 | 92 | 68 | 74 | 0 | 162 | 614 |
43 | RW6ATD | 0 | 23 | 0 | 109 | 89 | 90 | 71 | 64 | 25 | 13 | 0 | 162 | 484 |
44 | UA3ON | 24 | 54 | 0 | 79 | 85 | 145 | 10 | 7 | 7 | 17 | 0 | 161 | 428 |
45 | R2ASY | 59 | 71 | 0 | 113 | 114 | 126 | 109 | 88 | 51 | 60 | 0 | 160 | 791 |
46 | R4OF | 0 | 69 | 0 | 106 | 70 | 124 | 104 | 85 | 39 | 34 | 0 | 160 | 631 |
47 | UT2MA | 3 | 53 | 0 | 82 | 78 | 74 | 85 | 87 | 58 | 54 | 29 | 160 | 603 |
48 | YC1PZ | 2 | 22 | 0 | 67 | 0 | 128 | 0 | 131 | 0 | 78 | 1 | 158 | 429 |
49 | LW2EIY | 4 | 54 | 1 | 94 | 90 | 102 | 109 | 83 | 74 | 57 | 2 | 157 | 670 |
50 | CE2EC | 0 | 0 | 0 | 74 | 39 | 87 | 96 | 96 | 72 | 50 | 18 | 157 | 532 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
51 | R4A-1227 | 0 | 0 | 0 | 92 | 60 | 125 | 44 | 1 | 0 | 27 | 0 | 157 | 349 |
52 | R7TO | 1 | 39 | 0 | 78 | 79 | 86 | 113 | 76 | 83 | 48 | 0 | 156 | 603 |
53 | US-E-12 | 0 | 8 | 0 | 34 | 18 | 91 | 69 | 73 | 0 | 15 | 0 | 156 | 308 |
54 | R1AV | 24 | 82 | 0 | 120 | 115 | 114 | 98 | 96 | 47 | 46 | 0 | 155 | 742 |
55 | R8KAN | 27 | 50 | 0 | 94 | 100 | 89 | 97 | 79 | 67 | 50 | 0 | 154 | 653 |
56 | UX1MW | 4 | 87 | 0 | 127 | 81 | 103 | 4 | 0 | 0 | 3 | 0 | 154 | 409 |
57 | LU1DLA | 0 | 10 | 1 | 59 | 5 | 97 | 83 | 88 | 14 | 62 | 10 | 152 | 429 |
58 | RY3D | 59 | 83 | 0 | 113 | 47 | 108 | 56 | 87 | 57 | 67 | 0 | 151 | 677 |
59 | RQ2Q | 43 | 82 | 0 | 120 | 79 | 108 | 83 | 56 | 30 | 32 | 0 | 151 | 633 |
60 | DL1RI | 38 | 62 | 54 | 90 | 87 | 122 | 94 | 73 | 60 | 55 | 23 | 150 | 758 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
61 | RA9YE | 5 | 26 | 0 | 73 | 77 | 130 | 94 | 70 | 30 | 44 | 0 | 150 | 549 |
62 | IK8IJN | 0 | 21 | 48 | 93 | 38 | 109 | 68 | 31 | 3 | 17 | 2 | 150 | 430 |
63 | RG0S | 0 | 4 | 0 | 69 | 97 | 137 | 86 | 97 | 50 | 37 | 0 | 148 | 577 |
64 | RA4FAU | 5 | 0 | 0 | 99 | 86 | 108 | 98 | 87 | 49 | 19 | 0 | 148 | 551 |
65 | RU3RA | 15 | 51 | 1 | 78 | 75 | 111 | 71 | 73 | 19 | 55 | 0 | 146 | 549 |
66 | RO7N | 36 | 64 | 0 | 82 | 57 | 74 | 58 | 30 | 17 | 15 | 0 | 146 | 433 |
67 | RX6ACJ | 0 | 6 | 0 | 100 | 81 | 88 | 44 | 23 | 7 | 8 | 0 | 146 | 357 |
68 | R7DA | 65 | 70 | 0 | 58 | 73 | 41 | 54 | 44 | 71 | 38 | 0 | 145 | 514 |
69 | RN3QTS | 5 | 54 | 0 | 76 | 75 | 113 | 67 | 51 | 8 | 31 | 0 | 145 | 480 |
70 | RU4I | 74 | 95 | 0 | 89 | 82 | 96 | 70 | 69 | 29 | 9 | 0 | 144 | 613 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
71 | ZP5DNB | 0 | 8 | 0 | 97 | 52 | 76 | 94 | 121 | 40 | 48 | 2 | 144 | 538 |
72 | RK4F | 48 | 42 | 0 | 66 | 63 | 110 | 51 | 68 | 23 | 24 | 0 | 143 | 495 |
73 | UA0FO | 1 | 29 | 0 | 90 | 79 | 88 | 77 | 72 | 14 | 4 | 0 | 142 | 454 |
74 | RU6YJ | 29 | 60 | 0 | 86 | 61 | 106 | 62 | 79 | 47 | 40 | 0 | 140 | 570 |
75 | YB7SKM | 0 | 15 | 2 | 74 | 76 | 88 | 77 | 75 | 28 | 19 | 0 | 140 | 454 |
76 | 2U0WZY | 25 | 59 | 0 | 96 | 75 | 85 | 109 | 74 | 40 | 31 | 24 | 139 | 618 |
77 | LU2BN | 0 | 7 | 2 | 35 | 45 | 96 | 24 | 99 | 15 | 38 | 16 | 139 | 377 |
78 | RV6F | 44 | 71 | 0 | 77 | 97 | 117 | 103 | 103 | 45 | 74 | 0 | 138 | 731 |
79 | R4CI | 26 | 54 | 3 | 96 | 80 | 100 | 109 | 64 | 41 | 43 | 0 | 138 | 616 |
80 | RA3GK | 0 | 20 | 0 | 131 | 0 | 37 | 0 | 27 | 0 | 6 | 0 | 137 | 221 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
81 | RA9H | 0 | 82 | 0 | 80 | 61 | 121 | 60 | 76 | 28 | 41 | 0 | 136 | 549 |
82 | RA0WHE | 0 | 32 | 0 | 65 | 64 | 94 | 70 | 104 | 50 | 53 | 0 | 135 | 532 |
83 | UT2GZ | 6 | 65 | 0 | 56 | 103 | 75 | 65 | 47 | 54 | 57 | 0 | 134 | 528 |
84 | R7KAZ | 0 | 0 | 0 | 65 | 114 | 77 | 69 | 23 | 20 | 58 | 9 | 134 | 435 |
85 | R9OY | 40 | 50 | 0 | 33 | 63 | 101 | 63 | 54 | 19 | 29 | 0 | 133 | 452 |
86 | UT5ED | 0 | 52 | 0 | 111 | 50 | 105 | 45 | 40 | 15 | 29 | 0 | 133 | 447 |
87 | IK2EKO | 44 | 52 | 98 | 54 | 31 | 78 | 13 | 1 | 11 | 11 | 6 | 133 | 399 |
88 | DF7TV | 23 | 43 | 0 | 55 | 42 | 64 | 19 | 13 | 12 | 4 | 0 | 130 | 275 |
89 | YD3CER | 0 | 4 | 0 | 123 | 0 | 0 | 0 | 81 | 0 | 28 | 0 | 130 | 236 |
90 | US4MD | 0 | 0 | 0 | 118 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 129 | 175 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
91 | RZ4AZ | 3 | 45 | 0 | 93 | 70 | 105 | 55 | 68 | 16 | 33 | 2 | 125 | 490 |
92 | CO6XE | 0 | 0 | 0 | 82 | 94 | 1 | 49 | 2 | 0 | 2 | 0 | 125 | 230 |
93 | R4MA | 2 | 43 | 0 | 65 | 38 | 113 | 23 | 61 | 15 | 37 | 0 | 124 | 397 |
94 | RA3RLJ | 0 | 43 | 0 | 97 | 73 | 70 | 65 | 2 | 5 | 22 | 0 | 124 | 377 |
95 | YC6JRT | 0 | 81 | 0 | 90 | 0 | 65 | 0 | 65 | 0 | 5 | 0 | 124 | 306 |
96 | RA6AVP | 1 | 5 | 0 | 19 | 15 | 119 | 43 | 32 | 22 | 14 | 0 | 124 | 270 |
97 | RN3Z | 7 | 53 | 0 | 76 | 62 | 98 | 77 | 74 | 56 | 51 | 0 | 123 | 554 |
98 | CO8NMN | 0 | 80 | 0 | 101 | 0 | 92 | 15 | 55 | 0 | 16 | 0 | 123 | 359 |
99 | RV6AGB | 0 | 61 | 0 | 2 | 56 | 116 | 0 | 0 | 0 | 3 | 0 | 123 | 238 |
100 | UA3DNK | 0 | 13 | 1 | 40 | 5 | 112 | 0 | 34 | 1 | 10 | 0 | 121 | 216 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
101 | LZ1QZ | 0 | 71 | 0 | 103 | 26 | 99 | 52 | 29 | 5 | 29 | 25 | 120 | 439 |
102 | YB0RI | 0 | 6 | 0 | 41 | 53 | 62 | 91 | 42 | 32 | 30 | 0 | 120 | 357 |
103 | RV3YR | 42 | 63 | 0 | 36 | 24 | 57 | 34 | 28 | 15 | 21 | 0 | 120 | 320 |
104 | RZ9UF | 9 | 29 | 0 | 23 | 35 | 100 | 37 | 34 | 12 | 42 | 0 | 119 | 321 |
105 | UT4UQ | 0 | 42 | 0 | 67 | 77 | 85 | 69 | 75 | 49 | 46 | 32 | 118 | 542 |
106 | R5AF | 3 | 29 | 0 | 74 | 64 | 83 | 41 | 65 | 11 | 22 | 0 | 118 | 392 |
107 | RW6APC | 3 | 45 | 0 | 72 | 65 | 62 | 55 | 47 | 14 | 28 | 0 | 118 | 391 |
108 | YC1JTX | 0 | 18 | 0 | 57 | 0 | 34 | 0 | 105 | 0 | 42 | 0 | 118 | 256 |
109 | UA3RLE | 15 | 42 | 0 | 93 | 39 | 74 | 36 | 54 | 22 | 37 | 0 | 116 | 412 |
110 | PG7V | 15 | 51 | 7 | 64 | 43 | 80 | 49 | 59 | 43 | 33 | 8 | 115 | 452 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
111 | R1BEO | 30 | 65 | 0 | 75 | 73 | 83 | 49 | 20 | 1 | 20 | 0 | 115 | 416 |
112 | R3TJR | 0 | 59 | 0 | 87 | 61 | 83 | 70 | 58 | 46 | 30 | 0 | 113 | 494 |
113 | R6LAQ | 1 | 40 | 0 | 72 | 53 | 66 | 72 | 54 | 32 | 29 | 0 | 113 | 419 |
114 | RJ9I | 20 | 11 | 0 | 24 | 36 | 92 | 66 | 42 | 27 | 31 | 0 | 113 | 349 |
115 | RK3DSW | 0 | 28 | 0 | 86 | 45 | 71 | 67 | 72 | 31 | 41 | 0 | 112 | 441 |
116 | RK4FAJ | 0 | 18 | 0 | 91 | 37 | 56 | 30 | 1 | 1 | 0 | 0 | 112 | 234 |
117 | R9TA | 11 | 35 | 0 | 73 | 71 | 96 | 78 | 28 | 29 | 6 | 0 | 111 | 427 |
118 | R2APK | 2 | 36 | 1 | 45 | 73 | 97 | 42 | 50 | 12 | 26 | 0 | 111 | 384 |
119 | K5VSD | 1 | 25 | 0 | 50 | 52 | 54 | 29 | 38 | 3 | 17 | 1 | 111 | 270 |
120 | YL3ID | 0 | 2 | 0 | 39 | 33 | 83 | 71 | 70 | 39 | 34 | 31 | 110 | 402 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
121 | RN3QQT | 34 | 43 | 0 | 47 | 54 | 85 | 30 | 37 | 18 | 24 | 0 | 110 | 372 |
122 | R5ACQ | 0 | 29 | 0 | 61 | 0 | 89 | 24 | 46 | 8 | 16 | 0 | 110 | 273 |
123 | PU4MHO | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 87 | 73 | 51 | 9 | 110 | 225 |
124 | R1OAY | 5 | 25 | 0 | 50 | 64 | 91 | 62 | 49 | 20 | 29 | 0 | 109 | 395 |
125 | R3SE | 19 | 54 | 4 | 87 | 56 | 63 | 28 | 6 | 8 | 16 | 0 | 109 | 341 |
126 | R9OBJ | 5 | 60 | 0 | 71 | 40 | 80 | 39 | 27 | 10 | 7 | 0 | 108 | 339 |
127 | R4IQ | 0 | 11 | 0 | 39 | 21 | 107 | 43 | 31 | 19 | 13 | 0 | 108 | 284 |
128 | YU1WAT | 0 | 83 | 1 | 75 | 32 | 63 | 12 | 0 | 0 | 0 | 0 | 107 | 266 |
129 | JJ3DKQ | 1 | 6 | 0 | 55 | 39 | 78 | 41 | 22 | 7 | 18 | 6 | 106 | 273 |
130 | RN1NHB | 1 | 30 | 0 | 40 | 39 | 88 | 16 | 18 | 5 | 11 | 0 | 106 | 248 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
131 | RW6AVK | 0 | 0 | 0 | 45 | 34 | 82 | 46 | 41 | 10 | 43 | 0 | 105 | 301 |
132 | WL7CG | 9 | 9 | 0 | 67 | 53 | 64 | 23 | 31 | 8 | 5 | 0 | 105 | 269 |
133 | IW4EJK | 13 | 44 | 13 | 49 | 51 | 86 | 46 | 43 | 5 | 5 | 4 | 103 | 359 |
134 | R3HH | 0 | 2 | 0 | 52 | 15 | 87 | 17 | 2 | 0 | 0 | 0 | 103 | 175 |
135 | UA3DJ | 0 | 35 | 0 | 44 | 29 | 54 | 57 | 48 | 31 | 27 | 0 | 102 | 325 |
136 | R7FQ | 23 | 28 | 0 | 79 | 6 | 74 | 7 | 32 | 5 | 34 | 0 | 102 | 288 |
137 | UT5LA | 15 | 34 | 0 | 66 | 52 | 66 | 43 | 29 | 4 | 13 | 0 | 101 | 322 |
138 | YB6DE | 0 | 48 | 0 | 56 | 53 | 71 | 6 | 39 | 0 | 8 | 0 | 101 | 281 |
139 | R3KEE | 11 | 33 | 0 | 34 | 54 | 65 | 36 | 36 | 37 | 29 | 0 | 100 | 335 |
140 | YB1MBA | 1 | 8 | 18 | 22 | 51 | 72 | 45 | 65 | 6 | 9 | 1 | 100 | 298 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
141 | RU6UR | 0 | 26 | 0 | 65 | 11 | 92 | 31 | 23 | 5 | 42 | 0 | 99 | 295 |
142 | DL3MR | 30 | 29 | 0 | 35 | 74 | 45 | 62 | 45 | 16 | 20 | 40 | 98 | 396 |
143 | R9UEA | 0 | 13 | 0 | 60 | 60 | 64 | 42 | 51 | 15 | 22 | 0 | 97 | 327 |
144 | UB3DQR | 0 | 10 | 0 | 56 | 48 | 37 | 77 | 50 | 15 | 10 | 0 | 97 | 303 |
145 | R3W-594 | 21 | 21 | 11 | 80 | 12 | 46 | 3 | 0 | 0 | 2 | 29 | 96 | 225 |
146 | R8LCA | 27 | 30 | 0 | 51 | 58 | 45 | 34 | 42 | 39 | 12 | 0 | 95 | 338 |
147 | RW9CC | 0 | 39 | 0 | 67 | 56 | 57 | 50 | 36 | 13 | 4 | 0 | 95 | 322 |
148 | LR8FTDMC | 2 | 20 | 4 | 38 | 32 | 69 | 66 | 58 | 10 | 11 | 1 | 94 | 311 |
149 | R4AAR | 19 | 37 | 0 | 33 | 20 | 57 | 61 | 37 | 21 | 22 | 0 | 93 | 307 |
150 | ON6AT | 0 | 41 | 0 | 69 | 40 | 70 | 16 | 40 | 8 | 14 | 12 | 91 | 310 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
151 | R9HCM | 0 | 0 | 0 | 17 | 22 | 70 | 64 | 45 | 8 | 9 | 0 | 91 | 235 |
152 | RA9UUG | 0 | 0 | 0 | 42 | 0 | 76 | 0 | 50 | 0 | 0 | 0 | 91 | 168 |
153 | PU2VJI | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 86 | 14 | 6 | 1 | 89 | 116 |
154 | R3D-002-KG | 4 | 21 | 4 | 50 | 18 | 47 | 14 | 13 | 0 | 3 | 0 | 88 | 174 |
155 | RV6HFA | 0 | 68 | 0 | 61 | 43 | 15 | 30 | 25 | 1 | 31 | 0 | 86 | 274 |
156 | UA3NFI | 22 | 33 | 0 | 31 | 37 | 46 | 40 | 15 | 29 | 19 | 0 | 86 | 272 |
157 | UA4SBZ | 11 | 46 | 0 | 52 | 36 | 71 | 17 | 52 | 1 | 28 | 0 | 85 | 314 |
158 | RA3TQ | 0 | 26 | 0 | 26 | 25 | 72 | 18 | 14 | 5 | 6 | 0 | 85 | 192 |
159 | R0JAS | 0 | 0 | 0 | 48 | 12 | 69 | 27 | 15 | 0 | 1 | 0 | 85 | 172 |
160 | R7KBV | 0 | 4 | 0 | 52 | 30 | 78 | 0 | 2 | 3 | 1 | 0 | 84 | 170 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
161 | RC1BO | 0 | 0 | 0 | 30 | 33 | 68 | 58 | 44 | 24 | 24 | 0 | 83 | 281 |
162 | CT7ARQ | 0 | 46 | 0 | 58 | 20 | 46 | 6 | 2 | 0 | 21 | 0 | 83 | 199 |
163 | DK7OM | 28 | 30 | 24 | 39 | 53 | 69 | 24 | 15 | 30 | 6 | 32 | 81 | 350 |
164 | F6GGA | 0 | 19 | 0 | 66 | 11 | 58 | 0 | 21 | 1 | 15 | 0 | 81 | 191 |
165 | RA3RJH | 10 | 36 | 0 | 55 | 41 | 58 | 38 | 49 | 44 | 32 | 0 | 80 | 363 |
166 | RL1W | 0 | 20 | 0 | 28 | 24 | 61 | 53 | 25 | 26 | 31 | 0 | 78 | 268 |
167 | R2AIJ | 0 | 14 | 0 | 10 | 56 | 58 | 67 | 0 | 0 | 12 | 0 | 77 | 217 |
168 | LU1HVK | 0 | 0 | 0 | 10 | 19 | 39 | 44 | 42 | 7 | 17 | 0 | 77 | 178 |
169 | YD1JXU | 0 | 3 | 0 | 36 | 0 | 0 | 0 | 72 | 0 | 2 | 0 | 77 | 113 |
170 | RA9WKR | 0 | 2 | 0 | 19 | 34 | 59 | 17 | 2 | 0 | 3 | 0 | 76 | 136 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
171 | RA3TW | 9 | 36 | 0 | 40 | 38 | 58 | 28 | 13 | 30 | 9 | 0 | 74 | 261 |
172 | RW3DY | 0 | 7 | 0 | 11 | 4 | 60 | 2 | 17 | 0 | 20 | 0 | 73 | 121 |
173 | R9FCA | 9 | 9 | 0 | 29 | 42 | 57 | 27 | 15 | 6 | 5 | 0 | 72 | 199 |
174 | UA6AVA | 0 | 16 | 0 | 24 | 2 | 37 | 39 | 19 | 0 | 0 | 0 | 71 | 137 |
175 | YC1KK | 1 | 6 | 0 | 33 | 0 | 54 | 0 | 15 | 0 | 0 | 0 | 71 | 109 |
176 | SP5WPX | 0 | 14 | 0 | 29 | 26 | 58 | 2 | 13 | 0 | 0 | 0 | 70 | 142 |
177 | RA3TOS | 5 | 29 | 0 | 14 | 19 | 48 | 39 | 40 | 34 | 36 | 0 | 68 | 264 |
178 | RD4AM | 0 | 0 | 0 | 18 | 27 | 32 | 11 | 0 | 3 | 10 | 0 | 68 | 101 |
179 | UB4CFT | 0 | 8 | 0 | 49 | 1 | 60 | 4 | 3 | 5 | 3 | 0 | 67 | 133 |
180 | SP6EIY/P | 22 | 32 | 48 | 42 | 42 | 39 | 31 | 12 | 3 | 3 | 0 | 66 | 274 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
181 | R2FAF | 3 | 22 | 0 | 45 | 25 | 26 | 9 | 4 | 0 | 0 | 0 | 66 | 134 |
182 | LW1DIW | 0 | 0 | 0 | 4 | 0 | 40 | 1 | 41 | 0 | 13 | 2 | 66 | 101 |
183 | R3WBV | 0 | 0 | 0 | 47 | 0 | 48 | 15 | 0 | 10 | 21 | 0 | 64 | 141 |
184 | YB8OBM | 0 | 0 | 0 | 26 | 0 | 25 | 32 | 14 | 0 | 0 | 0 | 64 | 97 |
185 | UT3IL | 10 | 21 | 0 | 42 | 41 | 43 | 33 | 24 | 18 | 5 | 0 | 63 | 237 |
186 | R6LC | 0 | 0 | 0 | 55 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 63 | 112 |
187 | R4CFM | 0 | 1 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 64 |
188 | R8OD | 0 | 0 | 0 | 24 | 29 | 0 | 37 | 27 | 0 | 0 | 0 | 62 | 117 |
189 | R9AAL | 0 | 3 | 0 | 32 | 2 | 58 | 0 | 2 | 0 | 0 | 0 | 62 | 97 |
190 | RP75IS | 9 | 24 | 0 | 43 | 43 | 46 | 16 | 4 | 0 | 1 | 0 | 59 | 186 |
Rank | Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | DXCC | Slots |
