The final results of Digital Activity Days RDRC «Russian DOMINO 2025» are published which took place on June, 12-14th to celebrate national holiday Day of Russia on June, 12th on nine HF bands in DominoEX4,11 modes. Reports have sent 46 participants from 21 areas of Russia and from 8 foreign countries. Results of participants are distributed on subgroups, according to the general rules of activity days. The winners in the subgroups were: Valery Serebryakov RA3QBQ in the subgroup "Double 6", Roman Rakitin R3KEE in "Double 5", Ivan Votev R9YCV in "Double 4", Oleg Serov UA1AOS in "Double 3", Alexander Belogorodtsev RC9YG in "Double 2", Vladislav Kosintsev R9ON in "Double 1", Yuri Sapozhnikov R3D-204 in the "Double 0" subgroup.
Certificates download here: AWARDS CENTER OF RDRC.
More detail in final results tables:

The drawing of the main prize was very simple and fast. The dice of the "doubles" were selected from the dominoes. As is customary in the game, they were mixed up. And the first open "double" turned out to be the "3:3" bone that defined the subgroup. Next of the three takes "1:1", "2:2" and "3:3" a prize was awarded in this subgroup - the "2:2" dice indicated the second place. Thus, the prize - a real Russian domino - was sent for the second place in the "Double 3" subgroup to Nikolai Petrov RU7C RDRC#290. Congratulations to Nikolai, and we also thank all the "players" for participating in the "Russian DOMINO 2025" activity days.
We shall be glad to see you in kind health in all club actions, and up to a meeting in «Russian DOMINO» 2026!
Certificates download here: AWARDS CENTER OF RDRC.
More detail in final results tables:
Subgroup «DUBLE 6»
# | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | RA3QBQ | 7 x 6:6 | 9 | 70 | 25 | 3 | 10 | 12 | 8 | 12 | 4 | 7 | 7 | 7 |
2 | RK3DSW | 7 x 6:6 | 8 | 57 | 24 | 6 | 9 | 7 | 11 | 7 | 8 | 3 | 6 | |
3 | RW6AVK | 7 x 6:6 | 7 | 56 | 20 | 9 | 8 | 10 | 8 | 7 | 7 | 7 | ||
4 | UA9YAD | 6 x 6:6 | 9 | 87 | 37 | 1 | 11 | 10 | 10 | 34 | 8 | 6 | 5 | 2 |
5 | RV6F | 6 x 6:6 | 9 | 72 | 27 | 3 | 5 | 5 | 9 | 20 | 9 | 7 | 7 | 7 |
6 | DL1RI | 6 x 6:6 | 8 | 64 | 29 | 10 | 12 | 10 | 14 | 7 | 8 | 1 | 2 | |
7 | HA7CH | 6 x 6:6 | 7 | 62 | 27 | 1 | 12 | 12 | 15 | 7 | 8 | 7 | ||
Subgroup «DUBLE 5»
# | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | R3KEE | 7 x 5:5 | 7 | 47 | 21 | 7 | 5 | 12 | 6 | 6 | 6 | 5 | ||
2 | RU3OZ | 5 x 5:5 | 9 | 45 | 21 | 1 | 8 | 7 | 8 | 6 | 2 | 4 | 2 | 7 |
3 | UA3QNE | 5 x 5:5 | 8 | 66 | 28 | 15 | 11 | 11 | 20 | 6 | 1 | 1 | 1 | |
4 | RT6DI | 5 x 5:5 | 5 | 86 | 43 | 14 | 23 | 37 | 6 | 6 | ||||
Subgroup «DUBLE 4»
# | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | R9YCV | 6 x 4:4 | 9 | 43 | 22 | 1 | 5 | 9 | 5 | 11 | 4 | 4 | 2 | 2 |
2 | EU6KA | 5 x 4:4 | 7 | 67 | 30 | 11 | 20 | 9 | 18 | 4 | 2 | 3 | ||
3 | RZ6HBK | 4 x 4:4 | 9 | 33 | 16 | 1 | 1 | 1 | 1 | 10 | 1 | 6 | 5 | 7 |
4 | UB6OCP | 4 x 4:4 | 5 | 48 | 27 | 7 | 21 | 13 | 4 | 3 | ||||
Subgroup «DUBLE 3»
# | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | UA1AOS | 8 x 3:3 | 8 | 46 | 26 | 3 | 9 | 3 | 19 | 3 | 3 | 3 | 3 | |
2 | RU7C | 4 x 3:3 | 7 | 35 | 20 | 6 | 9 | 13 | 1 | 2 | 1 | 3 | ||
3 | R2DK | 3 x 3:3 | 6 | 33 | 20 | 7 | 16 | 7 | 1 | 1 | 1 | |||
4 | 9A3SWO | 3 x 3:3 | 5 | 31 | 22 | 2 | 12 | 6 | 10 | 1 | ||||
5 | TA2EJ | 3 x 3:3 | 5 | 27 | 20 | 3 | 15 | 2 | 1 | 6 | ||||
6 | R3ZBD | 3 x 3:3 | 4 | 34 | 20 | 15 | 13 | 2 | 4 | |||||
7 | RV3DEP | 3 x 3:3 | 4 | 17 | 12 | 7 | 4 | 5 | 1 | |||||
Subgroup «DUBLE 2»
# | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | RC9YG | 7 x 2:2 | 7 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
2 | RA3QH | 4 x 2:2 | 4 | 13 | 10 | 6 | 3 | 2 | 2 | |||||
3 | RA0WHE | 3 x 2:2 | 3 | 15 | 12 | 10 | 2 | 3 | ||||||
4 | RN3QQT | 2 x 2:2 | 9 | 20 | 14 | 1 | 1 | 10 | 1 | 3 | 1 | 1 | 1 | 1 |
5 | R2DSY | 2 x 2:2 | 5 | 18 | 12 | 8 | 7 | 1 | 1 | 1 | ||||
6 | UG0B | 2 x 2:2 | 3 | 15 | 13 | 5 | 9 | 1 | ||||||
7 | R1NBG | 2 x 2:2 | 3 | 12 | 10 | 6 | 5 | 1 | ||||||
8 | RD3AD | 2 x 2:2 | 2 | 13 | 11 | 8 | 5 | |||||||
9 | RN1TU | 2 x 2:2 | 2 | 8 | 8 | 6 | 2 | |||||||
10 | R0LER | 2 x 2:2 | 2 | 7 | 6 | 3 | 4 | |||||||
Subgroup «DUBLE 1»
# | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | R9ON | 6 x 1:1 | 6 | 10 | 6 | 1 | 1 | 1 | 5 | 1 | 1 | |||
2 | RV9UAF | 5 x 1:1 | 5 | 8 | 4 | 1 | 1 | 1 | 4 | 1 | ||||
3 | UA6HLN | 2 x 1:1 | 2 | 8 | 7 | 7 | 1 | |||||||
4 | UA9WTF | 2 x 1:1 | 2 | 5 | 5 | 1 | 4 | |||||||
5 | RC0JD | 1 x 1:1 | 1 | 15 | 15 | 15 | ||||||||
6 | R6ZBM | 1 x 1:1 | 1 | 12 | 12 | 12 | ||||||||
7 | UN8PC | 1 x 1:1 | 1 | 7 | 7 | 7 | ||||||||
8 | R4CI | 1 x 1:1 | 1 | 6 | 6 | 6 | ||||||||
9 | HG1DBQ | 1 x 1:1 | 1 | 3 | 3 | 3 | ||||||||
9 | IW5DNZ | 1 x 1:1 | 1 | 3 | 3 | 3 | ||||||||
11 | UA0JFD | 1 x 1:1 | 1 | 2 | 2 | 2 | ||||||||
11 | SP9XG | 1 x 1:1 | 1 | 2 | 2 | 2 | ||||||||
13 | R6KEE | 1 x 1:1 | 1 | 1 | 1 | 1 | ||||||||
Subgroup «DUBLE 0»
# | CALL | Bands x DOUBLE |
HRD BANDS |
HRD WKD |
UNIQ CALL | 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | R3D-204 | 3 x 3:3 | 3 | 18 | 13 | 8 | 4 | 6 | ||||||

The drawing of the main prize was very simple and fast. The dice of the "doubles" were selected from the dominoes. As is customary in the game, they were mixed up. And the first open "double" turned out to be the "3:3" bone that defined the subgroup. Next of the three takes "1:1", "2:2" and "3:3" a prize was awarded in this subgroup - the "2:2" dice indicated the second place. Thus, the prize - a real Russian domino - was sent for the second place in the "Double 3" subgroup to Nikolai Petrov RU7C RDRC#290. Congratulations to Nikolai, and we also thank all the "players" for participating in the "Russian DOMINO 2025" activity days.
We shall be glad to see you in kind health in all club actions, and up to a meeting in «Russian DOMINO» 2026!