The final results of Digital Activity Days RDRC «Russian DOMINO 2026» are published which took place on June, 12-14th to celebrate national holiday Day of Russia on June, 12th on nine HF bands in DominoEX4,11 modes. Reports have sent 41 participants from 23 areas of Russia and from 7 foreign countries. Results of participants are distributed on subgroups, according to the general rules of activity days. The winners in the subgroups were: Werner Rinke DL1RI in the subgroup "Double 6", Yuri Sapozhnikov RV3DEP in "Double 5", Vasily Svetlyshev R4IQ in "Double 4", Oleg Zotov RW9CC in "Double 3", Mikhail Kononenko R9JDA in "Double 2", Dmitry Nigmatulin R8AEP in "Double 1", Yuri Sapozhnikov R3D-204 in the "Double 0" subgroup.
Certificates download here: AWARDS CENTER OF RDRC.
More detail in final results tables:

The drawing of the main prize was very simple and fast. The dice of the "doubles" were selected from the dominoes. As is customary in the game, they were mixed up. And the first open "double" turned out to be the "2:2" bone that defined the subgroup. Next of the three takes "1:1", "2:2" a prize was awarded in this subgroup - the "1:1" dice indicated the first place. Thus, the prize - a real Russian domino - was sent for the first place in the "Double 2" subgroup to Mikhail Kononenko R9JDA RDRC#2027. Congratulations to Mikhail, and we also thank all the "players" for participating in the "Russian DOMINO 2026" activity days.
We shall be glad to see you in kind health in all club actions, and up to a meeting in «Russian DOMINO» 2027!
Certificates download here: AWARDS CENTER OF RDRC.
More detail in final results tables:
Subgroup «DUBLE 6»
| # | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
| 1 | DL1RI | 8 x 6:6 | 8 | 83 | 35 | 6 | 12 | 10 | 21 | 8 | 12 | 6 | 8 | |
| 2 | RV6F | 7 x 6:6 | 9 | 64 | 29 | 1 | 1 | 10 | 6 | 15 | 6 | 10 | 6 | 9 |
| 3 | HA7CH | 6 x 6:6 | 8 | 72 | 32 | 8 | 11 | 7 | 18 | 4 | 14 | 7 | 3 | |
| 4 | R2DK | 6 x 6:6 | 8 | 58 | 28 | 6 | 14 | 8 | 15 | 6 | 6 | 1 | 2 | |
| 5 | RO3ZR | 6 x 6:6 | 8 | 55 | 23 | 7 | 9 | 6 | 15 | 6 | 6 | 3 | 3 | |
| 6 | RK3DSW | 6 x 6:6 | 7 | 56 | 24 | 9 | 7 | 12 | 11 | 8 | 3 | 6 | ||
| 7 | RW6AVK | 6 x 6:6 | 7 | 46 | 25 | 8 | 6 | 12 | 6 | 6 | 2 | 6 | ||
Subgroup «DUBLE 5»
| # | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
| 1 | RV3DEP | 6 x 5:5 | 8 | 56 | 26 | 7 | 6 | 2 | 17 | 7 | 10 | 2 | 5 | |
| 2 | HG1DBQ | 6 x 5:5 | 6 | 55 | 29 | 6 | 12 | 19 | 5 | 6 | 7 | |||
| 3 | UB6OFG | 5 x 5:5 | 8 | 71 | 35 | 7 | 18 | 9 | 20 | 4 | 8 | 2 | 3 | |
| 4 | EW6DM/p | 5 x 5:5 | 6 | 69 | 35 | 7 | 14 | 2 | 25 | 8 | 12 | |||
| 5 | R1NBG | 5 x 5:5 | 6 | 51 | 25 | 10 | 7 | 15 | 8 | 8 | 3 | |||
Subgroup «DUBLE 4»
| # | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
| 1 | R4IQ | 5 x 4:4 | 6 | 50 | 28 | 5 | 2 | 20 | 10 | 9 | 4 | |||
| 2 | RZ6HBK | 4 x 4:4 | 7 | 31 | 21 | 1 | 1 | 8 | 8 | 6 | 1 | 6 | ||
| 3 | R9TA | 4 x 4:4 | 4 | 59 | 33 | 9 | 26 | 9 | 15 | |||||
| 4 | RA9H | 4 x 4:4 | 4 | 42 | 27 | 5 | 17 | 11 | 9 | |||||
Subgroup «DUBLE 3»
| # | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
| 1 | RW9CC | 4 x 3:3 | 5 | 23 | 16 | 7 | 6 | 6 | 1 | 3 | ||||
| 2 | UA3QNE | 4 x 3:3 | 4 | 39 | 27 | 8 | 5 | 3 | 23 | |||||
| 3 | R9AZ | 3 x 3:3 | 8 | 26 | 17 | 3 | 9 | 2 | 7 | 1 | 2 | 1 | 1 | |
| 4 | R7RAG | 3 x 3:3 | 5 | 24 | 20 | 8 | 2 | 9 | 4 | 1 | ||||
| 5 | RT6DI | 3 x 3:3 | 3 | 49 | 36 | 35 | 8 | 6 | ||||||
| 6 | RA0WHE | 3 x 3:3 | 3 | 33 | 23 | 15 | 6 | 12 | ||||||
| 7 | R7KKO | 3 x 3:3 | 3 | 18 | 14 | 11 | 4 | 3 | ||||||
Subgroup «DUBLE 2»
| # | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
| 1 | R9JDA | 3 x 2:2 | 4 | 24 | 19 | 1 | 3 | 18 | 2 | |||||
| 2 | 9A3SWO | 2 x 2:2 | 4 | 26 | 22 | 8 | 16 | 1 | 1 | |||||
| 3 | UB6OCP | 2 x 2:2 | 3 | 39 | 34 | 29 | 1 | 9 | ||||||
| 4 | EX8ABQ | 2 x 2:2 | 2 | 10 | 9 | 5 | 5 | |||||||
Subgroup «DUBLE 1»
| # | CALL | Bands x DOUBLE |
WKD BANDS |
QSO | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
| 1 | R8AEP | 5 x 1:1 | 5 | 15 | 11 | 11 | 1 | 1 | 1 | 1 | ||||
| 2 | UA9WIK | 4 x 1:1 | 4 | 12 | 11 | 1 | 9 | 1 | 1 | |||||
| 3 | UA1AOS | 1 x 1:1 | 1 | 38 | 38 | 38 | ||||||||
| 4 | RD6Z | 1 x 1:1 | 1 | 28 | 28 | 28 | ||||||||
| 4 | RD7P | 1 x 1:1 | 1 | 28 | 28 | 28 | ||||||||
| 6 | UA4SJO | 1 x 1:1 | 1 | 15 | 15 | 15 | ||||||||
| 6 | R6ZBM | 1 x 1:1 | 1 | 15 | 15 | 15 | ||||||||
| 8 | UB9WNT | 1 x 1:1 | 1 | 6 | 6 | 6 | ||||||||
| 9 | LZ2MP | 1 x 1:1 | 1 | 5 | 5 | 5 | ||||||||
| 10 | RJ5Z | 1 x 1:1 | 1 | 4 | 4 | 4 | ||||||||
| 11 | RZ9UF | 1 x 1:1 | 1 | 3 | 3 | 3 | ||||||||
| 12 | R4FES | 1 x 1:1 | 1 | 2 | 2 | 2 | ||||||||
Subgroup «DUBLE 0»
| # | CALL | Bands x DOUBLE |
HRD BANDS |
HRD WKD | UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
| 1 | R3D-204 | 3 x 3:3 | 8 | 29 | 21 | 2 | 2 | 2 | 13 | 3 | 5 | 1 | 1 | |
| 2 | 4J1001SWL | 1 x 1:1 | 1 | 10 | 10 | 10 | ||||||||


The drawing of the main prize was very simple and fast. The dice of the "doubles" were selected from the dominoes. As is customary in the game, they were mixed up. And the first open "double" turned out to be the "2:2" bone that defined the subgroup. Next of the three takes "1:1", "2:2" a prize was awarded in this subgroup - the "1:1" dice indicated the first place. Thus, the prize - a real Russian domino - was sent for the first place in the "Double 2" subgroup to Mikhail Kononenko R9JDA RDRC#2027. Congratulations to Mikhail, and we also thank all the "players" for participating in the "Russian DOMINO 2026" activity days.
We shall be glad to see you in kind health in all club actions, and up to a meeting in «Russian DOMINO» 2027!







































