Are summed up the Digital Activity Days of RDRC "01-10" which took place in the first decade of January, 2016 on 9 HF bands and 15 digital modes. The logs as reports have sent 111 participants from 38 oblast of Russia and 16 foreign countries. We publish some statistical tables with results. Results of participants are in the basic table by way of the greatest quantity of test digital modes. On conditions of days of activity "01-10" test (CFM MODE) are those digital modes to which it is lead not less than 10 QSO's. The best results in a January stage "01-10" have shown Yuri Astashin, YL3ID; Dmitry Shcheglov, UA6JQ; Sergey Moskalev, R7FQ.
Many have already satisfied a condition of the diploma which will be handed over in May on the basis of the sum of results of January and May days of activity. Diplomas will award everyone who will establish QSO's not less than 5 digital modes on 10 QSO in each of them and will confirm it with the report in the form of a аdi-file of the log.
We invite in May to improve the results of everyone who actively worked in January. And also we shall be glad to see signal new participants of days of activity RDRC "01-10". Among members of our club, which on results "01-10" 2016 will lead test quantity of QSOs in 10 and more modes (CFM MODE), we shall raffle special prizes - three pendants with club symbolics. Up to a meeting in a celebratory ether from May, 1 till May, 10th, 2016!
RESULTS OF DIGITAL ACTIVITY DAYS RDRC "01-10": JANUARY 2016
THE TABLE OF QSO'S BY MODES AND BANDS
THE TABLE OF QSO'S BY MODES AND DATES
THE TABLE OF QSO'S BY BANDS AND DATES
THE TABLE OF THE BEST RESULTS IN MODES
THE TABLE OF THE BEST RESULTS ON BANDS
THE TABLE OF THE BEST RESULTS ON DATES
Results of Digital Activity Days RDRC "01-10" in January, 2016:
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | QSO's |
1 | YL3ID | 15 | 15 | 24 | 23 | 30 | 74 | 20 | 29 | 14 | 30 | 356 | 12 | 230 | 18 | 10 | 16 | 29 | 915 |
2 | UA6JQ | 15 | 15 | 31 | 27 | 23 | 57 | 50 | 27 | 19 | 30 | 268 | 44 | 116 | 24 | 43 | 22 | 37 | 818 |
3 | R7FQ | 15 | 15 | 40 | 48 | 14 | 17 | 20 | 32 | 23 | 29 | 25 | 18 | 13 | 48 | 11 | 30 | 36 | 404 |
4 | RN3DV | 15 | 15 | 47 | 40 | 18 | 31 | 21 | 23 | 12 | 25 | 36 | 21 | 21 | 16 | 14 | 17 | 43 | 385 |
5 | DK7OM | 15 | 15 | 27 | 18 | 19 | 27 | 13 | 20 | 18 | 14 | 21 | 15 | 13 | 56 | 10 | 15 | 14 | 300 |
6 | UA9FDN | 15 | 15 | 24 | 41 | 13 | 12 | 12 | 16 | 15 | 16 | 17 | 17 | 21 | 21 | 12 | 11 | 33 | 281 |
7 | RV6BEP | 15 | 15 | 12 | 13 | 15 | 11 | 10 | 25 | 11 | 21 | 13 | 12 | 10 | 13 | 11 | 15 | 16 | 208 |
8 | RU6YJ | 14 | 14 | 36 | 17 | 36 | 23 | 21 | 21 | 21 | 86 | 31 | 36 | 57 | 23 | 27 | 19 | 454 | |
9 | RA4UDC | 14 | 14 | 43 | 45 | 12 | 32 | 28 | 15 | 21 | 18 | 17 | 12 | 10 | 30 | 24 | 41 | 348 | |
10 | SP4XQE | 14 | 15 | 29 | 33 | 22 | 21 | 37 | 31 | 20 | 32 | 10 | 14 | 14 | 31 | 7 | 27 | 15 | 343 |
11 | RK6ART | 14 | 15 | 22 | 14 | 12 | 22 | 11 | 19 | 11 | 12 | 34 | 14 | 13 | 37 | 6 | 16 | 16 | 259 |
12 | UA6XES | 13 | 15 | 33 | 30 | 16 | 49 | 30 | 31 | 14 | 33 | 135 | 7 | 35 | 57 | 3 | 25 | 25 | 523 |
13 | RA9CUU | 13 | 13 | 20 | 14 | 13 | 28 | 15 | 24 | 16 | 12 | 272 | 15 | 11 | 14 | 15 | 469 | ||
14 | RA3DRI | 13 | 14 | 43 | 26 | 24 | 24 | 28 | 43 | 34 | 36 | 23 | 21 | 33 | 1 | 20 | 35 | 391 | |
15 | RN6HGN | 13 | 15 | 24 | 40 | 4 | 19 | 46 | 5 | 17 | 16 | 72 | 19 | 14 | 19 | 15 | 19 | 21 | 350 |
16 | R6AJ | 13 | 14 | 32 | 25 | 38 | 10 | 12 | 48 | 14 | 22 | 17 | 23 | 4 | 24 | 13 | 33 | 315 | |
17 | UA3SBW | 13 | 13 | 22 | 14 | 14 | 29 | 22 | 11 | 24 | 36 | 14 | 19 | 41 | 16 | 23 | 285 | ||
18 | RU3DMY | 13 | 15 | 21 | 32 | 12 | 7 | 15 | 22 | 31 | 21 | 10 | 13 | 12 | 24 | 11 | 16 | 9 | 256 |
19 | RW9CC | 13 | 14 | 15 | 12 | 11 | 20 | 12 | 17 | 10 | 17 | 17 | 13 | 4 | 12 | 20 | 14 | 194 | |
20 | RQ7R | 12 | 15 | 42 | 36 | 27 | 21 | 30 | 48 | 20 | 9 | 1 | 12 | 231 | 49 | 3 | 28 | 19 | 576 |
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | QSO's |
21 | RD3ZQ | 12 | 12 | 34 | 11 | 16 | 13 | 13 | 11 | 130 | 26 | 12 | 21 | 32 | 25 | 344 | |||
22 | UN8PC | 12 | 15 | 32 | 19 | 12 | 60 | 15 | 27 | 1 | 8 | 38 | 13 | 22 | 17 | 10 | 2 | 24 | 300 |
23 | RK3DSW | 12 | 14 | 18 | 21 | 12 | 23 | 15 | 18 | 2 | 16 | 16 | 16 | 53 | 5 | 12 | 16 | 243 | |
24 | UA3UCV | 12 | 14 | 19 | 21 | 18 | 10 | 13 | 26 | 16 | 19 | 4 | 24 | 1 | 18 | 16 | 17 | 222 | |
25 | RX1AB | 12 | 13 | 16 | 10 | 18 | 13 | 14 | 33 | 3 | 15 | 24 | 12 | 26 | 15 | 17 | 216 | ||
26 | YO6CFB | 12 | 12 | 17 | 11 | 11 | 11 | 16 | 16 | 14 | 11 | 23 | 23 | 18 | 12 | 183 | |||
27 | R3FO | 11 | 11 | 76 | 45 | 21 | 23 | 67 | 36 | 66 | 97 | 26 | 38 | 47 | 542 | ||||
28 | R3OP | 11 | 11 | 38 | 29 | 16 | 16 | 33 | 28 | 28 | 20 | 17 | 39 | 16 | 280 | ||||
29 | EW8FN | 11 | 12 | 15 | 11 | 17 | 13 | 44 | 5 | 17 | 24 | 14 | 11 | 15 | 17 | 203 | |||
30 | R3ZC | 11 | 13 | 13 | 2 | 4 | 13 | 17 | 26 | 11 | 20 | 16 | 14 | 24 | 18 | 15 | 193 | ||
31 | ER1PB | 10 | 12 | 11 | 33 | 40 | 50 | 110 | 61 | 40 | 81 | 9 | 5 | 29 | 17 | 486 | |||
32 | UA1ZFG | 10 | 13 | 19 | 33 | 1 | 15 | 37 | 14 | 16 | 151 | 21 | 3 | 4 | 12 | 13 | 339 | ||
33 | RW4LMR | 10 | 14 | 1 | 26 | 15 | 11 | 2 | 60 | 7 | 11 | 8 | 32 | 16 | 12 | 28 | 35 | 264 | |
34 | LZ1OI | 10 | 10 | 27 | 25 | 12 | 12 | 16 | 10 | 19 | 30 | 33 | 34 | 218 | |||||
35 | RA4CGO | 10 | 11 | 13 | 11 | 12 | 13 | 11 | 14 | 14 | 13 | 11 | 18 | 5 | 135 | ||||
36 | RA3E | 9 | 12 | 27 | 16 | 1 | 12 | 4 | 11 | 417 | 2 | 15 | 11 | 21 | 14 | 551 | |||
37 | RG3R | 9 | 12 | 55 | 38 | 26 | 2 | 2 | 87 | 21 | 52 | 9 | 43 | 53 | 27 | 415 | |||
38 | RA9CHS | 9 | 11 | 31 | 21 | 1 | 40 | 19 | 19 | 60 | 2 | 26 | 51 | 34 | 304 | ||||
39 | DL1RI | 9 | 10 | 42 | 21 | 24 | 7 | 29 | 16 | 23 | 26 | 45 | 20 | 253 | |||||
40 | SP6EIY | 9 | 13 | 31 | 1 | 13 | 19 | 9 | 30 | 17 | 20 | 43 | 13 | 5 | 33 | 8 | 242 | ||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | QSO's |
41 | RA3LJ | 9 | 13 | 15 | 7 | 9 | 25 | 39 | 27 | 6 | 23 | 16 | 7 | 18 | 17 | 10 | 219 | ||
42 | DM2AUO | 9 | 9 | 25 | 29 | 19 | 20 | 25 | 12 | 17 | 26 | 26 | 199 | ||||||
43 | R6DH | 9 | 11 | 24 | 21 | 20 | 21 | 1 | 14 | 23 | 15 | 15 | 1 | 22 | 177 | ||||
44 | SV3GKU | 9 | 10 | 17 | 4 | 14 | 21 | 12 | 17 | 17 | 20 | 19 | 18 | 159 | |||||
45 | UR5SAU | 9 | 10 | 14 | 10 | 13 | 11 | 4 | 13 | 13 | 12 | 11 | 20 | 121 | |||||
46 | R7KO | 8 | 8 | 24 | 19 | 23 | 26 | 272 | 26 | 11 | 12 | 413 | |||||||
47 | EB5DZC | 8 | 9 | 26 | 31 | 31 | 6 | 16 | 66 | 14 | 26 | 23 | 239 | ||||||
48 | RA3ALW | 8 | 12 | 11 | 1 | 2 | 52 | 23 | 27 | 19 | 33 | 16 | 2 | 1 | 17 | 204 | |||
49 | RW4PFF | 8 | 11 | 19 | 12 | 19 | 6 | 10 | 15 | 1 | 27 | 30 | 14 | 8 | 161 | ||||
50 | RN1TU | 8 | 14 | 4 | 7 | 4 | 2 | 13 | 18 | 2 | 13 | 23 | 11 | 2 | 18 | 11 | 14 | 142 | |
51 | RZ3AAP | 8 | 9 | 14 | 13 | 12 | 21 | 10 | 15 | 27 | 18 | 6 | 136 | ||||||
52 | RA4FDY | 8 | 12 | 14 | 9 | 4 | 19 | 10 | 17 | 8 | 15 | 14 | 10 | 13 | 2 | 135 | |||
53 | UA3GQ | 8 | 13 | 12 | 3 | 2 | 15 | 12 | 21 | 6 | 10 | 12 | 1 | 11 | 14 | 7 | 126 | ||
54 | R3KAQ | 8 | 13 | 15 | 4 | 8 | 12 | 12 | 2 | 13 | 3 | 13 | 16 | 1 | 10 | 10 | 119 | ||
55 | UA9FCV | 8 | 12 | 12 | 11 | 2 | 15 | 13 | 10 | 4 | 1 | 12 | 1 | 12 | 12 | 105 | |||
56 | IW2MYH | 7 | 11 | 8 | 13 | 10 | 3 | 18 | 9 | 3 | 276 | 369 | 19 | 14 | 742 | ||||
57 | R7RIB | 7 | 10 | 16 | 28 | 9 | 27 | 16 | 12 | 144 | 3 | 259 | 5 | 519 | |||||
58 | EW4TT | 7 | 8 | 37 | 21 | 17 | 15 | 75 | 26 | 7 | 17 | 215 | |||||||
59 | R3IK | 7 | 10 | 23 | 11 | 24 | 3 | 2 | 3 | 11 | 46 | 11 | 37 | 171 | |||||
60 | UN7DB | 7 | 9 | 5 | 2 | 10 | 22 | 14 | 10 | 24 | 18 | 10 | 115 | ||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | QSO's |
61 | RA3Z | 6 | 11 | 5 | 15 | 4 | 24 | 10 | 117 | 5 | 1 | 29 | 8 | 11 | 229 | ||||
62 | UA9TK | 6 | 7 | 42 | 19 | 1 | 83 | 13 | 21 | 24 | 203 | ||||||||
63 | RA4FDQ | 6 | 7 | 39 | 61 | 37 | 11 | 7 | 32 | 13 | 200 | ||||||||
64 | RA0WHE | 6 | 9 | 11 | 3 | 23 | 10 | 14 | 1 | 116 | 11 | 1 | 190 | ||||||
65 | DL1NCH | 6 | 15 | 2 | 7 | 4 | 37 | 9 | 8 | 7 | 16 | 43 | 9 | 11 | 12 | 13 | 3 | 6 | 187 |
66 | RV6HEO | 6 | 10 | 2 | 17 | 37 | 23 | 5 | 16 | 52 | 5 | 3 | 17 | 177 | |||||
67 | UN9LBZ | 6 | 6 | 22 | 24 | 40 | 23 | 22 | 26 | 157 | |||||||||
68 | R2DGN | 6 | 11 | 13 | 13 | 5 | 18 | 28 | 7 | 2 | 27 | 14 | 8 | 8 | 143 | ||||
69 | RU4CQ | 6 | 10 | 11 | 12 | 3 | 22 | 3 | 13 | 40 | 8 | 6 | 17 | 135 | |||||
70 | EW6DM | 6 | 9 | 21 | 4 | 9 | 34 | 12 | 11 | 1 | 28 | 11 | 131 | ||||||
71 | RJ7K | 6 | 12 | 16 | 10 | 14 | 12 | 9 | 4 | 26 | 13 | 4 | 3 | 1 | 7 | 119 | |||
72 | UA3UKD | 6 | 9 | 10 | 6 | 1 | 14 | 10 | 22 | 12 | 12 | 3 | 90 | ||||||
73 | UA9FN | 6 | 8 | 12 | 10 | 5 | 17 | 16 | 16 | 1 | 12 | 89 | |||||||
74 | K3JZD | 5 | 8 | 1 | 1 | 40 | 20 | 4 | 11 | 55 | 226 | 358 | |||||||
75 | UA3LSX | 5 | 8 | 30 | 41 | 23 | 50 | 9 | 4 | 8 | 16 | 181 | |||||||
76 | EW6BZ | 5 | 11 | 13 | 7 | 11 | 9 | 5 | 8 | 15 | 50 | 5 | 7 | 18 | 148 | ||||
77 | SV8LMQ | 5 | 12 | 19 | 5 | 1 | 4 | 18 | 15 | 17 | 50 | 1 | 4 | 1 | 1 | 136 | |||
78 | HA5KN | 5 | 8 | 42 | 3 | 14 | 4 | 10 | 25 | 3 | 24 | 125 | |||||||
79 | IU3BSY | 5 | 14 | 6 | 2 | 7 | 10 | 28 | 13 | 3 | 14 | 7 | 1 | 15 | 2 | 6 | 7 | 121 | |
80 | R1WD | 5 | 5 | 15 | 16 | 49 | 17 | 14 | 111 | ||||||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | QSO's |
81 | RX6ACJ | 5 | 10 | 11 | 8 | 3 | 9 | 9 | 20 | 6 | 11 | 21 | 12 | 110 | |||||
82 | DL9IM | 5 | 5 | 12 | 11 | 13 | 10 | 11 | 57 | ||||||||||
83 | UA3XO | 4 | 4 | 21 | 225 | 238 | 13 | 497 | |||||||||||
84 | RW6ATD | 4 | 6 | 17 | 20 | 2 | 87 | 13 | 1 | 140 | |||||||||
85 | R2DBI | 4 | 8 | 2 | 1 | 35 | 13 | 50 | 1 | 9 | 14 | 125 | |||||||
86 | R7KRB | 4 | 7 | 30 | 27 | 1 | 7 | 35 | 10 | 4 | 114 | ||||||||
87 | RA0AS | 4 | 8 | 20 | 8 | 8 | 10 | 30 | 6 | 16 | 2 | 100 | |||||||
88 | ON4VT | 4 | 11 | 3 | 1 | 12 | 5 | 23 | 20 | 13 | 1 | 1 | 4 | 3 | 86 | ||||
89 | RA3TOS | 4 | 9 | 3 | 12 | 10 | 7 | 3 | 31 | 2 | 11 | 4 | 83 | ||||||
90 | DG9RAB | 4 | 5 | 9 | 11 | 12 | 10 | 11 | 53 | ||||||||||
91 | YO4CVV | 3 | 10 | 3 | 6 | 5 | 3 | 3 | 148 | 6 | 85 | 12 | 9 | 280 | |||||
92 | DL2PK | 3 | 8 | 3 | 1 | 50 | 16 | 145 | 4 | 8 | 1 | 228 | |||||||
93 | UN7CN | 3 | 5 | 4 | 31 | 11 | 106 | 7 | 159 | ||||||||||
94 | SP5MNT | 3 | 13 | 4 | 6 | 13 | 2 | 11 | 11 | 7 | 3 | 1 | 3 | 9 | 6 | 2 | 78 | ||
95 | RD3AL | 3 | 5 | 10 | 11 | 32 | 6 | 1 | 60 | ||||||||||
96 | EU6AA | 2 | 2 | 109 | 85 | 194 | |||||||||||||
97 | R4CO | 2 | 3 | 94 | 66 | 5 | 165 | ||||||||||||
98 | RD0CD | 2 | 3 | 8 | 38 | 94 | 140 | ||||||||||||
99 | UA0JGI | 2 | 14 | 1 | 1 | 4 | 63 | 15 | 4 | 1 | 5 | 3 | 1 | 1 | 6 | 3 | 2 | 110 | |
100 | UB3XBA | 2 | 2 | 44 | 23 | 67 | |||||||||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | QSO's |
101 | UR1YDD | 2 | 9 | 1 | 1 | 8 | 1 | 12 | 8 | 16 | 2 | 1 | 50 | ||||||
102 | UA0LEP | 2 | 3 | 25 | 1 | 22 | 48 | ||||||||||||
103 | UA3AGY | 1 | 1 | 70 | 70 | ||||||||||||||
104 | RA9DP | 1 | 7 | 4 | 5 | 3 | 3 | 37 | 1 | 1 | 54 | ||||||||
105 | R6FBM | 1 | 4 | 4 | 6 | 4 | 11 | 25 | |||||||||||
106 | IU1DEI | 0 | 13 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 1 | 4 | 4 | 4 | 1 | 30 | ||
107 | RN0JT | 0 | 12 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 21 | |||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | SWL |
1 | EX8002SWL | 14 | 15 | 28 | 33 | 53 | 117 | 21 | 90 | 5 | 37 | 58 | 35 | 50 | 54 | 16 | 19 | 12 | 628 |
2 | R6M-48 | 11 | 11 | 28 | 14 | 15 | 24 | 16 | 29 | 14 | 16 | 53 | 20 | 22 | 251 | ||||
3 | UA3-170-223 | 1 | 1 | 72 | 72 | ||||||||||||||
4 | R3Z-31-005 | 1 | 4 | 3 | 7 | 15 | 2 | 27 |
QSO's by modes and bands:
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | QSO's | |
CONTESTI | 26 | 7 | 1089 | 14 | 469 | 175 | 7 | 1787 | ||
DOMINO | 1 | 15 | 29 | 697 | 30 | 308 | 173 | 2 | 1255 | |
HELL | 2 | 37 | 15 | 706 | 15 | 217 | 50 | 3 | 1045 | |
JT65 | 4 | 6 | 250 | 82 | 545 | 131 | 546 | 222 | 109 | 1895 |
JT9 | 111 | 2 | 636 | 15 | 386 | 125 | 17 | 1292 | ||
MFSK | 51 | 8 | 1441 | 34 | 467 | 128 | 8 | 2137 | ||
MT63 | 26 | 516 | 11 | 188 | 22 | 3 | 766 | |||
OLIVIA | 128 | 7 | 885 | 18 | 211 | 183 | 13 | 1445 | ||
PSK | 12 | 10 | 880 | 155 | 2467 | 173 | 1753 | 548 | 16 | 6014 |
ROS | 24 | 14 | 584 | 8 | 135 | 57 | 6 | 828 | ||
RTTY | 25 | 1 | 549 | 23 | 1065 | 97 | 952 | 134 | 3 | 2849 |
SIMPSK | 27 | 815 | 4 | 371 | 181 | 16 | 1414 | |||
SSTV | 2 | 11 | 1 | 304 | 8 | 13 | 339 | |||
THOR | 4 | 44 | 7 | 856 | 14 | 268 | 50 | 1 | 1244 | |
THRB | 2 | 2 | 21 | 9 | 943 | 19 | 298 | 164 | 8 | 1466 |
all QSO's | 48 | 23 | 2200 | 359 | 13549 | 583 | 6577 | 2225 | 212 | 25776 |
QSO's by modes and dates:
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | QSO's | |
CONTESTI | 2 | 6 | 5 | 20 | 5 | 47 | 51 | 1618 | 20 | 13 | 1787 |
DOMINO | 2 | 3 | 5 | 1 | 7 | 9 | 24 | 49 | 1155 | 1255 | |
HELL | 712 | 50 | 44 | 27 | 41 | 48 | 7 | 71 | 17 | 28 | 1045 |
JT65 | 175 | 202 | 153 | 209 | 201 | 200 | 216 | 141 | 157 | 241 | 1895 |
JT9 | 80 | 83 | 50 | 76 | 671 | 56 | 75 | 52 | 71 | 78 | 1292 |
MFSK | 82 | 1925 | 16 | 3 | 7 | 46 | 15 | 26 | 1 | 16 | 2137 |
MT63 | 2 | 2 | 1 | 663 | 30 | 20 | 10 | 15 | 6 | 17 | 766 |
OLIVIA | 24 | 45 | 1165 | 41 | 21 | 57 | 37 | 22 | 15 | 18 | 1445 |
PSK | 347 | 333 | 240 | 270 | 316 | 395 | 678 | 329 | 1467 | 1639 | 6014 |
ROS | 7 | 17 | 1 | 45 | 682 | 30 | 9 | 3 | 14 | 20 | 828 |
RTTY | 49 | 471 | 1651 | 83 | 123 | 193 | 53 | 62 | 81 | 83 | 2849 |
SIMPSK | 3 | 8 | 7 | 2 | 4 | 88 | 1273 | 11 | 6 | 12 | 1414 |
SSTV | 88 | 48 | 32 | 10 | 6 | 28 | 20 | 42 | 42 | 23 | 339 |
THOR | 2 | 8 | 6 | 6 | 1197 | 5 | 4 | 3 | 13 | 1244 | |
THRB | 5 | 3 | 9 | 18 | 12 | 129 | 14 | 55 | 1207 | 14 | 1466 |
all QSO's | 1580 | 3204 | 3374 | 1478 | 2126 | 2541 | 2472 | 2475 | 3156 | 3370 | 25776 |
QSO's on bands and dates:
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | QSO's | |
20160101 | 13 | 95 | 50 | 859 | 36 | 435 | 70 | 22 | 1580 | |
20160102 | 2 | 117 | 25 | 1919 | 62 | 858 | 192 | 29 | 3204 | |
20160103 | 24 | 8 | 697 | 14 | 1589 | 28 | 680 | 319 | 15 | 3374 |
20160104 | 4 | 2 | 114 | 13 | 770 | 48 | 452 | 58 | 17 | 1478 |
20160105 | 1 | 137 | 24 | 1156 | 46 | 601 | 129 | 32 | 2126 | |
20160106 | 4 | 7 | 126 | 49 | 1584 | 58 | 613 | 91 | 9 | 2541 |
20160107 | 1 | 149 | 52 | 1289 | 64 | 658 | 236 | 23 | 2472 | |
20160108 | 1 | 97 | 20 | 1331 | 30 | 678 | 293 | 25 | 2475 | |
20160109 | 2 | 2 | 195 | 45 | 1589 | 76 | 836 | 398 | 13 | 3156 |
20160110 | 473 | 67 | 1463 | 135 | 766 | 439 | 27 | 3370 | ||
all QSO's | 48 | 23 | 2200 | 359 | 13549 | 583 | 6577 | 2225 | 212 | 25776 |
The best results in modes:
Mode | Call | QSO's |
CONTESTI | R3FO | 76 |
DOMINO | R7FQ | 48 |
HELL | R3FO | 45 |
JT65 | R4CO | 94 |
JT9 | ER1PB | 110 |
MFSK | RG3R | 87 |
MT63 | R3FO | 36 |
OLIVIA | R3FO | 66 |
PSK | RA3E | 417 |
ROS | UA6JQ | 44 |
RTTY | IW2MYH | 369 |
SIMPSK | RU6YJ | 57 |
SSTV | UA6JQ | 43 |
THOR | RG3R | 53 |
THRB | R3FO | 47 |
The best results on bands:
Band | Call | QSO's |
10M | IW2MYH | 20 |
12M | UA6JQ | 3 |
12M | IW2MYH | 3 |
12M | UN8PC | 3 |
12M | R3OP | 3 |
15M | IW2MYH | 187 |
17M | RK3DSW | 38 |
20M | YL3ID | 728 |
30M | EW4TT | 42 |
40M | UA6JQ | 264 |
80M | RA3E | 129 |
160M | UA6JQ | 47 |
The best results on dates:
Date | Call | QSO's |
20160101 | UA6JQ | 78 |
20160102 | UA6JQ | 128 |
20160103 | IW2MYH | 262 |
20160104 | R6AJ | 60 |
20160105 | UN7CN | 59 |
20160106 | RA9CHS | 69 |
20160107 | UA1ZFG | 90 |
20160108 | R3FO | 109 |
20160109 | YL3ID | 198 |
20160110 | RA3E | 248 |