In the first decades of January and May, 2017 «01-10» on 9 HF bands Days of activity RDRC took place in 16 digital modes of a radio communication. For the January period of activity reports have sent 133 radio fans, and in May we have received reports also from 133 participants. In the table of final results for this year - 183 participants from 45 areas of Russia and from 26 foreign countries. 19 of them have lead radio communications to all 16 modes. 96 participants for work on air used from 10 up to 15 modes. 51 more person were active in 5-9 modes of a digital radio communication. 17 participants could fulfil the others only in 1-4 modes. We express gratitude to everyone who has supported our days of activity and we wish successes in development of all variety of digital modes of a radio communication!
The majority of colleagues the condition of the special certificate for radio communications in 5 and more modes have satisfied at not less 10 QSO in each of them. In addition RDRC has decided to award certificates of those who has not executed these rules, but could lead QSO in 5 various modes. Thus, certificates of Digital Activity Days RDRC "01-10" in 2017 will be sent to 167 participants. The certificate #1 - Yuri Astashin, YL3ID RDRC#505 - all 16 test modes of communication and 1925 QSO's. The second diploma at Vasily Rudomanov, RN6HGN RDRC#694; the third - at Nikolay Balkhonov, UN8PC.
Among RDRC members which have lead test quantity 12 and more digital modes, in a lottery three incentive prizes have been played. We congratulate owners of club pendants on trade marks РЦРК-RDRC which became: Vasily Rudomanov, RN6HGN RDRC#694; Yuri Minaev, R3RR RDRC#228; Alexander Gulyaev, RA9H RDRC#604.
Achievements of participants for the separate periods of activity look here: Results January, 01-10 2017 and Results May, 01-10 2017. And final tables are published here: Final results of Digital Activity Days RDRC "01-10" in 2017. Figures in the first column of the basic table mean number of the given out certificate. All thanks also is invited to take part in the Digital Activity Day "Russian DOMINO" on 11-12 June! 73!
RESULTS OF DIGITAL ACTIVITY DAYS RDRC "01-10" IN 2017THE TABLE OF QSO'S BY MODES AND BANDS
THE TABLE OF QSO'S BY MODES AND DATES
THE TABLE OF QSO'S BY BANDS AND DATES
THE TABLE OF THE BEST RESULTS IN MODES
THE TABLE OF THE BEST RESULTS ON BANDS
THE TABLE OF THE BEST RESULTS ON DATES
Results of Digital Activity Days RDRC "01-10" in 2017
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
1 | YL3ID | 16 | 16 | 71 | 53 | 55 | 25 | 305 | 67 | 104 | 43 | 103 | 336 | 47 | 482 | 84 | 25 | 57 | 68 | 1925 |
2 | RN6HGN | 16 | 16 | 91 | 91 | 41 | 31 | 237 | 131 | 52 | 44 | 29 | 211 | 56 | 28 | 98 | 24 | 72 | 66 | 1302 |
3 | UN8PC | 16 | 16 | 54 | 55 | 22 | 33 | 372 | 114 | 49 | 33 | 26 | 221 | 40 | 26 | 59 | 12 | 61 | 36 | 1213 |
4 | DL1RI | 16 | 16 | 75 | 89 | 43 | 11 | 30 | 38 | 63 | 53 | 59 | 208 | 70 | 115 | 86 | 34 | 49 | 82 | 1105 |
5 | UA6JQ | 16 | 16 | 43 | 79 | 51 | 75 | 88 | 106 | 31 | 36 | 33 | 258 | 32 | 58 | 60 | 43 | 57 | 34 | 1084 |
6 | EU6KA | 16 | 16 | 60 | 71 | 64 | 21 | 42 | 63 | 147 | 44 | 79 | 144 | 32 | 19 | 101 | 19 | 64 | 87 | 1057 |
7 | R6AJ | 16 | 16 | 68 | 68 | 79 | 32 | 36 | 60 | 121 | 65 | 83 | 61 | 10 | 19 | 112 | 20 | 101 | 89 | 1024 |
8 | RD3ZQ | 16 | 16 | 56 | 63 | 52 | 31 | 37 | 29 | 49 | 50 | 53 | 97 | 40 | 13 | 139 | 32 | 57 | 54 | 852 |
9 | R2DBI | 16 | 16 | 37 | 44 | 35 | 15 | 54 | 39 | 52 | 30 | 28 | 127 | 26 | 26 | 164 | 22 | 50 | 32 | 781 |
10 | R3IK | 16 | 16 | 58 | 66 | 32 | 16 | 51 | 36 | 40 | 29 | 38 | 64 | 19 | 45 | 50 | 24 | 45 | 51 | 664 |
11 | UA9FDN | 16 | 16 | 23 | 35 | 32 | 116 | 12 | 14 | 71 | 31 | 28 | 111 | 25 | 25 | 24 | 14 | 36 | 32 | 629 |
12 | G3PXT | 16 | 16 | 10 | 28 | 12 | 14 | 11 | 23 | 48 | 11 | 26 | 32 | 18 | 20 | 46 | 14 | 23 | 18 | 354 |
13 | UA6XES | 15 | 16 | 95 | 87 | 99 | 17 | 69 | 47 | 143 | 40 | 120 | 711 | 26 | 113 | 101 | 4 | 58 | 72 | 1802 |
14 | RK3DSW | 15 | 16 | 19 | 35 | 19 | 11 | 124 | 36 | 48 | 16 | 25 | 114 | 13 | 114 | 19 | 2 | 19 | 28 | 642 |
15 | R3LW | 15 | 16 | 30 | 37 | 24 | 10 | 20 | 27 | 23 | 21 | 24 | 20 | 20 | 13 | 31 | 5 | 15 | 33 | 353 |
16 | UR4LBG | 15 | 15 | 61 | 109 | 67 | 26 | 19 | 82 | 85 | 98 | 187 | 97 | 18 | 73 | 21 | 104 | 82 | 1129 | |
17 | HA7XC | 15 | 15 | 102 | 105 | 33 | 19 | 197 | 152 | 78 | 32 | 54 | 85 | 45 | 16 | 97 | 54 | 59 | 1128 | |
18 | RW4NF | 15 | 15 | 73 | 94 | 36 | 24 | 41 | 60 | 99 | 55 | 62 | 256 | 32 | 37 | 27 | 73 | 63 | 1032 | |
19 | R3RR | 15 | 15 | 68 | 71 | 39 | 46 | 95 | 46 | 55 | 43 | 44 | 214 | 40 | 22 | 95 | 49 | 56 | 983 | |
20 | R7FQ | 15 | 15 | 42 | 87 | 51 | 58 | 62 | 89 | 96 | 47 | 59 | 57 | 41 | 21 | 78 | 54 | 85 | 927 | |
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | SSTV | THRB | QSO's |
21 | UN9LBZ | 15 | 15 | 31 | 57 | 37 | 12 | 30 | 27 | 68 | 34 | 51 | 129 | 37 | 27 | 51 | 26 | 40 | 657 | |
22 | RK6ART | 15 | 15 | 26 | 30 | 40 | 31 | 48 | 35 | 12 | 29 | 258 | 26 | 25 | 36 | 12 | 25 | 22 | 655 | |
23 | OM8LM | 15 | 15 | 39 | 57 | 33 | 19 | 29 | 30 | 51 | 25 | 31 | 73 | 11 | 30 | 56 | 50 | 33 | 567 | |
24 | RW6APC | 15 | 15 | 25 | 32 | 17 | 17 | 36 | 34 | 36 | 31 | 31 | 46 | 30 | 26 | 69 | 32 | 15 | 477 | |
25 | RA4UDC | 15 | 15 | 40 | 18 | 25 | 15 | 34 | 19 | 67 | 25 | 38 | 39 | 11 | 10 | 22 | 36 | 34 | 433 | |
26 | UA3GQ | 15 | 15 | 24 | 10 | 22 | 10 | 27 | 26 | 28 | 17 | 27 | 64 | 27 | 14 | 21 | 28 | 10 | 355 | |
27 | UA3UCV | 15 | 15 | 13 | 18 | 27 | 17 | 37 | 28 | 15 | 14 | 22 | 61 | 17 | 14 | 26 | 23 | 13 | 345 | |
28 | SO5WD | 15 | 15 | 12 | 14 | 12 | 11 | 65 | 20 | 28 | 11 | 21 | 22 | 14 | 35 | 25 | 10 | 13 | 313 | |
29 | UA3XO | 14 | 16 | 53 | 47 | 24 | 8 | 70 | 52 | 35 | 16 | 60 | 37 | 25 | 40 | 67 | 1 | 38 | 39 | 612 |
30 | RN3QQT | 14 | 15 | 42 | 19 | 42 | 29 | 40 | 49 | 71 | 35 | 133 | 3 | 48 | 93 | 13 | 36 | 28 | 681 | |
31 | SP4XQE | 14 | 15 | 43 | 40 | 33 | 12 | 29 | 66 | 30 | 53 | 22 | 40 | 29 | 98 | 5 | 67 | 57 | 624 | |
32 | R1TJ | 14 | 15 | 37 | 37 | 45 | 20 | 43 | 34 | 67 | 28 | 46 | 54 | 27 | 28 | 1 | 39 | 42 | 548 | |
33 | LZ1LZ | 14 | 14 | 125 | 61 | 74 | 26 | 57 | 22 | 165 | 65 | 80 | 288 | 52 | 86 | 55 | 71 | 1227 | ||
34 | ER1PB | 14 | 14 | 23 | 34 | 68 | 43 | 390 | 151 | 10 | 87 | 14 | 56 | 207 | 45 | 30 | 28 | 1186 | ||
35 | RA9CUU | 14 | 14 | 71 | 59 | 22 | 35 | 14 | 103 | 40 | 83 | 512 | 61 | 14 | 34 | 46 | 58 | 1152 | ||
36 | SP6EIY | 14 | 15 | 43 | 61 | 24 | 4 | 35 | 82 | 57 | 16 | 16 | 274 | 13 | 28 | 23 | 38 | 44 | 758 | |
37 | R2DGN | 14 | 14 | 12 | 22 | 24 | 13 | 36 | 22 | 44 | 14 | 26 | 283 | 21 | 19 | 22 | 16 | 574 | ||
38 | RA0WHE | 14 | 14 | 22 | 24 | 23 | 11 | 32 | 20 | 30 | 17 | 31 | 58 | 97 | 29 | 18 | 23 | 435 | ||
39 | RA1WZ | 14 | 14 | 31 | 20 | 37 | 11 | 11 | 38 | 27 | 36 | 14 | 20 | 13 | 25 | 40 | 17 | 340 | ||
40 | RJ7K | 14 | 14 | 13 | 18 | 13 | 14 | 11 | 10 | 10 | 10 | 12 | 10 | 10 | 13 | 15 | 15 | 174 | ||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
41 | UA9FCV | 13 | 16 | 23 | 21 | 12 | 19 | 65 | 50 | 16 | 13 | 14 | 46 | 11 | 2 | 3 | 2 | 12 | 18 | 327 |
42 | SQ2PPM | 13 | 16 | 13 | 12 | 12 | 12 | 10 | 15 | 28 | 12 | 25 | 12 | 9 | 1 | 12 | 6 | 14 | 14 | 207 |
43 | R2ZR | 13 | 15 | 26 | 30 | 17 | 12 | 12 | 18 | 11 | 10 | 69 | 16 | 13 | 17 | 2 | 33 | 9 | 295 | |
44 | R3KAQ | 13 | 15 | 18 | 23 | 12 | 21 | 19 | 25 | 19 | 18 | 13 | 19 | 1 | 25 | 2 | 24 | 14 | 253 | |
45 | HA7CH | 13 | 14 | 67 | 81 | 36 | 29 | 49 | 74 | 56 | 27 | 58 | 69 | 3 | 79 | 58 | 74 | 760 | ||
46 | UA3DLL | 13 | 14 | 36 | 22 | 47 | 36 | 15 | 50 | 16 | 41 | 98 | 16 | 25 | 3 | 34 | 35 | 474 | ||
47 | RA3LJ | 13 | 14 | 33 | 21 | 39 | 24 | 32 | 29 | 13 | 49 | 17 | 30 | 53 | 1 | 36 | 17 | 394 | ||
48 | UR4UM | 13 | 14 | 21 | 20 | 22 | 30 | 24 | 54 | 22 | 28 | 17 | 15 | 3 | 35 | 40 | 34 | 365 | ||
49 | RA9H | 13 | 14 | 31 | 23 | 20 | 11 | 44 | 24 | 35 | 38 | 38 | 9 | 11 | 58 | 12 | 10 | 364 | ||
50 | R7RIB | 13 | 13 | 47 | 36 | 28 | 12 | 18 | 51 | 55 | 34 | 374 | 44 | 236 | 70 | 33 | 1038 | |||
51 | SP9WZO | 13 | 13 | 38 | 23 | 26 | 23 | 16 | 15 | 17 | 20 | 40 | 29 | 29 | 23 | 16 | 315 | |||
52 | R3ZC | 12 | 16 | 9 | 32 | 16 | 15 | 8 | 19 | 50 | 19 | 28 | 15 | 19 | 4 | 18 | 1 | 18 | 20 | 291 |
53 | RW4LMR | 12 | 15 | 34 | 36 | 40 | 3 | 65 | 12 | 78 | 42 | 36 | 1 | 34 | 2 | 65 | 41 | 31 | 520 | |
54 | DL4FCH | 12 | 15 | 19 | 32 | 39 | 11 | 16 | 3 | 31 | 35 | 50 | 15 | 8 | 41 | 1 | 16 | 29 | 346 | |
55 | RV6HEO | 12 | 14 | 16 | 36 | 36 | 1 | 31 | 42 | 26 | 25 | 49 | 12 | 64 | 3 | 28 | 19 | 388 | ||
56 | RX1AB | 12 | 14 | 16 | 31 | 35 | 22 | 38 | 42 | 24 | 46 | 18 | 25 | 47 | 2 | 31 | 2 | 379 | ||
57 | R7KRB | 12 | 14 | 30 | 12 | 29 | 6 | 27 | 96 | 15 | 46 | 10 | 31 | 1 | 32 | 33 | 10 | 378 | ||
58 | RA0JBL | 12 | 14 | 16 | 26 | 21 | 83 | 13 | 44 | 14 | 16 | 50 | 1 | 41 | 2 | 19 | 13 | 359 | ||
59 | RK9DR | 12 | 13 | 18 | 18 | 19 | 3 | 26 | 43 | 32 | 36 | 111 | 23 | 31 | 29 | 22 | 411 | |||
60 | R6FBM | 12 | 13 | 14 | 16 | 18 | 13 | 16 | 24 | 13 | 22 | 118 | 6 | 17 | 22 | 13 | 312 | |||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
61 | RW9CC | 12 | 13 | 12 | 14 | 15 | 17 | 13 | 14 | 17 | 13 | 16 | 126 | 11 | 12 | 1 | 281 | |||
62 | TA3MHA | 12 | 13 | 14 | 10 | 15 | 17 | 16 | 17 | 16 | 19 | 16 | 4 | 14 | 13 | 16 | 187 | |||
63 | EW6DM | 12 | 12 | 23 | 26 | 16 | 17 | 41 | 16 | 29 | 10 | 24 | 299 | 14 | 15 | 530 | ||||
64 | RA3DRI | 12 | 12 | 37 | 44 | 34 | 26 | 25 | 39 | 21 | 35 | 44 | 16 | 33 | 53 | 407 | ||||
65 | PA3AOD | 12 | 12 | 20 | 18 | 17 | 12 | 12 | 13 | 13 | 15 | 13 | 12 | 13 | 12 | 170 | ||||
66 | UA4HJ | 11 | 14 | 45 | 67 | 62 | 3 | 25 | 168 | 20 | 51 | 7 | 28 | 2 | 32 | 60 | 72 | 642 | ||
67 | 4K6N | 11 | 13 | 55 | 58 | 4 | 132 | 86 | 42 | 28 | 19 | 25 | 7 | 34 | 41 | 27 | 558 | |||
68 | SP9BCH | 11 | 13 | 16 | 16 | 16 | 17 | 2 | 29 | 15 | 24 | 15 | 14 | 14 | 22 | 3 | 203 | |||
69 | RT6DI | 11 | 12 | 102 | 75 | 17 | 35 | 46 | 149 | 69 | 79 | 118 | 44 | 1 | 83 | 818 | ||||
70 | OM8AC | 11 | 12 | 13 | 13 | 18 | 3 | 16 | 35 | 27 | 24 | 12 | 17 | 10 | 13 | 201 | ||||
71 | UW8SM | 11 | 11 | 21 | 11 | 11 | 18 | 11 | 11 | 11 | 286 | 130 | 11 | 10 | 531 | |||||
72 | R7TO | 11 | 11 | 14 | 16 | 25 | 18 | 21 | 12 | 25 | 21 | 20 | 35 | 16 | 223 | |||||
73 | YO4CVV | 10 | 11 | 54 | 43 | 63 | 71 | 23 | 49 | 23 | 4 | 63 | 35 | 44 | 472 | |||||
74 | RZ9UO | 10 | 11 | 36 | 14 | 12 | 217 | 38 | 23 | 11 | 44 | 30 | 7 | 15 | 447 | |||||
75 | UT2SQ | 10 | 11 | 15 | 17 | 20 | 27 | 22 | 13 | 17 | 5 | 13 | 13 | 14 | 176 | |||||
76 | US3IW | 10 | 11 | 10 | 15 | 12 | 11 | 11 | 16 | 14 | 13 | 14 | 1 | 15 | 132 | |||||
77 | EW4TT | 10 | 10 | 26 | 22 | 50 | 24 | 48 | 29 | 80 | 24 | 12 | 25 | 340 | ||||||
78 | RU6YJ | 10 | 10 | 11 | 18 | 14 | 24 | 13 | 16 | 16 | 27 | 24 | 18 | 181 | ||||||
79 | RA3E | 9 | 15 | 41 | 38 | 60 | 9 | 6 | 9 | 83 | 14 | 31 | 1 | 3 | 26 | 6 | 35 | 43 | 405 | |
80 | R7KKO | 9 | 13 | 19 | 13 | 1 | 56 | 17 | 5 | 7 | 2 | 91 | 17 | 24 | 18 | 18 | 288 | |||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
81 | R4IQ | 9 | 13 | 2 | 25 | 22 | 1 | 13 | 32 | 39 | 6 | 34 | 2 | 12 | 27 | 27 | 242 | |||
82 | SP9FVO | 9 | 13 | 11 | 12 | 1 | 11 | 12 | 11 | 3 | 12 | 11 | 43 | 2 | 5 | 11 | 145 | |||
83 | RA9HO | 9 | 12 | 25 | 31 | 5 | 41 | 9 | 40 | 24 | 25 | 36 | 7 | 16 | 16 | 275 | ||||
84 | R6LAQ | 9 | 12 | 43 | 39 | 19 | 12 | 22 | 1 | 27 | 18 | 24 | 3 | 6 | 49 | 263 | ||||
85 | R8OAE | 9 | 12 | 10 | 3 | 11 | 35 | 27 | 31 | 11 | 21 | 28 | 12 | 1 | 6 | 196 | ||||
86 | OK2JKD | 9 | 11 | 31 | 20 | 39 | 33 | 49 | 29 | 56 | 17 | 1 | 5 | 14 | 294 | |||||
87 | PA0GTB | 9 | 11 | 25 | 35 | 13 | 19 | 2 | 15 | 72 | 1 | 19 | 16 | 26 | 243 | |||||
88 | R3OP | 9 | 11 | 16 | 30 | 14 | 7 | 25 | 13 | 13 | 19 | 14 | 28 | 5 | 184 | |||||
89 | RA4FDY | 9 | 11 | 11 | 13 | 15 | 18 | 12 | 3 | 10 | 12 | 2 | 13 | 12 | 121 | |||||
90 | S58X | 9 | 10 | 67 | 51 | 21 | 32 | 24 | 31 | 75 | 3 | 12 | 54 | 370 | ||||||
91 | R6DAI | 9 | 10 | 16 | 12 | 11 | 13 | 16 | 11 | 16 | 43 | 3 | 16 | 157 | ||||||
92 | R3FO | 9 | 9 | 65 | 72 | 99 | 47 | 68 | 389 | 18 | 14 | 54 | 826 | |||||||
93 | EB5DZC | 9 | 9 | 41 | 60 | 52 | 12 | 23 | 116 | 43 | 26 | 46 | 419 | |||||||
94 | RX1AG | 9 | 9 | 21 | 32 | 32 | 15 | 17 | 30 | 29 | 19 | 32 | 227 | |||||||
95 | RN1TU | 8 | 14 | 5 | 4 | 10 | 12 | 19 | 15 | 26 | 2 | 24 | 60 | 2 | 22 | 8 | 7 | 216 | ||
96 | IK2MXM | 8 | 13 | 2 | 6 | 5 | 8 | 44 | 20 | 10 | 12 | 29 | 94 | 20 | 5 | 10 | 265 | |||
97 | RX6ACJ | 8 | 13 | 24 | 12 | 2 | 2 | 16 | 14 | 7 | 17 | 15 | 4 | 16 | 18 | 6 | 153 | |||
98 | OM7OM | 8 | 11 | 56 | 69 | 3 | 1 | 59 | 21 | 18 | 4 | 70 | 76 | 44 | 421 | |||||
99 | RD3AD | 8 | 11 | 12 | 12 | 19 | 16 | 6 | 3 | 21 | 64 | 14 | 3 | 10 | 180 | |||||
100 | RA3ALW | 8 | 10 | 15 | 27 | 64 | 19 | 22 | 14 | 1 | 18 | 19 | 2 | 201 | ||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
101 | OM8CD | 8 | 9 | 14 | 16 | 16 | 21 | 12 | 2 | 25 | 15 | 14 | 135 | |||||||
102 | RA3AJT | 8 | 9 | 3 | 20 | 13 | 12 | 14 | 11 | 13 | 16 | 12 | 114 | |||||||
103 | UA0JGI | 7 | 15 | 11 | 9 | 9 | 4 | 49 | 30 | 11 | 8 | 20 | 84 | 13 | 3 | 4 | 8 | 7 | 270 | |
104 | R9OY | 7 | 14 | 17 | 1 | 13 | 47 | 8 | 22 | 3 | 43 | 67 | 8 | 9 | 17 | 7 | 6 | 268 | ||
105 | SQ9IAB | 7 | 13 | 4 | 5 | 3 | 9 | 13 | 22 | 2 | 17 | 50 | 10 | 16 | 7 | 12 | 170 | |||
106 | US5LOC | 7 | 11 | 27 | 32 | 14 | 4 | 40 | 34 | 5 | 5 | 3 | 30 | 10 | 204 | |||||
107 | UX7QV | 7 | 9 | 42 | 161 | 14 | 71 | 1 | 46 | 45 | 1 | 940 | 1321 | |||||||
108 | YT5DLT | 7 | 9 | 9 | 16 | 191 | 6 | 10 | 189 | 15 | 11 | 13 | 460 | |||||||
109 | UT2GA | 7 | 8 | 17 | 45 | 1 | 41 | 229 | 24 | 23 | 11 | 391 | ||||||||
110 | SP5MNT | 6 | 11 | 2 | 14 | 2 | 32 | 13 | 11 | 1 | 2 | 41 | 4 | 12 | 134 | |||||
111 | RA9CHS | 6 | 11 | 22 | 13 | 2 | 7 | 21 | 15 | 2 | 9 | 2 | 20 | 13 | 126 | |||||
112 | UT4UQ | 6 | 10 | 6 | 21 | 2 | 22 | 12 | 14 | 15 | 128 | 3 | 1 | 224 | ||||||
113 | R7NZ | 6 | 10 | 20 | 17 | 18 | 21 | 3 | 11 | 1 | 1 | 11 | 4 | 107 | ||||||
114 | YO4RDJ | 6 | 10 | 17 | 13 | 1 | 15 | 1 | 3 | 1 | 19 | 14 | 15 | 99 | ||||||
115 | DL4EAX | 6 | 9 | 3 | 12 | 16 | 10 | 1 | 11 | 30 | 13 | 6 | 102 | |||||||
116 | RZ1OA | 6 | 8 | 18 | 9 | 271 | 8 | 21 | 38 | 32 | 11 | 408 | ||||||||
117 | SP9MOA | 6 | 8 | 11 | 13 | 2 | 11 | 14 | 12 | 13 | 1 | 77 | ||||||||
118 | F6GCI | 6 | 7 | 19 | 12 | 14 | 17 | 89 | 151 | 1 | 303 | |||||||||
119 | ER2RM | 6 | 7 | 10 | 17 | 36 | 18 | 82 | 2 | 10 | 175 | |||||||||
120 | EU6AA | 6 | 6 | 82 | 37 | 50 | 259 | 158 | 18 | 604 | ||||||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
121 | RA3TW | 6 | 6 | 30 | 125 | 32 | 102 | 28 | 11 | 328 | ||||||||||
122 | OK1FIM | 6 | 6 | 17 | 18 | 58 | 20 | 15 | 14 | 142 | ||||||||||
123 | UN7IO | 5 | 13 | 12 | 12 | 23 | 2 | 4 | 2 | 7 | 12 | 9 | 8 | 1 | 12 | 1 | 105 | |||
124 | R9OBJ | 5 | 12 | 4 | 6 | 11 | 39 | 9 | 19 | 10 | 17 | 1 | 1 | 7 | 3 | 127 | ||||
125 | R3HH | 5 | 12 | 10 | 2 | 3 | 11 | 20 | 11 | 3 | 1 | 5 | 43 | 3 | 2 | 114 | ||||
126 | UA3UKD | 5 | 12 | 3 | 9 | 2 | 15 | 10 | 16 | 1 | 4 | 29 | 6 | 12 | 2 | 109 | ||||
127 | VU3WBB | 5 | 11 | 3 | 2 | 34 | 191 | 53 | 4 | 1 | 3 | 12 | 75 | 1 | 379 | |||||
128 | PD0JMH | 5 | 9 | 13 | 2 | 16 | 3 | 8 | 14 | 123 | 15 | 6 | 200 | |||||||
129 | LZ1CWK | 5 | 9 | 11 | 17 | 27 | 7 | 1 | 5 | 2 | 20 | 18 | 108 | |||||||
130 | UA9TK | 5 | 7 | 106 | 27 | 21 | 1 | 43 | 6 | 34 | 238 | |||||||||
131 | RQ7R | 5 | 6 | 37 | 3 | 39 | 466 | 96 | 76 | 717 | ||||||||||
132 | YO5BYV | 5 | 6 | 10 | 22 | 24 | 4 | 73 | 177 | 310 | ||||||||||
133 | VE6UX | 5 | 6 | 16 | 151 | 27 | 3 | 10 | 10 | 217 | ||||||||||
134 | R2EC | 5 | 5 | 70 | 18 | 30 | 20 | 23 | 161 | |||||||||||
135 | R3IAN | 5 | 5 | 37 | 18 | 27 | 36 | 19 | 137 | |||||||||||
136 | UA1WA | 5 | 5 | 15 | 13 | 15 | 20 | 13 | 76 | |||||||||||
137 | DO2MPS | 5 | 5 | 15 | 14 | 10 | 13 | 19 | 71 | |||||||||||
138 | RV6AGB | 4 | 11 | 1 | 1 | 2 | 14 | 10 | 13 | 3 | 11 | 6 | 1 | 1 | 63 | |||||
139 | R9CR | 4 | 10 | 30 | 6 | 1 | 12 | 9 | 5 | 7 | 4 | 10 | 11 | 95 | ||||||
140 | SV4FFK | 4 | 8 | 20 | 19 | 4 | 36 | 1 | 1 | 1 | 20 | 102 | ||||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
141 | RK3BM | 4 | 8 | 15 | 34 | 1 | 3 | 1 | 1 | 14 | 21 | 90 | ||||||||
142 | EI3CTB | 4 | 8 | 1 | 30 | 12 | 2 | 1 | 29 | 3 | 10 | 88 | ||||||||
143 | UA4CIK | 4 | 8 | 10 | 13 | 5 | 4 | 10 | 22 | 6 | 9 | 79 | ||||||||
144 | SP3BGD | 4 | 8 | 15 | 7 | 10 | 12 | 5 | 15 | 1 | 1 | 66 | ||||||||
145 | RA3PS | 4 | 7 | 2 | 18 | 12 | 3 | 12 | 5 | 13 | 65 | |||||||||
146 | IK2EKO | 4 | 6 | 1 | 18 | 7 | 21 | 28 | 44 | 119 | ||||||||||
147 | OK5PM | 4 | 6 | 20 | 19 | 3 | 9 | 10 | 23 | 84 | ||||||||||
148 | YL2IU | 4 | 6 | 10 | 18 | 10 | 2 | 12 | 1 | 53 | ||||||||||
149 | UR3QTN | 4 | 5 | 37 | 27 | 4 | 95 | 101 | 264 | |||||||||||
150 | RY9OAD | 3 | 11 | 5 | 5 | 15 | 11 | 4 | 3 | 6 | 10 | 1 | 1 | 2 | 63 | |||||
151 | DK2AJ | 3 | 8 | 1 | 13 | 4 | 13 | 7 | 29 | 4 | 9 | 80 | ||||||||
152 | RD3AL | 3 | 7 | 8 | 1 | 20 | 22 | 1 | 13 | 3 | 68 | |||||||||
153 | UN7CN | 3 | 6 | 23 | 28 | 5 | 75 | 8 | 3 | 142 | ||||||||||
154 | RK6FK | 3 | 5 | 8 | 21 | 11 | 53 | 4 | 97 | |||||||||||
155 | I3JUK | 3 | 5 | 2 | 11 | 5 | 17 | 10 | 45 | |||||||||||
RA3Z | 3 | 4 | 1 | 20 | 11 | 333 | 365 | |||||||||||||
D1M | 3 | 4 | 240 | 16 | 66 | 7 | 329 | |||||||||||||
UI9O | 3 | 4 | 183 | 34 | 24 | 3 | 244 | |||||||||||||
RD0CD | 3 | 4 | 83 | 9 | 65 | 32 | 189 | |||||||||||||
R3OR | 3 | 4 | 5 | 18 | 128 | 20 | 171 | |||||||||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
RA4L | 3 | 4 | 60 | 3 | 38 | 68 | 169 | |||||||||||||
R6UAC | 3 | 4 | 22 | 11 | 115 | 3 | 151 | |||||||||||||
R1BBL | 3 | 4 | 18 | 8 | 71 | 10 | 107 | |||||||||||||
156 | RN0JT | 2 | 14 | 2 | 3 | 3 | 31 | 8 | 6 | 1 | 2 | 11 | 1 | 3 | 4 | 2 | 2 | 79 | ||
157 | RA9DP | 2 | 8 | 1 | 12 | 5 | 8 | 7 | 45 | 1 | 9 | 88 | ||||||||
158 | R6KEE | 2 | 8 | 1 | 1 | 3 | 1 | 1 | 17 | 5 | 10 | 39 | ||||||||
159 | R9WE | 2 | 6 | 1 | 16 | 8 | 144 | 3 | 1 | 173 | ||||||||||
