Are summed up the Digital Activity Days of RDRC «01-10» which took place in the first decade of May, 2018 on 9 HF bands and 17 digital modes. The logs as reports have sent 133 participants from 34 oblast of Russia and 22 foreign countries. We publish some statistical tables with results. Results of participants are in the basic table by way of the greatest quantity of test digital modes. On conditions of days of activity «01-10» test (CFM MODE) are those digital modes to which it is lead not less than 10 QSO's. The best results in a May stage «01-10» have shown Vasily Rudomanov, RV6F; Vladimir Kuzmin, RU4I; Sergey Simanenkov, ER1PB. Many have already satisfied a condition of the diploma which will be handed over in May on the basis of the sum of results of January and May days of activity. Results of DAD «01-10» for 2018 will be published within the next few days.
RESULTS OF «01-10» DIGITAL ACTIVITY DAYS : MAY 2018
THE TABLE OF QSO'S BY MODES AND BANDS
THE TABLE OF QSO'S BY MODES AND DATES
THE TABLE OF QSO'S BY BANDS AND DATES
THE TABLE OF THE BEST RESULTS IN MODES
THE TABLE OF THE BEST RESULTS ON BANDS
THE TABLE OF THE BEST RESULTS ON DATES
Results of «01-10» Digital Activity Days in May 2018
# | Call | CFM Mode |
WKD Mode |
CONTESTI | DOMINO | FT8 | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | T10 | THOR | THRB | QSO's |
1 | RV6F | 17 | 17 | 39 | 19 | 507 | 14 | 16 | 52 | 22 | 14 | 15 | 117 | 14 | 226 | 18 | 19 | 42 | 24 | 14 | 1172 |
2 | RU4I | 17 | 17 | 23 | 25 | 231 | 36 | 58 | 44 | 27 | 20 | 17 | 470 | 20 | 28 | 21 | 19 | 15 | 52 | 43 | 1149 |
3 | ER1PB | 17 | 17 | 19 | 23 | 452 | 18 | 41 | 15 | 25 | 13 | 26 | 22 | 21 | 14 | 35 | 16 | 60 | 45 | 20 | 865 |
4 | UR4MG | 17 | 17 | 23 | 50 | 150 | 19 | 14 | 16 | 31 | 29 | 20 | 47 | 24 | 183 | 22 | 14 | 12 | 55 | 25 | 734 |
5 | UN8PC | 17 | 17 | 12 | 15 | 369 | 17 | 29 | 20 | 18 | 11 | 14 | 87 | 26 | 12 | 32 | 11 | 23 | 22 | 13 | 731 |
6 | R4OF | 17 | 17 | 28 | 37 | 220 | 25 | 15 | 21 | 26 | 35 | 17 | 73 | 26 | 66 | 30 | 13 | 23 | 43 | 31 | 729 |
7 | YL3ID | 17 | 17 | 17 | 22 | 329 | 15 | 12 | 13 | 19 | 17 | 31 | 19 | 17 | 45 | 14 | 12 | 15 | 12 | 26 | 635 |
8 | DL1RI | 17 | 17 | 21 | 23 | 78 | 30 | 16 | 20 | 40 | 15 | 30 | 138 | 50 | 28 | 28 | 21 | 17 | 43 | 31 | 629 |
9 | R7KO | 17 | 17 | 14 | 14 | 283 | 10 | 27 | 22 | 25 | 37 | 15 | 69 | 11 | 19 | 11 | 14 | 14 | 14 | 16 | 615 |
10 | EU6KA | 17 | 17 | 13 | 39 | 90 | 39 | 18 | 23 | 41 | 19 | 30 | 36 | 54 | 13 | 60 | 22 | 29 | 27 | 19 | 572 |
11 | UR4LBG | 17 | 17 | 24 | 28 | 66 | 33 | 14 | 22 | 23 | 30 | 41 | 58 | 33 | 11 | 16 | 33 | 33 | 56 | 21 | 542 |
12 | RA3QH | 17 | 17 | 14 | 19 | 87 | 18 | 21 | 18 | 20 | 17 | 10 | 157 | 13 | 13 | 13 | 13 | 16 | 27 | 12 | 488 |
13 | RK6ART | 17 | 17 | 23 | 12 | 26 | 17 | 16 | 18 | 22 | 16 | 25 | 95 | 11 | 118 | 14 | 14 | 19 | 12 | 16 | 474 |
14 | R3FO | 17 | 17 | 26 | 14 | 20 | 41 | 19 | 12 | 27 | 20 | 18 | 147 | 25 | 15 | 17 | 14 | 13 | 20 | 13 | 461 |
15 | R6LAQ | 17 | 17 | 33 | 18 | 16 | 43 | 12 | 14 | 39 | 20 | 29 | 65 | 13 | 14 | 34 | 10 | 12 | 33 | 43 | 448 |
16 | R6AJ | 17 | 17 | 16 | 24 | 31 | 24 | 15 | 11 | 13 | 17 | 19 | 30 | 15 | 129 | 18 | 16 | 11 | 29 | 22 | 440 |
17 | RK3DSW | 17 | 17 | 38 | 28 | 39 | 28 | 13 | 12 | 26 | 14 | 28 | 25 | 21 | 42 | 23 | 15 | 23 | 35 | 21 | 431 |
18 | UB1OAE | 17 | 17 | 24 | 15 | 37 | 22 | 35 | 26 | 27 | 20 | 23 | 35 | 22 | 24 | 24 | 20 | 23 | 21 | 14 | 412 |
19 | US3IW | 17 | 17 | 19 | 35 | 12 | 31 | 12 | 19 | 23 | 24 | 17 | 12 | 28 | 11 | 23 | 11 | 24 | 40 | 21 | 362 |
20 | RK3BM | 17 | 17 | 15 | 16 | 64 | 12 | 11 | 11 | 10 | 12 | 19 | 34 | 13 | 14 | 21 | 11 | 18 | 18 | 26 | 325 |
# | Call | CFM Mode |
WKD Mode |
CONTESTI | DOMINO | FT8 | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | T10 | THOR | THRB | QSO's |
21 | R3LW | 16 | 17 | 13 | 16 | 17 | 14 | 12 | 13 | 12 | 17 | 12 | 13 | 12 | 12 | 11 | 2 | 15 | 12 | 13 | 216 |
22 | UN9LBZ | 16 | 16 | 20 | 18 | 29 | 20 | 14 | 21 | 20 | 16 | 18 | 139 | 17 | 13 | 16 | 20 | 31 | 23 | 435 | |
23 | RA9HO | 16 | 16 | 15 | 17 | 47 | 10 | 12 | 16 | 16 | 10 | 15 | 16 | 16 | 14 | 11 | 23 | 16 | 20 | 274 | |
24 | RN3QQT | 16 | 16 | 12 | 17 | 22 | 13 | 14 | 18 | 12 | 13 | 20 | 19 | 15 | 18 | 13 | 13 | 20 | 14 | 253 | |
25 | RV6AGB | 15 | 17 | 12 | 11 | 123 | 7 | 18 | 32 | 11 | 4 | 12 | 32 | 13 | 42 | 16 | 10 | 38 | 12 | 11 | 404 |
26 | R3KEE | 15 | 15 | 15 | 18 | 47 | 24 | 11 | 54 | 28 | 14 | 12 | 12 | 34 | 10 | 11 | 35 | 11 | 336 | ||
27 | RD3ZQ | 14 | 17 | 34 | 23 | 25 | 17 | 7 | 4 | 19 | 29 | 40 | 50 | 19 | 6 | 14 | 16 | 14 | 42 | 35 | 394 |
28 | OK2WMC | 14 | 17 | 10 | 14 | 143 | 10 | 11 | 10 | 10 | 5 | 13 | 5 | 11 | 10 | 10 | 10 | 11 | 9 | 12 | 304 |
29 | UR5IUY | 14 | 17 | 10 | 10 | 12 | 11 | 3 | 12 | 11 | 11 | 13 | 14 | 11 | 4 | 11 | 3 | 10 | 10 | 10 | 166 |
30 | UA6JQ | 14 | 15 | 14 | 162 | 10 | 7 | 16 | 30 | 18 | 32 | 24 | 18 | 16 | 39 | 15 | 14 | 13 | 428 | ||
31 | LZ1QZ | 14 | 15 | 14 | 15 | 15 | 16 | 9 | 17 | 14 | 14 | 15 | 19 | 26 | 17 | 24 | 11 | 15 | 241 | ||
32 | RU6YJ | 13 | 17 | 5 | 16 | 189 | 16 | 5 | 11 | 11 | 11 | 10 | 15 | 22 | 92 | 36 | 12 | 13 | 9 | 9 | 482 |
33 | DL4FCH | 13 | 17 | 11 | 3 | 22 | 11 | 1 | 14 | 12 | 7 | 12 | 63 | 15 | 15 | 17 | 1 | 12 | 28 | 16 | 260 |
34 | RW6ATD | 13 | 17 | 7 | 11 | 14 | 17 | 5 | 15 | 14 | 13 | 13 | 21 | 21 | 5 | 20 | 5 | 12 | 15 | 19 | 227 |
35 | 4K6DAZ | 13 | 16 | 12 | 17 | 5 | 11 | 17 | 20 | 20 | 17 | 26 | 13 | 2 | 25 | 1 | 15 | 22 | 22 | 245 | |
36 | RA3LJ | 12 | 17 | 10 | 1 | 96 | 16 | 8 | 13 | 3 | 3 | 17 | 19 | 33 | 61 | 15 | 1 | 17 | 16 | 16 | 345 |
37 | IW4EJK | 12 | 17 | 2 | 4 | 38 | 16 | 19 | 13 | 18 | 3 | 11 | 10 | 10 | 121 | 26 | 2 | 1 | 28 | 14 | 336 |
38 | UA3DLL | 12 | 17 | 15 | 11 | 32 | 33 | 17 | 7 | 25 | 23 | 13 | 74 | 17 | 5 | 18 | 14 | 1 | 6 | 3 | 314 |
39 | R7FQ | 12 | 16 | 17 | 3 | 119 | 26 | 10 | 2 | 29 | 15 | 13 | 4 | 1 | 18 | 14 | 27 | 53 | 12 | 363 | |
40 | R6DAI | 12 | 15 | 15 | 13 | 16 | 24 | 10 | 11 | 12 | 11 | 65 | 12 | 2 | 4 | 1 | 10 | 26 | 232 | ||
# | Call | CFM Mode |
WKD Mode |
CONTESTI | DOMINO | FT8 | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | T10 | THOR | THRB | QSO's |
41 | F1ABL | 12 | 14 | 23 | 23 | 10 | 10 | 11 | 93 | 1 | 15 | 11 | 1 | 61 | 63 | 29 | 28 | 379 | |||
42 | DB4ST | 12 | 14 | 12 | 4 | 16 | 12 | 13 | 12 | 12 | 10 | 12 | 14 | 13 | 3 | 11 | 12 | 156 | |||
43 | RA3E (RP73O) |
11 | 15 | 1 | 14 | 13 | 11 | 12 | 16 | 14 | 247 | 2 | 2 | 14 | 4 | 11 | 16 | 12 | 389 | ||
44 | HA7XC | 11 | 14 | 34 | 35 | 226 | 45 | 59 | 15 | 15 | 97 | 44 | 2 | 18 | 6 | 59 | 4 | 659 | |||
45 | RW4LMR | 11 | 13 | 13 | 20 | 165 | 16 | 10 | 7 | 10 | 15 | 1 | 28 | 12 | 12 | 11 | 320 | ||||
46 | R4IQ | 11 | 13 | 13 | 18 | 54 | 1 | 35 | 14 | 19 | 14 | 55 | 2 | 26 | 28 | 35 | 314 | ||||
47 | RN4ABD | 11 | 12 | 12 | 57 | 41 | 45 | 17 | 29 | 107 | 11 | 2 | 19 | 32 | 35 | 407 | |||||
48 | EW6DM | 11 | 12 | 17 | 24 | 17 | 22 | 12 | 16 | 24 | 21 | 29 | 3 | 31 | 28 | 244 | |||||
49 | RU4CQ | 11 | 11 | 17 | 23 | 35 | 12 | 27 | 27 | 29 | 38 | 24 | 14 | 42 | 288 | ||||||
50 | DJ1TU | 10 | 17 | 28 | 6 | 148 | 3 | 18 | 25 | 23 | 3 | 26 | 50 | 1 | 16 | 15 | 2 | 19 | 1 | 1 | 385 |
51 | UA6XES | 10 | 15 | 12 | 15 | 36 | 32 | 2 | 21 | 9 | 15 | 5 | 210 | 6 | 23 | 1 | 11 | 14 | 412 | ||
52 | R3KAQ | 10 | 15 | 7 | 4 | 42 | 11 | 8 | 9 | 6 | 11 | 20 | 11 | 10 | 16 | 14 | 21 | 10 | 200 | ||
53 | US7IS | 10 | 10 | 24 | 28 | 23 | 15 | 30 | 24 | 29 | 17 | 40 | 31 | 261 | |||||||
54 | US3IMP | 10 | 10 | 11 | 10 | 63 | 10 | 11 | 11 | 12 | 55 | 13 | 12 | 208 | |||||||
55 | UN3P | 10 | 10 | 51 | 12 | 11 | 14 | 14 | 14 | 14 | 28 | 13 | 13 | 184 | |||||||
56 | RN1TU | 9 | 17 | 6 | 3 | 19 | 14 | 5 | 13 | 15 | 4 | 6 | 54 | 12 | 4 | 17 | 6 | 10 | 8 | 13 | 209 |
57 | UA9FCV | 9 | 12 | 7 | 11 | 153 | 10 | 16 | 15 | 13 | 6 | 11 | 15 | 9 | 14 | 280 | |||||
58 | R4CI | 9 | 11 | 10 | 218 | 29 | 2 | 16 | 3 | 14 | 54 | 85 | 23 | 17 | 471 | ||||||
59 | YO4BEW | 9 | 11 | 16 | 3 | 76 | 11 | 12 | 14 | 11 | 12 | 14 | 11 | 4 | 184 | ||||||
60 | RA9CUU | 8 | 14 | 1 | 19 | 81 | 29 | 29 | 6 | 14 | 6 | 206 | 8 | 9 | 22 | 23 | 3 | 456 | |||
61 | UT5LA | 8 | 14 | 14 | 1 | 43 | 29 | 2 | 13 | 16 | 7 | 12 | 2 | 1 | 15 | 26 | 3 | 184 | |||
62 | G4DBW | 8 | 13 | 12 | 7 | 31 | 24 | 29 | 3 | 1 | 13 | 13 | 12 | 26 | 1 | 5 | 177 | ||||
63 | R7RIB (RP73SE) |
8 | 12 | 12 | 10 | 106 | 4 | 1 | 1 | 331 | 11 | 167 | 20 | 11 | 5 | 679 | |||||
64 | SP6EIY | 8 | 12 | 14 | 153 | 4 | 10 | 19 | 1 | 84 | 14 | 14 | 5 | 3 | 26 | 347 | |||||
65 | UA3GQ | 8 | 12 | 9 | 9 | 37 | 17 | 9 | 14 | 18 | 13 | 10 | 1 | 15 | 17 | 169 | |||||
66 | G3PXT | 8 | 11 | 48 | 14 | 35 | 1 | 7 | 12 | 8 | 14 | 11 | 19 | 13 | 182 | ||||||
67 | EB5DZC | 8 | 9 | 25 | 26 | 16 | 2 | 17 | 41 | 16 | 18 | 16 | 177 | ||||||||
68 | SP9BCH | 7 | 16 | 12 | 20 | 8 | 9 | 9 | 15 | 12 | 19 | 1 | 6 | 1 | 5 | 2 | 3 | 35 | 22 | 179 | |
69 | RQ7R (RP73SE) |
7 | 14 | 12 | 53 | 16 | 3 | 4 | 7 | 412 | 12 | 1 | 2 | 7 | 17 | 54 | 7 | 607 | |||
70 | F1LPT | 7 | 14 | 12 | 5 | 57 | 5 | 3 | 28 | 4 | 1 | 5 | 26 | 30 | 2 | 11 | 14 | 203 | |||
71 | RX1AB | 7 | 14 | 2 | 18 | 15 | 1 | 15 | 1 | 1 | 73 | 16 | 1 | 12 | 6 | 11 | 1 | 173 | |||
72 | RX1AG | 7 | 9 | 73 | 22 | 23 | 31 | 1 | 66 | 11 | 5 | 19 | 251 | ||||||||
73 | RD3AD | 7 | 8 | 21 | 10 | 19 | 1 | 17 | 54 | 10 | 17 | 149 | |||||||||
74 | RA3DRI | 6 | 11 | 13 | 56 | 2 | 2 | 11 | 7 | 20 | 16 | 10 | 5 | 2 | 144 | ||||||
75 | UA6HLN | 6 | 10 | 15 | 2 | 5 | 10 | 3 | 51 | 2 | 12 | 16 | 19 | 135 | |||||||
76 | R2DGN | 6 | 9 | 3 | 188 | 18 | 2 | 184 | 4 | 25 | 48 | 16 | 488 | ||||||||
77 | ON6SAT | 6 | 8 | 2 | 17 | 6 | 17 | 15 | 20 | 23 | 14 | 114 | |||||||||
78 | R9FCA | 6 | 7 | 110 | 21 | 51 | 2 | 14 | 11 | 25 | 234 | ||||||||||
79 | R4FCJ | 6 | 6 | 77 | 24 | 13 | 23 | 107 | 29 | 273 | |||||||||||
80 | UA3DNK | 6 | 6 | 34 | 21 | 41 | 31 | 13 | 31 | 171 | |||||||||||
# | Call | CFM Mode |
WKD Mode |
CONTESTI | DOMINO | FT8 | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | T10 | THOR | THRB | QSO's |
81 | YT5DLT | 5 | 17 | 5 | 2 | 154 | 3 | 2 | 2 | 1 | 3 | 3 | 102 | 2 | 3 | 12 | 1 | 14 | 13 | 2 | 324 |
82 | RA3TOS | 5 | 15 | 12 | 2 | 64 | 14 | 5 | 3 | 8 | 7 | 38 | 1 | 6 | 4 | 13 | 6 | 4 | 187 | ||
83 | UA0JGI | 5 | 15 | 3 | 53 | 5 | 11 | 2 | 4 | 7 | 23 | 11 | 1 | 4 | 6 | 13 | 2 | 4 | 149 | ||
84 | YO4CVV | 5 | 14 | 6 | 4 | 18 | 2 | 10 | 3 | 7 | 31 | 7 | 5 | 10 | 13 | 3 | 4 | 123 | |||
85 | RA0WHE | 5 | 13 | 58 | 1 | 11 | 10 | 1 | 21 | 7 | 17 | 1 | 6 | 9 | 6 | 1 | 149 | ||||
86 | ON4CHD | 5 | 11 | 9 | 9 | 37 | 4 | 1 | 2 | 1 | 44 | 26 | 39 | 29 | 201 | ||||||
87 | DH5MM | 5 | 11 | 7 | 3 | 21 | 6 | 12 | 2 | 19 | 62 | 26 | 2 | 4 | 164 | ||||||
88 | D1M | 5 | 9 | 498 | 1 | 12 | 9 | 1 | 22 | 12 | 4 | 18 | 577 | ||||||||
89 | R9OBJ | 5 | 9 | 2 | 63 | 5 | 37 | 18 | 5 | 19 | 2 | 19 | 170 | ||||||||
90 | R8OAE | 5 | 9 | 1 | 13 | 10 | 6 | 14 | 6 | 12 | 5 | 14 | 81 | ||||||||
91 | RW6APC | 5 | 8 | 306 | 18 | 30 | 2 | 1 | 18 | 2 | 38 | 415 | |||||||||
92 | UR5ZGY | 5 | 7 | 223 | 16 | 12 | 6 | 18 | 5 | 10 | 290 | ||||||||||
93 | R3ZL | 5 | 7 | 15 | 12 | 17 | 16 | 2 | 11 | 1 | 74 | ||||||||||
94 | RA3Z (RP73B) |
5 | 6 | 18 | 13 | 293 | 41 | 12 | 4 | 381 | |||||||||||
95 | UR3QTN (EM73Q) |
5 | 6 | 12 | 130 | 11 | 8 | 82 | 28 | 271 | |||||||||||
96 | R4WR | 5 | 5 | 19 | 16 | 16 | 32 | 14 | 97 | ||||||||||||
97 | RK6FK | 5 | 5 | 20 | 18 | 11 | 12 | 15 | 76 | ||||||||||||
98 | R6KEE | 4 | 11 | 2 | 11 | 7 | 3 | 3 | 27 | 5 | 4 | 13 | 19 | 4 | 98 | ||||||
99 | UA9FDN | 4 | 8 | 9 | 11 | 11 | 7 | 82 | 12 | 3 | 7 | 142 | |||||||||
100 | R2ABM | 4 | 6 | 58 | 224 | 100 | 4 | 28 | 4 | 418 | |||||||||||
# | Call | CFM Mode |
WKD Mode |
CONTESTI | DOMINO | FT8 | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | T10 | THOR | THRB | QSO's |
101 | SO5WD | 3 | 16 | 5 | 8 | 87 | 2 | 6 | 1 | 4 | 2 | 7 | 18 | 4 | 2 | 10 | 6 | 1 | 1 | 164 | |
102 | R7RAG | 3 | 14 | 4 | 3 | 167 | 2 | 2 | 43 | 2 | 3 | 74 | 1 | 4 | 6 | 3 | 5 | 319 | |||
103 | RN0JT | 3 | 13 | 3 | 15 | 1 | 13 | 2 | 2 | 4 | 1 | 2 | 4 | 13 | 2 | 2 | 64 | ||||
104 | UA0JGT | 3 | 10 | 3 | 119 | 2 | 3 | 5 | 8 | 12 | 1 | 30 | 5 | 188 | |||||||
105 | RW3SB | 3 | 9 | 9 | 10 | 108 | 7 | 2 | 5 | 35 | 1 | 6 | 183 | ||||||||
106 | G7OGX | 3 | 9 | 25 | 1 | 4 | 2 | 33 | 6 | 1 | 17 | 9 | 98 | ||||||||
107 | RA9H | 3 | 7 | 46 | 21 | 3 | 6 | 27 | 1 | 9 | 113 | ||||||||||
108 | F6EWD | 3 | 6 | 36 | 2 | 7 | 20 | 12 | 2 | 79 | |||||||||||
109 | R6DAW | 2 | 9 | 1 | 22 | 7 | 3 | 3 | 5 | 6 | 18 | 8 | 73 | ||||||||
110 | YC2EEE | 2 | 8 | 1 | 167 | 1 | 1 | 1 | 1 | 7 | 11 | 190 | |||||||||
111 | SP4XQE | 2 | 8 | 4 | 6 | 3 | 8 | 57 | 9 | 1 | 25 | 113 | |||||||||
112 | RA9DP | 2 | 8 | 2 | 14 | 1 | 2 | 3 | 37 | 4 | 2 | 65 | |||||||||
113 | RA9CHZ | 2 | 5 | 8 | 5 | 9 | 14 | 11 | 47 | ||||||||||||
114 | DF7TV | 2 | 3 | 113 | 1 | 10 | 124 | ||||||||||||||
115 | JH7RTQ | 2 | 2 | 77 | 82 | 159 | |||||||||||||||
116 | SP3BGD | 1 | 6 | 29 | 2 | 3 | 3 | 4 | 3 | 44 | |||||||||||
117 | UN7GN | 1 | 6 | 6 | 12 | 1 | 3 | 1 | 1 | 24 | |||||||||||
118 | RA0LAQ | 1 | 5 | 19 | 2 | 2 | 1 | 2 | 26 | ||||||||||||
119 | SP9WZO | 1 | 4 | 5 | 8 | 23 | 7 | 43 | |||||||||||||
120 | YO9BMN | 1 | 3 | 254 | 3 | 4 | 261 | ||||||||||||||
# | Call | CFM Mode |
WKD Mode |
CONTESTI | DOMINO | FT8 | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | T10 | THOR | THRB | QSO's |
121 | R7KAZ | 1 | 1 | 1101 | 1101 | ||||||||||||||||
122 | EA9BO | 1 | 1 | 371 | 371 | ||||||||||||||||
123 | YC2LIM | 1 | 1 | 296 | 296 | ||||||||||||||||
124 | UA9YB/P | 1 | 1 | 33 | 33 | ||||||||||||||||
125 | R7NZ | 0 | 7 | 2 | 1 | 1 | 3 | 2 | 7 | 5 | 21 | ||||||||||
126 | RW0LGR | 0 | 5 | 7 | 1 | 1 | 1 | 1 | 11 | ||||||||||||
127 | 4Z5KZ | 0 | 4 | 2 | 2 | 7 | 1 | 12 | |||||||||||||
128 | UA0JFD | 0 | 2 | 3 | 1 | 4 | |||||||||||||||
# | Call | CFM Mode |
SWL Mode |
CONTESTI | DOMINO | FT8 | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | T10 | THOR | THRB | SWL's |
1 | R6M-48 | 10 | 14 | 10 | 29 | 105 | 14 | 7 | 4 | 16 | 4 | 38 | 30 | 41 | 33 | 15 | 8 | 354 | |||
2 | 4J1001SWL | 6 | 7 | 42 | 8 | 12 | 28 | 46 | 13 | 24 | 173 | ||||||||||
3 | US-E-12 | 5 | 8 | 18 | 11 | 2 | 10 | 10 | 1 | 10 | 2 | 64 | |||||||||
4 | US-N-55 | 5 | 6 | 112 | 31 | 41 | 98 | 47 | 3 | 332 | |||||||||||
5 | VR2BG | 4 | 4 | 12775 | 618 | 215 | 48 | 13656 | |||||||||||||
QSO's by modes and bands
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | All QSO's | |
CONTESTI | 1 | 471 | 17 | 585 | 89 | 1 | 1164 | |||
DOMINO | 350 | 14 | 720 | 116 | 2 | 1202 | ||||
FT8 | 1143 | 375 | 1258 | 2955 | 7633 | 4954 | 5179 | 927 | 56 | 24480 |
HELL | 542 | 25 | 805 | 130 | 1502 | |||||
JT65 | 3 | 31 | 1249 | 78 | 741 | 3 | 2105 | |||
JT9 | 2 | 3 | 1599 | 16 | 503 | 2 | 2125 | |||
MFSK | 554 | 25 | 505 | 258 | 1342 | |||||
MT63 | 1 | 254 | 5 | 523 | 149 | 932 | ||||
OLIVIA | 458 | 3 | 667 | 132 | 3 | 1263 | ||||
PSK | 2 | 2 | 5 | 3059 | 68 | 2396 | 1123 | 6655 | ||
ROS | 4 | 2 | 4 | 6 | 579 | 62 | 503 | 137 | 2 | 1299 |
RTTY | 1 | 20 | 4 | 1445 | 24 | 638 | 97 | 2229 | ||
SIMPSK | 684 | 26 | 634 | 89 | 1433 | |||||
SSTV | 4 | 554 | 2 | 85 | 12 | 657 | ||||
T10 | 4 | 1039 | 45 | 463 | 6 | 1557 | ||||
THOR | 3 | 797 | 62 | 800 | 178 | 1840 | ||||
THRB | 2 | 519 | 12 | 738 | 47 | 1318 | ||||
All QSO's | 1156 | 377 | 1294 | 3008 | 21786 | 5438 | 16485 | 3495 | 64 | 53103 |
QSO's by modes and dates
MAY 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All QSO's |
CONTESTI | 10 | 4 | 21 | 97 | 922 | 1 | 20 | 29 | 55 | 5 | 1164 |
DOMINO | 12 | 4 | 5 | 2 | 18 | 1128 | 25 | 7 | 1 | 1202 | |
FT8 | 3129 | 2196 | 2231 | 1571 | 1663 | 1972 | 2339 | 2184 | 2599 | 4596 | 24480 |
HELL | 4 | 1264 | 6 | 27 | 10 | 22 | 28 | 98 | 43 | 1502 | |
JT65 | 213 | 239 | 231 | 218 | 243 | 132 | 154 | 182 | 309 | 184 | 2105 |
JT9 | 78 | 57 | 1357 | 114 | 61 | 16 | 10 | 333 | 54 | 45 | 2125 |
MFSK | 98 | 52 | 2 | 45 | 9 | 1061 | 30 | 15 | 17 | 13 | 1342 |
MT63 | 4 | 41 | 730 | 34 | 4 | 3 | 2 | 29 | 10 | 75 | 932 |
OLIVIA | 10 | 4 | 50 | 25 | 26 | 8 | 171 | 958 | 8 | 3 | 1263 |
PSK | 434 | 336 | 332 | 206 | 1466 | 1047 | 941 | 1202 | 578 | 113 | 6655 |
ROS | 44 | 935 | 4 | 2 | 16 | 7 | 291 | 1299 | |||
RTTY | 57 | 41 | 107 | 28 | 1186 | 537 | 76 | 119 | 32 | 46 | 2229 |
SIMPSK | 8 | 23 | 25 | 44 | 52 | 1060 | 11 | 15 | 185 | 10 | 1433 |
SSTV | 238 | 34 | 29 | 22 | 94 | 8 | 67 | 35 | 26 | 104 | 657 |
T10 | 4 | 1331 | 7 | 5 | 11 | 6 | 193 | 1557 | |||
THOR | 1793 | 1 | 4 | 1 | 3 | 19 | 16 | 3 | 1840 | ||
THRB | 6 | 4 | 59 | 1192 | 23 | 2 | 9 | 6 | 1 | 16 | 1318 |
All QSO's | 6098 | 5631 | 5231 | 4567 | 5766 | 5875 | 5010 | 5198 | 4182 | 5545 | 53103 |
QSO's on bands and dates
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | All QSO's | |
20180501 | 67 | 37 | 322 | 814 | 2393 | 509 | 1608 | 342 | 6 | 6098 |
20180502 | 7 | 8 | 145 | 415 | 2568 | 515 | 1678 | 289 | 6 | 5631 |
20180503 | 22 | 83 | 84 | 494 | 2276 | 589 | 1409 | 262 | 12 | 5231 |
20180504 | 25 | 13 | 79 | 143 | 2093 | 256 | 1689 | 261 | 8 | 4567 |
20180505 | 19 | 9 | 37 | 84 | 2824 | 155 | 2101 | 530 | 7 | 5766 |
20180506 | 24 | 19 | 112 | 43 | 2722 | 428 | 1866 | 661 | 5875 | |
20180507 | 41 | 226 | 1647 | 602 | 2020 | 466 | 8 | 5010 | ||
20180508 | 82 | 39 | 205 | 201 | 1869 | 514 | 1869 | 416 | 3 | 5198 |
20180509 | 69 | 26 | 96 | 359 | 1872 | 723 | 957 | 77 | 3 | 4182 |
20180510 | 841 | 143 | 173 | 229 | 1522 | 1147 | 1288 | 191 | 11 | 5545 |
All QSO's | 1156 | 377 | 1294 | 3008 | 21786 | 5438 | 16485 | 3495 | 64 | 53103 |
The best results in modes
Mode | Call | QSO's |
CONTESTI | RV6F | 39 |
DOMINO | UR4MG | 50 |
FT8 | R7KAZ | 1101 |
HELL | HA7XC | 45 |
JT65 | R2ABM | 224 |
JT9 | R2ABM | 100 |
MFSK | RN4ABD | 45 |
MT63 | R7KO | 37 |
OLIVIA | UR4LBG | 41 |
PSK | RU4I | 470 |
ROS | EU6KA | 54 |
RTTY | RV6F | 226 |
SIMPSK | F1ABL | 61 |
SSTV | UA6JQ | 39 |
T10 | F1ABL | 63 |
THOR | HA7XC | 59 |
THRB | R6LAQ | 43 |
THRB | RU4I | 43 |
The best results on bands
Band | Call | QSO's |
10M | RU4I | 116 |
12M | ER1PB | 40 |
15M | YC2EEE | 142 |
17M | D1M | 181 |
20M | RV6F | 707 |
30M | R7KAZ | 317 |
40M | RU4I | 432 |
80M | R7RIB (RP73SE) | 194 |
160M | UA6JQ | 16 |
The best results on dates
Date | Call | QSO's |
20180501 | R7KAZ | 190 |
20180502 | R7KAZ | 132 |
20180503 | RU4I | 119 |
20180504 | R7KAZ | 144 |
20180505 | RV6F | 178 |
20180506 | RQ7R (RP73SE) | 150 |
20180507 | RU4I | 236 |
20180508 | R7RIB (RP73SE) | 207 |
20180509 | RQ7R (RP73SE) | 144 |
20180510 | RU4I | 158 |