
↔
On October 30, the results of the «FT4 SPRINT fast training» competition were published among those who took part and received certificates in each of the four rounds of 2025. 1st place at the end of the year was taken by Roman Rakitin R3KEE RDRC#993 - 246 QSO's and 15469 points. A lottery prize was drawn with the participants call sign and the clubs logo. Congratulations to the winner of the club prize Stanislav Akimov RX4SA RDRC#987. According to the decision of the Club Council, Vladimir Matyunin RW6AVK RDRC#8 is awarded for his many years of work in organizing and conducting club events and active participation in the FT4 sprint. In 2025, 142 radio amateurs took part in the sprint and only 26 of them competed in each round. The results of each round are published in the FT4 SPRINT section. Certificates based on the results of 2025 were issued to 26 participants of four sprint rounds and posted on the AWARDS CENTER OF RDRC website.


See you in the rounds of «FT4 SPRINT fast training» 2026!


See you in the rounds of «FT4 SPRINT fast training» 2026!
Results of participants of four rounds
«FT4 SPRINT fast training» 2025
| Place | Call | I tour | II tour | III tour | IV tour | ALL tours | |||||||||
| Points | QSO's | Points | QSO's | Points | QSO's | Points | QSO's | Points | QSO's | ||||||
| 1 | R3KEE | 4163 | 59 | 3380 | 58 | 3917 | 53 | 4009 | 76 | 15469 | 246 | ||||
| 2 | R1YY | 4005 | 72 | 3077 | 57 | 3390 | 68 | 3652 | 61 | 14124 | 258 | ||||
| 3 | UA9AJK | 3238 | 67 | 3380 | 58 | 3544 | 71 | 3604 | 62 | 13766 | 258 | ||||
| 4 | RX4SA | 3810 | 48 | 3070 | 50 | 3373 | 51 | 3444 | 63 | 13697 | 212 | ||||
| 5 | R2BP | 4009 | 76 | 2598 | 60 | 3246 | 75 | 3837 | 75 | 13690 | 286 | ||||
| 6 | RA4CL | 3085 | 65 | 3225 | 54 | 3371 | 49 | 3110 | 51 | 12791 | 219 | ||||
| 7 | UA1AOS | 3540 | 67 | 2541 | 52 | 3234 | 63 | 3460 | 79 | 12775 | 261 | ||||
| 8 | UB1CCL | 4156 | 52 | 1394 | 45 | 3218 | 47 | 3648 | 57 | 12416 | 201 | ||||
| 9 | HA7CH | 1586 | 47 | 3069 | 49 | 3226 | 55 | 3653 | 62 | 11534 | 213 | ||||
| 10 | DL1RI | 1425 | 48 | 3074 | 54 | 3381 | 59 | 3650 | 59 | 11530 | 220 | ||||
| Place | Call | I tour | II tour | III tour | IV tour | ALL tours | |||||||||
| Points | QSO's | Points | QSO's | Points | QSO's | Points | QSO's | Points | QSO's | ||||||
| 11 | RW0SR | 1778 | 49 | 3226 | 55 | 3371 | 49 | 3015 | 54 | 11390 | 207 | ||||
| 12 | R4RB | 3647 | 56 | 1651 | 31 | 3050 | 30 | 2733 | 54 | 11081 | 171 | ||||
| 13 | R2DVU | 2720 | 41 | 1249 | 42 | 3371 | 49 | 3277 | 57 | 10617 | 189 | ||||
| 14 | RA3QH | 1420 | 43 | 1326 | 48 | 3378 | 56 | 3450 | 69 | 9574 | 216 | ||||
| 15 | RV6F | 2583 | 45 | 1581 | 42 | 3073 | 53 | 1779 | 50 | 9016 | 190 | ||||
| 16 | R5KH | 697 | 26 | 2726 | 47 | 3373 | 51 | 2089 | 69 | 8885 | 193 | ||||
| 17 | R2APK | 3018 | 57 | 1328 | 50 | 2528 | 39 | 1877 | 57 | 8751 | 203 | ||||
| 18 | RW6AVK | 1578 | 39 | 1586 | 47 | 1500 | 42 | 3804 | 42 | 8468 | 170 | ||||
| 19 | R3PMI | 1576 | 37 | 1659 | 39 | 1573 | 34 | 3266 | 46 | 8074 | 156 | ||||
| 20 | R4MA | 2418 | 60 | 1248 | 41 | 1318 | 40 | 2895 | 75 | 7879 | 216 | ||||
| Place | Call | I tour | II tour | III tour | IV tour | ALL tours | |||||||||
| Points | QSO's | Points | QSO's | Points | QSO's | Points | QSO's | Points | QSO's | ||||||
| 21 | R1BNU | 2576 | 38 | 877 | 23 | 1409 | 32 | 2872 | 52 | 7734 | 145 | ||||
| 22 | UA3QNE | 2862 | 42 | 2267 | 40 | 1676 | 38 | 341 | 26 | 7146 | 146 | ||||
| 23 | RK3DSW | 387 | 30 | 2098 | 41 | 1003 | 27 | 293 | 20 | 3781 | 118 | ||||
| 24 | R3BAV | 188 | 23 | 30 | 20 | 1416 | 39 | 885 | 31 | 2519 | 113 | ||||
| 25 | RA3LAS | 151 | 19 | 19 | 11 | 20 | 11 | 10 | 6 | 200 | 47 | ||||
26 |
D1IJZ- UB6OCP |
2393 |
35 |
2729 |
50 |
2433 |
36 |
2730 |
51 |
10285 |
172 |
||||




































