| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UN7ID | 353 | 326 | 2244 | 173 | 388212 | 92,4% |
| 2. | UN9LBZ | 202 | 193 | 1334 | 129 | 172086 | 95,5% |
| 3. | UR5SAU | 246 | 228 | 1087 | 151 | 164137 | 92,7% |
| 4. | PA1CC | 263 | 248 | 1119 | 141 | 157779 | 94,3% |
| 5. | IW9FDD | 281 | 268 | 1172 | 134 | 157048 | 95,4% |
| 6. | YL3ID | 301 | 290 | 1252 | 121 | 151492 | 96,3% |
| 7. | HA8LHT | 286 | 254 | 1105 | 128 | 141440 | 88,8% |
| 8. | SP1DOZ | 260 | 244 | 1074 | 117 | 125658 | 93,8% |
| 9. | UN7BCF | 142 | 137 | 882 | 92 | 81144 | 96,5% |
| 10. | SP4MPH | 164 | 158 | 792 | 97 | 76824 | 96,3% |
| 11. | YO9AGN | 211 | 189 | 733 | 100 | 73300 | 89,6% |
| 12. | I0GIA | 151 | 146 | 664 | 84 | 55776 | 96,7% |
| 13. | UT8IBU | 173 | 162 | 632 | 87 | 54984 | 93,6% |
| 14. | IK7XNF | 134 | 124 | 512 | 79 | 40448 | 92,5% |
| 15. | UR5EUY | 131 | 109 | 476 | 80 | 38080 | 83,2% |
| 16. | DL1MF | 111 | 99 | 457 | 76 | 34732 | 89,2% |
| 17. | UN7DA | 117 | 111 | 519 | 63 | 32697 | 94,9% |
| 18. | OK1URO | 108 | 101 | 444 | 72 | 31968 | 93,5% |
| 19. | UT0SE | 108 | 100 | 418 | 72 | 30096 | 92,6% |
| 20. | DM7CW | 85 | 81 | 494 | 43 | 21242 | 95,3% |
| 21. | PD4LYN | 91 | 84 | 256 | 49 | 12544 | 92,3% |
| 22. | 7Z1HL | 47 | 45 | 217 | 37 | 8029 | 95,7% |
| 23. | DL5ASK | 65 | 62 | 198 | 40 | 7920 | 95,4% |
| 24. | IZ8VKW | 48 | 45 | 139 | 31 | 4309 | 93,8% |
| 25. | 7Z1OO | 43 | 35 | 159 | 25 | 3975 | 81,4% |
| 26. | CT7AIX | 43 | 37 | 131 | 23 | 3013 | 86,0% |
| 27. | DG0DZ | 29 | 26 | 98 | 21 | 2058 | 89,7% |
| 28. | TF3AO | 17 | 17 | 53 | 16 | 848 | 100,0% |
| 29. | JA0IOF | 16 | 14 | 48 | 14 | 672 | 87,5% |
| 30. | CO2WL | 34 | 14 | 48 | 11 | 528 | 41,2% |
| 31. | OK1NF | 13 | 13 | 41 | 12 | 492 | 100,0% |
| 32. | CO2AME | 12 | 6 | 22 | 6 | 132 | 50,0% |
| 33. | CO2XK | 6 | 5 | 16 | 4 | 64 | 83,3% |
| 34. | CM6ARD | 5 | 3 | 14 | 2 | 28 | 60,0% |
| 35. | LU1BDR | 5 | 2 | 8 | 2 | 16 | 40,0% |
CONTINENTS
ASIA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UN7ID | 353 | 326 | 2244 | 173 | 388212 | 92,4% |
| 2. | UN9LBZ | 202 | 193 | 1334 | 129 | 172086 | 95,5% |
| 3. | UN7BCF | 142 | 137 | 882 | 92 | 81144 | 96,5% |
| 4. | UN7DA | 117 | 111 | 519 | 63 | 32697 | 94,9% |
| 5. | 7Z1HL | 47 | 45 | 217 | 37 | 8029 | 95,7% |
| 6. | 7Z1OO | 43 | 35 | 159 | 25 | 3975 | 81,4% |
| 7. | JA0IOF | 16 | 14 | 48 | 14 | 672 | 87,5% |
EUROPE
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UR5SAU | 246 | 228 | 1087 | 151 | 164137 | 92,7% |
| 2. | PA1CC | 263 | 248 | 1119 | 141 | 157779 | 94,3% |
| 3. | IW9FDD | 281 | 268 | 1172 | 134 | 157048 | 95,4% |
| 4. | YL3ID | 301 | 290 | 1252 | 121 | 151492 | 96,3% |
| 5. | HA8LHT | 286 | 254 | 1105 | 128 | 141440 | 88,8% |
| 6. | SP1DOZ | 260 | 244 | 1074 | 117 | 125658 | 93,8% |
| 7. | SP4MPH | 164 | 158 | 792 | 97 | 76824 | 96,3% |
| 8. | YO9AGN | 211 | 189 | 733 | 100 | 73300 | 89,6% |
| 9. | I0GIA | 151 | 146 | 664 | 84 | 55776 | 96,7% |
| 10. | UT8IBU | 173 | 162 | 632 | 87 | 54984 | 93,6% |
| 11. | IK7XNF | 134 | 124 | 512 | 79 | 40448 | 92,5% |
| 12. | UR5EUY | 131 | 109 | 476 | 80 | 38080 | 83,2% |
| 13. | DL1MF | 111 | 99 | 457 | 76 | 34732 | 89,2% |
| 14. | OK1URO | 108 | 101 | 444 | 72 | 31968 | 93,5% |
| 15. | UT0SE | 108 | 100 | 418 | 72 | 30096 | 92,6% |
| 16. | DM7CW | 85 | 81 | 494 | 43 | 21242 | 95,3% |
| 17. | PD4LYN | 91 | 84 | 256 | 49 | 12544 | 92,3% |
| 18. | DL5ASK | 65 | 62 | 198 | 40 | 7920 | 95,4% |
| 19. | IZ8VKW | 48 | 45 | 139 | 31 | 4309 | 93,8% |
| 20. | CT7AIX | 43 | 37 | 131 | 23 | 3013 | 86,0% |
| 21. | DG0DZ | 29 | 26 | 98 | 21 | 2058 | 89,7% |
| 22. | TF3AO | 17 | 17 | 53 | 16 | 848 | 100,0% |
| 23. | OK1NF | 13 | 13 | 41 | 12 | 492 | 100,0% |
NORTH AMERICA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | CO2WL | 34 | 14 | 48 | 11 | 528 | 41,2% |
| 2. | CO2AME | 12 | 6 | 22 | 6 | 132 | 50,0% |
| 3. | CO2XK | 6 | 5 | 16 | 4 | 64 | 83,3% |
| 4. | CM6ARD | 5 | 3 | 14 | 2 | 28 | 60,0% |
SOUTH AMERICA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | LU1BDR | 5 | 2 | 8 | 2 | 16 | 40,0% |
COUNTRIES
Argentina
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | LU1BDR | 5 | 2 | 8 | 2 | 16 | 40,0% |
Cuba
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | CO2WL | 34 | 14 | 48 | 11 | 528 | 41,2% |
| 2. | CO2AME | 12 | 6 | 22 | 6 | 132 | 50,0% |
| 3. | CO2XK | 6 | 5 | 16 | 4 | 64 | 83,3% |
| 4. | CM6ARD | 5 | 3 | 14 | 2 | 28 | 60,0% |
Czech Republic
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OK1URO | 108 | 101 | 444 | 72 | 31968 | 93,5% |
| 2. | OK1NF | 13 | 13 | 41 | 12 | 492 | 100,0% |
Germany
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | DL1MF | 111 | 99 | 457 | 76 | 34732 | 89,2% |
| 2. | DM7CW | 85 | 81 | 494 | 43 | 21242 | 95,3% |
| 3. | DL5ASK | 65 | 62 | 198 | 40 | 7920 | 95,4% |
| 4. | DG0DZ | 29 | 26 | 98 | 21 | 2058 | 89,7% |
Hungary
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | HA8LHT | 286 | 254 | 1105 | 128 | 141440 | 88,8% |
Iceland
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | TF3AO | 17 | 17 | 53 | 16 | 848 | 100,0% |
Italy
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | IW9FDD | 281 | 268 | 1172 | 134 | 157048 | 95,4% |
| 2. | I0GIA | 151 | 146 | 664 | 84 | 55776 | 96,7% |
| 3. | IK7XNF | 134 | 124 | 512 | 79 | 40448 | 92,5% |
| 4. | IZ8VKW | 48 | 45 | 139 | 31 | 4309 | 93,8% |
Japan
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | JA0IOF | 16 | 14 | 48 | 14 | 672 | 87,5% |
Kazakhstan
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UN7ID | 353 | 326 | 2244 | 173 | 388212 | 92,4% |
| 2. | UN9LBZ | 202 | 193 | 1334 | 129 | 172086 | 95,5% |
| 3. | UN7BCF | 142 | 137 | 882 | 92 | 81144 | 96,5% |
| 4. | UN7DA | 117 | 111 | 519 | 63 | 32697 | 94,9% |
Latvia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YL3ID | 301 | 290 | 1252 | 121 | 151492 | 96,3% |
Netherlands
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | PA1CC | 263 | 248 | 1119 | 141 | 157779 | 94,3% |
| 2. | PD4LYN | 91 | 84 | 256 | 49 | 12544 | 92,3% |
Poland
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | SP1DOZ | 260 | 244 | 1074 | 117 | 125658 | 93,8% |
| 2. | SP4MPH | 164 | 158 | 792 | 97 | 76824 | 96,3% |
Portugal
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | CT7AIX | 43 | 37 | 131 | 23 | 3013 | 86,0% |
Romania
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YO9AGN | 211 | 189 | 733 | 100 | 73300 | 89,6% |
Saudi Arabia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | 7Z1HL | 47 | 45 | 217 | 37 | 8029 | 95,7% |
| 2. | 7Z1OO | 43 | 35 | 159 | 25 | 3975 | 81,4% |
Ukraine
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UR5SAU | 246 | 228 | 1087 | 151 | 164137 | 92,7% |
| 2. | UT8IBU | 173 | 162 | 632 | 87 | 54984 | 93,6% |
| 3. | UR5EUY | 131 | 109 | 476 | 80 | 38080 | 83,2% |
| 4. | UT0SE | 108 | 100 | 418 | 72 | 30096 | 92,6% |




































