# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UT2GA | 556 | 537 | 3226 | 234 | 754884 | 96,6% |
2. | HG1G | 540 | 519 | 3238 | 206 | 667028 | 96,1% |
3. | UR4MG | 456 | 427 | 2554 | 212 | 541448 | 93,6% |
4. | OK1MSP | 320 | 290 | 1816 | 152 | 276032 | 90,6% |
5. | DH6BH | 301 | 286 | 1684 | 150 | 252600 | 95,0% |
6. | SP4TKR | 277 | 251 | 1534 | 119 | 182546 | 90,6% |
7. | S58Q | 222 | 212 | 1284 | 119 | 152796 | 95,5% |
8. | OF5C | 238 | 224 | 1424 | 89 | 126736 | 94,1% |
9. | UR7EC | 195 | 182 | 1080 | 114 | 123120 | 93,3% |
10. | YO6HSU | 139 | 131 | 830 | 69 | 57270 | 94,2% |
11. | 9A7C | 155 | 139 | 870 | 53 | 46110 | 89,7% |
12. | S57X | 134 | 127 | 750 | 56 | 42000 | 94,8% |
13. | IN3BFW | 125 | 121 | 730 | 57 | 41610 | 96,8% |
14. | SP4BPH | 111 | 102 | 592 | 53 | 31376 | 91,9% |
15. | DL6DJ | 95 | 92 | 536 | 54 | 28944 | 96,8% |
16. | UK8LCK | 73 | 54 | 464 | 50 | 23200 | 74,0% |
17. | G4DBW | 83 | 77 | 470 | 47 | 22090 | 92,8% |
18. | DK0HR | 107 | 101 | 574 | 37 | 21238 | 94,4% |
19. | OK2PCL | 61 | 59 | 354 | 32 | 11328 | 96,7% |
20. | YT2U | 61 | 57 | 354 | 27 | 9558 | 93,4% |
21. | SO5WD | 52 | 45 | 262 | 31 | 8122 | 86,5% |
22. | CM8NMN | 48 | 36 | 328 | 22 | 7216 | 75,0% |
23. | DO7DOC | 43 | 40 | 228 | 30 | 6840 | 93,0% |
24. | PH9B | 34 | 30 | 188 | 22 | 4136 | 88,2% |
25. | EU8A | 21 | 21 | 134 | 23 | 3082 | 100,0% |
26. | 9W2VGR | 5 | 3 | 26 | 4 | 104 | 60,0% |
27. | TC4A | 2 | 2 | 20 | 2 | 40 | 100,0% |
CONTINENTS
ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UK8LCK | 73 | 54 | 464 | 50 | 23200 | 74,0% |
2. | 9W2VGR | 5 | 3 | 26 | 4 | 104 | 60,0% |
3. | TC4A | 2 | 2 | 20 | 2 | 40 | 100,0% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UT2GA | 556 | 537 | 3226 | 234 | 754884 | 96,6% |
2. | HG1G | 540 | 519 | 3238 | 206 | 667028 | 96,1% |
3. | UR4MG | 456 | 427 | 2554 | 212 | 541448 | 93,6% |
4. | OK1MSP | 320 | 290 | 1816 | 152 | 276032 | 90,6% |
5. | DH6BH | 301 | 286 | 1684 | 150 | 252600 | 95,0% |
6. | SP4TKR | 277 | 251 | 1534 | 119 | 182546 | 90,6% |
7. | S58Q | 222 | 212 | 1284 | 119 | 152796 | 95,5% |
8. | OF5C | 238 | 224 | 1424 | 89 | 126736 | 94,1% |
9. | UR7EC | 195 | 182 | 1080 | 114 | 123120 | 93,3% |
10. | YO6HSU | 139 | 131 | 830 | 69 | 57270 | 94,2% |
11. | 9A7C | 155 | 139 | 870 | 53 | 46110 | 89,7% |
12. | S57X | 134 | 127 | 750 | 56 | 42000 | 94,8% |
13. | IN3BFW | 125 | 121 | 730 | 57 | 41610 | 96,8% |
14. | SP4BPH | 111 | 102 | 592 | 53 | 31376 | 91,9% |
15. | DL6DJ | 95 | 92 | 536 | 54 | 28944 | 96,8% |
16. | G4DBW | 83 | 77 | 470 | 47 | 22090 | 92,8% |
17. | DK0HR | 107 | 101 | 574 | 37 | 21238 | 94,4% |
18. | OK2PCL | 61 | 59 | 354 | 32 | 11328 | 96,7% |
19. | YT2U | 61 | 57 | 354 | 27 | 9558 | 93,4% |
20. | SO5WD | 52 | 45 | 262 | 31 | 8122 | 86,5% |
21. | DO7DOC | 43 | 40 | 228 | 30 | 6840 | 93,0% |
22. | PH9B | 34 | 30 | 188 | 22 | 4136 | 88,2% |
23. | EU8A | 21 | 21 | 134 | 23 | 3082 | 100,0% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | CM8NMN | 48 | 36 | 328 | 22 | 7216 | 75,0% |