Результаты RUS-WW-MM 2020 : SOAB-MIXED-World

Обновлено: 13 Ноябрь 2023
Просмотров: 781

SINGLE-OP ALL HIGH MIXED WORLD

 CERTIFICATES LOAD HERE: AWARDS CENTER OF RDRC

ASIA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. TA7OYG 253 235 1800 161 289800 92,9%
2. UN8PC 240 220 1355 193 261515 91,7%
3. TA7LDU 212 190 1493 99 147807 89,6%
4. UN7BCF 186 179 966 125 120750 96,2%
5. 4L1BR 163 143 908 118 107144 87,7%
6. TA4RC 113 106 786 93 73098 93,8%
7. A71AE 88 81 386 65 25090 92,0%
8. JM1MTE 77 71 340 64 21760 92,2%
9. UN7DA 51 45 310 47 14570 88,2%
10. JA2HYD 48 46 220 40 8800 95,8%
11. JA7ZP 13 13 65 17 1105 100,0%
12. A65DF 15 6 35 7 245 40,0%
13. JH7UJU 7 7 30 8 240 100,0%
               

EUROPE

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. LY6A 1384 1344 6910 660 4560600 97,1%
2. HG5D 1285 1233 6251 672 4200672 96,0%
3. YQ6A 1082 1046 5107 561 2865027 96,7%
4. M2G 1223 1171 5252 522 2741544 95,7%
5. PA4O 946 911 4365 488 2130120 96,3%
6. HA3DX 887 837 4028 445 1792460 94,4%
7. YO4NF 768 731 3470 428 1485160 95,2%
8. SE4E 718 689 3291 435 1431585 96,0%
9. UT7IS 748 694 3274 424 1388176 92,8%
10. OK1VK 693 669 3210 408 1309680 96,5%
11. SV1BJW/6 754 689 3045 387 1178415 91,4%
12. HA6NL 710 640 3035 379 1150265 90,1%
13. DH6BH 473 453 2076 317 658092 95,8%
14. MM9I 591 545 2568 252 647136 92,2%
15. F6IRA 519 480 2391 263 628833 92,5%
16. YO4FPF 492 468 1960 242 474320 95,1%
17. PA5WT 490 471 2095 208 435760 96,1%
18. YO3GNF 350 339 1620 244 395280 96,9%
19. PA2A 394 376 1755 215 377325 95,4%
20. UT3EK 368 345 1689 209 353001 93,8%
21. UY5ZZ 420 371 1750 201 351750 88,3%
22. LZ2HT 336 322 1525 225 343125 95,8%
23. YU3A 438 423 1885 172 324220 96,6%
24. SQ6PLE 339 314 1475 213 314175 92,6%
25. F4FDR 355 330 1509 200 301800 93,0%
26. SP6EIY 303 277 1303 227 295781 91,4%
27. OE3RTB 300 287 1363 212 288956 95,7%
28. SP1TJ 318 291 1395 207 288765 91,5%
29. IK5FKF 304 299 1388 202 280376 98,4%
30. G0HDV 325 312 1377 185 254745 96,0%
31. OO9O 361 344 1442 172 248024 95,3%
32. GW4MVA 303 280 1215 204 247860 92,4%
33. SP6JZP 271 262 1214 179 217306 96,7%
34. UR7FM 265 254 1253 173 216769 95,8%
35. DL0GC 278 254 1233 170 209610 91,4%
36. UT0CK 261 251 1133 181 205073 96,2%
37. G2W 242 228 1048 181 189688 94,2%
38. SP1C 266 232 1013 182 184366 87,2%
39. PC1PM 271 258 1088 163 177344 95,2%
40. UR5LY 215 204 1094 161 176134 94,9%
41. F5OAM 302 277 1112 158 175696 91,7%
42. IK2AHB 235 221 1100 156 171600 94,0%
43. SP9EMI 212 202 942 177 166734 95,3%
44. SV1AJO 202 195 938 158 148204 96,5%
45. PB0ACU 230 216 947 154 145838 93,9%
46. DL5DTG 205 189 888 146 129648 92,2%
47. YO7CW 211 203 965 133 128345 96,2%
48. F6GCI 200 191 852 145 123540 95,5%
49. PE2K 219 201 820 148 121360 91,8%
50. PA7WW 206 186 881 132 116292 90,3%
51. PD2PKM 238 231 929 124 115196 97,1%
52. OR2A 202 195 944 116 109504 96,5%
53. PA2TA 202 198 824 130 107120 98,0%
54. PA0PIW 200 189 800 132 105600 94,5%
55. YO4SI 165 163 757 138 104466 98,8%
56. LZ5XQ 206 194 1152 90 103680 94,2%
57. SO50WD 185 177 893 116 103588 95,7%
58. D1M 176 153 730 137 100010 86,9%
59. LZ5IY 206 198 895 109 97555 96,1%
60. SP3ZHP 171 151 722 132 95304 88,3%
61. ON4CT 195 181 764 124 94736 92,8%
62. OM7AG 194 174 738 126 92988 89,7%
63. ON/SP2UUU 192 153 678 135 91530 79,7%
64. LA2HFA 163 152 725 124 89900 93,3%
65. PA3DBS 201 174 696 129 89784 86,6%
66. EB5F 180 167 644 139 89516 92,8%
67. PD0ME 190 179 663 134 88842 94,2%
68. LZ1JZ 165 163 648 137 88776 98,8%
69. SP1DMD 185 170 738 119 87822 91,9%
70. DC8TT 151 139 674 125 84250 92,1%
71. PE3T 156 151 727 115 83605 96,8%
72. LY2BAA 151 144 677 122 82594 95,4%
73. YU1RA 151 146 917 82 75194 96,7%
74. SP6SOZ 137 128 652 113 73676 93,4%
75. PA2JCB 170 162 667 110 73370 95,3%
76. SM5DXR 156 146 629 114 71706 93,6%
77. M0TDW 181 174 702 101 70902 96,1%
78. PC4H 154 146 630 112 70560 94,8%
79. IV3DXW 133 128 564 123 69372 96,2%
80. PA0CMF 153 145 589 117 68913 94,8%
81. PA4GDR 153 144 609 109 66381 94,1%
82. PA3BFH 139 136 579 111 64269 97,8%
83. M0IPU 144 132 583 109 63547 91,7%
84. DC6O 187 172 646 96 62016 92,0%
85. IN3OWY 151 138 663 86 57018 91,4%
86. PC5D 138 121 521 108 56268 87,7%
87. F6EQZ 159 123 509 109 55481 77,4%
88. SE6N 131 126 588 91 53508 96,2%
89. US5EEK 150 144 571 93 53103 96,0%
90. SE5L 132 118 536 95 50920 89,4%
91. DJ6TB 105 101 498 100 49800 96,2%
92. SE6K 118 111 531 93 49383 94,1%
93. PG7V 127 122 468 105 49140 96,1%
94. M0TQR 131 118 464 99 45936 90,1%
95. PA3JB 155 129 579 79 45741 83,2%
96. IZ3XNJ 118 115 444 99 43956 97,5%
97. SP5WAZ 123 116 486 90 43740 94,3%
98. IZ4UFB 151 118 513 85 43605 78,1%
99. EA4Z 137 128 549 77 42273 93,4%
100. DF8JK 119 109 476 81 38556 91,6%
101. SV1JFL 147 116 542 70 37940 78,9%
102. PD0WR 137 130 443 85 37655 94,9%
103. EA3CFV 115 107 402 86 34572 93,0%
104. PA0ALG 130 120 415 76 31540 92,3%
105. ES1BH 90 80 484 61 29524 88,9%
106. LZ1GE 112 101 388 76 29488 90,2%
107. YO4BEW 101 101 378 76 28728 100,0%
108. SM6GBM 102 95 348 81 28188 93,1%
109. PA3ARM 120 112 376 74 27824 93,3%
110. HB9TZU 86 82 408 67 27336 95,3%
111. PC2F 174 81 334 75 25050 46,6%
112. DL5NAV 86 82 354 70 24780 95,3%
113. EA3HKA 129 124 390 63 24570 96,1%
114. PI4VPO 101 92 385 63 24255 91,1%
115. PA3EEG 76 71 348 61 21228 93,4%
116. DJ4WT 80 76 307 65 19955 95,0%
117. 9A2BW 61 58 372 48 17856 95,1%
118. US5LOC 81 78 330 53 17490 96,3%
119. PA2LP 75 68 272 62 16864 90,7%
120. EA3IAZ 75 67 345 47 16215 89,3%
121. PD7CJT 102 96 306 51 15606 94,1%
122. PD3EM 77 72 281 55 15455 93,5%
123. IW3IOD 66 63 233 64 14912 95,5%
124. DM2DLG 69 62 237 61 14457 89,9%
125. LZ3GW 59 55 249 57 14193 93,2%
126. PA3EPO 76 65 257 55 14135 85,5%
127. 2U0WZY 70 54 263 51 13413 77,1%
128. PD0JMH 68 66 235 56 13160 97,1%
129. 2E0FHM 60 51 272 44 11968 85,0%
130. S57YK 64 61 235 47 11045 95,3%
131. IK2EBP 54 48 212 49 10388 88,9%
132. F5NBX 62 55 195 50 9750 88,7%
133. EB5CS 55 51 226 36 8136 92,7%
134. PA2VS 51 49 193 42 8106 96,1%
135. EA3DNC 50 41 224 35 7840 82,0%
136. F4FRC 51 47 169 45 7605 92,2%
137. IK4XQT 54 51 157 46 7222 94,4%
138. M0SDY 56 46 187 37 6919 82,1%
139. IK2IKW 40 34 155 43 6665 85,0%
140. SP2HHX 44 40 240 27 6480 90,9%
141. PA3OES 50 39 171 35 5985 78,0%
142. IK2AUK 41 33 200 27 5400 80,5%
143. US5IW 40 39 198 26 5148 97,5%
144. EA1GT/qrp 36 32 121 30 3630 88,9%
145. PA4DN 27 24 137 22 3014 88,9%
146. ES3BH 37 29 92 27 2484 78,4%
147. SJ6W 30 28 102 23 2346 93,3%
148. YT8A 47 29 117 18 2106 61,7%
149. IK2REA 21 18 108 18 1944 85,7%
150. LZ3RR 21 20 64 20 1280 95,2%
151. M0JSB 18 17 67 17 1139 94,4%
152. GM0HUU 10 10 60 10 600 100,0%
153. DL1NKB 11 9 39 10 390 81,8%
               

NORTH AMERICA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. K1SM 121 115 571 65 37115 95,0%
2. K4RUM 117 101 596 61 36356 86,3%
3. VE5MX 99 83 537 51 27387 83,8%
4. W1ARY 71 59 318 43 13674 83,1%
5. NA2NY 43 37 148 23 3404 86,0%
6. K2MK 33 30 90 16 1440 90,9%
7. W6SX 42 37 82 12 984 88,1%
8. W4BCG 12 11 22 5 110 91,7%
9. K4VBM 5 4 16 4 64 80,0%
               

OCEANIA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YC9BHJ 156 134 629 84 52836 85,9%
2. YD7ACD 94 76 355 45 15975 80,9%
3. YB2HAF 64 55 318 41 13038 85,9%
4. YB6RMT 62 58 232 40 9280 93,5%
5. YB2MM 50 42 186 34 6324 84,0%
6. YC2GBS 31 29 125 24 3000 93,5%
7. YB4GBN/1 46 42 129 13 1677 91,3%
8. YC7DDG 39 27 83 7 581 69,2%
9. YB9BCS 33 23 76 6 456 69,7%
10. YB1JQC 23 15 50 7 350 65,2%
11. YC9VIZ 51 31 77 4 308 60,8%
12. YD0AOM 39 36 96 3 288 92,3%
13. YB0PJF 33 30 74 3 222 90,9%
14. YD2KJC 24 18 52 4 208 75,0%
15. YC2EEE 11 10 36 5 180 90,9%
16. YC9VED 24 20 48 2 96 83,3%
17. YD2NIR 10 7 22 2 44 70,0%
18. YC4PSB 14 13 26 1 26 92,9%