# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EU8F | 552 | 526 | 3296 | 281 | 926176 | 95,3% |
2. | UR7QC | 438 | 423 | 2706 | 169 | 457314 | 96,6% |
3. | UT2GA | 372 | 361 | 2242 | 146 | 327332 | 97,0% |
4. | 9A7R | 279 | 265 | 1714 | 148 | 253672 | 95,0% |
5. | YU1RA | 274 | 257 | 1602 | 124 | 198648 | 93,8% |
6. | YT5W | 201 | 174 | 1060 | 106 | 112360 | 86,6% |
7. | UT2IV | 203 | 181 | 1110 | 99 | 109890 | 89,2% |
8. | UT2QQ | 165 | 153 | 894 | 115 | 102810 | 92,7% |
9. | S58MU | 166 | 157 | 978 | 91 | 88998 | 94,6% |
10. | EU8A | 154 | 131 | 830 | 106 | 87980 | 85,1% |
11. | SQ5CQ | 135 | 126 | 732 | 73 | 53436 | 93,3% |
12. | G3RLE | 102 | 96 | 632 | 79 | 49928 | 94,1% |
13. | YL2PP | 111 | 105 | 654 | 75 | 49050 | 94,6% |
14. | OK1URO | 125 | 107 | 662 | 70 | 46340 | 85,6% |
15. | SP9BGS | 102 | 94 | 548 | 54 | 29592 | 92,2% |
16. | UT1IM | 80 | 75 | 458 | 60 | 27480 | 93,8% |
17. | EA2SS | 84 | 75 | 478 | 33 | 15774 | 89,3% |
18. | YO4CVV | 58 | 56 | 344 | 42 | 14448 | 96,6% |
19. | YU8NU | 43 | 37 | 234 | 31 | 7254 | 86,0% |
20. | OH3FM | 34 | 33 | 198 | 32 | 6336 | 97,1% |
21. | EA4GHB | 40 | 31 | 194 | 31 | 6014 | 77,5% |
22. | AI4WW | 25 | 24 | 204 | 25 | 5100 | 96,0% |
23. | SP7IIT | 18 | 16 | 88 | 18 | 1584 | 88,9% |
24. | YO3FVR | 15 | 13 | 78 | 13 | 1014 | 86,7% |
25. | JA7ZP | 7 | 7 | 58 | 9 | 522 | 100,0% |
Asia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | JA7ZP | 7 | 7 | 58 | 9 | 522 | 100,0% |
Europe
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EU8F | 552 | 526 | 3296 | 281 | 926176 | 95,3% |
2. | UR7QC | 438 | 423 | 2706 | 169 | 457314 | 96,6% |
3. | UT2GA | 372 | 361 | 2242 | 146 | 327332 | 97,0% |
4. | 9A7R | 279 | 265 | 1714 | 148 | 253672 | 95,0% |
5. | YU1RA | 274 | 257 | 1602 | 124 | 198648 | 93,8% |
6. | YT5W | 201 | 174 | 1060 | 106 | 112360 | 86,6% |
7. | UT2IV | 203 | 181 | 1110 | 99 | 109890 | 89,2% |
8. | UT2QQ | 165 | 153 | 894 | 115 | 102810 | 92,7% |
9. | S58MU | 166 | 157 | 978 | 91 | 88998 | 94,6% |
10. | EU8A | 154 | 131 | 830 | 106 | 87980 | 85,1% |
11. | SQ5CQ | 135 | 126 | 732 | 73 | 53436 | 93,3% |
12. | G3RLE | 102 | 96 | 632 | 79 | 49928 | 94,1% |
13. | YL2PP | 111 | 105 | 654 | 75 | 49050 | 94,6% |
14. | OK1URO | 125 | 107 | 662 | 70 | 46340 | 85,6% |
15. | SP9BGS | 102 | 94 | 548 | 54 | 29592 | 92,2% |
16. | UT1IM | 80 | 75 | 458 | 60 | 27480 | 93,8% |
17. | EA2SS | 84 | 75 | 478 | 33 | 15774 | 89,3% |
18. | YO4CVV | 58 | 56 | 344 | 42 | 14448 | 96,6% |
19. | YU8NU | 43 | 37 | 234 | 31 | 7254 | 86,0% |
20. | OH3FM | 34 | 33 | 198 | 32 | 6336 | 97,1% |
21. | EA4GHB | 40 | 31 | 194 | 31 | 6014 | 77,5% |
22. | SP7IIT | 18 | 16 | 88 | 18 | 1584 | 88,9% |
23. | YO3FVR | 15 | 13 | 78 | 13 | 1014 | 86,7% |
North America
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | AI4WW | 25 | 24 | 204 | 25 | 5100 | 96,0% |
Belarus
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EU8F | 552 | 526 | 3296 | 281 | 926176 | 95,3% |
2. | EU8A | 154 | 131 | 830 | 106 | 87980 | 85,1% |
Croatia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 9A7R | 279 | 265 | 1714 | 148 | 253672 | 95,0% |
Czech Republic
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OK1URO | 125 | 107 | 662 | 70 | 46340 | 85,6% |
England
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | G3RLE | 102 | 96 | 632 | 79 | 49928 | 94,1% |
Finland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OH3FM | 34 | 33 | 198 | 32 | 6336 | 97,1% |
Japan
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | JA7ZP | 7 | 7 | 58 | 9 | 522 | 100,0% |
Latvia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YL2PP | 111 | 105 | 654 | 75 | 49050 | 94,6% |
Poland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SQ5CQ | 135 | 126 | 732 | 73 | 53436 | 93,3% |
2. | SP9BGS | 102 | 94 | 548 | 54 | 29592 | 92,2% |
3. | SP7IIT | 18 | 16 | 88 | 18 | 1584 | 88,9% |
Romania
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YO4CVV | 58 | 56 | 344 | 42 | 14448 | 96,6% |
2. | YO3FVR | 15 | 13 | 78 | 13 | 1014 | 86,7% |
Serbia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YU1RA | 274 | 257 | 1602 | 124 | 198648 | 93,8% |
2. | YT5W | 201 | 174 | 1060 | 106 | 112360 | 86,6% |
3. | YU8NU | 43 | 37 | 234 | 31 | 7254 | 86,0% |
Slovenia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | S58MU | 166 | 157 | 978 | 91 | 88998 | 94,6% |
Spain
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EA2SS | 84 | 75 | 478 | 33 | 15774 | 89,3% |
2. | EA4GHB | 40 | 31 | 194 | 31 | 6014 | 77,5% |
Ukraine
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UR7QC | 438 | 423 | 2706 | 169 | 457314 | 96,6% |
2. | UT2GA | 372 | 361 | 2242 | 146 | 327332 | 97,0% |
3. | UT2IV | 203 | 181 | 1110 | 99 | 109890 | 89,2% |
4. | UT2QQ | 165 | 153 | 894 | 115 | 102810 | 92,7% |
5. | UT1IM | 80 | 75 | 458 | 60 | 27480 | 93,8% |
United States
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | AI4WW | 25 | 24 | 204 | 25 | 5100 | 96,0% |