Результаты RUS-WW-MM 2015 : SOAB-MIXED-WORLD, Continents, Countries

Обновлено: 12 Апрель 2017
Просмотров: 3481
#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. LY6A 1344 1224 6424 661 4246264 91,1%
2. UY7MM 842 796 3756 447 1678932 94,5%
3. SP5UUD 747 705 3757 425 1596725 94,4%
4. M2G 758 726 3003 406 1219218 95,8%
5. UR4MG 615 590 3049 375 1143375 95,9%
6. ER1PB 646 571 2822 372 1049784 88,4%
7. UX7QV 623 584 2768 333 921744 93,7%
8. A61EK 499 467 3266 278 907948 93,6%
9. S57AM 579 559 2343 348 815364 96,5%
10. YO4NF 626 593 3171 242 767382 94,7%
11. ES4RD 642 609 2745 275 754875 94,9%
12. SE4E 536 518 2114 355 750470 96,6%
13. YL3GAZ 484 469 2199 335 736665 96,9%
14. DL4ME 402 387 2105 301 633605 96,3%
15. OM8LA 503 475 2053 303 622059 94,4%
16. YL2TD 506 477 2192 261 572112 94,3%
17. LZ5XQ 439 417 1917 287 550179 95,0%
18. HG3FMZ 488 447 1949 277 539873 91,6%
19. DL3MVC 404 377 1662 321 533502 93,3%
20. A71AE 401 333 2023 234 473382 83,0%
21. LA7GIA 500 431 1845 255 470475 86,2%
22. UR5FS 390 369 1812 259 469308 94,6%
23. EA3NT 414 394 1554 286 444444 95,2%
24. OM5WW 406 386 1875 232 435000 95,1%
25. ON6NL 472 457 1788 243 434484 96,8%
26. PA5WT 417 388 1668 259 432012 93,0%
27. HA6ITU 424 357 1878 226 424428 84,2%
28. UN7ID 318 295 1800 233 419400 92,8%
29. SP6EIY 340 327 1555 260 404300 96,2%
30. PA3DBS 401 350 1529 264 403656 87,3%
31. YL5X 401 384 1587 254 403098 95,8%
32. YO3APJ 328 311 1467 242 355014 94,8%
33. CR7AJL 409 375 1405 246 345630 91,7%
34. YU1KT 339 303 1581 202 319362 89,4%
35. OH6BA 294 287 1349 229 308921 97,6%
36. DH6BH 289 271 1286 236 303496 93,8%
37. DC3RJ 292 271 1259 232 292088 92,8%
38. OH2KM 330 308 1256 208 261248 93,3%
39. S57AW 294 277 1174 211 247714 94,2%
40. DL2TM 274 254 1144 214 244816 92,7%
41. OH2NT 323 287 1323 185 244755 88,9%
42. YO7ARY 285 269 1148 208 238784 94,4%
43. LZ1ND 363 348 1239 188 232932 95,9%
44. TC4A 270 215 1469 158 232102 79,6%
45. OK1PX 257 242 1075 214 230050 94,2%
46. SV3GKU 271 243 1125 198 222750 89,7%
47. PA3I 283 249 1069 208 222352 88,0%
48. PA4O 327 303 1042 213 221946 92,7%
49. PD2PKM 306 297 1157 186 215202 97,1%
50. G4DBW 283 260 1058 201 212658 91,9%
51. OK2SGW 225 212 1088 194 211072 94,2%
52. S56A 252 235 989 212 209668 93,3%
53. YO7CVL 224 212 1212 171 207252 94,6%
54. SP4CJA 274 268 1075 186 199950 97,8%
55. YO2GL 258 237 1028 193 198404 91,9%
56. SI6I 265 242 1092 176 192192 91,3%
57. OK1IE 236 219 1121 171 191691 92,8%
58. G3SNU 315 290 1137 165 187605 92,1%
59. I1HJT 279 270 1054 177 186558 96,8%
60. IK2SBB 251 238 1035 180 186300 94,8%
61. PB7Z 259 246 877 205 179785 95,0%
62. YO6DBL 233 216 947 185 175195 92,7%
63. IK5FKF 254 242 887 193 171191 95,3%
64. OK1PMA 242 232 973 174 169302 95,9%
65. F6AUS 222 206 912 182 165984 92,8%
66. PG5V 232 226 947 174 164778 97,4%
67. UT7IS 222 207 1252 130 162760 93,2%
68. YO3GNF 235 226 853 187 159511 96,2%
69. DL1NKS 218 209 1015 157 159355 95,9%
70. 9A4FS 250 220 1009 151 152359 88,0%
71. F5NBX 253 226 908 165 149820 89,3%
72. PC2D 245 216 1135 130 147550 88,2%
73. HB9CIC 241 217 839 173 145147 90,0%
74. YO6HSU 229 212 804 178 143112 92,6%
75. SP5CGN 200 186 981 143 140283 93,0%
76. LZ1GE 197 184 888 155 137640 93,4%
77. OU1E 204 194 799 165 131835 95,1%
78. YO8DHA 192 180 842 155 130510 93,8%
79. YO4AAC 218 201 758 169 128102 92,2%
80. G3LHJ 237 216 800 158 126400 91,1%
81. PA1NL 207 199 798 152 121296 96,1%
82. EA3HKA 212 200 792 152 120384 94,3%
83. JO7KMB 176 164 791 144 113904 93,2%
84. PE1FTV 220 212 724 156 112944 96,4%
85. UR4LIN 200 174 859 126 108234 87,0%
86. PA0MIR 151 146 654 152 99408 96,7%
87. F4ELU 232 220 741 132 97812 94,8%
88. F4FDR 267 175 654 148 96792 65,5%
89. PE1CPJ 210 189 673 143 96239 90,0%
90. ON4CT 210 182 697 138 96186 86,7%
91. EA3KU 172 158 660 144 95040 91,9%
92. SV7BOT 175 150 653 136 88808 85,7%
93. PA2PKZ 188 169 656 132 86592 89,9%
94. SE6N 151 146 600 144 86400 96,7%
95. IV3SKB 167 157 672 127 85344 94,0%
96. KG4W 130 117 767 107 82069 90,0%
97. DF5BX 151 141 591 134 79194 93,4%
98. PA3EEG 152 152 542 140 75880 100,0%
99. F6BQG 157 141 581 127 73787 89,8%
100. PB0ACU 172 163 563 131 73753 94,8%
101. IW3HXR 177 172 729 101 73629 97,2%
102. PA2LP 166 150 582 120 69840 90,4%
103. OK1VK 143 128 557 123 68511 89,5%
104. IZ3XNJ 155 146 549 122 66978 94,2%
105. SO7BIT 127 124 701 89 62389 97,6%
106. 9M6XRO 117 115 586 102 59772 98,3%
107. ON2AD 135 123 543 110 59730 91,1%
108. PD1RO 187 171 543 106 57558 91,4%
109. YT2PFR 127 113 553 103 56959 89,0%
110. SP6JZP 133 127 534 105 56070 95,5%
111. IK2AUK 141 118 484 113 54692 83,7%
112. DL8BH 157 141 537 101 54237 89,8%
113. EB5CS 125 117 567 95 53865 93,6%
114. DL1NHW 142 130 513 103 52839 91,5%
115. DL4FDM 124 122 443 104 46072 98,4%
116. DL9NO 110 108 457 96 43872 98,2%
117. UT7MR 96 90 466 94 43804 93,8%
118. N8BJQ 104 93 512 82 41984 89,4%
119. PD0MHZ 153 141 468 86 40248 92,2%
120. SM6Y 100 96 492 81 39852 96,0%
121. 9A5HZ 126 112 462 85 39270 88,9%
122. UR8GL 106 98 437 88 38456 92,5%
123. US1UU 111 100 491 76 37316 90,1%
124. EA5IIK 109 95 544 66 35904 87,2%
125. S57YK 152 143 449 79 35471 94,1%
126. F1IWH 117 111 388 91 35308 94,9%
127. DL4LT 101 97 403 81 32643 96,0%
128. K4RUM 110 100 453 70 31710 90,9%
129. PE2K 113 98 336 93 31248 86,7%
130. YO5OO 107 100 368 83 30544 93,5%
131. IK2MXM 101 98 362 80 28960 97,0%
132. JA1PCM 91 83 353 81 28593 91,2%
133. HI8CSS 105 93 419 67 28073 88,6%
134. DL9FB 93 87 395 67 26465 93,5%
135. EA3AYQ 112 100 338 77 26026 89,3%
136. CO2WL 149 108 472 55 25960 72,5%
137. S56B 84 71 283 83 23489 84,5%
138. 3Z6O 77 77 300 73 21900 100,0%
139. W3GVX 71 66 347 61 21167 93,0%
140. SP3BES 73 69 363 57 20691 94,5%
141. PD0ME 90 78 272 75 20400 86,7%
142. PA3RIS 94 78 270 73 19710 83,0%
143. IK4XQT 84 81 273 69 18837 96,4%
144. IZ4DZD 65 59 274 64 17536 90,8%
145. SM7CIL 72 70 282 59 16638 97,2%
146. UN5GAV 63 56 314 52 16328 88,9%
147. PD0JMH 76 73 241 64 15424 96,1%
148. EA3GCT 67 61 298 51 15198 91,0%
149. JA6DIJ 69 60 249 60 14940 87,0%
150. PA4B 76 73 245 60 14700 96,1%
151. PC4H 52 48 296 49 14504 92,3%
152. SQ7LQJ 60 55 259 56 14504 91,7%
153. I0HOU 74 63 242 59 14278 85,1%
154. PA0AWH 57 54 223 60 13380 94,7%
155. JH5HDA 53 51 259 51 13209 96,2%
156. IQ1TG 81 63 209 60 12540 77,8%
157. SQ4OLC 58 52 239 52 12428 89,7%
158. PD0WVD 76 71 227 50 11350 93,4%
159. PC3H 63 54 221 51 11271 85,7%
160. US0ZK 51 49 224 50 11200 96,1%
161. YO5COG 68 62 206 51 10506 91,2%
162. OH5C 65 61 201 50 10050 93,8%
163. JI1AQY 50 47 195 49 9555 94,0%
164. TA1BX 91 63 213 44 9372 69,2%
165. DG8KAD 58 51 175 50 8750 87,9%
166. JF1KWG 50 48 213 41 8733 96,0%
167. W4UEF 54 51 237 36 8532 94,4%
168. JA3JM 43 40 171 47 8037 93,0%
169. S58Q 44 36 186 40 7440 81,8%
170. N4QS 42 41 184 38 6992 97,6%
171. G4CXQ 46 44 154 43 6622 95,7%
172. PD4KH 55 53 181 36 6516 96,4%
173. JK2VOC 36 33 154 39 6006 91,7%
174. TA1MRT 41 38 146 40 5840 92,7%
175. UR4MM 52 35 151 38 5738 67,3%
176. W0QQG 44 33 178 31 5518 75,0%
177. OR4K 78 36 145 38 5510 46,2%
178. SP9WZO 32 31 144 30 4320 96,9%
179. DL/SP2UUU 38 34 123 34 4182 89,5%
180. IK2IKW 30 28 101 35 3535 93,3%
181. W6SX 57 46 151 22 3322 80,7%
182. LZ1BY 35 26 166 19 3154 74,3%
183. SM6GBM 23 21 134 23 3082 91,3%
184. PA7PTT 27 25 98 28 2744 92,6%
185. IT9SSI 24 24 88 29 2552 100,0%
186. JA2GHP 24 19 81 25 2025 79,2%
187. JA1EPJ 20 19 83 19 1577 95,0%
188. OK5SWL 20 19 86 16 1376 95,0%
189. PY1GQ 17 15 80 17 1360 88,2%
190. PD3OES 24 19 67 20 1340 79,2%
191. BA1PK 15 14 66 20 1320 93,3%
192. G4OGB 21 19 64 20 1280 90,5%
193. YO3JV 35 18 66 18 1188 51,4%
194. 9H1XT 20 16 48 15 720 80,0%
195. VY2LI 13 6 30 8 240 46,2%
196. NG4L 6 6 35 5 175 100,0%
197. JH6QIL 7 6 24 7 168 85,7%
198. PD1BK 23 4 13 3 39 17,4%


Asia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. A61EK 499 467 3266 278 907948 93,6%
2. A71AE 401 333 2023 234 473382 83,0%
3. UN7ID 318 295 1800 233 419400 92,8%
4. TC4A 270 215 1469 158 232102 79,6%
5. JO7KMB 176 164 791 144 113904 93,2%
6. JA1PCM 91 83 353 81 28593 91,2%
7. UN5GAV 63 56 314 52 16328 88,9%
8. JA6DIJ 69 60 249 60 14940 87,0%
9. JH5HDA 53 51 259 51 13209 96,2%
10. JI1AQY 50 47 195 49 9555 94,0%
11. JF1KWG 50 48 213 41 8733 96,0%
12. JA3JM 43 40 171 47 8037 93,0%
13. JK2VOC 36 33 154 39 6006 91,7%
14. JA2GHP 24 19 81 25 2025 79,2%
15. JA1EPJ 20 19 83 19 1577 95,0%
16. BA1PK 15 14 66 20 1320 93,3%
17. JH6QIL 7 6 24 7 168 85,7%


Europe

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. LY6A 1344 1224 6424 661 4246264 91,1%
2. UY7MM 842 796 3756 447 1678932 94,5%
3. SP5UUD 747 705 3757 425 1596725 94,4%
4. M2G 758 726 3003 406 1219218 95,8%
5. UR4MG 615 590 3049 375 1143375 95,9%
6. ER1PB 646 571 2822 372 1049784 88,4%
7. UX7QV 623 584 2768 333 921744 93,7%
8. S57AM 579 559 2343 348 815364 96,5%
9. YO4NF 626 593 3171 242 767382 94,7%
10. ES4RD 642 609 2745 275 754875 94,9%
11. SE4E 536 518 2114 355 750470 96,6%
12. YL3GAZ 484 469 2199 335 736665 96,9%
13. DL4ME 402 387 2105 301 633605 96,3%
14. OM8LA 503 475 2053 303 622059 94,4%
15. YL2TD 506 477 2192 261 572112 94,3%
16. LZ5XQ 439 417 1917 287 550179 95,0%
17. HG3FMZ 488 447 1949 277 539873 91,6%
18. DL3MVC 404 377 1662 321 533502 93,3%
19. LA7GIA 500 431 1845 255 470475 86,2%
20. UR5FS 390 369 1812 259 469308 94,6%
21. EA3NT 414 394 1554 286 444444 95,2%
22. OM5WW 406 386 1875 232 435000 95,1%
23. ON6NL 472 457 1788 243 434484 96,8%
24. PA5WT 417 388 1668 259 432012 93,0%
25. HA6ITU 424 357 1878 226 424428 84,2%
26. SP6EIY 340 327 1555 260 404300 96,2%
27. PA3DBS 401 350 1529 264 403656 87,3%
28. YL5X 401 384 1587 254 403098 95,8%
29. YO3APJ 328 311 1467 242 355014 94,8%
30. CR7AJL 409 375 1405 246 345630 91,7%
31. YU1KT 339 303 1581 202 319362 89,4%
32. OH6BA 294 287 1349 229 308921 97,6%
33. DH6BH 289 271 1286 236 303496 93,8%
34. DC3RJ 292 271 1259 232 292088 92,8%
35. OH2KM 330 308 1256 208 261248 93,3%
36. S57AW 294 277 1174 211 247714 94,2%
37. DL2TM 274 254 1144 214 244816 92,7%
38. OH2NT 323 287 1323 185 244755 88,9%
39. YO7ARY 285 269 1148 208 238784 94,4%
40. LZ1ND 363 348 1239 188 232932 95,9%
41. OK1PX 257 242 1075 214 230050 94,2%
42. SV3GKU 271 243 1125 198 222750 89,7%
43. PA3I 283 249 1069 208 222352 88,0%
44. PA4O 327 303 1042 213 221946 92,7%
45. PD2PKM 306 297 1157 186 215202 97,1%
46. G4DBW 283 260 1058 201 212658 91,9%
47. OK2SGW 225 212 1088 194 211072 94,2%
48. S56A 252 235 989 212 209668 93,3%
49. YO7CVL 224 212 1212 171 207252 94,6%
50. SP4CJA 274 268 1075 186 199950 97,8%
51. YO2GL 258 237 1028 193 198404 91,9%
52. SI6I 265 242 1092 176 192192 91,3%
53. OK1IE 236 219 1121 171 191691 92,8%
54. G3SNU 315 290 1137 165 187605 92,1%
55. I1HJT 279 270 1054 177 186558 96,8%
56. IK2SBB 251 238 1035 180 186300 94,8%
57. PB7Z 259 246 877 205 179785 95,0%
58. YO6DBL 233 216 947 185 175195 92,7%
59. IK5FKF 254 242 887 193 171191 95,3%
60. OK1PMA 242 232 973 174 169302 95,9%
61. F6AUS 222 206 912 182 165984 92,8%
62. PG5V 232 226 947 174 164778 97,4%
63. UT7IS 222 207 1252 130 162760 93,2%
64. YO3GNF 235 226 853 187 159511 96,2%
65. DL1NKS 218 209 1015 157 159355 95,9%
66. 9A4FS 250 220 1009 151 152359 88,0%
67. F5NBX 253 226 908 165 149820 89,3%
68. PC2D 245 216 1135 130 147550 88,2%
69. HB9CIC 241 217 839 173 145147 90,0%
70. YO6HSU 229 212 804 178 143112 92,6%
71. SP5CGN 200 186 981 143 140283 93,0%
72. LZ1GE 197 184 888 155 137640 93,4%
73. OU1E 204 194 799 165 131835 95,1%
74. YO8DHA 192 180 842 155 130510 93,8%
75. YO4AAC 218 201 758 169 128102 92,2%
76. G3LHJ 237 216 800 158 126400 91,1%
77. PA1NL 207 199 798 152 121296 96,1%
78. EA3HKA 212 200 792 152 120384 94,3%
79. PE1FTV 220 212 724 156 112944 96,4%
80. UR4LIN 200 174 859 126 108234 87,0%
81. PA0MIR 151 146 654 152 99408 96,7%
82. F4ELU 232 220 741 132 97812 94,8%
83. F4FDR 267 175 654 148 96792 65,5%
84. PE1CPJ 210 189 673 143 96239 90,0%
85. ON4CT 210 182 697 138 96186 86,7%
86. EA3KU 172 158 660 144 95040 91,9%
87. SV7BOT 175 150 653 136 88808 85,7%
88. PA2PKZ 188 169 656 132 86592 89,9%
89. SE6N 151 146 600 144 86400 96,7%
90. IV3SKB 167 157 672 127 85344 94,0%
91. DF5BX 151 141 591 134 79194 93,4%
92. PA3EEG 152 152 542 140 75880 100,0%
93. F6BQG 157 141 581 127 73787 89,8%
94. PB0ACU 172 163 563 131 73753 94,8%
95. IW3HXR 177 172 729 101 73629 97,2%
96. PA2LP 166 150 582 120 69840 90,4%
97. OK1VK 143 128 557 123 68511 89,5%
98. IZ3XNJ 155 146 549 122 66978 94,2%
99. SO7BIT 127 124 701 89 62389 97,6%
100. ON2AD 135 123 543 110 59730 91,1%
101. PD1RO 187 171 543 106 57558 91,4%
102. YT2PFR 127 113 553 103 56959 89,0%
103. SP6JZP 133 127 534 105 56070 95,5%
104. IK2AUK 141 118 484 113 54692 83,7%
105. DL8BH 157 141 537 101 54237 89,8%
106. EB5CS 125 117 567 95 53865 93,6%
107. DL1NHW 142 130 513 103 52839 91,5%
108. DL4FDM 124 122 443 104 46072 98,4%
109. DL9NO 110 108 457 96 43872 98,2%
110. UT7MR 96 90 466 94 43804 93,8%
111. PD0MHZ 153 141 468 86 40248 92,2%
112. SM6Y 100 96 492 81 39852 96,0%
113. 9A5HZ 126 112 462 85 39270 88,9%
114. UR8GL 106 98 437 88 38456 92,5%
115. US1UU 111 100 491 76 37316 90,1%
116. EA5IIK 109 95 544 66 35904 87,2%
117. S57YK 152 143 449 79 35471 94,1%
118. F1IWH 117 111 388 91 35308 94,9%
119. DL4LT 101 97 403 81 32643 96,0%
120. PE2K 113 98 336 93 31248 86,7%
121. YO5OO 107 100 368 83 30544 93,5%
122. IK2MXM 101 98 362 80 28960 97,0%
123. DL9FB 93 87 395 67 26465 93,5%
124. EA3AYQ 112 100 338 77 26026 89,3%
125. S56B 84 71 283 83 23489 84,5%
126. 3Z6O 77 77 300 73 21900 100,0%
127. SP3BES 73 69 363 57 20691 94,5%
128. PD0ME 90 78 272 75 20400 86,7%
129. PA3RIS 94 78 270 73 19710 83,0%
130. IK4XQT 84 81 273 69 18837 96,4%
131. IZ4DZD 65 59 274 64 17536 90,8%
132. SM7CIL 72 70 282 59 16638 97,2%
133. PD0JMH 76 73 241 64 15424 96,1%
134. EA3GCT 67 61 298 51 15198 91,0%
135. PA4B 76 73 245 60 14700 96,1%
136. PC4H 52 48 296 49 14504 92,3%
137. SQ7LQJ 60 55 259 56 14504 91,7%
138. I0HOU 74 63 242 59 14278 85,1%
139. PA0AWH 57 54 223 60 13380 94,7%
140. IQ1TG 81 63 209 60 12540 77,8%
141. SQ4OLC 58 52 239 52 12428 89,7%
142. PD0WVD 76 71 227 50 11350 93,4%
143. PC3H 63 54 221 51 11271 85,7%
144. US0ZK 51 49 224 50 11200 96,1%
145. YO5COG 68 62 206 51 10506 91,2%
146. OH5C 65 61 201 50 10050 93,8%
147. TA1BX 91 63 213 44 9372 69,2%
148. DG8KAD 58 51 175 50 8750 87,9%
149. S58Q 44 36 186 40 7440 81,8%
150. G4CXQ 46 44 154 43 6622 95,7%
151. PD4KH 55 53 181 36 6516 96,4%
152. TA1MRT 41 38 146 40 5840 92,7%
153. UR4MM 52 35 151 38 5738 67,3%
154. OR4K 78 36 145 38 5510 46,2%
155. SP9WZO 32 31 144 30 4320 96,9%
156. DL/SP2UUU 38 34 123 34 4182 89,5%
157. IK2IKW 30 28 101 35 3535 93,3%
158. LZ1BY 35 26 166 19 3154 74,3%
159. SM6GBM 23 21 134 23 3082 91,3%
160. PA7PTT 27 25 98 28 2744 92,6%
161. IT9SSI 24 24 88 29 2552 100,0%
162. OK5SWL 20 19 86 16 1376 95,0%
163. PD3OES 24 19 67 20 1340 79,2%
164. G4OGB 21 19 64 20 1280 90,5%
165. YO3JV 35 18 66 18 1188 51,4%
166. 9H1XT 20 16 48 15 720 80,0%
167. PD1BK 23 4 13 3 39 17,4%


North America

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. KG4W 130 117 767 107 82069 90,0%
2. N8BJQ 104 93 512 82 41984 89,4%
3. K4RUM 110 100 453 70 31710 90,9%
4. HI8CSS 105 93 419 67 28073 88,6%
5. CO2WL 149 108 472 55 25960 72,5%
6. W3GVX 71 66 347 61 21167 93,0%
7. W4UEF 54 51 237 36 8532 94,4%
8. N4QS 42 41 184 38 6992 97,6%
9. W0QQG 44 33 178 31 5518 75,0%
10. W6SX 57 46 151 22 3322 80,7%
11. VY2LI 13 6 30 8 240 46,2%
12. NG4L 6 6 35 5 175 100,0%


Oceania

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. 9M6XRO 117 115 586 102 59772 98,3%


South America

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. PY1GQ 17 15 80 17 1360 88,2%


Asiatic Turkey

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. TC4A 270 215 1469 158 232102 79,6%


Belgium

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. ON6NL 472 457 1788 243 434484 96,8%
2. ON4CT 210 182 697 138 96186 86,7%
3. ON2AD 135 123 543 110 59730 91,1%
4. OR4K 78 36 145 38 5510 46,2%


Brazil

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. PY1GQ 17 15 80 17 1360 88,2%


Bulgaria

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. LZ5XQ 439 417 1917 287 550179 95,0%
2. LZ1ND 363 348 1239 188 232932 95,9%
3. LZ1GE 197 184 888 155 137640 93,4%
4. LZ1BY 35 26 166 19 3154 74,3%


Canada

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. VY2LI 13 6 30 8 240 46,2%


China

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. BA1PK 15 14 66 20 1320 93,3%


Croatia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. 9A4FS 250 220 1009 151 152359 88,0%
2. 9A5HZ 126 112 462 85 39270 88,9%


Cuba

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. CO2WL 149 108 472 55 25960 72,5%


Czech Republic

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OK1PX 257 242 1075 214 230050 94,2%
2. OK2SGW 225 212 1088 194 211072 94,2%
3. OK1IE 236 219 1121 171 191691 92,8%
4. OK1PMA 242 232 973 174 169302 95,9%
5. OK1VK 143 128 557 123 68511 89,5%
6. OK5SWL 20 19 86 16 1376 95,0%


Denmark

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OU1E 204 194 799 165 131835 95,1%


Dominican Republic

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. HI8CSS 105 93 419 67 28073 88,6%


East Malaysia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. 9M6XRO 117 115 586 102 59772 98,3%


England

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. M2G 758 726 3003 406 1219218 95,8%
2. G4DBW 283 260 1058 201 212658 91,9%
3. G3SNU 315 290 1137 165 187605 92,1%
4. G3LHJ 237 216 800 158 126400 91,1%
5. G4CXQ 46 44 154 43 6622 95,7%
6. G4OGB 21 19 64 20 1280 90,5%


Estonia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. ES4RD 642 609 2745 275 754875 94,9%


European Turkey

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. TA1BX 91 63 213 44 9372 69,2%
2. TA1MRT 41 38 146 40 5840 92,7%


Finland

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OH6BA 294 287 1349 229 308921 97,6%
2. OH2KM 330 308 1256 208 261248 93,3%
3. OH2NT 323 287 1323 185 244755 88,9%
4. OH5C 65 61 201 50 10050 93,8%


France

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. F6AUS 222 206 912 182 165984 92,8%
2. F5NBX 253 226 908 165 149820 89,3%
3. F4ELU 232 220 741 132 97812 94,8%
4. F4FDR 267 175 654 148 96792 65,5%
5. F6BQG 157 141 581 127 73787 89,8%
6. F1IWH 117 111 388 91 35308 94,9%


Germany

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. DL4ME 402 387 2105 301 633605 96,3%
2. DL3MVC 404 377 1662 321 533502 93,3%
3. DH6BH 289 271 1286 236 303496 93,8%
4. DC3RJ 292 271 1259 232 292088 92,8%
5. DL2TM 274 254 1144 214 244816 92,7%
6. DL1NKS 218 209 1015 157 159355 95,9%
7. DF5BX 151 141 591 134 79194 93,4%
8. DL8BH 157 141 537 101 54237 89,8%
9. DL1NHW 142 130 513 103 52839 91,5%
10. DL4FDM 124 122 443 104 46072 98,4%
11. DL9NO 110 108 457 96 43872 98,2%
12. DL4LT 101 97 403 81 32643 96,0%
13. DL9FB 93 87 395 67 26465 93,5%
14. DG8KAD 58 51 175 50 8750 87,9%
15. DL/SP2UUU 38 34 123 34 4182 89,5%


Greece

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. SV3GKU 271 243 1125 198 222750 89,7%
2. SV7BOT 175 150 653 136 88808 85,7%


Hungary

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. HG3FMZ 488 447 1949 277 539873 91,6%
2. HA6ITU 424 357 1878 226 424428 84,2%


Italy

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. I1HJT 279 270 1054 177 186558 96,8%
2. IK2SBB 251 238 1035 180 186300 94,8%
3. IK5FKF 254 242 887 193 171191 95,3%
4. IV3SKB 167 157 672 127 85344 94,0%
5. IW3HXR 177 172 729 101 73629 97,2%
6. IZ3XNJ 155 146 549 122 66978 94,2%
7. IK2AUK 141 118 484 113 54692 83,7%
8. IK2MXM 101 98 362 80 28960 97,0%
9. IK4XQT 84 81 273 69 18837 96,4%
10. IZ4DZD 65 59 274 64 17536 90,8%
11. I0HOU 74 63 242 59 14278 85,1%
12. IQ1TG 81 63 209 60 12540 77,8%
13. IK2IKW 30 28 101 35 3535 93,3%
14. IT9SSI 24 24 88 29 2552 100,0%


Japan

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. JO7KMB 176 164 791 144 113904 93,2%
2. JA1PCM 91 83 353 81 28593 91,2%
3. JA6DIJ 69 60 249 60 14940 87,0%
4. JH5HDA 53 51 259 51 13209 96,2%
5. JI1AQY 50 47 195 49 9555 94,0%
6. JF1KWG 50 48 213 41 8733 96,0%
7. JA3JM 43 40 171 47 8037 93,0%
8. JK2VOC 36 33 154 39 6006 91,7%
9. JA2GHP 24 19 81 25 2025 79,2%
10. JA1EPJ 20 19 83 19 1577 95,0%
11. JH6QIL 7 6 24 7 168 85,7%


Kazakhstan

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UN7ID 318 295 1800 233 419400 92,8%
2. UN5GAV 63 56 314 52 16328 88,9%


Latvia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YL3GAZ 484 469 2199 335 736665 96,9%
2. YL2TD 506 477 2192 261 572112 94,3%
3. YL5X 401 384 1587 254 403098 95,8%


Lithuania

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. LY6A 1344 1224 6424 661 4246264 91,1%


Malta

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. 9H1XT 20 16 48 15 720 80,0%


Moldova

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. ER1PB 646 571 2822 372 1049784 88,4%


Netherlands

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. PA5WT 417 388 1668 259 432012 93,0%
2. PA3DBS 401 350 1529 264 403656 87,3%
3. PA3I 283 249 1069 208 222352 88,0%
4. PA4O 327 303 1042 213 221946 92,7%
5. PD2PKM 306 297 1157 186 215202 97,1%
6. PB7Z 259 246 877 205 179785 95,0%
7. PG5V 232 226 947 174 164778 97,4%
8. PC2D 245 216 1135 130 147550 88,2%
9. PA1NL 207 199 798 152 121296 96,1%
10. PE1FTV 220 212 724 156 112944 96,4%
11. PA0MIR 151 146 654 152 99408 96,7%
12. PE1CPJ 210 189 673 143 96239 90,0%
13. PA2PKZ 188 169 656 132 86592 89,9%
14. PA3EEG 152 152 542 140 75880 100,0%
15. PB0ACU 172 163 563 131 73753 94,8%
16. PA2LP 166 150 582 120 69840 90,4%
17. PD1RO 187 171 543 106 57558 91,4%
18. PD0MHZ 153 141 468 86 40248 92,2%
19. PE2K 113 98 336 93 31248 86,7%
20. PD0ME 90 78 272 75 20400 86,7%
21. PA3RIS 94 78 270 73 19710 83,0%
22. PD0JMH 76 73 241 64 15424 96,1%
23. PA4B 76 73 245 60 14700 96,1%
