MOAB-MIXED-WORLD, CONTINENTS, COUNTRIES
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 9A7T | 795 | 705 | 3408 | 426 | 1451808 | 88,7% |
2. | IQ2CU | 591 | 558 | 2307 | 290 | 669030 | 94,4% |
3. | OM50CND | 506 | 476 | 2306 | 236 | 544216 | 94,1% |
4. | EO71U | 300 | 281 | 1658 | 195 | 323310 | 93,7% |
5. | UW6M | 352 | 296 | 1455 | 177 | 257535 | 84,1% |
6. | YU0TESLA | 303 | 268 | 1298 | 187 | 242726 | 88,4% |
7. | DG0CH | 180 | 162 | 725 | 135 | 97875 | 90,0% |
8. | SN1050LVK | 150 | 137 | 602 | 85 | 51170 | 91,3% |
9. | LZ8Z | 150 | 131 | 535 | 89 | 47615 | 87,3% |
10. | SP4KSY | 167 | 143 | 483 | 90 | 43470 | 85,6% |
11. | PI35VHW | 75 | 73 | 249 | 51 | 12699 | 97,3% |
12. | DL/SN1050U | 41 | 37 | 129 | 40 | 5160 | 90,2% |
13. | 9A703XV | 25 | 25 | 154 | 23 | 3542 | 100,0% |
14. | YB3ZP | 30 | 25 | 121 | 21 | 2541 | 83,3% |
15. | OK5SWL | 20 | 19 | 71 | 22 | 1562 | 95,0% |
16. | OG50ARI | 13 | 13 | 90 | 17 | 1530 | 100,0% |
17. | JJ2YKZ | 21 | 20 | 80 | 19 | 1520 | 95,2% |
18. | SN20BKGZ | 15 | 14 | 74 | 15 | 1110 | 93,3% |
ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | JJ2YKZ | 21 | 20 | 80 | 19 | 1520 | 95,2% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 9A7T | 795 | 705 | 3408 | 426 | 1451808 | 88,7% |
2. | IQ2CU | 591 | 558 | 2307 | 290 | 669030 | 94,4% |
3. | OM50CND | 506 | 476 | 2306 | 236 | 544216 | 94,1% |
4. | EO71U | 300 | 281 | 1658 | 195 | 323310 | 93,7% |
5. | UW6M | 352 | 296 | 1455 | 177 | 257535 | 84,1% |
6. | YU0TESLA | 303 | 268 | 1298 | 187 | 242726 | 88,4% |
7. | DG0CH | 180 | 162 | 725 | 135 | 97875 | 90,0% |
8. | SN1050LVK | 150 | 137 | 602 | 85 | 51170 | 91,3% |
9. | LZ8Z | 150 | 131 | 535 | 89 | 47615 | 87,3% |
10. | SP4KSY | 167 | 143 | 483 | 90 | 43470 | 85,6% |
11. | PI35VHW | 75 | 73 | 249 | 51 | 12699 | 97,3% |
12. | DL/SN1050U | 41 | 37 | 129 | 40 | 5160 | 90,2% |
13. | 9A703XV | 25 | 25 | 154 | 23 | 3542 | 100,0% |
14. | OK5SWL | 20 | 19 | 71 | 22 | 1562 | 95,0% |
15. | OG50ARI | 13 | 13 | 90 | 17 | 1530 | 100,0% |
16. | SN20BKGZ | 15 | 14 | 74 | 15 | 1110 | 93,3% |
OCEANIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YB3ZP | 30 | 25 | 121 | 21 | 2541 | 83,3% |
COUNTRIES
Bulgaria# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LZ8Z | 150 | 131 | 535 | 89 | 47615 | 87,3% |
Croatia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 9A7T | 795 | 705 | 3408 | 426 | 1451808 | 88,7% |
2. | 9A703XV | 25 | 25 | 154 | 23 | 3542 | 100,0% |
Czech Republic
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OK5SWL | 20 | 19 | 71 | 22 | 1562 | 95,0% |
Finland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OG50ARI | 13 | 13 | 90 | 17 | 1530 | 100,0% |
Germany
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | DG0CH | 180 | 162 | 725 | 135 | 97875 | 90,0% |
2. | DL/SN1050U | 41 | 37 | 129 | 40 | 5160 | 90,2% |
Indonesia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YB3ZP | 30 | 25 | 121 | 21 | 2541 | 83,3% |
Italy
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | IQ2CU | 591 | 558 | 2307 | 290 | 669030 | 94,4% |
Japan
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | JJ2YKZ | 21 | 20 | 80 | 19 | 1520 | 95,2% |
Netherlands
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | PI35VHW | 75 | 73 | 249 | 51 | 12699 | 97,3% |
Poland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SN1050LVK | 150 | 137 | 602 | 85 | 51170 | 91,3% |
2. | SP4KSY | 167 | 143 | 483 | 90 | 43470 | 85,6% |
3. | SN20BKGZ | 15 | 14 | 74 | 15 | 1110 | 93,3% |
Serbia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YU0TESLA | 303 | 268 | 1298 | 187 | 242726 | 88,4% |
Slovak Republic
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OM50CND | 506 | 476 | 2306 | 236 | 544216 | 94,1% |
Ukraine
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EO71U | 300 | 281 | 1658 | 195 | 323310 | 93,7% |
2. | UW6M | 352 | 296 | 1455 | 177 | 257535 | 84,1% |