SOLF-MIXED-WORLD, CONTINENTS
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UV7V | 599 | 559 | 3354 | 325 | 1090050 | 93,3% |
2. | EU8F | 482 | 452 | 2752 | 229 | 630208 | 93,8% |
3. | UT3GP | 357 | 331 | 1938 | 177 | 343026 | 92,7% |
4. | UT4UQ | 261 | 254 | 1520 | 181 | 275120 | 97,3% |
5. | SP4TKR | 312 | 297 | 1830 | 138 | 252540 | 95,2% |
6. | EU8A | 267 | 244 | 1444 | 160 | 231040 | 91,4% |
7. | YO9BCM | 247 | 237 | 1430 | 131 | 187330 | 96,0% |
8. | EU8R | 206 | 192 | 1148 | 134 | 153832 | 93,2% |
9. | DL8AKA | 170 | 156 | 904 | 107 | 96728 | 91,8% |
10. | SP1C | 151 | 143 | 866 | 103 | 89198 | 94,7% |
11. | D1M | 142 | 125 | 802 | 88 | 70576 | 88,0% |
12. | S57X | 145 | 140 | 836 | 74 | 61864 | 96,6% |
13. | EU1ST | 70 | 65 | 374 | 46 | 17204 | 92,9% |
14. | UK8LCK | 25 | 15 | 134 | 19 | 2546 | 60,0% |
15. | SP2YRY | 19 | 17 | 98 | 18 | 1764 | 89,5% |
16. | JA5NSR | 15 | 12 | 112 | 14 | 1568 | 80,0% |
17. | 9W2VGR | 25 | 14 | 116 | 12 | 1392 | 56,0% |
18. | 9W6AJA | 13 | 10 | 84 | 10 | 840 | 76,9% |
19. | TC4A | 7 | 5 | 46 | 8 | 368 | 71,4% |
ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UK8LCK | 25 | 15 | 134 | 19 | 2546 | 60,0% |
2. | JA5NSR | 15 | 12 | 112 | 14 | 1568 | 80,0% |
3. | 9W2VGR | 25 | 14 | 116 | 12 | 1392 | 56,0% |
4. | TC4A | 7 | 5 | 46 | 8 | 368 | 71,4% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UV7V | 599 | 559 | 3354 | 325 | 1090050 | 93,3% |
2. | EU8F | 482 | 452 | 2752 | 229 | 630208 | 93,8% |
3. | UT3GP | 357 | 331 | 1938 | 177 | 343026 | 92,7% |
4. | UT4UQ | 261 | 254 | 1520 | 181 | 275120 | 97,3% |
5. | SP4TKR | 312 | 297 | 1830 | 138 | 252540 | 95,2% |
6. | EU8A | 267 | 244 | 1444 | 160 | 231040 | 91,4% |
7. | YO9BCM | 247 | 237 | 1430 | 131 | 187330 | 96,0% |
8. | EU8R | 206 | 192 | 1148 | 134 | 153832 | 93,2% |
9. | DL8AKA | 170 | 156 | 904 | 107 | 96728 | 91,8% |
10. | SP1C | 151 | 143 | 866 | 103 | 89198 | 94,7% |
11. | D1M | 142 | 125 | 802 | 88 | 70576 | 88,0% |
12. | S57X | 145 | 140 | 836 | 74 | 61864 | 96,6% |
13. | EU1ST | 70 | 65 | 374 | 46 | 17204 | 92,9% |
14. | SP2YRY | 19 | 17 | 98 | 18 | 1764 | 89,5% |
OCEANIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 9W6AJA | 13 | 10 | 84 | 10 | 840 | 76,9% |