SOAB-MIXED-WORLD, CONTINENTS, COUNTRIES
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YT6W | 895 | 863 | 4188 | 515 | 2156820 | 96,4% |
| 2. | YO4DW | 631 | 609 | 2743 | 374 | 1025882 | 96,5% |
| 3. | HA6NL | 570 | 524 | 2583 | 323 | 834309 | 91,9% |
| 4. | PA4O | 581 | 561 | 2500 | 319 | 797500 | 96,6% |
| 5. | UR4MG | 564 | 526 | 2546 | 306 | 779076 | 93,3% |
| 6. | UR7MZ | 542 | 503 | 2414 | 280 | 675920 | 92,8% |
| 7. | DL6KVA | 533 | 504 | 2295 | 264 | 605880 | 94,6% |
| 8. | HG8C | 439 | 415 | 1877 | 269 | 504913 | 94,5% |
| 9. | ER1PB | 488 | 435 | 1913 | 257 | 491641 | 89,1% |
| 10. | SE4E | 427 | 407 | 1845 | 243 | 448335 | 95,3% |
| 11. | CT7AJL | 497 | 452 | 1686 | 217 | 365862 | 90,9% |
| 12. | OM8CD | 388 | 349 | 1696 | 208 | 352768 | 89,9% |
| 13. | UW1M | 414 | 386 | 1554 | 213 | 331002 | 93,2% |
| 14. | UT1IM | 301 | 292 | 1557 | 197 | 306729 | 97,0% |
| 15. | S57AM | 361 | 345 | 1420 | 207 | 293940 | 95,6% |
| 16. | EW6DM | 364 | 317 | 1482 | 198 | 293436 | 87,1% |
| 17. | S57AW | 318 | 294 | 1712 | 167 | 285904 | 92,5% |
| 18. | IK2SBB | 357 | 338 | 1526 | 186 | 283836 | 94,7% |
| 19. | OH3FM | 266 | 257 | 1383 | 196 | 271068 | 96,6% |
| 20. | DH6BH | 323 | 298 | 1306 | 199 | 259894 | 92,3% |
| 21. | OK5NW | 285 | 275 | 1307 | 194 | 253558 | 96,5% |
| 22. | UR5ZGY | 352 | 333 | 1377 | 178 | 245106 | 94,6% |
| 23. | UR7EC | 284 | 271 | 1177 | 199 | 234223 | 95,4% |
| 24. | F4FDR | 376 | 349 | 1432 | 158 | 226256 | 92,8% |
| 25. | YO3GNF | 295 | 274 | 1154 | 190 | 219260 | 92,9% |
| 26. | SV1KWA | 331 | 310 | 1228 | 171 | 209988 | 93,7% |
| 27. | EM130QV | 315 | 280 | 1281 | 155 | 198555 | 88,9% |
| 28. | LZ1MC | 268 | 251 | 1201 | 161 | 193361 | 93,7% |
| 29. | PC2D | 329 | 290 | 1165 | 156 | 181740 | 88,1% |
| 30. | YL3ID | 277 | 258 | 1267 | 135 | 171045 | 93,1% |
| 31. | PB7Z | 253 | 236 | 930 | 175 | 162750 | 93,3% |
| 32. | SP6EIY | 212 | 199 | 1013 | 156 | 158028 | 93,9% |
| 33. | LZ1QV | 251 | 242 | 884 | 169 | 149396 | 96,4% |
| 34. | LZ1GE | 221 | 207 | 953 | 153 | 145809 | 93,7% |
| 35. | 3Z9K | 223 | 208 | 947 | 148 | 140156 | 93,3% |
| 36. | OK2SGW | 232 | 211 | 984 | 138 | 135792 | 90,9% |
| 37. | E21YDP | 210 | 191 | 938 | 144 | 135072 | 91,0% |
| 38. | OF1SIC | 220 | 204 | 1023 | 132 | 135036 | 92,7% |
| 39. | YO4FPF | 228 | 207 | 962 | 138 | 132756 | 90,8% |
| 40. | DL3SYA | 222 | 204 | 852 | 154 | 131208 | 91,9% |
| 41. | UT0CK | 206 | 197 | 965 | 132 | 127380 | 95,6% |
| 42. | G0HDV | 252 | 239 | 972 | 126 | 122472 | 94,8% |
| 43. | IK2SND | 233 | 209 | 1137 | 107 | 121659 | 89,7% |
| 44. | HB9CIC | 245 | 222 | 897 | 132 | 118404 | 90,6% |
| 45. | PA3DBS | 211 | 173 | 845 | 136 | 114920 | 82,0% |
| 46. | PG5V | 211 | 193 | 885 | 128 | 113280 | 91,5% |
| 47. | F6GCI | 216 | 190 | 786 | 141 | 110826 | 88,0% |
| 48. | OM7AG | 201 | 178 | 748 | 146 | 109208 | 88,6% |
| 49. | SP4LVK | 167 | 152 | 828 | 128 | 105984 | 91,0% |
| 50. | SE5L | 202 | 184 | 966 | 105 | 101430 | 91,1% |
| 51. | PD2TW | 232 | 216 | 834 | 121 | 100914 | 93,1% |
| 52. | DL3KVR | 200 | 188 | 798 | 121 | 96558 | 94,0% |
| 53. | IW4EJK | 197 | 188 | 764 | 125 | 95500 | 95,4% |
| 54. | PA5SKY | 185 | 173 | 749 | 116 | 86884 | 93,5% |
| 55. | EA3HKA | 199 | 188 | 765 | 112 | 85680 | 94,5% |
| 56. | UX0SX | 210 | 200 | 736 | 116 | 85376 | 95,2% |
| 57. | DL1THB | 166 | 154 | 718 | 118 | 84724 | 92,8% |
| 58. | OH6BA | 184 | 174 | 703 | 115 | 80845 | 94,6% |
| 59. | HA7LW | 221 | 206 | 672 | 120 | 80640 | 93,2% |
| 60. | EW8G | 180 | 162 | 699 | 115 | 80385 | 90,0% |
| 61. | DJ2AX | 150 | 136 | 780 | 102 | 79560 | 90,7% |
| 62. | DL5ASK | 155 | 141 | 696 | 112 | 77952 | 91,0% |
| 63. | YU7AU | 334 | 305 | 969 | 78 | 75582 | 91,3% |
| 64. | PA0MBD | 157 | 136 | 615 | 116 | 71340 | 86,6% |
| 65. | E77C | 190 | 177 | 641 | 110 | 70510 | 93,2% |
| 66. | PA3I | 154 | 138 | 641 | 109 | 69869 | 89,6% |
| 67. | PA0MIR | 152 | 144 | 582 | 120 | 69840 | 94,7% |
| 68. | SA6CMO | 161 | 144 | 699 | 97 | 67803 | 89,4% |
| 69. | PA2ALF | 156 | 145 | 636 | 106 | 67416 | 92,9% |
| 70. | YO5OAC | 163 | 148 | 601 | 111 | 66711 | 90,8% |
| 71. | YT2ISM | 263 | 234 | 768 | 86 | 66048 | 89,0% |
| 72. | G3SNU | 170 | 151 | 630 | 100 | 63000 | 88,8% |
| 73. | UT7MR | 132 | 123 | 550 | 111 | 61050 | 93,2% |
| 74. | PE2K | 162 | 142 | 554 | 105 | 58170 | 87,7% |
| 75. | OH2NT | 129 | 114 | 599 | 97 | 58103 | 88,4% |
| 76. | IK2AUK | 150 | 132 | 513 | 106 | 54378 | 88,0% |
| 77. | PA9J | 139 | 132 | 665 | 80 | 53200 | 95,0% |
| 78. | HA7ME | 137 | 128 | 602 | 88 | 52976 | 93,4% |
| 79. | YO4AAC | 135 | 124 | 516 | 100 | 51600 | 91,9% |
| 80. | EA5FIV | 165 | 155 | 500 | 94 | 47000 | 93,9% |
| 81. | G3RSD | 129 | 117 | 551 | 84 | 46284 | 90,7% |
| 82. | DL5DTG | 148 | 131 | 443 | 101 | 44743 | 88,5% |
| 83. | PG1R | 118 | 111 | 455 | 97 | 44135 | 94,1% |
| 84. | LA6TPA | 142 | 120 | 556 | 74 | 41144 | 84,5% |
| 85. | ES1BH | 121 | 105 | 494 | 83 | 41002 | 86,8% |
| 86. | PD0ME | 147 | 130 | 495 | 82 | 40590 | 88,4% |
| 87. | SV1DOO | 112 | 103 | 375 | 94 | 35250 | 92,0% |
| 88. | SE6N | 105 | 99 | 371 | 85 | 31535 | 94,3% |
| 89. | YT2PFR | 104 | 88 | 425 | 74 | 31450 | 84,6% |
| 90. | S57YK | 154 | 140 | 436 | 72 | 31392 | 90,9% |
| 91. | UN7QCC | 114 | 100 | 418 | 73 | 30514 | 87,7% |
| 92. | PA1LEX | 115 | 95 | 400 | 76 | 30400 | 82,6% |
| 93. | M0TQR | 104 | 96 | 408 | 74 | 30192 | 92,3% |
| 94. | HF0DGS | 94 | 86 | 426 | 70 | 29820 | 91,5% |
| 95. | YC2YIZ | 96 | 80 | 437 | 63 | 27531 | 83,3% |
| 96. | G3VQO | 107 | 96 | 371 | 74 | 27454 | 89,7% |
| 97. | YO6DBL | 124 | 85 | 360 | 73 | 26280 | 68,5% |
| 98. | PA3HCC | 108 | 97 | 390 | 64 | 24960 | 89,8% |
| 99. | DG7NFX | 93 | 88 | 410 | 60 | 24600 | 94,6% |
| 100. | PD0MHZ | 109 | 105 | 361 | 68 | 24548 | 96,3% |
| 101. | PA3EEG | 100 | 97 | 336 | 67 | 22512 | 97,0% |
| 102. | IZ5BSA | 107 | 84 | 329 | 66 | 21714 | 78,5% |
| 103. | LY2BAA | 71 | 64 | 337 | 60 | 20220 | 90,1% |
| 104. | OM3TLE | 86 | 66 | 369 | 54 | 19926 | 76,7% |
| 105. | F4GYI | 120 | 96 | 318 | 55 | 17490 | 80,0% |
| 106. | SP4CJA | 80 | 74 | 269 | 60 | 16140 | 92,5% |
| 107. | YB1BML | 67 | 60 | 274 | 58 | 15892 | 89,6% |
| 108. | PA4GDR | 76 | 70 | 252 | 63 | 15876 | 92,1% |
| 109. | PA4DN | 80 | 76 | 253 | 60 | 15180 | 95,0% |
| 110. | LA1PHA | 60 | 57 | 275 | 53 | 14575 | 95,0% |
| 111. | DG8KAD | 74 | 60 | 255 | 56 | 14280 | 81,1% |
| 112. | UR3QTN | 67 | 61 | 246 | 58 | 14268 | 91,0% |
| 113. | UR2LM | 61 | 50 | 232 | 61 | 14152 | 82,0% |
| 114. | PD7RB | 75 | 71 | 233 | 57 | 13281 | 94,7% |
| 115. | EX8BN | 48 | 46 | 227 | 57 | 12939 | 95,8% |
| 116. | JE1RRK | 65 | 56 | 225 | 56 | 12600 | 86,2% |
| 117. | YO5COG | 68 | 58 | 250 | 49 | 12250 | 85,3% |
| 118. | IK4XQT | 70 | 66 | 235 | 52 | 12220 | 94,3% |
| 119. | PC9T | 84 | 77 | 237 | 51 | 12087 | 91,7% |
| 120. | PB0ACU | 77 | 68 | 222 | 54 | 11988 | 88,3% |
| 121. | JA1IZ | 57 | 50 | 212 | 48 | 10176 | 87,7% |
| 122. | A65DC | 56 | 51 | 243 | 41 | 9963 | 91,1% |
| 123. | DF5BX | 64 | 56 | 192 | 51 | 9792 | 87,5% |
| 124. | BH9BCK | 50 | 40 | 198 | 46 | 9108 | 80,0% |
| 125. | DF5EM | 58 | 53 | 183 | 49 | 8967 | 91,4% |
| 126. | ON4CT | 63 | 56 | 189 | 47 | 8883 | 88,9% |
| 127. | K4BAI | 53 | 49 | 251 | 34 | 8534 | 92,5% |
| 128. | JA3JM | 52 | 46 | 175 | 43 | 7525 | 88,5% |
| 129. | IK2MXM | 48 | 45 | 173 | 41 | 7093 | 93,8% |
| 130. | IZ3XNJ | 49 | 46 | 177 | 40 | 7080 | 93,9% |
| 131. | DJ7XB | 48 | 43 | 155 | 40 | 6200 | 89,6% |
| 132. | A71AE | 42 | 36 | 178 | 34 | 6052 | 85,7% |
| 133. | HS7WMU | 60 | 48 | 216 | 28 | 6048 | 80,0% |
| 134. | DL4LT | 38 | 35 | 139 | 34 | 4726 | 92,1% |
| 135. | K2MK | 38 | 32 | 170 | 26 | 4420 | 84,2% |
| 136. | BG7BDB | 45 | 40 | 156 | 26 | 4056 | 88,9% |
| 137. | IZ4UFB | 57 | 33 | 120 | 32 | 3840 | 57,9% |
| 138. | F5NBX | 52 | 36 | 130 | 23 | 2990 | 69,2% |
| 139. | VK7BO | 22 | 19 | 145 | 18 | 2610 | 86,4% |
| 140. | SP1DMD | 20 | 19 | 86 | 23 | 1978 | 95,0% |
| 141. | IK2IKW | 19 | 17 | 91 | 18 | 1638 | 89,5% |
| 142. | DL7TG | 24 | 22 | 102 | 15 | 1530 | 91,7% |
| 143. | K0OO | 39 | 19 | 110 | 13 | 1430 | 48,7% |
| 144. | DK1LRS | 19 | 19 | 67 | 20 | 1340 | 100,0% |
| 145. | K1NZ | 16 | 14 | 95 | 14 | 1330 | 87,5% |
| 146. | VU2EEI | 32 | 16 | 85 | 15 | 1275 | 50,0% |
| 147. | DS3BNU | 13 | 13 | 74 | 15 | 1110 | 100,0% |
| 148. | UR5QSS | 10 | 10 | 60 | 12 | 720 | 100,0% |
| 149. | DL2PK | 13 | 11 | 41 | 12 | 492 | 84,6% |
| 150. | JH1WOY | 12 | 9 | 27 | 11 | 297 | 75,0% |
| 151. | HI8CSS | 11 | 7 | 31 | 8 | 248 | 63,6% |
ASIA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | E21YDP | 210 | 191 | 938 | 144 | 135072 | 91,0% |
| 2. | UN7QCC | 114 | 100 | 418 | 73 | 30514 | 87,7% |
| 3. | EX8BN | 48 | 46 | 227 | 57 | 12939 | 95,8% |
| 4. | JE1RRK | 65 | 56 | 225 | 56 | 12600 | 86,2% |
| 5. | JA1IZ | 57 | 50 | 212 | 48 | 10176 | 87,7% |
| 6. | A65DC | 56 | 51 | 243 | 41 | 9963 | 91,1% |
| 7. | BH9BCK | 50 | 40 | 198 | 46 | 9108 | 80,0% |
| 8. | JA3JM | 52 | 46 | 175 | 43 | 7525 | 88,5% |
| 9. | A71AE | 42 | 36 | 178 | 34 | 6052 | 85,7% |
| 10. | HS7WMU | 60 | 48 | 216 | 28 | 6048 | 80,0% |
| 11. | BG7BDB | 45 | 40 | 156 | 26 | 4056 | 88,9% |
| 12. | VU2EEI | 32 | 16 | 85 | 15 | 1275 | 50,0% |
| 13. | DS3BNU | 13 | 13 | 74 | 15 | 1110 | 100,0% |
| 14. | JH1WOY | 12 | 9 | 27 | 11 | 297 | 75,0% |
EUROPE
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YT6W | 895 | 863 | 4188 | 515 | 2156820 | 96,4% |
| 2. | YO4DW | 631 | 609 | 2743 | 374 | 1025882 | 96,5% |
| 3. | HA6NL | 570 | 524 | 2583 | 323 | 834309 | 91,9% |
| 4. | PA4O | 581 | 561 | 2500 | 319 | 797500 | 96,6% |
| 5. | UR4MG | 564 | 526 | 2546 | 306 | 779076 | 93,3% |
| 6. | UR7MZ | 542 | 503 | 2414 | 280 | 675920 | 92,8% |
| 7. | DL6KVA | 533 | 504 | 2295 | 264 | 605880 | 94,6% |
| 8. | HG8C | 439 | 415 | 1877 | 269 | 504913 | 94,5% |
| 9. | ER1PB | 488 | 435 | 1913 | 257 | 491641 | 89,1% |
| 10. | SE4E | 427 | 407 | 1845 | 243 | 448335 | 95,3% |
| 11. | CT7AJL | 497 | 452 | 1686 | 217 | 365862 | 90,9% |
| 12. | OM8CD | 388 | 349 | 1696 | 208 | 352768 | 89,9% |
| 13. | UW1M | 414 | 386 | 1554 | 213 | 331002 | 93,2% |
| 14. | UT1IM | 301 | 292 | 1557 | 197 | 306729 | 97,0% |
| 15. | S57AM | 361 | 345 | 1420 | 207 | 293940 | 95,6% |
| 16. | EW6DM | 364 | 317 | 1482 | 198 | 293436 | 87,1% |
| 17. | S57AW | 318 | 294 | 1712 | 167 | 285904 | 92,5% |
| 18. | IK2SBB | 357 | 338 | 1526 | 186 | 283836 | 94,7% |
| 19. | OH3FM | 266 | 257 | 1383 | 196 | 271068 | 96,6% |
| 20. | DH6BH | 323 | 298 | 1306 | 199 | 259894 | 92,3% |
| 21. | OK5NW | 285 | 275 | 1307 | 194 | 253558 | 96,5% |
| 22. | UR5ZGY | 352 | 333 | 1377 | 178 | 245106 | 94,6% |
| 23. | UR7EC | 284 | 271 | 1177 | 199 | 234223 | 95,4% |
| 24. | F4FDR | 376 | 349 | 1432 | 158 | 226256 | 92,8% |
| 25. | YO3GNF | 295 | 274 | 1154 | 190 | 219260 | 92,9% |
| 26. | SV1KWA | 331 | 310 | 1228 | 171 | 209988 | 93,7% |
| 27. | EM130QV | 315 | 280 | 1281 | 155 | 198555 | 88,9% |
| 28. | LZ1MC | 268 | 251 | 1201 | 161 | 193361 | 93,7% |
| 29. | PC2D | 329 | 290 | 1165 | 156 | 181740 | 88,1% |
| 30. | YL3ID | 277 | 258 | 1267 | 135 | 171045 | 93,1% |
| 31. | PB7Z | 253 | 236 | 930 | 175 | 162750 | 93,3% |
| 32. | SP6EIY | 212 | 199 | 1013 | 156 | 158028 | 93,9% |
| 33. | LZ1QV | 251 | 242 | 884 | 169 | 149396 | 96,4% |
| 34. | LZ1GE | 221 | 207 | 953 | 153 | 145809 | 93,7% |
| 35. | 3Z9K | 223 | 208 | 947 | 148 | 140156 | 93,3% |
| 36. | OK2SGW | 232 | 211 | 984 | 138 | 135792 | 90,9% |
| 37. | OF1SIC | 220 | 204 | 1023 | 132 | 135036 | 92,7% |
| 38. | YO4FPF | 228 | 207 | 962 | 138 | 132756 | 90,8% |
| 39. | DL3SYA | 222 | 204 | 852 | 154 | 131208 | 91,9% |
| 40. | UT0CK | 206 | 197 | 965 | 132 | 127380 | 95,6% |
| 41. | G0HDV | 252 | 239 | 972 | 126 | 122472 | 94,8% |
| 42. | IK2SND | 233 | 209 | 1137 | 107 | 121659 | 89,7% |
| 43. | HB9CIC | 245 | 222 | 897 | 132 | 118404 | 90,6% |
| 44. | PA3DBS | 211 | 173 | 845 | 136 | 114920 | 82,0% |
| 45. | PG5V | 211 | 193 | 885 | 128 | 113280 | 91,5% |
| 46. | F6GCI | 216 | 190 | 786 | 141 | 110826 | 88,0% |
| 47. | OM7AG | 201 | 178 | 748 | 146 | 109208 | 88,6% |
| 48. | SP4LVK | 167 | 152 | 828 | 128 | 105984 | 91,0% |
| 49. | SE5L | 202 | 184 | 966 | 105 | 101430 | 91,1% |
| 50. | PD2TW | 232 | 216 | 834 | 121 | 100914 | 93,1% |
| 51. | DL3KVR | 200 | 188 | 798 | 121 | 96558 | 94,0% |
| 52. | IW4EJK | 197 | 188 | 764 | 125 | 95500 | 95,4% |
| 53. | PA5SKY | 185 | 173 | 749 | 116 | 86884 | 93,5% |
| 54. | EA3HKA | 199 | 188 | 765 | 112 | 85680 | 94,5% |
| 55. | UX0SX | 210 | 200 | 736 | 116 | 85376 | 95,2% |
| 56. | DL1THB | 166 | 154 | 718 | 118 | 84724 | 92,8% |
| 57. | OH6BA | 184 | 174 | 703 | 115 | 80845 | 94,6% |
| 58. | HA7LW | 221 | 206 | 672 | 120 | 80640 | 93,2% |
| 59. | EW8G | 180 | 162 | 699 | 115 | 80385 | 90,0% |
| 60. | DJ2AX | 150 | 136 | 780 | 102 | 79560 | 90,7% |
| 61. | DL5ASK | 155 | 141 | 696 | 112 | 77952 | 91,0% |
| 62. | YU7AU | 334 | 305 | 969 | 78 | 75582 | 91,3% |
| 63. | PA0MBD | 157 | 136 | 615 | 116 | 71340 | 86,6% |
| 64. | E77C | 190 | 177 | 641 | 110 | 70510 | 93,2% |
| 65. | PA3I | 154 | 138 | 641 | 109 | 69869 | 89,6% |
| 66. | PA0MIR | 152 | 144 | 582 | 120 | 69840 | 94,7% |
| 67. | SA6CMO | 161 | 144 | 699 | 97 | 67803 | 89,4% |
| 68. | PA2ALF | 156 | 145 | 636 | 106 | 67416 | 92,9% |
| 69. | YO5OAC | 163 | 148 | 601 | 111 | 66711 | 90,8% |
| 70. | YT2ISM | 263 | 234 | 768 | 86 | 66048 | 89,0% |
| 71. | G3SNU | 170 | 151 | 630 | 100 | 63000 | 88,8% |
| 72. | UT7MR | 132 | 123 | 550 | 111 | 61050 | 93,2% |
| 73. | PE2K | 162 | 142 | 554 | 105 | 58170 | 87,7% |
| 74. | OH2NT | 129 | 114 | 599 | 97 | 58103 | 88,4% |
| 75. | IK2AUK | 150 | 132 | 513 | 106 | 54378 | 88,0% |
| 76. | PA9J | 139 | 132 | 665 | 80 | 53200 | 95,0% |
| 77. | HA7ME | 137 | 128 | 602 | 88 | 52976 | 93,4% |
| 78. | YO4AAC | 135 | 124 | 516 | 100 | 51600 | 91,9% |
| 79. | EA5FIV | 165 | 155 | 500 | 94 | 47000 | 93,9% |
| 80. | G3RSD | 129 | 117 | 551 | 84 | 46284 | 90,7% |
| 81. | DL5DTG | 148 | 131 | 443 | 101 | 44743 | 88,5% |
| 82. | PG1R | 118 | 111 | 455 | 97 | 44135 | 94,1% |
| 83. | LA6TPA | 142 | 120 | 556 | 74 | 41144 | 84,5% |
| 84. | ES1BH | 121 | 105 | 494 | 83 | 41002 | 86,8% |
| 85. | PD0ME | 147 | 130 | 495 | 82 | 40590 | 88,4% |
| 86. | SV1DOO | 112 | 103 | 375 | 94 | 35250 | 92,0% |
| 87. | SE6N | 105 | 99 | 371 | 85 | 31535 | 94,3% |
| 88. | YT2PFR | 104 | 88 | 425 | 74 | 31450 | 84,6% |
| 89. | S57YK | 154 | 140 | 436 | 72 | 31392 | 90,9% |
| 90. | PA1LEX | 115 | 95 | 400 | 76 | 30400 | 82,6% |
| 91. | M0TQR | 104 | 96 | 408 | 74 | 30192 | 92,3% |
| 92. | HF0DGS | 94 | 86 | 426 | 70 | 29820 | 91,5% |
| 93. | G3VQO | 107 | 96 | 371 | 74 | 27454 | 89,7% |
| 94. | YO6DBL | 124 | 85 | 360 | 73 | 26280 | 68,5% |
| 95. | PA3HCC | 108 | 97 | 390 | 64 | 24960 | 89,8% |
| 96. | DG7NFX | 93 | 88 | 410 | 60 | 24600 | 94,6% |
| 97. | PD0MHZ | 109 | 105 | 361 | 68 | 24548 | 96,3% |
| 98. | PA3EEG | 100 | 97 | 336 | 67 | 22512 | 97,0% |
| 99. | IZ5BSA | 107 | 84 | 329 | 66 | 21714 | 78,5% |
| 100. | LY2BAA | 71 | 64 | 337 | 60 | 20220 | 90,1% |
| 101. | OM3TLE | 86 | 66 | 369 | 54 | 19926 | 76,7% |
| 102. | F4GYI | 120 | 96 | 318 | 55 | 17490 | 80,0% |
| 103. | SP4CJA | 80 | 74 | 269 | 60 | 16140 | 92,5% |
| 104. | PA4GDR | 76 | 70 | 252 | 63 | 15876 | 92,1% |
| 105. | PA4DN | 80 | 76 | 253 | 60 | 15180 | 95,0% |
| 106. | LA1PHA | 60 | 57 | 275 | 53 | 14575 | 95,0% |
| 107. | DG8KAD | 74 | 60 | 255 | 56 | 14280 | 81,1% |
| 108. | UR3QTN | 67 | 61 | 246 | 58 | 14268 | 91,0% |
| 109. | UR2LM | 61 | 50 | 232 | 61 | 14152 | 82,0% |
| 110. | PD7RB | 75 | 71 | 233 | 57 | 13281 | 94,7% |
| 111. | YO5COG | 68 | 58 | 250 | 49 | 12250 | 85,3% |
| 112. | IK4XQT | 70 | 66 | 235 | 52 | 12220 | 94,3% |
| 113. | PC9T | 84 | 77 | 237 | 51 | 12087 | 91,7% |
| 114. | PB0ACU | 77 | 68 | 222 | 54 | 11988 | 88,3% |
| 115. | DF5BX | 64 | 56 | 192 | 51 | 9792 | 87,5% |
| 116. | DF5EM | 58 | 53 | 183 | 49 | 8967 | 91,4% |
| 117. | ON4CT | 63 | 56 | 189 | 47 | 8883 | 88,9% |
| 118. | IK2MXM | 48 | 45 | 173 | 41 | 7093 | 93,8% |
| 119. | IZ3XNJ | 49 | 46 | 177 | 40 | 7080 | 93,9% |
| 120. | DJ7XB | 48 | 43 | 155 | 40 | 6200 | 89,6% |
| 121. | DL4LT | 38 | 35 | 139 | 34 | 4726 | 92,1% |
| 122. | IZ4UFB | 57 | 33 | 120 | 32 | 3840 | 57,9% |
| 123. | F5NBX | 52 | 36 | 130 | 23 | 2990 | 69,2% |
| 124. | SP1DMD | 20 | 19 | 86 | 23 | 1978 | 95,0% |
| 125. | IK2IKW | 19 | 17 | 91 | 18 | 1638 | 89,5% |
| 126. | DL7TG | 24 | 22 | 102 | 15 | 1530 | 91,7% |
| 127. | DK1LRS | 19 | 19 | 67 | 20 | 1340 | 100,0% |
| 128. | UR5QSS | 10 | 10 | 60 | 12 | 720 | 100,0% |
| 129. | DL2PK | 13 | 11 | 41 | 12 | 492 | 84,6% |
NORTH AMERICA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | K4BAI | 53 | 49 | 251 | 34 | 8534 | 92,5% |
| 2. | K2MK | 38 | 32 | 170 | 26 | 4420 | 84,2% |
| 3. | K0OO | 39 | 19 | 110 | 13 | 1430 | 48,7% |
| 4. | K1NZ | 16 | 14 | 95 | 14 | 1330 | 87,5% |
| 5. | HI8CSS | 11 | 7 | 31 | 8 | 248 | 63,6% |
OCEANIA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YC2YIZ | 96 | 80 | 437 | 63 | 27531 | 83,3% |
| 2. | YB1BML | 67 | 60 | 274 | 58 | 15892 | 89,6% |
| 3. | VK7BO | 22 | 19 | 145 | 18 | 2610 | 86,4% |
COUNTRIES
1. Country: Australia| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | VK7BO | 22 | 19 | 145 | 18 | 2610 | 86,4% |
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | EW6DM | 364 | 317 | 1482 | 198 | 293436 | 87,1% |
| 2. | EW8G | 180 | 162 | 699 | 115 | 80385 | 90,0% |
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | ON4CT | 63 | 56 | 189 | 47 | 8883 | 88,9% |
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | E77C | 190 | 177 | 641 | 110 | 70510 | 93,2% |
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | LZ1MC | 268 | 251 | 1201 | 161 | 193361 | 93,7% |
| 2. | LZ1QV | 251 | 242 | 884 | 169 | 149396 | 96,4% |
| 3. | LZ1GE | 221 | 207 | 953 | 153 | 145809 | 93,7% |
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | BH9BCK | 50 | 40 | 198 | 46 | 9108 | 80,0% |
| 2. | BG7BDB | 45 | 40 | 156 | 26 | 4056 | 88,9% |
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OK5NW | 285 | 275 | 1307 | 194 | 253558 | 96,5% |
| 2. | OK2SGW | 232 | 211 | 984 | 138 | 135792 | 90,9% |
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | HI8CSS | 11 | 7 | 31 | 8 | 248 | 63,6% |
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | G0HDV | 252 | 239 | 972 | 126 | 122472 | 94,8% |
| 2. | G3SNU | 170 | 151 | 630 | 100 | 63000 | 88,8% |
| 3. | G3RSD | 129 | 117 | 551 | 84 | 46284 | 90,7% |
| 4. | M0TQR | 104 | 96 | 408 | 74 | 30192 | 92,3% |
| 5. | G3VQO | 107 | 96 | 371 | 74 | 27454 | 89,7% |
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | ES1BH | 121 | 105 | 494 | 83 | 41002 | 86,8% |
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | DL6KVA | 533 | 504 | 2295 | 264 | 605880 | 94,6% |
| 2. | DH6BH | 323 | 298 | 1306 | 199 | 259894 | 92,3% |
| 3. | DL3SYA | 222 | 204 | 852 | 154 | 131208 | 91,9% |
| 4. | DL3KVR | 200 | 188 | 798 | 121 | 96558 | 94,0% |
| 5. | DL1THB | 166 | 154 | 718 | 118 | 84724 | 92,8% |
