Результаты RUS-WW-PSK 2021 : SOAB - WORLD

Просмотров: 1023
CERTIFICATES LOAD HERE: AWARDS CENTER OF RDRC
The text in italics indicates that the certificate was not issued.

AFRICA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. EA8/HB9FIH 44 39 310 29 8990 88,6%
               

ASIA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UP5B 320 306 2123 113 239899 95,6%
2. TA3LHH 222 205 1633 95 155135 92,3%
3. TA7OYG 225 200 1565 86 134590 88,9%
4. OD5ZF 169 161 1319 78 102882 95,3%
5. UN8PC 156 147 1023 93 95139 94,2%
6. TA4RC 139 125 1084 75 81300 89,9%
7. 4Z5OI 122 98 757 73 55261 80,3%
8. UN7PGA 133 121 765 68 52020 91,0%
9. TA2MN 111 101 739 62 45818 91,0%
10. TA7AEK 132 111 1015 44 44660 84,1%
11. TA2E 80 73 534 62 33108 91,3%
12. JT1BV 120 112 498 60 29880 93,3%
13. 7N2UQC 110 103 399 41 16359 93,6%
14. E21YDP 57 53 268 37 9916 93,0%
15. JK1LUY 36 34 112 21 2352 94,4%
16. JA3HBF 34 28 118 18 2124 82,4%
17. 7Z1AL 42 17 73 16 1168 40,5%
               

EUROPE

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YT8A 574 543 2931 166 486546 94,6%
2. UR7MZ 442 405 2386 152 362672 91,6%
3. SE4E 476 462 2527 143 361361 97,1%
4. HG3FMZ 458 417 2294 141 323454 91,0%
5. F4FSY 500 444 2390 125 298750 88,8%
6. ON6NL 413 387 2070 144 298080 93,7%
7. DL3SYA 426 403 2093 134 280462 94,6%
8. ON6LEO 419 375 1975 142 280450 89,5%
9. OE3RTB 393 367 1897 128 242816 93,4%
10. EW6DM 355 333 1882 121 227722 93,8%
11. ER5LL 356 339 1801 125 225125 95,2%
12. YO9BCM 369 349 1852 118 218536 94,6%
13. UR5ZGY 376 368 1883 112 210896 97,9%
14. US2IC 349 317 1602 130 208260 90,8%
15. UT5EPP 366 340 1681 114 191634 92,9%
16. OK4FX 300 287 1599 115 183885 95,7%
17. DL4ME 303 285 1559 116 180844 94,1%
18. IV3KKW 330 305 1506 119 179214 92,4%
19. SP3LGF 301 282 1459 119 173621 93,7%
20. SV8LMQ 355 314 1507 113 170291 88,5%
21. SP3OKS 262 243 1351 121 163471 92,7%
22. OM2BK 290 271 1484 109 161756 93,4%
23. UT7IS 269 251 1457 111 161727 93,3%
24. I2XLF 326 296 1557 99 154143 90,8%
25. SP6SOZ 265 256 1424 102 145248 96,6%
26. LZ1QZ 255 243 1369 106 145114 95,3%
27. DL1RI 274 256 1271 111 141081 93,4%
28. OM8CD 278 238 1307 107 139849 85,6%
29. 3Z9W 254 243 1332 102 135864 95,7%
30. IK5FKF 270 259 1333 98 130634 95,9%
31. UR5IUY 217 200 1179 97 114363 92,2%
32. SP6EIY 230 215 1128 100 112800 93,5%
33. F6GCI 245 230 1111 97 107767 93,9%
34. S57ZT 237 229 1337 75 100275 96,6%
35. UT4QV 206 196 1052 95 99940 95,1%
36. LY2F 229 222 1285 77 98945 96,9%
37. UT4LW 234 218 1116 88 98208 93,2%
38. S57X 229 224 1353 72 97416 97,8%
39. DG9BEO 218 209 1073 89 95497 95,9%
40. PE1FTV 207 199 1135 81 91935 96,1%
41. SE6K 200 196 1019 90 91710 98,0%
42. UR5LY 169 166 956 94 89864 98,2%
43. YO4NF 192 183 1106 77 85162 95,3%
44. OK1PMA 173 167 935 89 83215 96,5%
45. Z35Z 202 193 1133 72 81576 95,5%
46. EA2XR 241 223 953 84 80052 92,5%
47. IZ4UFB 241 175 847 91 77077 72,6%
48. DH6BH 176 169 862 89 76718 96,0%
49. OE5TXF 215 198 1192 64 76288 92,1%
50. G4ENZ 164 154 731 104 76024 93,9%
51. SP6JZP 192 178 989 74 73186 92,7%
52. UY5IC 185 165 896 81 72576 89,2%
53. SQ6PLE 165 159 774 91 70434 96,4%
54. G1P 195 185 904 77 69608 94,9%
55. SP6IHE 186 157 753 89 67017 84,4%
56. UR4MP 226 166 872 74 64528 73,5%
57. PA7WW 205 186 830 76 63080 90,7%
58. PA0PIW 182 165 744 84 62496 90,7%
59. IW4EJK 178 168 797 76 60572 94,4%
60. IN3BFW 172 162 878 67 58826 94,2%
61. EA4BAS 222 195 744 79 58776 87,8%
62. SP3QDX 149 143 738 79 58302 96,0%
63. PB0ACU 196 186 739 78 57642 94,9%
64. EA5ITJ 208 201 785 73 57305 96,6%
65. LZ1ND 167 153 669 85 56865 91,6%
66. DJ2AX 147 134 690 82 56580 91,2%
67. F4FDR 169 158 802 70 56140 93,5%
68. YO3GNF 145 141 787 68 53516 97,2%
69. IK0HBN 166 151 727 70 50890 91,0%
70. OK5NW 150 146 789 63 49707 97,3%
71. 2U0WZY 157 149 839 59 49501 94,9%
72. DL1SWB 147 131 636 74 47064 89,1%
73. PA4GDR 150 145 701 67 46967 96,7%
74. IZ4FUE 159 144 673 69 46437 90,6%
75. UR4MLS 110 103 598 77 46046 93,6%
76. IW3IOD 160 151 652 69 44988 94,4%
77. DD7UW 132 119 628 71 44588 90,2%
78. D1M 166 130 684 64 43776 78,3%
79. G4EBY 162 150 841 52 43732 92,6%
80. SP4BPH 125 118 635 65 41275 94,4%
81. I0GIA 131 125 631 65 41015 95,4%
82. ON7ET 124 121 638 61 38918 97,6%
83. IK2AHB 136 129 660 58 38280 94,9%
84. G0HDV 136 125 630 60 37800 91,9%
85. SX200CLJ 148 135 527 70 36890 91,2%
86. PA2JCB 137 130 655 56 36680 94,9%
87. YL3CU 118 110 645 56 36120 93,2%
88. SP9BGS 127 108 570 61 34770 85,0%
89. OZ1DAE 113 105 572 59 33748 92,9%
90. PA0ALG 155 142 551 61 33611 91,6%
91. SI3A 139 122 589 57 33573 87,8%
92. DL1MF 155 109 592 56 33152 70,3%
93. OZ1AOO 112 101 574 57 32718 90,2%
94. OK1URO 106 96 541 60 32460 90,6%
95. EA3F 117 110 466 69 32154 94,0%
96. OK1BR 123 119 642 50 32100 96,7%
97. US3EW 101 96 531 60 31860 95,0%
98. PE1LZZ 132 110 527 59 31093 83,3%
99. DF2RG 100 95 487 62 30194 95,0%
100. DJ4WM 110 100 477 63 30051 90,9%
101. DG6ME 113 109 541 54 29214 96,5%
102. SQ3MZ 105 97 536 54 28944 92,4%
103. PG5V 115 109 585 49 28665 94,8%
104. PA3DBS 113 98 528 53 27984 86,7%
105. G3SNU 147 103 450 62 27900 70,1%
106. S57AM 113 108 644 42 27048 95,6%
107. PA2LP 116 107 474 56 26544 92,2%
108. SP4LVK 100 95 566 46 26036 95,0%
109. M0SHK 114 100 569 44 25036 87,7%
110. F4FRG 92 82 445 56 24920 89,1%
111. SP9ICU 106 93 562 43 24166 87,7%
112. IN3OWY 123 118 660 36 23760 95,9%
113. DL9GMC 109 103 495 47 23265 94,5%
114. PA0CMF 110 101 484 45 21780 91,8%
115. PC2F 101 95 455 46 20930 94,1%
116. LY2BAA 76 70 389 53 20617 92,1%
117. DL2KWA 88 82 456 45 20520 93,2%
118. PG7V 102 93 512 40 20480 91,2%
119. UT5ED 74 71 364 53 19292 95,9%
120. PA3EPO 109 92 489 39 19071 84,4%
121. OK1FMY 86 79 368 49 18032 91,9%
122. DL7VOG 88 82 366 49 17934 93,2%
123. SV1AJO 82 75 349 49 17101 91,5%
124. DF2BR 103 92 516 33 17028 89,3%
125. OZ1QX 83 76 394 43 16942 91,6%
126. SP2CBS 72 70 382 44 16808 97,2%
127. PE1ER 98 89 356 46 16376 90,8%
128. DK3RA 67 65 342 47 16074 97,0%
129. SP2TQQ 68 63 361 44 15884 92,6%
130. E77D 83 80 349 44 15356 96,4%
131. PE2K 110 94 403 38 15314 85,5%
132. UT4UFU 71 63 309 47 14523 88,7%
133. UT7MR 63 56 301 46 13846 88,9%
134. F5GFA 90 80 355 39 13845 88,9%
135. M0XAC 66 64 297 45 13365 97,0%
136. YO7CW 56 54 334 40 13360 96,4%
137. ON6AT 79 77 376 34 12784 97,5%
138. HA2G 80 69 398 32 12736 86,3%
139. SP9Y 73 59 276 44 12144 80,8%
140. PA2VS 76 69 334 35 11690 90,8%
141. SX200KF 102 56 292 39 11388 54,9%
142. OZ7DK 55 52 271 42 11382 94,5%
143. G4JBA 64 61 306 35 10710 95,3%
144. I2BZN 66 57 317 33 10461 86,4%
145. M0TQR 84 74 286 36 10296 88,1%
146. CT1BHG 121 88 282 36 10152 72,7%
147. PA0AWH 63 60 327 30 9810 95,2%
148. OH1SIC 54 49 289 33 9537 90,7%
149. F1BFB 64 54 286 33 9438 84,4%
150. DC1HR 60 51 234 36 8424 85,0%
151. IK2IKW 51 47 233 35 8155 92,2%
152. S52W 45 43 239 34 8126 95,6%
153. DL3WM 79 48 221 35 7735 60,8%
154. SP3MEO 51 48 285 27 7695 94,1%
155. F6BQG 60 42 220 34 7480 70,0%
156. DK5WO 56 51 240 29 6960 91,1%
157. 2E0FHM 48 45 244 27 6588 93,8%
158. IZ3ZMF 63 40 226 29 6554 63,5%
159. IZ0IRH 54 43 214 30 6420 79,6%
160. DJ6TK 55 47 234 27 6318 85,5%
161. UR3UK 46 41 197 31 6107 89,1%
162. EA3CFV 60 46 203 30 6090 76,7%
163. PD0MHZ 62 59 183 33 6039 95,2%
164. DL1ALA 50 39 183 32 5856 78,0%
165. DK0HR 35 34 208 26 5408 97,1%
166. IW3FVZ 43 41 205 26 5330 95,3%
167. EI8KW 47 46 189 28 5292 97,9%
168. SP1DMD 40 38 193 27 5211 95,0%
169. OH6BA 52 51 165 31 5115 98,1%
170. DG0AM 49 41 175 29 5075 83,7%
171. IT9UFP 40 38 236 21 4956 95,0%
172. EA2CCG 38 35 182 25 4550 92,1%
173. PD0WR 63 56 168 27 4536 88,9%
174. SV7CUD 44 39 169 26 4394 88,6%
175. EA4GOY 38 36 190 23 4370 94,7%
176. YO4AAC 38 37 200 21 4200 97,4%
177. F4GYM 42 39 145 27 3915 92,9%
178. PA4G 41 37 140 27 3780 90,2%
179. PC1Y 35 31 151 25 3775 88,6%
180. UT5LA 46 36 141 26 3666 78,3%
181. SP9GZW 35 28 158 23 3634 80,0%
182. F5PVK 40 34 196 17 3332 85,0%
183. OP4A 32 28 140 23 3220 87,5%
184. E78CB 32 29 123 23 2829 90,6%
185. G0RJL 35 32 112 24 2688 91,4%
186. EB5CS 28 28 133 20 2660 100,0%
187. PA3GMM 25 23 128 19 2432 92,0%
188. DL9FB 27 24 103 23 2369 88,9%
189. PA5W 33 33 113 20 2260 100,0%
190. G1SCT 28 25 132 16 2112 89,3%
191. PA1BBO 25 24 125 15 1875 96,0%
192. HB9MXY 30 25 150 12 1800 83,3%
193. DH5MM 17 16 85 19 1615 94,1%
194. PF6W 26 25 83 17 1411 96,2%
195. DL4APJ 29 25 82 17 1394 86,2%
196. DM2DK 18 16 73 17 1241 88,9%
197. IK2EBP 32 17 98 12 1176 53,1%
198. DJ7WG 20 16 69 16 1104 80,0%
199. SP5WAZ 14 13 78 14 1092 92,9%
200. IN3FOI 27 24 144 7 1008 88,9%
201. DM2DLG 15 15 66 14 924 100,0%
202. IZ1ORU 20 17 56 14 784 85,0%
203. IK4XQT 24 19 66 11 726 79,2%
204. IK2SBB 12 11 57 11 627 91,7%
205. DL7VSN 16 13 48 13 624 81,3%
206. SV1JFL 154 14 51 9 459 9,1%
207. EA3YM 9 8 28 6 168 88,9%
208. IZ3XNJ 8 8 22 7 154 100,0%
209. EC6DX 5 4 24 3 72 80,0%
               

NORTH AMERICA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. NA2NY 22 15 86 10 860 68,2%
2. HI8S 6 6 24 4 96 100,0%
3. WB0GAG 5 1 1 1 1 20,0%
               

OCEANIA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YB1ICC 11 6 30 6 180 54,5%
2. YD6ROA 6 4 32 5 160 66,7%
3. YC9ELS 5 4 25 3 75 80,0%
4. DU1/N6HPX 13 2 10 3 30 15,4%
5. YB9GDP 3 2 4 1 4 66,7%