The text in italics indicates that the certificate was not issued.
SINGLE-OP 80M WORLD
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UR4LJ | 223 | 208 | 1200 | 54 | 64800 | 93,3% |
2. | UT5EPP | 175 | 161 | 910 | 46 | 41860 | 92,0% |
3. | UT3GP | 162 | 153 | 862 | 44 | 37928 | 94,4% |
4. | Z35Z | 98 | 92 | 540 | 31 | 16740 | 93,9% |
5. | UR3QTN | 78 | 76 | 400 | 29 | 11600 | 97,4% |
6. | OZ30EU | 71 | 64 | 384 | 29 | 11136 | 90,1% |
7. | LZ1QZ | 47 | 44 | 264 | 25 | 6600 | 93,6% |
8. | G6N | 62 | 58 | 332 | 19 | 6308 | 93,5% |
9. | SP4BPH | 15 | 15 | 82 | 10 | 820 | 100,0% |
SINGLE-OP 40M WORLD
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LZ5K | 393 | 365 | 2210 | 68 | 150280 | 92,9% |
2. | UT2GA | 333 | 319 | 1926 | 71 | 136746 | 95,8% |
3. | SP9BCH | 218 | 203 | 1154 | 54 | 62316 | 93,1% |
4. | IK2SBB | 243 | 226 | 1300 | 43 | 55900 | 93,0% |
5. | YO3RU | 200 | 188 | 1132 | 49 | 55468 | 94,0% |
6. | SP1DOZ | 216 | 209 | 1158 | 45 | 52110 | 96,8% |
7. | IZ2ZQP | 153 | 139 | 826 | 46 | 37996 | 90,8% |
8. | SQ8YHF | 155 | 145 | 806 | 44 | 35464 | 93,5% |
9. | SQ9PBV | 143 | 134 | 736 | 42 | 30912 | 93,7% |
10. | HA1TIB | 137 | 127 | 758 | 40 | 30320 | 92,7% |
11. | F5PVK | 173 | 150 | 860 | 29 | 24940 | 86,7% |
12. | DK2AJ | 84 | 77 | 450 | 38 | 17100 | 91,7% |
13. | DJ0MA | 127 | 120 | 648 | 22 | 14256 | 94,5% |
14. | PG7M | 85 | 80 | 464 | 28 | 12992 | 94,1% |
15. | HA8LHT | 119 | 68 | 400 | 31 | 12400 | 57,1% |
16. | SQ2RH | 73 | 68 | 392 | 30 | 11760 | 93,2% |
17. | IU7IWT | 71 | 62 | 364 | 27 | 9828 | 87,3% |
18. | SP9ICU | 75 | 67 | 374 | 23 | 8602 | 89,3% |
19. | 2E0CVN | 74 | 67 | 390 | 18 | 7020 | 90,5% |
20. | EA3HCJ | 80 | 65 | 382 | 18 | 6876 | 81,3% |
21. | SP3BES | 33 | 30 | 168 | 21 | 3528 | 90,9% |
22. | E77D | 41 | 35 | 210 | 16 | 3360 | 85,4% |
23. | SO3O | 29 | 26 | 132 | 12 | 1584 | 89,7% |
24. | G7RTI | 26 | 26 | 152 | 8 | 1216 | 100,0% |
25. | G4ZZL | 10 | 5 | 30 | 6 | 180 | 50,0% |
26. | HA2DT | 7 | 5 | 26 | 5 | 130 | 71,4% |
SINGLE-OP 20M WORLD
AFRICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EA8CNR | 57 | 55 | 275 | 22 | 6050 | 96,5% |
ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UN7LV | 198 | 177 | 847 | 57 | 48279 | 89,4% |
2. | UN7CN | 154 | 149 | 689 | 56 | 38584 | 96,8% |
3. | TA3LHH | 42 | 41 | 197 | 30 | 5910 | 97,6% |
4. | E20XMG | 34 | 31 | 137 | 25 | 3425 | 91,2% |
5. | 7Z1OO | 26 | 22 | 108 | 17 | 1836 | 84,6% |
6. | JF2BDK | 2 | 2 | 6 | 3 | 18 | 100,0% |
7. | JA7ZP | 1 | 1 | 3 | 2 | 6 | 100,0% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LZ2JA | 413 | 384 | 1196 | 72 | 86112 | 93,0% |
2. | US0MM | 296 | 266 | 846 | 62 | 52452 | 89,9% |
3. | US7IS | 243 | 227 | 749 | 66 | 49434 | 93,4% |
4. | DL3KVR | 200 | 186 | 588 | 62 | 36456 | 93,0% |
5. | DB50AFZ | 162 | 143 | 461 | 57 | 26277 | 88,3% |
6. | YL3ID | 138 | 130 | 404 | 44 | 17776 | 94,2% |
7. | YO5AXF | 112 | 108 | 342 | 42 | 14364 | 96,4% |
8. | UX4LX | 111 | 100 | 326 | 44 | 14344 | 90,1% |
9. | DL1AKL | 110 | 104 | 320 | 37 | 11840 | 94,5% |
10. | IV3CMW | 106 | 87 | 271 | 42 | 11382 | 82,1% |
11. | UR7QM | 65 | 63 | 201 | 38 | 7638 | 96,9% |
12. | LY2LF | 71 | 55 | 183 | 33 | 6039 | 77,5% |
13. | M5P | 65 | 61 | 193 | 30 | 5790 | 93,8% |
14. | UX1IW | 60 | 52 | 164 | 29 | 4756 | 86,7% |
15. | 2E0INN | 56 | 49 | 151 | 28 | 4228 | 87,5% |
16. | DL4HCF | 60 | 48 | 152 | 27 | 4104 | 80,0% |
17. | PD5MF | 40 | 40 | 128 | 32 | 4096 | 100,0% |
18. | EI3CTB | 39 | 27 | 89 | 23 | 2047 | 69,2% |
19. | G4ENZ | 35 | 33 | 99 | 20 | 1980 | 94,3% |
20. | ES4RD | 30 | 28 | 92 | 21 | 1932 | 93,3% |
21. | DL5CV | 33 | 29 | 87 | 20 | 1740 | 87,9% |
22. | HA3FUP | 31 | 25 | 75 | 21 | 1575 | 80,6% |
23. | EA3FHP | 25 | 25 | 73 | 14 | 1022 | 100,0% |
24. | LC9S | 12 | 11 | 33 | 10 | 330 | 91,7% |
25. | SM5S | 13 | 10 | 30 | 9 | 270 | 76,9% |
26. | M0HWT | 10 | 7 | 21 | 5 | 105 | 70,0% |
27. | F4FRC | 4 | 4 | 12 | 5 | 60 | 100,0% |
28. | GU0UVH | 6 | 5 | 15 | 3 | 45 | 83,3% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | WT2J | 6 | 5 | 17 | 4 | 68 | 83,3% |
SINGLE-OP 15M WORLD
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SP4NKJ | 75 | 69 | 247 | 28 | 6916 | 92,0% |
2. | SQ8NGO | 30 | 28 | 98 | 17 | 1666 | 93,3% |
3. | YL2LW | 10 | 10 | 36 | 9 | 324 | 100,0% |
4. | F4VSD | 4 | 4 | 14 | 5 | 70 | 100,0% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | CO6LE | 20 | 16 | 78 | 15 | 1170 | 80,0% |
OCEANIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YB9GWR | 37 | 35 | 167 | 23 | 3841 | 94,6% |
2. | YD9MBM | 26 | 21 | 93 | 15 | 1395 | 80,8% |
3. | VK4FJ | 12 | 11 | 51 | 10 | 510 | 91,7% |