Результаты RUS-WW-PSK 2018 : SOAB - WORLD

Просмотров: 2050

AFRICA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. EA8/HB9FIH 136 112 775 61 47275 82,4%
               

ASIA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UN8PA 453 419 2825 157 443525 92,5%
2. UN7ID 403 378 2811 139 390729 93,8%
3. UN7EG 278 252 1762 123 216726 90,6%
4. UN9LBZ 173 169 1347 89 119883 97,7%
5. UN7IO 155 150 1092 83 90636 96,8%
6. UN3G 161 150 1007 90 90630 93,2%
7. TA2MN 131 112 795 75 59625 85,5%
8. UN7DA 106 99 623 57 35511 93,4%
9. BA1PK 125 118 531 64 33984 94,4%
10. VU2DED 101 95 533 53 28249 94,1%
11. JE1RRK 75 65 334 34 11356 86,7%
12. JA1BNW 45 39 216 37 7992 86,7%
13. JA3HBF 55 50 201 38 7638 90,9%
14. VU2ZMK 55 41 220 26 5720 74,5%
15. JA1IZ 51 33 171 29 4959 64,7%
16. JH1NCZ 40 33 144 25 3600 82,5%
17. VR2XMT 46 46 162 22 3564 100,0%
18. JH1BIU 28 27 94 21 1974 96,4%
19. JR3GPP 26 24 72 13 936 92,3%
20. JH1WOY 12 11 60 10 600 91,7%
21. JF1WCK 14 13 47 11 517 92,9%
22. JA3JM 19 15 48 10 480 78,9%
23. EK3GM 11 9 50 9 450 81,8%
24. JI1AQY 12 11 33 7 231 91,7%
               

EUROPE

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YO4NF 686 645 3584 184 659456 94,0%
2. UT5EPP 779 724 3702 174 644148 92,9%
3. UR7MZ 634 588 3031 193 584983 92,7%
4. ON7MV 656 619 3060 186 569160 94,4%
5. ER1PB 541 506 2902 170 493340 93,5%
6. F4FSY 599 534 2575 191 491825 89,1%
7. UT7IS 511 484 2712 168 455616 94,7%
8. DL3SYA 591 569 2899 156 452244 96,3%
9. LZ7AA 588 554 2666 165 439890 94,2%
10. UR4MG 519 485 2676 158 422808 93,4%
11. IZ8IFL 675 520 2384 158 376672 77,0%
12. HG3FMZ 514 477 2536 142 360112 92,8%
13. UR5ICG 401 360 2057 166 341462 89,8%
14. UX5IQ 399 376 2050 155 317750 94,2%
15. SE4E 441 425 2088 140 292320 96,4%
16. UT4UQ 404 389 2106 135 284310 96,3%
17. EW6DM 427 399 2081 136 283016 93,4%
18. UX0SX 422 402 2079 135 280665 95,3%
19. UR4LG 383 365 1951 142 277042 95,3%
20. HA8LHT 430 399 2092 128 267776 92,8%
21. OM8LA 360 340 2023 114 230622 94,4%
22. OK2WMC 333 315 1624 133 215992 94,6%
23. UT4RZ 397 349 1725 123 212175 87,9%
24. UR5ZGY 360 338 1662 126 209412 93,9%
25. US2MA 383 344 1838 111 204018 89,8%
26. IV3UHL 335 307 1512 126 190512 91,6%
27. DL4ME 267 256 1347 130 175110 95,9%
28. OK1PMA 307 295 1441 119 171479 96,1%
29. OE3RTB 304 289 1422 118 167796 95,1%
30. HA6NL 286 274 1483 110 163130 95,8%
31. UR3UK 266 256 1405 109 153145 96,2%
32. F5RD 281 273 1316 114 150024 97,2%
33. F6GCI 272 255 1248 118 147264 93,8%
34. DL1ARJ 283 253 1155 118 136290 89,4%
35. UT2SQ 261 243 1250 105 131250 93,1%
36. SP3LGF 274 252 1237 101 124937 92,0%
37. SP1PBW 270 263 1286 96 123456 97,4%
38. EA2XR 274 259 1249 97 121153 94,5%
39. I2NKR 251 228 1164 102 118728 90,8%
40. SQ3MZ 253 226 1134 103 116802 89,3%
41. PA3DBS 262 234 1214 95 115330 89,3%
42. S57AM 214 207 1106 104 115024 96,7%
43. SP3MEO 274 256 1221 94 114774 93,4%
44. G3PXT 268 244 1124 98 110152 91,0%
45. SV1DOO 232 221 987 110 108570 95,3%
46. SP6GBP 226 209 1042 104 108368 92,5%
47. DL1RI 238 210 990 109 107910 88,2%
48. OK1DWQ 254 228 1197 90 107730 89,8%
49. DL2AL 225 211 1070 96 102720 93,8%
50. HF100I 190 181 982 102 100164 95,3%
51. UR5EUY 211 184 924 108 99792 87,2%
52. LZ1QZ 194 185 912 102 93024 95,4%
53. DB2KT 225 213 966 95 91770 94,7%
54. G0HDV 225 201 947 95 89965 89,3%
55. UT8IK 185 173 983 91 89453 93,5%
56. SP6JZP 220 207 1087 82 89134 94,1%
57. OK2EA 189 178 948 92 87216 94,2%
58. EA1WS 222 212 821 105 86205 95,5%
59. YT2U 184 169 824 103 84872 91,8%
60. G1P 189 179 880 91 80080 94,7%
61. SN9MT 198 177 938 85 79730 89,4%
62. G3SNU 215 187 805 97 78085 87,0%
63. YU7RIM 182 173 1009 77 77693 95,1%
64. SQ2TOM 166 153 837 92 77004 92,2%
65. S57YK 226 214 895 86 76970 94,7%
66. EA3HKA 229 215 995 76 75620 93,9%
67. OE1GAQ 173 164 1000 75 75000 94,8%
68. LZ1GE 180 162 802 91 72982 90,0%
69. OE7GJ 180 171 866 84 72744 95,0%
70. YO6MT 189 166 868 82 71176 87,8%
71. IK8SVQ 207 188 765 83 63495 90,8%
72. US5IW 150 142 718 88 63184 94,7%
73. OH6BA 202 185 751 84 63084 91,6%
74. EU1FQ 137 129 707 84 59388 94,2%
75. OH2NT 162 135 695 85 59075 83,3%
76. EA4BAS 212 190 703 79 55537 89,6%
77. DF2RG 156 146 675 82 55350 93,6%
78. OK2VIR 126 118 643 82 52726 93,7%
79. PE1FTV 160 155 719 73 52487 96,9%
80. DM4EAX 184 169 709 74 52466 91,8%
81. DL9HK 142 132 650 77 50050 93,0%
82. M2G 143 137 648 77 49896 95,8%
83. EW8G 129 126 679 73 49567 97,7%
84. DL7VOG 134 127 636 76 48336 94,8%
85. EA3CS 173 167 635 76 48260 96,5%
86. OH3LQK 168 162 718 67 48106 96,4%
87. 9A6KZH 195 187 748 64 47872 95,9%
88. DJ4WM 142 133 669 70 46830 93,7%
89. PA1NL 133 127 643 71 45653 95,5%
90. M0TQR 151 139 624 73 45552 92,1%
91. DL5AWI 133 125 686 64 43904 94,0%
92. UT5LA 154 130 650 67 43550 84,4%
93. DL1NHW 133 120 632 67 42344 90,2%
94. SV1JFL 144 124 602 70 42140 86,1%
95. SP9KB 135 119 619 66 40854 88,1%
96. I1DXD 126 106 517 79 40843 84,1%
97. SP9WZO 107 101 602 66 39732 94,4%
98. DL2AWA 111 103 548 72 39456 92,8%
99. DL4EAX 147 135 639 60 38340 91,8%
100. EA4FVG 193 152 567 63 35721 78,8%
101. HA7ME 129 123 581 61 35441 95,3%
102. ON5SM 137 120 534 66 35244 87,6%
103. SP9CVY 106 98 530 66 34980 92,5%
104. PB7Z 156 148 552 63 34776 94,9%
105. G0RPM 126 118 654 53 34662 93,7%
106. HB9HQX 128 122 577 59 34043 95,3%
107. YO4AAC 120 112 514 66 33924 93,3%
108. PA9S 108 105 508 66 33528 97,2%
109. DM5B 108 104 504 64 32256 96,3%
110. DL8ARJ 110 94 454 71 32234 85,5%
111. IZ4UFB 130 120 541 59 31919 92,3%
112. F4FDR 124 113 662 47 31114 91,1%
113. PG1R 117 103 482 64 30848 88,0%
114. OM5NA 100 95 469 64 30016 95,0%
115. I0GIA 106 100 501 58 29058 94,3%
116. IW3IOD 118 114 451 63 28413 96,6%
117. EU1EU 100 90 524 53 27772 90,0%
118. F1MKC 108 103 543 51 27693 95,4%
119. G7OGX 115 93 492 56 27552 80,9%
120. OZ1DAE 103 95 499 55 27445 92,2%
121. SP9DTE 82 78 429 60 25740 95,1%
122. PA2ALF 103 98 405 60 24300 95,1%
123. PE1CPJ 125 108 418 58 24244 86,4%
124. F6EQZ 107 100 396 61 24156 93,5%
125. OK1TFH 111 101 494 48 23712 91,0%
126. DK6OR 97 93 405 58 23490 95,9%
127. PC9T 110 106 415 55 22825 96,4%
128. DL6DJ 83 81 477 47 22419 97,6%
129. PD0ME 140 131 435 51 22185 93,6%
130. M0SDY 117 107 380 57 21660 91,5%
131. DG4SBZ 90 74 383 52 19916 82,2%
132. PA5FN 100 89 420 47 19740 89,0%
133. F4GDI 91 79 431 42 18102 86,8%
134. IK2WFN 82 78 382 47 17954 95,1%
135. PD8DX 108 96 332 54 17928 88,9%
136. YO9IOE 76 64 346 48 16608 84,2%
137. IU0ICA 124 72 361 44 15884 58,1%
138. IZ3XNJ 68 66 306 51 15606 97,1%
139. G6N 74 67 353 44 15532 90,5%
140. EA5FIV 100 94 298 51 15198 94,0%
141. DL3WM 88 72 348 42 14616 81,8%
142. DK9ETM 91 79 338 42 14196 86,8%
143. IK4XQT 91 87 352 39 13728 95,6%
144. IW2MYH 64 58 301 45 13545 90,6%
145. ON6SAT 86 82 282 48 13536 95,3%
146. OM3TLE 73 56 328 39 12792 76,7%
147. DL3MVC 70 67 261 48 12528 95,7%
148. DJ2AX 63 59 309 40 12360 93,7%
149. DL1MF 70 55 308 40 12320 78,6%
150. UR5IFP 53 50 263 46 12098 94,3%
151. OH5EAB 87 54 271 44 11924 62,1%
152. EA3CFV 65 58 251 46 11546 89,2%
153. YM1KD 104 81 266 42 11172 77,9%
154. PC5D 78 70 324 34 11016 89,7%
155. ON2AD 62 58 260 39 10140 93,5%
156. DL5UG 62 58 247 41 10127 93,5%
157. SP1DMD 60 52 250 40 10000 86,7%
158. IK4RQJ 52 48 229 41 9389 92,3%
159. SV7CUD 46 42 221 40 8840 91,3%
160. PA4DN 65 61 246 34 8364 93,8%
161. EU6AA 50 46 237 31 7347 92,0%
162. F4GYI 62 50 200 33 6600 80,6%
163. DL2ART 50 48 222 29 6438 96,0%
164. DL3MR 52 46 187 34 6358 88,5%
165. DM6RAC 63 41 203 31 6293 65,1%
166. SP2BLC 52 37 209 29 6061 71,2%
167. DL4LT 47 45 211 28 5908 95,7%
168. DG1EZ 50 42 218 27 5886 84,0%
169. OZ7DK 51 51 183 32 5856 100,0%
170. PD2EMP 63 54 176 33 5808 85,7%
171. DL9GMC 44 41 198 29 5742 93,2%
172. DM2DLG 48 36 173 27 4671 75,0%
173. LA1PHA 48 45 201 23 4623 93,8%
174. OZ4ZT 60 58 182 25 4550 96,7%
175. PD0WR 49 45 158 27 4266 91,8%
176. UW5EKD 27 26 164 25 4100 96,3%
177. G3L 42 38 118 32 3776 90,5%
178. SE6N 35 32 138 27 3726 91,4%
179. YT9WW 33 28 147 25 3675 84,8%
180. G7RTI 34 31 158 22 3476 91,2%
181. LZ2ZY 32 29 182 19 3458 90,6%
182. EB5CS 34 31 159 21 3339 91,2%
183. DL6UMF 32 27 127 26 3302 84,4%
184. UT7MR 34 27 129 25 3225 79,4%
185. OM0/SA6MIW 37 31 133 24 3192 83,8%
186. SP3BES 28 27 140 21 2940 96,4%
187. SP9KJU 39 29 162 17 2754 74,4%
188. DJ0MEW 27 24 107 25 2675 88,9%
189. ON4AMP 32 29 116 23 2668 90,6%
190. DK0OF 27 26 132 19 2508 96,3%
191. DL7ET 33 23 130 16 2080 69,7%
192. DG8SBT 28 27 90 22 1980 96,4%
193. SP2UU 20 19 85 20 1700 95,0%
194. SQ8LSB 27 21 107 15 1605 77,8%
195. OP4D 21 19 91 17 1547 90,5%
196. LY2BAA 20 20 90 17 1530 100,0%
197. IK7BEF 28 24 85 17 1445 85,7%
198. DL4MFR 20 18 90 13 1170 90,0%
199. OZ1QX 27 15 69 16 1104 55,6%
200. IK2IKW 20 18 78 14 1092 90,0%
201. DM2DK 15 12 58 12 696 80,0%
202. SP9MDY 18 14 42 9 378 77,8%
203. DO7ES 11 5 25 8 200 45,5%
               

NORTH AMERICA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. W4GO 25 20 130 18 2340 80,0%
               

OCEANIA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YC2YIZ 87 69 356 38 13528 79,3%
2. YC6RMT 75 55 253 31 7843 73,3%
3. YB6DE 49 39 179 23 4117 79,6%
4. YB1BML 45 31 142 25 3550 68,9%
5. YB2ECG 30 25 120 21 2520 83,3%
6. YC4KRZ 60 41 129 15 1935 68,3%
7. VK4TMZ 8 5 21 5 105 62,5%
8. YF5RFU 10 4 6 2 12 40,0%
9. YB3BX 5 2 4 1 4 40,0%