# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LZ6C | 926 | 872 | 3948 | 570 | 2250360 | 94.2% |
2. | RU4SS | 950 | 933 | 3572 | 475 | 1696700 | 98.2% |
3. | RF9C | 505 | 497 | 3757 | 302 | 1134614 | 98.4% |
4. | RK3PWR | 676 | 616 | 2506 | 397 | 994882 | 91.1% |
5. | RU5TT | 706 | 662 | 2458 | 376 | 924208 | 93.8% |
6. | RK3DXW | 649 | 607 | 2109 | 350 | 738150 | 93.5% |
7. | IQ2CU | 524 | 489 | 1924 | 277 | 532948 | 93.3% |
8. | RK3WWZ | 361 | 325 | 1104 | 204 | 225216 | 90.0% |
9. | RK5D | 316 | 278 | 997 | 199 | 198403 | 88.0% |
10. | R3MAI | 262 | 244 | 697 | 174 | 121278 | 93.1% |
11. | US5LPO | 187 | 179 | 633 | 99 | 62667 | 95.7% |
12. | RL3QI | 151 | 143 | 489 | 94 | 45966 | 94.7% |
13. | RK3DZF | 120 | 118 | 369 | 88 | 32472 | 98.3% |
14. | YO4KAK | 91 | 90 | 371 | 85 | 31535 | 98.9% |
15. | VE2FK | 106 | 98 | 458 | 36 | 16488 | 92.5% |
16. | RK3SWS | 49 | 44 | 136 | 31 | 4216 | 89.8% |
17. | SP4IRS | 44 | 38 | 124 | 28 | 3472 | 86.4% |
18. | RK3PWJ | 32 | 30 | 85 | 29 | 2465 | 93.8% |
19. | OK5SWL | 15 | 15 | 56 | 16 | 896 | 100.0% |
20. | DH8MS | 17 | 17 | 57 | 13 | 741 | 100.0% |
Continent: AS
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RF9C | 505 | 497 | 3757 | 302 | 1134614 | 98.4% |
Continent: EU
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LZ6C | 926 | 872 | 3948 | 570 | 2250360 | 94.2% |
2. | RU4SS | 950 | 933 | 3572 | 475 | 1696700 | 98.2% |
3. | RK3PWR | 676 | 616 | 2506 | 397 | 994882 | 91.1% |
4. | RU5TT | 706 | 662 | 2458 | 376 | 924208 | 93.8% |
5. | RK3DXW | 649 | 607 | 2109 | 350 | 738150 | 93.5% |
6. | IQ2CU | 524 | 489 | 1924 | 277 | 532948 | 93.3% |
7. | RK3WWZ | 361 | 325 | 1104 | 204 | 225216 | 90.0% |
8. | RK5D | 316 | 278 | 997 | 199 | 198403 | 88.0% |
9. | R3MAI | 262 | 244 | 697 | 174 | 121278 | 93.1% |
10. | US5LPO | 187 | 179 | 633 | 99 | 62667 | 95.7% |
11. | RL3QI | 151 | 143 | 489 | 94 | 45966 | 94.7% |
12. | RK3DZF | 120 | 118 | 369 | 88 | 32472 | 98.3% |
13. | YO4KAK | 91 | 90 | 371 | 85 | 31535 | 98.9% |
14. | RK3SWS | 49 | 44 | 136 | 31 | 4216 | 89.8% |
15. | SP4IRS | 44 | 38 | 124 | 28 | 3472 | 86.4% |
16. | RK3PWJ | 32 | 30 | 85 | 29 | 2465 | 93.8% |
17. | OK5SWL | 15 | 15 | 56 | 16 | 896 | 100.0% |
18. | DH8MS | 17 | 17 | 57 | 13 | 741 | 100.0% |
Continent: NA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | VE2FK | 106 | 98 | 458 | 36 | 16488 | 92.5% |
Country: Asiatic Russia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RF9C | 505 | 497 | 3757 | 302 | 1134614 | 98.4% |
Country: Bulgaria
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LZ6C | 926 | 872 | 3948 | 570 | 2250360 | 94.2% |
Country: Canada
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | VE2FK | 106 | 98 | 458 | 36 | 16488 | 92.5% |
Country: Czech Republic
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OK5SWL | 15 | 15 | 56 | 16 | 896 | 100.0% |
Country: European Russia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RU4SS | 950 | 933 | 3572 | 475 | 1696700 | 98.2% |
2. | RK3PWR | 676 | 616 | 2506 | 397 | 994882 | 91.1% |
3. | RU5TT | 706 | 662 | 2458 | 376 | 924208 | 93.8% |
4. | RK3DXW | 649 | 607 | 2109 | 350 | 738150 | 93.5% |
5. | RK3WWZ | 361 | 325 | 1104 | 204 | 225216 | 90.0% |
6. | RK5D | 316 | 278 | 997 | 199 | 198403 | 88.0% |
7. | R3MAI | 262 | 244 | 697 | 174 | 121278 | 93.1% |
8. | RL3QI | 151 | 143 | 489 | 94 | 45966 | 94.7% |
9. | RK3DZF | 120 | 118 | 369 | 88 | 32472 | 98.3% |
10. | RK3SWS | 49 | 44 | 136 | 31 | 4216 | 89.8% |
11. | RK3PWJ | 32 | 30 | 85 | 29 | 2465 | 93.8% |
Country: Fed. Rep. of Germany
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | DH8MS | 17 | 17 | 57 | 13 | 741 | 100.0% |
Country: Italy
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | IQ2CU | 524 | 489 | 1924 | 277 | 532948 | 93.3% |
Country: Poland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SP4IRS | 44 | 38 | 124 | 28 | 3472 | 86.4% |
Country: Romania
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YO4KAK | 91 | 90 | 371 | 85 | 31535 | 98.9% |
Country: Ukraine
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | US5LPO | 187 | 179 | 633 | 99 | 62667 | 95.7% |
Центральный Федеральный Округ
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RK3PWR | 676 | 616 | 2506 | 397 | 994882 | 91.1% |
2. | RK3DXW | 649 | 607 | 2109 | 350 | 738150 | 93.5% |
3. | RK3WWZ | 361 | 325 | 1104 | 204 | 225216 | 90.0% |
4. | RK5D | 316 | 278 | 997 | 199 | 198403 | 88.0% |
5. | R3MAI | 262 | 244 | 697 | 174 | 121278 | 93.1% |
6. | RL3QI | 151 | 143 | 489 | 94 | 45966 | 94.7% |
7. | RK3DZF | 120 | 118 | 369 | 88 | 32472 | 98.3% |
8. | RK3SWS | 49 | 44 | 136 | 31 | 4216 | 89.8% |
9. | RK3PWJ | 32 | 30 | 85 | 29 | 2465 | 93.8% |
Приволжский Федеральный Округ
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RU4SS | 950 | 933 | 3572 | 475 | 1696700 | 98.2% |
2. | RU5TT | 706 | 662 | 2458 | 376 | 924208 | 93.8% |
Уральский Федеральный Округ
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RF9C | 505 | 497 | 3757 | 302 | 1134614 | 98.4% |