# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | YU7AU | 413 | 394 | 1286 | 90 | 115740 | 95,40% |
2. | UR5FS | 363 | 338 | 1140 | 77 | 87780 | 93,10% |
3. | US5LPO | 341 | 330 | 1150 | 70 | 80500 | 96,80% |
4. | UT5EPP | 351 | 340 | 1110 | 71 | 78810 | 96,90% |
5. | M2G | 327 | 318 | 1010 | 76 | 76760 | 97,20% |
6. | OH2Y | 361 | 344 | 1098 | 66 | 72468 | 95,30% |
7. | YL3ID | 331 | 318 | 1042 | 67 | 69814 | 96,10% |
8. | UT3GP | 314 | 299 | 987 | 68 | 67116 | 95,20% |
9. | UR8GL | 235 | 231 | 767 | 75 | 57525 | 98,30% |
10. | YO5BYV | 246 | 235 | 775 | 68 | 52700 | 95,50% |
11. | PD2PKM | 217 | 209 | 673 | 72 | 48456 | 96,30% |
12. | HA5KN | 238 | 219 | 713 | 67 | 47771 | 92,00% |
13. | UN7PAK | 148 | 138 | 630 | 72 | 45360 | 93,20% |
14. | EC7RC | 242 | 230 | 706 | 60 | 42360 | 95,00% |
15. | A92AA | 137 | 134 | 638 | 62 | 39556 | 97,80% |
16. | DF1IAQ | 211 | 205 | 651 | 59 | 38409 | 97,20% |
17. | OG30OJ | 258 | 239 | 745 | 47 | 35015 | 92,60% |
18. | YU7KR | 170 | 165 | 533 | 60 | 31980 | 97,10% |
19. | LY2EW | 190 | 180 | 610 | 50 | 30500 | 94,70% |
20. | YU1NR | 149 | 138 | 436 | 56 | 24416 | 92,60% |
21. | CU7AJ | 172 | 153 | 465 | 49 | 22785 | 89,00% |
22. | SQ3PMX | 141 | 128 | 414 | 53 | 21942 | 90,80% |
23. | OM8JP | 138 | 130 | 416 | 50 | 20800 | 94,20% |
24. | HF60KAG | 145 | 138 | 442 | 47 | 20774 | 95,20% |
25. | SM0LPO | 134 | 126 | 392 | 49 | 19208 | 94,00% |
26. | US5IMX | 110 | 104 | 368 | 45 | 16560 | 94,50% |
27. | EW6DM | 120 | 115 | 389 | 39 | 15171 | 95,80% |
28. | EA3EZD | 146 | 138 | 424 | 35 | 14840 | 94,50% |
29. | PD2JAM | 104 | 97 | 299 | 46 | 13754 | 93,30% |
30. | G3LHJ | 113 | 106 | 328 | 40 | 13120 | 93,80% |
31. | IZ8GNR | 105 | 103 | 317 | 41 | 12997 | 98,10% |
32. | SP7SZW | 91 | 89 | 289 | 42 | 12138 | 97,80% |
33. | S57PKT | 100 | 93 | 291 | 40 | 11640 | 93,00% |
34. | A93LT | 70 | 62 | 298 | 38 | 11324 | 88,60% |
35. | IZ1JID | 92 | 83 | 269 | 40 | 10760 | 90,20% |
36. | 7L4VYK | 70 | 61 | 245 | 41 | 10045 | 87,10% |
37. | YO6LA | 76 | 75 | 233 | 43 | 10019 | 98,70% |
38. | EW8FN | 85 | 77 | 273 | 35 | 9555 | 90,60% |
39. | SQ5CQ | 84 | 80 | 266 | 35 | 9310 | 95,20% |
40. | SP9EMI | 73 | 71 | 233 | 39 | 9087 | 97,30% |
41. | EA3FHP | 100 | 96 | 290 | 30 | 8700 | 96,00% |
42. | TA1BX | 85 | 77 | 231 | 36 | 8316 | 90,60% |
43. | OK1TIR | 73 | 67 | 205 | 36 | 7380 | 91,80% |
44. | S57YK | 53 | 51 | 155 | 31 | 4805 | 96,20% |
45. | SP3BGD | 49 | 47 | 155 | 31 | 4805 | 95,90% |
46. | PD2GSP | 51 | 47 | 145 | 27 | 3915 | 92,20% |
47. | DL9NEQ | 60 | 56 | 168 | 23 | 3864 | 93,30% |
48. | YO9AGN | 45 | 38 | 122 | 25 | 3050 | 84,40% |
49. | OK2UYU | 43 | 37 | 119 | 25 | 2975 | 86,00% |
50. | YU7ZZ | 44 | 31 | 99 | 25 | 2475 | 70,50% |
51. | JK1LUY | 29 | 25 | 91 | 20 | 1820 | 86,20% |
52. | SV9RPE | 30 | 28 | 88 | 19 | 1672 | 93,30% |
53. | PC5F | 26 | 22 | 66 | 16 | 1056 | 84,60% |
54. | OZ1QK | 25 | 15 | 47 | 15 | 705 | 60,00% |
55. | ON6FC | 13 | 11 | 37 | 13 | 481 | 84,60% |
56. | 9A4W | 11 | 11 | 37 | 11 | 407 | 100,00% |
57. | JR2MIN | 11 | 11 | 33 | 7 | 231 | 100,00% |
58. | OK1FMY | 11 | 7 | 21 | 8 | 168 | 63,60% |
59. | LY2LF | 6 | 6 | 18 | 7 | 126 | 100,00% |
60. | ON2AD | 7 | 5 | 15 | 6 | 90 | 71,40% |
61. | TA1CH | 3 | 2 | 6 | 3 | 18 | 66,70% |
62. | IZ3EIN | 6 | 2 | 6 | 2 | 12 | 33,30% |
SO20 - World - Continents
ASIA# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN7PAK | 148 | 138 | 630 | 72 | 45360 | 93,20% |
2. | A92AA | 137 | 134 | 638 | 62 | 39556 | 97,80% |
3. | A93LT | 70 | 62 | 298 | 38 | 11324 | 88,60% |
4. | 7L4VYK | 70 | 61 | 245 | 41 | 10045 | 87,10% |
5. | JK1LUY | 29 | 25 | 91 | 20 | 1820 | 86,20% |
6. | JR2MIN | 11 | 11 | 33 | 7 | 231 | 100,00% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | YU7AU | 413 | 394 | 1286 | 90 | 115740 | 95,40% |
2. | UR5FS | 363 | 338 | 1140 | 77 | 87780 | 93,10% |
3. | US5LPO | 341 | 330 | 1150 | 70 | 80500 | 96,80% |
4. | UT5EPP | 351 | 340 | 1110 | 71 | 78810 | 96,90% |
5. | M2G | 327 | 318 | 1010 | 76 | 76760 | 97,20% |
6. | OH2Y | 361 | 344 | 1098 | 66 | 72468 | 95,30% |
7. | YL3ID | 331 | 318 | 1042 | 67 | 69814 | 96,10% |
8. | UT3GP | 314 | 299 | 987 | 68 | 67116 | 95,20% |
9. | UR8GL | 235 | 231 | 767 | 75 | 57525 | 98,30% |
10. | YO5BYV | 246 | 235 | 775 | 68 | 52700 | 95,50% |
11. | PD2PKM | 217 | 209 | 673 | 72 | 48456 | 96,30% |
12. | HA5KN | 238 | 219 | 713 | 67 | 47771 | 92,00% |
13. | EC7RC | 242 | 230 | 706 | 60 | 42360 | 95,00% |
14. | DF1IAQ | 211 | 205 | 651 | 59 | 38409 | 97,20% |
15. | OG30OJ | 258 | 239 | 745 | 47 | 35015 | 92,60% |
16. | YU7KR | 170 | 165 | 533 | 60 | 31980 | 97,10% |
17. | LY2EW | 190 | 180 | 610 | 50 | 30500 | 94,70% |
18. | YU1NR | 149 | 138 | 436 | 56 | 24416 | 92,60% |
19. | CU7AJ | 172 | 153 | 465 | 49 | 22785 | 89,00% |
20. | SQ3PMX | 141 | 128 | 414 | 53 | 21942 | 90,80% |
21. | OM8JP | 138 | 130 | 416 | 50 | 20800 | 94,20% |
22. | HF60KAG | 145 | 138 | 442 | 47 | 20774 | 95,20% |
23. | SM0LPO | 134 | 126 | 392 | 49 | 19208 | 94,00% |
24. | US5IMX | 110 | 104 | 368 | 45 | 16560 | 94,50% |
25. | EW6DM | 120 | 115 | 389 | 39 | 15171 | 95,80% |
26. | EA3EZD | 146 | 138 | 424 | 35 | 14840 | 94,50% |
27. | PD2JAM | 104 | 97 | 299 | 46 | 13754 | 93,30% |
28. | G3LHJ | 113 | 106 | 328 | 40 | 13120 | 93,80% |
29. | IZ8GNR | 105 | 103 | 317 | 41 | 12997 | 98,10% |
30. | SP7SZW | 91 | 89 | 289 | 42 | 12138 | 97,80% |
31. | S57PKT | 100 | 93 | 291 | 40 | 11640 | 93,00% |
32. | IZ1JID | 92 | 83 | 269 | 40 | 10760 | 90,20% |
33. | YO6LA | 76 | 75 | 233 | 43 | 10019 | 98,70% |
34. | EW8FN | 85 | 77 | 273 | 35 | 9555 | 90,60% |
35. | SQ5CQ | 84 | 80 | 266 | 35 | 9310 | 95,20% |
36. | SP9EMI | 73 | 71 | 233 | 39 | 9087 | 97,30% |
37. | EA3FHP | 100 | 96 | 290 | 30 | 8700 | 96,00% |
38. | TA1BX | 85 | 77 | 231 | 36 | 8316 | 90,60% |
39. | OK1TIR | 73 | 67 | 205 | 36 | 7380 | 91,80% |
40. | S57YK | 53 | 51 | 155 | 31 | 4805 | 96,20% |
41. | SP3BGD | 49 | 47 | 155 | 31 | 4805 | 95,90% |
42. | PD2GSP | 51 | 47 | 145 | 27 | 3915 | 92,20% |
43. | DL9NEQ | 60 | 56 | 168 | 23 | 3864 | 93,30% |
44. | YO9AGN | 45 | 38 | 122 | 25 | 3050 | 84,40% |
45. | OK2UYU | 43 | 37 | 119 | 25 | 2975 | 86,00% |
46. | YU7ZZ | 44 | 31 | 99 | 25 | 2475 | 70,50% |
47. | SV9RPE | 30 | 28 | 88 | 19 | 1672 | 93,30% |
48. | PC5F | 26 | 22 | 66 | 16 | 1056 | 84,60% |
49. | OZ1QK | 25 | 15 | 47 | 15 | 705 | 60,00% |
50. | ON6FC | 13 | 11 | 37 | 13 | 481 | 84,60% |
51. | 9A4W | 11 | 11 | 37 | 11 | 407 | 100,00% |
52. | OK1FMY | 11 | 7 | 21 | 8 | 168 | 63,60% |
53. | LY2LF | 6 | 6 | 18 | 7 | 126 | 100,00% |
54. | ON2AD | 7 | 5 | 15 | 6 | 90 | 71,40% |
55. | TA1CH | 3 | 2 | 6 | 3 | 18 | 66,70% |
56. | IZ3EIN | 6 | 2 | 6 | 2 | 12 | 33,30% |
SO20 - World - Countries
Azores# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | CU7AJ | 172 | 153 | 465 | 49 | 22785 | 89,00% |
Bahrain
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | A92AA | 137 | 134 | 638 | 62 | 39556 | 97,80% |
2. | A93LT | 70 | 62 | 298 | 38 | 11324 | 88,60% |
Belarus
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | EW6DM | 120 | 115 | 389 | 39 | 15171 | 95,80% |
2. | EW8FN | 85 | 77 | 273 | 35 | 9555 | 90,60% |
Belgium
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | ON6FC | 13 | 11 | 37 | 13 | 481 | 84,60% |
2. | ON2AD | 7 | 5 | 15 | 6 | 90 | 71,40% |
Crete
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | SV9RPE | 30 | 28 | 88 | 19 | 1672 | 93,30% |
Croatia
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | 9A4W | 11 | 11 | 37 | 11 | 407 | 100,00% |
Czech Republic
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | OK1TIR | 73 | 67 | 205 | 36 | 7380 | 91,80% |
2. | OK2UYU | 43 | 37 | 119 | 25 | 2975 | 86,00% |
3. | OK1FMY | 11 | 7 | 21 | 8 | 168 | 63,60% |
Denmark
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | OZ1QK | 25 | 15 | 47 | 15 | 705 | 60,00% |
England
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | M2G | 327 | 318 | 1010 | 76 | 76760 | 97,20% |
2. | G3LHJ | 113 | 106 | 328 | 40 | 13120 | 93,80% |
European Turkey
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | TA1BX | 85 | 77 | 231 | 36 | 8316 | 90,60% |
2. | TA1CH | 3 | 2 | 6 | 3 | 18 | 66,70% |
Finland
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | OH2Y | 361 | 344 | 1098 | 66 | 72468 | 95,30% |
2. | OG30OJ | 258 | 239 | 745 | 47 | 35015 | 92,60% |
Germany
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | DF1IAQ | 211 | 205 | 651 | 59 | 38409 | 97,20% |
2. | DL9NEQ | 60 | 56 | 168 | 23 | 3864 | 93,30% |
Hungary
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | HA5KN | 238 | 219 | 713 | 67 | 47771 | 92,00% |
Italy
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | IZ8GNR | 105 | 103 | 317 | 41 | 12997 | 98,10% |
2. | IZ1JID | 92 | 83 | 269 | 40 | 10760 | 90,20% |
3. | IZ3EIN | 6 | 2 | 6 | 2 | 12 | 33,30% |
Japan
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | 7L4VYK | 70 | 61 | 245 | 41 | 10045 | 87,10% |
2. | JK1LUY | 29 | 25 | 91 | 20 | 1820 | 86,20% |
3. | JR2MIN | 11 | 11 | 33 | 7 | 231 | 100,00% |
Kazakhstan
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN7PAK | 148 | 138 | 630 | 72 | 45360 | 93,20% |
Latvia
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | YL3ID | 331 | 318 | 1042 | 67 | 69814 | 96,10% |
Lithuania
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | LY2EW | 190 | 180 | 610 | 50 | 30500 | 94,70% |
2. | LY2LF | 6 | 6 | 18 | 7 | 126 | 100,00% |
Netherlands
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | PD2PKM | 217 | 209 | 673 | 72 | 48456 | 96,30% |
2. | PD2JAM | 104 | 97 | 299 | 46 | 13754 | 93,30% |
3. | PD2GSP | 51 | 47 | 145 | 27 | 3915 | 92,20% |
4. | PC5F | 26 | 22 | 66 | 16 | 1056 | 84,60% |
Poland
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | SQ3PMX | 141 | 128 | 414 | 53 | 21942 | 90,80% |
2. | HF60KAG | 145 | 138 | 442 | 47 | 20774 | 95,20% |
3. | SP7SZW | 91 | 89 | 289 | 42 | 12138 | 97,80% |
4. | SQ5CQ | 84 | 80 | 266 | 35 | 9310 | 95,20% |
5. | SP9EMI | 73 | 71 | 233 | 39 | 9087 | 97,30% |
6. | SP3BGD | 49 | 47 | 155 | 31 | 4805 | 95,90% |
Romania
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | YO5BYV | 246 | 235 | 775 | 68 | 52700 | 95,50% |
2. | YO6LA | 76 | 75 | 233 | 43 | 10019 | 98,70% |
3. | YO9AGN | 45 | 38 | 122 | 25 | 3050 | 84,40% |
Serbia
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | YU7AU | 413 | 394 | 1286 | 90 | 115740 | 95,40% |
2. | YU7KR | 170 | 165 | 533 | 60 | 31980 | 97,10% |
3. | YU1NR | 149 | 138 | 436 | 56 | 24416 | 92,60% |
4. | YU7ZZ | 44 | 31 | 99 | 25 | 2475 | 70,50% |
Slovak Republic
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | OM8JP | 138 | 130 | 416 | 50 | 20800 | 94,20% |
Slovenia
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | S57PKT | 100 | 93 | 291 | 40 | 11640 | 93,00% |
2. | S57YK | 53 | 51 | 155 | 31 | 4805 | 96,20% |
Spain
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | EC7RC | 242 | 230 | 706 | 60 | 42360 | 95,00% |
2. | EA3EZD | 146 | 138 | 424 | 35 | 14840 | 94,50% |
3. | EA3FHP | 100 | 96 | 290 | 30 | 8700 | 96,00% |
Sweden
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | SM0LPO | 134 | 126 | 392 | 49 | 19208 | 94,00% |
Ukraine
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UR5FS | 363 | 338 | 1140 | 77 | 87780 | 93,10% |
2. | US5LPO | 341 | 330 | 1150 | 70 | 80500 | 96,80% |
3. | UT5EPP | 351 | 340 | 1110 | 71 | 78810 | 96,90% |
4. | UT3GP | 314 | 299 | 987 | 68 | 67116 | 95,20% |
5. | UR8GL | 235 | 231 | 767 | 75 | 57525 | 98,30% |
6. | US5IMX | 110 | 104 | 368 | 45 | 16560 | 94,50% |