| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YO9HP | 503 | 470 | 2140 | 202 | 432280 | 93,4% |
| 2. | YP0C | 410 | 391 | 1742 | 191 | 332722 | 95,4% |
| 3. | LZ6K | 366 | 343 | 1516 | 182 | 275912 | 93,7% |
| 4. | S56A | 314 | 299 | 1367 | 174 | 237858 | 95,2% |
| 5. | DM3BJ | 322 | 292 | 1239 | 147 | 182133 | 90,7% |
| 6. | 9A8FCC | 283 | 256 | 1156 | 132 | 152592 | 90,5% |
| 7. | TA7JE | 221 | 205 | 1405 | 108 | 151740 | 92,8% |
| 8. | SV2BXA | 267 | 247 | 1047 | 128 | 134016 | 92,5% |
| 9. | I8JIT | 277 | 258 | 982 | 117 | 114894 | 93,1% |
| 10. | YL2KF | 210 | 195 | 1142 | 99 | 113058 | 92,9% |
| 11. | S53M | 171 | 156 | 788 | 109 | 85892 | 91,2% |
| 12. | E77C | 190 | 177 | 810 | 106 | 85860 | 93,2% |
| 13. | SV5/DL3DRN | 215 | 186 | 745 | 101 | 75245 | 86,5% |
| 14. | OH2HOD | 183 | 170 | 676 | 103 | 69628 | 92,9% |
| 15. | ES5RY | 123 | 115 | 723 | 81 | 58563 | 93,5% |
| 16. | LA5LJA | 150 | 141 | 618 | 87 | 53766 | 94,0% |
| 17. | GZ5Y | 210 | 175 | 613 | 77 | 47201 | 83,3% |
| 18. | DJ1YF | 131 | 122 | 494 | 88 | 43472 | 93,1% |
| 19. | N1IXF | 143 | 122 | 666 | 57 | 37962 | 85,3% |
| 20. | SM7BHM | 126 | 108 | 464 | 77 | 35728 | 85,7% |
| 21. | LX1NO | 129 | 122 | 404 | 82 | 33128 | 94,6% |
| 22. | DJ4MH | 111 | 101 | 424 | 73 | 30952 | 91,0% |
| 23. | IV3HAX | 101 | 93 | 441 | 60 | 26460 | 92,1% |
| 24. | PA0FVH | 101 | 96 | 375 | 64 | 24000 | 95,0% |
| 25. | SQ9FCF | 104 | 99 | 354 | 65 | 23010 | 95,2% |
| 26. | SV2HXV | 110 | 101 | 359 | 62 | 22258 | 91,8% |
| 27. | OK1PX | 74 | 72 | 337 | 60 | 20220 | 97,3% |
| 28. | PA2ALF | 105 | 100 | 330 | 55 | 18150 | 95,2% |
| 29. | YB1BML | 84 | 78 | 390 | 44 | 17160 | 92,9% |
| 30. | SM2BJS | 94 | 84 | 282 | 51 | 14382 | 89,4% |
| 31. | YV5AAX | 98 | 81 | 405 | 34 | 13770 | 82,7% |
| 32. | DJ4WM | 63 | 58 | 258 | 52 | 13416 | 92,1% |
| 33. | PA0TCA | 77 | 72 | 240 | 55 | 13200 | 93,5% |
| 34. | US5LOC | 105 | 94 | 308 | 42 | 12936 | 89,5% |
| 35. | PA3CVI | 77 | 66 | 234 | 49 | 11466 | 85,7% |
| 36. | IK2LOL | 84 | 76 | 248 | 46 | 11408 | 90,5% |
| 37. | 9A5HZ | 68 | 61 | 246 | 45 | 11070 | 89,7% |
| 38. | 9A7SSB | 72 | 63 | 235 | 47 | 11045 | 87,5% |
| 39. | OK2UHP | 86 | 83 | 255 | 41 | 10455 | 96,5% |
| 40. | HA2SK | 72 | 52 | 229 | 38 | 8702 | 72,2% |
| 41. | EA8AQV | 50 | 45 | 225 | 34 | 7650 | 90,0% |
| 42. | M0ORD | 48 | 44 | 182 | 37 | 6734 | 91,7% |
| 43. | PA5SKY | 58 | 53 | 176 | 37 | 6512 | 91,4% |
| 44. | JA1IZ | 50 | 43 | 180 | 34 | 6120 | 86,0% |
| 45. | OK2BEN | 38 | 35 | 167 | 35 | 5845 | 92,1% |
| 46. | DL7BC | 52 | 46 | 248 | 22 | 5456 | 88,5% |
| 47. | F6GEU | 40 | 38 | 170 | 32 | 5440 | 95,0% |
| 48. | JA3HBF | 37 | 36 | 146 | 34 | 4964 | 97,3% |
| 49. | N1MD | 53 | 48 | 210 | 23 | 4830 | 90,6% |
| 50. | IN3BJS | 38 | 35 | 169 | 28 | 4732 | 92,1% |
| 51. | JA1HFY | 50 | 40 | 144 | 32 | 4608 | 80,0% |
| 52. | JA2AXB | 37 | 32 | 138 | 31 | 4278 | 86,5% |
| 53. | IK3GES | 39 | 28 | 147 | 28 | 4116 | 71,8% |
| 54. | JA9LX | 33 | 32 | 135 | 27 | 3645 | 97,0% |
| 55. | OZ6AGX | 36 | 34 | 117 | 31 | 3627 | 94,4% |
| 56. | BH7PFH | 33 | 29 | 125 | 29 | 3625 | 87,9% |
| 57. | AA5AU | 41 | 38 | 138 | 22 | 3036 | 92,7% |
| 58. | IZ5IOS | 36 | 32 | 104 | 26 | 2704 | 88,9% |
| 59. | OZ4FF | 35 | 29 | 95 | 27 | 2565 | 82,9% |
| 60. | OM3ZBG | 35 | 25 | 135 | 19 | 2565 | 71,4% |
| 61. | 7L4IOU | 31 | 29 | 103 | 23 | 2369 | 93,5% |
| 62. | F4GWY | 37 | 34 | 106 | 22 | 2332 | 91,9% |
| 63. | JF2FIU | 35 | 31 | 98 | 23 | 2254 | 88,6% |
| 64. | OP4D | 36 | 31 | 98 | 23 | 2254 | 86,1% |
| 65. | UR3QCW | 17 | 17 | 114 | 18 | 2052 | 100,0% |
| 66. | G0OKF | 32 | 28 | 90 | 22 | 1980 | 87,5% |
| 67. | AI9T | 33 | 31 | 116 | 16 | 1856 | 93,9% |
| 68. | WB2COY | 30 | 27 | 122 | 14 | 1708 | 90,0% |
| 69. | OZ0A | 17 | 16 | 83 | 20 | 1660 | 94,1% |
| 70. | 7N2UQC | 25 | 23 | 81 | 20 | 1620 | 92,0% |
| 71. | JA3JM | 24 | 20 | 72 | 20 | 1440 | 83,3% |
| 72. | KP4CPC | 32 | 23 | 109 | 13 | 1417 | 71,9% |
| 73. | PA0JHS | 26 | 24 | 74 | 19 | 1406 | 92,3% |
| 74. | JA2HYD | 18 | 18 | 66 | 18 | 1188 | 100,0% |
| 75. | OK1MDK | 16 | 14 | 85 | 13 | 1105 | 87,5% |
| 76. | DM6CS | 15 | 15 | 51 | 16 | 816 | 100,0% |
| 77. | OH2EUU | 16 | 14 | 50 | 16 | 800 | 87,5% |
| 78. | BD2CO | 19 | 17 | 55 | 14 | 770 | 89,5% |
| 79. | UZ1RM | 11 | 11 | 62 | 11 | 682 | 100,0% |
| 80. | K2YG | 14 | 13 | 55 | 9 | 495 | 92,9% |
| 81. | JM8FEI | 12 | 8 | 36 | 10 | 360 | 66,7% |
| 82. | HB9RB | 11 | 9 | 31 | 10 | 310 | 81,8% |
| 83. | NG1I | 14 | 11 | 54 | 5 | 270 | 78,6% |
| 84. | JI2IXA | 10 | 9 | 35 | 7 | 245 | 90,0% |
| 85. | DS5VTG | 6 | 6 | 35 | 6 | 210 | 100,0% |
| 86. | KS0M | 11 | 11 | 31 | 6 | 186 | 100,0% |
| 87. | BA2BA | 10 | 9 | 27 | 6 | 162 | 90,0% |
| 88. | JF2IWL | 5 | 5 | 30 | 3 | 90 | 100,0% |
| 89. | IZ4XAI | 9 | 5 | 15 | 6 | 90 | 55,6% |
| 90. | YB1MBA | 4 | 4 | 16 | 3 | 48 | 100,0% |
| 91. | PV8DX | 3 | 2 | 10 | 3 | 30 | 66,7% |
| 92. | YB3BX | 4 | 2 | 10 | 3 | 30 | 50,0% |
CONTINENTS
AFRICA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | EA8AQV | 50 | 45 | 225 | 34 | 7650 | 90,0% |
ASIA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | TA7JE | 221 | 205 | 1405 | 108 | 151740 | 92,8% |
| 2. | JA1IZ | 50 | 43 | 180 | 34 | 6120 | 86,0% |
| 3. | JA3HBF | 37 | 36 | 146 | 34 | 4964 | 97,3% |
| 4. | JA1HFY | 50 | 40 | 144 | 32 | 4608 | 80,0% |
| 5. | JA2AXB | 37 | 32 | 138 | 31 | 4278 | 86,5% |
| 6. | JA9LX | 33 | 32 | 135 | 27 | 3645 | 97,0% |
| 7. | BH7PFH | 33 | 29 | 125 | 29 | 3625 | 87,9% |
| 8. | 7L4IOU | 31 | 29 | 103 | 23 | 2369 | 93,5% |
| 9. | JF2FIU | 35 | 31 | 98 | 23 | 2254 | 88,6% |
| 10. | 7N2UQC | 25 | 23 | 81 | 20 | 1620 | 92,0% |
| 11. | JA3JM | 24 | 20 | 72 | 20 | 1440 | 83,3% |
| 12. | JA2HYD | 18 | 18 | 66 | 18 | 1188 | 100,0% |
| 13. | BD2CO | 19 | 17 | 55 | 14 | 770 | 89,5% |
| 14. | JM8FEI | 12 | 8 | 36 | 10 | 360 | 66,7% |
| 15. | JI2IXA | 10 | 9 | 35 | 7 | 245 | 90,0% |
| 16. | DS5VTG | 6 | 6 | 35 | 6 | 210 | 100,0% |
| 17. | BA2BA | 10 | 9 | 27 | 6 | 162 | 90,0% |
| 18. | JF2IWL | 5 | 5 | 30 | 3 | 90 | 100,0% |
EUROPE
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YO9HP | 503 | 470 | 2140 | 202 | 432280 | 93,4% |
| 2. | YP0C | 410 | 391 | 1742 | 191 | 332722 | 95,4% |
| 3. | LZ6K | 366 | 343 | 1516 | 182 | 275912 | 93,7% |
| 4. | S56A | 314 | 299 | 1367 | 174 | 237858 | 95,2% |
| 5. | DM3BJ | 322 | 292 | 1239 | 147 | 182133 | 90,7% |
| 6. | 9A8FCC | 283 | 256 | 1156 | 132 | 152592 | 90,5% |
| 7. | SV2BXA | 267 | 247 | 1047 | 128 | 134016 | 92,5% |
| 8. | I8JIT | 277 | 258 | 982 | 117 | 114894 | 93,1% |
| 9. | YL2KF | 210 | 195 | 1142 | 99 | 113058 | 92,9% |
| 10. | S53M | 171 | 156 | 788 | 109 | 85892 | 91,2% |
| 11. | E77C | 190 | 177 | 810 | 106 | 85860 | 93,2% |
| 12. | SV5/DL3DRN | 215 | 186 | 745 | 101 | 75245 | 86,5% |
| 13. | OH2HOD | 183 | 170 | 676 | 103 | 69628 | 92,9% |
| 14. | ES5RY | 123 | 115 | 723 | 81 | 58563 | 93,5% |
| 15. | LA5LJA | 150 | 141 | 618 | 87 | 53766 | 94,0% |
| 16. | GZ5Y | 210 | 175 | 613 | 77 | 47201 | 83,3% |
| 17. | DJ1YF | 131 | 122 | 494 | 88 | 43472 | 93,1% |
| 18. | SM7BHM | 126 | 108 | 464 | 77 | 35728 | 85,7% |
| 19. | LX1NO | 129 | 122 | 404 | 82 | 33128 | 94,6% |
| 20. | DJ4MH | 111 | 101 | 424 | 73 | 30952 | 91,0% |
| 21. | IV3HAX | 101 | 93 | 441 | 60 | 26460 | 92,1% |
| 22. | PA0FVH | 101 | 96 | 375 | 64 | 24000 | 95,0% |
| 23. | SQ9FCF | 104 | 99 | 354 | 65 | 23010 | 95,2% |
| 24. | SV2HXV | 110 | 101 | 359 | 62 | 22258 | 91,8% |
| 25. | OK1PX | 74 | 72 | 337 | 60 | 20220 | 97,3% |
| 26. | PA2ALF | 105 | 100 | 330 | 55 | 18150 | 95,2% |
| 27. | SM2BJS | 94 | 84 | 282 | 51 | 14382 | 89,4% |
| 28. | DJ4WM | 63 | 58 | 258 | 52 | 13416 | 92,1% |
| 29. | PA0TCA | 77 | 72 | 240 | 55 | 13200 | 93,5% |
| 30. | US5LOC | 105 | 94 | 308 | 42 | 12936 | 89,5% |
| 31. | PA3CVI | 77 | 66 | 234 | 49 | 11466 | 85,7% |
| 32. | IK2LOL | 84 | 76 | 248 | 46 | 11408 | 90,5% |
| 33. | 9A5HZ | 68 | 61 | 246 | 45 | 11070 | 89,7% |
| 34. | 9A7SSB | 72 | 63 | 235 | 47 | 11045 | 87,5% |
| 35. | OK2UHP | 86 | 83 | 255 | 41 | 10455 | 96,5% |
| 36. | HA2SK | 72 | 52 | 229 | 38 | 8702 | 72,2% |
| 37. | M0ORD | 48 | 44 | 182 | 37 | 6734 | 91,7% |
| 38. | PA5SKY | 58 | 53 | 176 | 37 | 6512 | 91,4% |
| 39. | OK2BEN | 38 | 35 | 167 | 35 | 5845 | 92,1% |
| 40. | DL7BC | 52 | 46 | 248 | 22 | 5456 | 88,5% |
| 41. | F6GEU | 40 | 38 | 170 | 32 | 5440 | 95,0% |
| 42. | IN3BJS | 38 | 35 | 169 | 28 | 4732 | 92,1% |
| 43. | IK3GES | 39 | 28 | 147 | 28 | 4116 | 71,8% |
| 44. | OZ6AGX | 36 | 34 | 117 | 31 | 3627 | 94,4% |
| 45. | IZ5IOS | 36 | 32 | 104 | 26 | 2704 | 88,9% |
| 46. | OZ4FF | 35 | 29 | 95 | 27 | 2565 | 82,9% |
| 47. | OM3ZBG | 35 | 25 | 135 | 19 | 2565 | 71,4% |
| 48. | F4GWY | 37 | 34 | 106 | 22 | 2332 | 91,9% |
| 49. | OP4D | 36 | 31 | 98 | 23 | 2254 | 86,1% |
| 50. | UR3QCW | 17 | 17 | 114 | 18 | 2052 | 100,0% |
| 51. | G0OKF | 32 | 28 | 90 | 22 | 1980 | 87,5% |
| 52. | OZ0A | 17 | 16 | 83 | 20 | 1660 | 94,1% |
| 53. | PA0JHS | 26 | 24 | 74 | 19 | 1406 | 92,3% |
| 54. | OK1MDK | 16 | 14 | 85 | 13 | 1105 | 87,5% |
| 55. | DM6CS | 15 | 15 | 51 | 16 | 816 | 100,0% |
| 56. | OH2EUU | 16 | 14 | 50 | 16 | 800 | 87,5% |
| 57. | UZ1RM | 11 | 11 | 62 | 11 | 682 | 100,0% |
| 58. | HB9RB | 11 | 9 | 31 | 10 | 310 | 81,8% |
| 59. | IZ4XAI | 9 | 5 | 15 | 6 | 90 | 55,6% |
NORTH AMERICA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | N1IXF | 143 | 122 | 666 | 57 | 37962 | 85,3% |
| 2. | N1MD | 53 | 48 | 210 | 23 | 4830 | 90,6% |
| 3. | AA5AU | 41 | 38 | 138 | 22 | 3036 | 92,7% |
| 4. | AI9T | 33 | 31 | 116 | 16 | 1856 | 93,9% |
| 5. | WB2COY | 30 | 27 | 122 | 14 | 1708 | 90,0% |
| 6. | KP4CPC | 32 | 23 | 109 | 13 | 1417 | 71,9% |
| 7. | K2YG | 14 | 13 | 55 | 9 | 495 | 92,9% |
| 8. | NG1I | 14 | 11 | 54 | 5 | 270 | 78,6% |
| 9. | KS0M | 11 | 11 | 31 | 6 | 186 | 100,0% |
OCEANIA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YB1BML | 84 | 78 | 390 | 44 | 17160 | 92,9% |
| 2. | YB1MBA | 4 | 4 | 16 | 3 | 48 | 100,0% |
| 3. | YB3BX | 4 | 2 | 10 | 3 | 30 | 50,0% |
SOUTH AMERICA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YV5AAX | 98 | 81 | 405 | 34 | 13770 | 82,7% |
| 2. | PV8DX | 3 | 2 | 10 | 3 | 30 | 66,7% |
COUNTRIES
Asiatic Turkey
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | TA7JE | 221 | 205 | 1405 | 108 | 151740 | 92,8% |
Belgium
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OP4D | 36 | 31 | 98 | 23 | 2254 | 86,1% |
Bosnia-Herzegovina
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | E77C | 190 | 177 | 810 | 106 | 85860 | 93,2% |
Brazil
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | PV8DX | 3 | 2 | 10 | 3 | 30 | 66,7% |
Bulgaria
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | LZ6K | 366 | 343 | 1516 | 182 | 275912 | 93,7% |
Canary Islands
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | EA8AQV | 50 | 45 | 225 | 34 | 7650 | 90,0% |
China
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | BH7PFH | 33 | 29 | 125 | 29 | 3625 | 87,9% |
| 2. | BD2CO | 19 | 17 | 55 | 14 | 770 | 89,5% |
| 3. | BA2BA | 10 | 9 | 27 | 6 | 162 | 90,0% |
Croatia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | 9A8FCC | 283 | 256 | 1156 | 132 | 152592 | 90,5% |
| 2. | 9A5HZ | 68 | 61 | 246 | 45 | 11070 | 89,7% |
| 3. | 9A7SSB | 72 | 63 | 235 | 47 | 11045 | 87,5% |
Czech Republic
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OK1PX | 74 | 72 | 337 | 60 | 20220 | 97,3% |
| 2. | OK2UHP | 86 | 83 | 255 | 41 | 10455 | 96,5% |
| 3. | OK2BEN | 38 | 35 | 167 | 35 | 5845 | 92,1% |
| 4. | OK1MDK | 16 | 14 | 85 | 13 | 1105 | 87,5% |
Denmark
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OZ6AGX | 36 | 34 | 117 | 31 | 3627 | 94,4% |
| 2. | OZ4FF | 35 | 29 | 95 | 27 | 2565 | 82,9% |
| 3. | OZ0A | 17 | 16 | 83 | 20 | 1660 | 94,1% |
Dodecanese
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | SV5/DL3DRN | 215 | 186 | 745 | 101 | 75245 | 86,5% |
England
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | M0ORD | 48 | 44 | 182 | 37 | 6734 | 91,7% |
| 2. | G0OKF | 32 | 28 | 90 | 22 | 1980 | 87,5% |
Estonia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | ES5RY | 123 | 115 | 723 | 81 | 58563 | 93,5% |
Germany
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | DM3BJ | 322 | 292 | 1239 | 147 | 182133 | 90,7% |
| 2. | DJ1YF | 131 | 122 | 494 | 88 | 43472 | 93,1% |
| 3. | DJ4MH | 111 | 101 | 424 | 73 | 30952 | 91,0% |
| 4. | DJ4WM | 63 | 58 | 258 | 52 | 13416 | 92,1% |
| 5. | DL7BC | 52 | 46 | 248 | 22 | 5456 | 88,5% |
| 6. | DM6CS | 15 | 15 | 51 | 16 | 816 | 100,0% |
Finland
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OH2HOD | 183 | 170 | 676 | 103 | 69628 | 92,9% |
| 2. | OH2EUU | 16 | 14 | 50 | 16 | 800 | 87,5% |
France
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | F6GEU | 40 | 38 | 170 | 32 | 5440 | 95,0% |
| 2. | F4GWY | 37 | 34 | 106 | 22 | 2332 | 91,9% |
Greece
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | SV2BXA | 267 | 247 | 1047 | 128 | 134016 | 92,5% |
| 2. | SV2HXV | 110 | 101 | 359 | 62 | 22258 | 91,8% |
Hungary
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | HA2SK | 72 | 52 | 229 | 38 | 8702 | 72,2% |
Indonesia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YB1BML | 84 | 78 | 390 | 44 | 17160 | 92,9% |
| 2. | YB1MBA | 4 | 4 | 16 | 3 | 48 | 100,0% |
| 3. | YB3BX | 4 | 2 | 10 | 3 | 30 | 50,0% |
Italy
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | I8JIT | 277 | 258 | 982 | 117 | 114894 | 93,1% |
| 2. | IV3HAX | 101 | 93 | 441 | 60 | 26460 | 92,1% |
| 3. | IK2LOL | 84 | 76 | 248 | 46 | 11408 | 90,5% |
| 4. | IN3BJS | 38 | 35 | 169 | 28 | 4732 | 92,1% |
| 5. | IK3GES | 39 | 28 | 147 | 28 | 4116 | 71,8% |
| 6. | IZ5IOS | 36 | 32 | 104 | 26 | 2704 | 88,9% |
| 7. | IZ4XAI | 9 | 5 | 15 | 6 | 90 | 55,6% |
Japan
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | JA1IZ | 50 | 43 | 180 | 34 | 6120 | 86,0% |
| 2. | JA3HBF | 37 | 36 | 146 | 34 | 4964 | 97,3% |
| 3. | JA1HFY | 50 | 40 | 144 | 32 | 4608 | 80,0% |
| 4. | JA2AXB | 37 | 32 | 138 | 31 | 4278 | 86,5% |
| 5. | JA9LX | 33 | 32 | 135 | 27 | 3645 | 97,0% |
| 6. | 7L4IOU | 31 | 29 | 103 | 23 | 2369 | 93,5% |
| 7. | JF2FIU | 35 | 31 | 98 | 23 | 2254 | 88,6% |
| 8. | 7N2UQC | 25 | 23 | 81 | 20 | 1620 | 92,0% |
| 9. | JA3JM | 24 | 20 | 72 | 20 | 1440 | 83,3% |
| 10. | JA2HYD | 18 | 18 | 66 | 18 | 1188 | 100,0% |
| 11. | JM8FEI | 12 | 8 | 36 | 10 | 360 | 66,7% |
| 12. | JI2IXA | 10 | 9 | 35 | 7 | 245 | 90,0% |
| 13. | JF2IWL | 5 | 5 | 30 | 3 | 90 | 100,0% |
Latvia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YL2KF | 210 | 195 | 1142 | 99 | 113058 | 92,9% |
Luxembourg
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | LX1NO | 129 | 122 | 404 | 82 | 33128 | 94,6% |
Netherlands
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | PA0FVH | 101 | 96 | 375 | 64 | 24000 | 95,0% |
| 2. | PA2ALF | 105 | 100 | 330 | 55 | 18150 | 95,2% |
| 3. | PA0TCA | 77 | 72 | 240 | 55 | 13200 | 93,5% |
| 4. | PA3CVI | 77 | 66 | 234 | 49 | 11466 | 85,7% |
| 5. | PA5SKY | 58 | 53 | 176 | 37 | 6512 | 91,4% |
| 6. | PA0JHS | 26 | 24 | 74 | 19 | 1406 | 92,3% |
Norway
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | LA5LJA | 150 | 141 | 618 | 87 | 53766 | 94,0% |
Poland
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | SQ9FCF | 104 | 99 | 354 | 65 | 23010 | 95,2% |
Puerto Rico
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | KP4CPC | 32 | 23 | 109 | 13 | 1417 | 71,9% |
Republic of Korea
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | DS5VTG | 6 | 6 | 35 | 6 | 210 | 100,0% |
Romania
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YO9HP | 503 | 470 | 2140 | 202 | 432280 | 93,4% |
| 2. | YP0C | 410 | 391 | 1742 | 191 | 332722 | 95,4% |
Shetland Islands
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | GZ5Y | 210 | 175 | 613 | 77 | 47201 | 83,3% |
Slovak Republic
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OM3ZBG | 35 | 25 | 135 | 19 | 2565 | 71,4% |
Slovenia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | S56A | 314 | 299 | 1367 | 174 | 237858 | 95,2% |
| 2. | S53M | 171 | 156 | 788 | 109 | 85892 | 91,2% |
Sweden
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | SM7BHM | 126 | 108 | 464 | 77 | 35728 | 85,7% |
| 2. | SM2BJS | 94 | 84 | 282 | 51 | 14382 | 89,4% |
Switzerland
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | HB9RB | 11 | 9 | 31 | 10 | 310 | 81,8% |
Ukraine
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | US5LOC | 105 | 94 | 308 | 42 | 12936 | 89,5% |
| 2. | UR3QCW | 17 | 17 | 114 | 18 | 2052 | 100,0% |
| 3. | UZ1RM | 11 | 11 | 62 | 11 | 682 | 100,0% |
United States
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | N1IXF | 143 | 122 | 666 | 57 | 37962 | 85,3% |
| 2. | N1MD | 53 | 48 | 210 | 23 | 4830 | 90,6% |
| 3. | AA5AU | 41 | 38 | 138 | 22 | 3036 | 92,7% |
| 4. | AI9T | 33 | 31 | 116 | 16 | 1856 | 93,9% |
| 5. | WB2COY | 30 | 27 | 122 | 14 | 1708 | 90,0% |
| 6. | K2YG | 14 | 13 | 55 | 9 | 495 | 92,9% |
| 7. | NG1I | 14 | 11 | 54 | 5 | 270 | 78,6% |
| 8. | KS0M | 11 | 11 | 31 | 6 | 186 | 100,0% |
Venezuela
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YV5AAX | 98 | 81 | 405 | 34 | 13770 | 82,7% |




































