# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | IQ2CU | 609 | 544 | 2309 | 384 | 886656 | 89,3% |
2. | DD0DRK | 358 | 326 | 1440 | 242 | 348480 | 91,1% |
3. | UT7E | 239 | 215 | 885 | 129 | 114165 | 90,0% |
4. | UT4UYF | 161 | 146 | 697 | 142 | 98974 | 90,7% |
5. | DG0CH | 144 | 122 | 554 | 123 | 68142 | 84,7% |
6. | VU2UR | 55 | 42 | 190 | 41 | 7790 | 76,4% |
7. | A71MM | 49 | 26 | 162 | 28 | 4536 | 53,1% |
8. | PA3EPO | 51 | 31 | 154 | 23 | 3542 | 60,8% |
Asia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | VU2UR | 55 | 42 | 190 | 41 | 7790 | 76,4% |
2. | A71MM | 49 | 26 | 162 | 28 | 4536 | 53,1% |
Europe
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | IQ2CU | 609 | 544 | 2309 | 384 | 886656 | 89,3% |
2. | DD0DRK | 358 | 326 | 1440 | 242 | 348480 | 91,1% |
3. | UT7E | 239 | 215 | 885 | 129 | 114165 | 90,0% |
4. | UT4UYF | 161 | 146 | 697 | 142 | 98974 | 90,7% |
5. | DG0CH | 144 | 122 | 554 | 123 | 68142 | 84,7% |
6. | PA3EPO | 51 | 31 | 154 | 23 | 3542 | 60,8% |
Germany
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | DD0DRK | 358 | 326 | 1440 | 242 | 348480 | 91,1% |
2. | DG0CH | 144 | 122 | 554 | 123 | 68142 | 84,7% |
India
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | VU2UR | 55 | 42 | 190 | 41 | 7790 | 76,4% |
Italy
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | IQ2CU | 609 | 544 | 2309 | 384 | 886656 | 89,3% |
Netherlands
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | PA3EPO | 51 | 31 | 154 | 23 | 3542 | 60,8% |
Qatar
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | A71MM | 49 | 26 | 162 | 28 | 4536 | 53,1% |
Ukraine
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UT7E | 239 | 215 | 885 | 129 | 114165 | 90,0% |
2. | UT4UYF | 161 | 146 | 697 | 142 | 98974 | 90,7% |