SOAB-SSB-WORLD, CONTINENTS, COUNTRIES
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | YP0C | 482 | 274 | 1102 | 131 | 144362 | 56,80% |
2. | SP6DVP | 128 | 105 | 543 | 80 | 43440 | 82,00% |
3. | TA2DX | 144 | 88 | 500 | 56 | 28000 | 61,10% |
4. | EA5HRV | 120 | 98 | 365 | 63 | 22995 | 81,70% |
5. | PY5QW | 210 | 81 | 403 | 38 | 15314 | 38,60% |
6. | SM5NQB | 72 | 69 | 279 | 54 | 15066 | 95,80% |
7. | TA4AKS | 71 | 57 | 272 | 38 | 10336 | 80,30% |
8. | OH4BNP | 94 | 65 | 219 | 35 | 7665 | 69,10% |
9. | EA3FUJ | 50 | 43 | 153 | 42 | 6426 | 86,00% |
10. | OZ1NLD | 69 | 48 | 181 | 32 | 5792 | 69,60% |
11. | US6IKF | 42 | 35 | 156 | 36 | 5616 | 83,30% |
12. | PE1EWR | 39 | 32 | 132 | 33 | 4356 | 82,10% |
13. | LZ1DM | 36 | 31 | 136 | 32 | 4352 | 86,10% |
14. | YO9XC | 49 | 37 | 143 | 26 | 3718 | 75,50% |
15. | EA3HJO | 51 | 37 | 123 | 26 | 3198 | 72,50% |
16. | OZ9V | 43 | 26 | 105 | 27 | 2835 | 60,50% |
17. | IT9IMJ | 45 | 28 | 90 | 20 | 1800 | 62,20% |
18. | YO6KNZ | 21 | 19 | 67 | 19 | 1273 | 90,50% |
19. | YM3VBR | 39 | 19 | 93 | 12 | 1116 | 48,70% |
20. | TA4OSK | 13 | 12 | 77 | 14 | 1078 | 92,30% |
21. | YB9KA | 11 | 9 | 75 | 11 | 825 | 81,80% |
22. | S55TB | 15 | 15 | 55 | 14 | 770 | 100,00% |
23. | 4Z5KZ | 16 | 11 | 53 | 13 | 689 | 68,80% |
24. | EA3KT | 15 | 13 | 45 | 12 | 540 | 86,70% |
25. | TA2ACW | 6 | 6 | 48 | 8 | 384 | 100,00% |
26. | OH1TD | 14 | 10 | 34 | 11 | 374 | 71,40% |
27. | TA1API | 6 | 6 | 40 | 8 | 320 | 100,00% |
28. | LY5TO | 7 | 7 | 31 | 9 | 279 | 100,00% |
29. | TK4RC | 6 | 6 | 22 | 7 | 154 | 100,00% |
30. | TC5A | 3 | 3 | 25 | 3 | 75 | 100,00% |
31. | YB9IPY | 3 | 3 | 15 | 3 | 45 | 100,00% |
32. | HC1JQ | 3 | 2 | 8 | 2 | 16 | 66,70% |
33. | EA3GYE | 3 | 2 | 6 | 2 | 12 | 66,70% |
34. | VE2GT | 1 | 1 | 5 | 2 | 10 | 100,00% |
35. | LB5BG | 1 | 1 | 3 | 2 | 6 | 100,00% |
36. | S56KHL | 3 | 1 | 3 | 1 | 3 | 33,30% |
ASIA
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | TA2DX | 144 | 88 | 500 | 56 | 28000 | 61,10% |
2. | TA4AKS | 71 | 57 | 272 | 38 | 10336 | 80,30% |
3. | YM3VBR | 39 | 19 | 93 | 12 | 1116 | 48,70% |
4. | TA4OSK | 13 | 12 | 77 | 14 | 1078 | 92,30% |
5. | 4Z5KZ | 16 | 11 | 53 | 13 | 689 | 68,80% |
6. | TA2ACW | 6 | 6 | 48 | 8 | 384 | 100,00% |
7. | TC5A | 3 | 3 | 25 | 3 | 75 | 100,00% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | YP0C | 482 | 274 | 1102 | 131 | 144362 | 56,80% |
2. | SP6DVP | 128 | 105 | 543 | 80 | 43440 | 82,00% |
3. | EA5HRV | 120 | 98 | 365 | 63 | 22995 | 81,70% |
4. | SM5NQB | 72 | 69 | 279 | 54 | 15066 | 95,80% |
5. | OH4BNP | 94 | 65 | 219 | 35 | 7665 | 69,10% |
6. | EA3FUJ | 50 | 43 | 153 | 42 | 6426 | 86,00% |
7. | OZ1NLD | 69 | 48 | 181 | 32 | 5792 | 69,60% |
8. | US6IKF | 42 | 35 | 156 | 36 | 5616 | 83,30% |
9. | PE1EWR | 39 | 32 | 132 | 33 | 4356 | 82,10% |
10. | LZ1DM | 36 | 31 | 136 | 32 | 4352 | 86,10% |
11. | YO9XC | 49 | 37 | 143 | 26 | 3718 | 75,50% |
12. | EA3HJO | 51 | 37 | 123 | 26 | 3198 | 72,50% |
13. | OZ9V | 43 | 26 | 105 | 27 | 2835 | 60,50% |
14. | IT9IMJ | 45 | 28 | 90 | 20 | 1800 | 62,20% |
15. | YO6KNZ | 21 | 19 | 67 | 19 | 1273 | 90,50% |
16. | S55TB | 15 | 15 | 55 | 14 | 770 | 100,00% |
17. | EA3KT | 15 | 13 | 45 | 12 | 540 | 86,70% |
18. | OH1TD | 14 | 10 | 34 | 11 | 374 | 71,40% |
19. | TA1API | 6 | 6 | 40 | 8 | 320 | 100,00% |
20. | LY5TO | 7 | 7 | 31 | 9 | 279 | 100,00% |
21. | TK4RC | 6 | 6 | 22 | 7 | 154 | 100,00% |
22. | EA3GYE | 3 | 2 | 6 | 2 | 12 | 66,70% |
23. | LB5BG | 1 | 1 | 3 | 2 | 6 | 100,00% |
24. | S56KHL | 3 | 1 | 3 | 1 | 3 | 33,30% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | VE2GT | 1 | 1 | 5 | 2 | 10 | 100,00% |
OCEANIA
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | YB9KA | 11 | 9 | 75 | 11 | 825 | 81,80% |
2. | YB9IPY | 3 | 3 | 15 | 3 | 45 | 100,00% |
SOUTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | PY5QW | 210 | 81 | 403 | 38 | 15314 | 38,60% |
2. | HC1JQ | 3 | 2 | 8 | 2 | 16 | 66,70% |
COUNTRIES
Asiatic Turkey | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | TA2DX | 144 | 88 | 500 | 56 | 28000 | 61,10% |
2. | TA4AKS | 71 | 57 | 272 | 38 | 10336 | 80,30% |
3. | YM3VBR | 39 | 19 | 93 | 12 | 1116 | 48,70% |
4. | TA4OSK | 13 | 12 | 77 | 14 | 1078 | 92,30% |
5. | TA2ACW | 6 | 6 | 48 | 8 | 384 | 100,00% |
6. | TC5A | 3 | 3 | 25 | 3 | 75 | 100,00% |
Brazil | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | PY5QW | 210 | 81 | 403 | 38 | 15314 | 38,60% |
Bulgaria | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | LZ1DM | 36 | 31 | 136 | 32 | 4352 | 86,10% |
Canada | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | VE2GT | 1 | 1 | 5 | 2 | 10 | 100,00% |
Corsica | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | TK4RC | 6 | 6 | 22 | 7 | 154 | 100,00% |
Denmark | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | OZ1NLD | 69 | 48 | 181 | 32 | 5792 | 69,60% |
2. | OZ9V | 43 | 26 | 105 | 27 | 2835 | 60,50% |
Ecuador | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | HC1JQ | 3 | 2 | 8 | 2 | 16 | 66,70% |
European Turkey | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | TA1API | 6 | 6 | 40 | 8 | 320 | 100,00% |
Finland | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | OH4BNP | 94 | 65 | 219 | 35 | 7665 | 69,10% |
2. | OH1TD | 14 | 10 | 34 | 11 | 374 | 71,40% |
Indonesia | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | YB9KA | 11 | 9 | 75 | 11 | 825 | 81,80% |
2. | YB9IPY | 3 | 3 | 15 | 3 | 45 | 100,00% |
Israel | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | 4Z5KZ | 16 | 11 | 53 | 13 | 689 | 68,80% |
Italy | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | IT9IMJ | 45 | 28 | 90 | 20 | 1800 | 62,20% |
Lithuania | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | LY5TO | 7 | 7 | 31 | 9 | 279 | 100,00% |
Netherlands | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | PE1EWR | 39 | 32 | 132 | 33 | 4356 | 82,10% |
Norway | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | LB5BG | 1 | 1 | 3 | 2 | 6 | 100,00% |
Poland | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | SP6DVP | 128 | 105 | 543 | 80 | 43440 | 82,00% |
Romania | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | YP0C | 482 | 274 | 1102 | 131 | 144362 | 56,80% |
2. | YO9XC | 49 | 37 | 143 | 26 | 3718 | 75,50% |
3. | YO6KNZ | 21 | 19 | 67 | 19 | 1273 | 90,50% |
Slovenia | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | S55TB | 15 | 15 | 55 | 14 | 770 | 100,00% |
2. | S56KHL | 3 | 1 | 3 | 1 | 3 | 33,30% |
Spain | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | EA5HRV | 120 | 98 | 365 | 63 | 22995 | 81,70% |
2. | EA3FUJ | 50 | 43 | 153 | 42 | 6426 | 86,00% |
3. | EA3HJO | 51 | 37 | 123 | 26 | 3198 | 72,50% |
4. | EA3KT | 15 | 13 | 45 | 12 | 540 | 86,70% |
5. | EA3GYE | 3 | 2 | 6 | 2 | 12 | 66,70% |
Sweden | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | SM5NQB | 72 | 69 | 279 | 54 | 15066 | 95,80% |
Ukraine | |||||||
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | US6IKF | 42 | 35 | 156 | 36 | 5616 | 83,30% |