SOAB-CW-WORLD, CONTINENTS, COUNTRIES
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UR7GO | 964 | 907 | 4592 | 378 | 1735776 | 94,1% |
2. | HG1W | 1052 | 930 | 4569 | 359 | 1640271 | 88,4% |
3. | 5B4AMM | 889 | 699 | 4828 | 318 | 1535304 | 78,6% |
4. | F5IN | 775 | 718 | 3447 | 298 | 1027206 | 92,6% |
5. | YL1ZF | 724 | 692 | 3583 | 285 | 1021155 | 95,6% |
6. | 4X0A | 563 | 524 | 3140 | 245 | 769300 | 93,1% |
7. | OK1AY | 513 | 486 | 2567 | 239 | 613513 | 94,7% |
8. | OK2EA | 548 | 517 | 2451 | 232 | 568632 | 94,3% |
9. | E77W | 517 | 488 | 2466 | 227 | 559782 | 94,4% |
10. | HA8TP | 478 | 457 | 2154 | 222 | 478188 | 95,6% |
11. | YP5A | 436 | 409 | 2265 | 188 | 425820 | 93,8% |
12. | YL2CV | 409 | 376 | 1861 | 215 | 400115 | 91,9% |
13. | CR5U | 546 | 491 | 1958 | 192 | 375936 | 89,9% |
14. | SM5CSS | 407 | 389 | 1764 | 206 | 363384 | 95,6% |
15. | IT9RZU | 445 | 423 | 1789 | 200 | 357800 | 95,1% |
16. | SM2T | 401 | 378 | 1777 | 200 | 355400 | 94,3% |
17. | SN5N | 404 | 384 | 1811 | 189 | 342279 | 95,0% |
18. | SM0S | 402 | 380 | 1900 | 180 | 342000 | 94,5% |
19. | EV6Z | 452 | 431 | 2154 | 155 | 333870 | 95,4% |
20. | S53F | 388 | 367 | 1625 | 198 | 321750 | 94,6% |
21. | SP0P | 310 | 299 | 1586 | 196 | 310856 | 96,5% |
22. | F6HDI | 340 | 329 | 1567 | 193 | 302431 | 96,8% |
23. | DL3DRN | 390 | 322 | 1594 | 177 | 282138 | 82,6% |
24. | LZ3M | 443 | 421 | 1787 | 155 | 276985 | 95,0% |
25. | OH2BV | 333 | 319 | 1412 | 196 | 276752 | 95,8% |
26. | C4Z | 509 | 403 | 1895 | 144 | 272880 | 79,2% |
27. | OK1BA | 359 | 332 | 1559 | 169 | 263471 | 92,5% |
28. | OU2I | 319 | 301 | 1468 | 179 | 262772 | 94,4% |
29. | IK2GWH | 346 | 325 | 1473 | 175 | 257775 | 93,9% |
30. | YO9AGI | 320 | 303 | 1467 | 166 | 243522 | 94,7% |
31. | DL5JQ | 305 | 286 | 1446 | 164 | 237144 | 93,8% |
32. | I3VJW | 308 | 283 | 1283 | 183 | 234789 | 91,9% |
33. | IQ2CJ | 315 | 298 | 1406 | 161 | 226366 | 94,6% |
34. | PA3AAV | 405 | 318 | 1363 | 164 | 223532 | 78,5% |
35. | SP6AXW | 245 | 239 | 1299 | 162 | 210438 | 97,6% |
36. | OK1NE | 276 | 264 | 1245 | 165 | 205425 | 95,7% |
37. | SD6M | 295 | 270 | 1272 | 157 | 199704 | 91,5% |
38. | OK1HEH | 272 | 257 | 1251 | 157 | 196407 | 94,5% |
39. | UT1IM | 244 | 236 | 1400 | 138 | 193200 | 96,7% |
40. | OH2VZ | 252 | 242 | 1187 | 157 | 186359 | 96,0% |
41. | UR5IHQ | 236 | 224 | 1276 | 139 | 177364 | 94,9% |
42. | PA5FN | 250 | 241 | 1211 | 145 | 175595 | 96,4% |
43. | YT1TU | 301 | 277 | 1154 | 146 | 168484 | 92,0% |
44. | Z35F | 334 | 316 | 1229 | 137 | 168373 | 94,6% |
45. | LA0CX | 270 | 249 | 1127 | 148 | 166796 | 92,2% |
46. | 4Z5TK | 250 | 225 | 1209 | 134 | 162006 | 90,0% |
47. | K3ZO | 218 | 199 | 1348 | 119 | 160412 | 91,3% |
48. | PA2W | 247 | 234 | 1077 | 142 | 152934 | 94,7% |
49. | 4Z5LU | 257 | 227 | 1235 | 122 | 150670 | 88,3% |
50. | PY4HO | 204 | 179 | 1249 | 115 | 143635 | 87,7% |
51. | UR5WX | 238 | 226 | 1017 | 136 | 138312 | 95,0% |
52. | LZ1VKD | 252 | 239 | 1037 | 132 | 136884 | 94,8% |
53. | OM7SR | 223 | 200 | 994 | 135 | 134190 | 89,7% |
54. | PA2PCH | 241 | 221 | 945 | 138 | 130410 | 91,7% |
55. | YO4FTE | 238 | 224 | 975 | 133 | 129675 | 94,1% |
56. | YU1HFG | 250 | 231 | 1081 | 118 | 127558 | 92,4% |
57. | OM7LM | 244 | 228 | 1109 | 114 | 126426 | 93,4% |
58. | E74Y | 212 | 201 | 900 | 139 | 125100 | 94,8% |
59. | SP7P | 194 | 190 | 1013 | 121 | 122573 | 97,9% |
60. | K1ZZ | 201 | 185 | 1075 | 114 | 122550 | 92,0% |
61. | SP6GCU | 181 | 173 | 925 | 116 | 107300 | 95,6% |
62. | SP2MKI | 179 | 174 | 874 | 121 | 105754 | 97,2% |
63. | I2IFT | 216 | 199 | 821 | 122 | 100162 | 92,1% |
64. | CT1ELZ | 210 | 198 | 900 | 111 | 99900 | 94,3% |
65. | W4AAW | 207 | 173 | 1104 | 87 | 96048 | 83,6% |
66. | HA5PP | 215 | 202 | 861 | 110 | 94710 | 94,0% |
67. | PC5Q | 200 | 192 | 800 | 116 | 92800 | 96,0% |
68. | 9A8FCC | 161 | 152 | 765 | 120 | 91800 | 94,4% |
69. | DL9ZP | 168 | 166 | 713 | 120 | 85560 | 98,8% |
70. | K3RA | 154 | 136 | 920 | 92 | 84640 | 88,3% |
71. | ON5JT | 170 | 161 | 729 | 116 | 84564 | 94,7% |
72. | G3RSD | 158 | 150 | 830 | 101 | 83830 | 94,9% |
73. | 4Z5KO | 197 | 185 | 905 | 92 | 83260 | 93,9% |
74. | SN4EE | 192 | 181 | 741 | 104 | 77064 | 94,3% |
75. | US4IPC | 208 | 178 | 777 | 99 | 76923 | 85,6% |
76. | SE5E | 264 | 164 | 726 | 102 | 74052 | 62,1% |
77. | 4O4SM | 163 | 160 | 748 | 97 | 72556 | 98,2% |
78. | OK1DOZ | 170 | 148 | 644 | 110 | 70840 | 87,1% |
79. | UZ1RM | 124 | 117 | 697 | 97 | 67609 | 94,4% |
80. | UR7VA | 210 | 198 | 720 | 93 | 66960 | 94,3% |
81. | OZ5KU | 179 | 142 | 620 | 107 | 66340 | 79,3% |
82. | E74X | 199 | 178 | 702 | 94 | 65988 | 89,4% |
83. | UT4XU | 137 | 128 | 739 | 89 | 65771 | 93,4% |
84. | EW4C | 161 | 153 | 608 | 103 | 62624 | 95,0% |
85. | F8DFP | 212 | 202 | 670 | 91 | 60970 | 95,3% |
86. | DK0SU | 159 | 144 | 610 | 94 | 57340 | 90,6% |
87. | I0ZUT | 163 | 141 | 639 | 89 | 56871 | 86,5% |
88. | DL8AKA | 153 | 132 | 607 | 93 | 56451 | 86,3% |
89. | OE9WGI | 145 | 132 | 584 | 87 | 50808 | 91,0% |
90. | YO4TL | 117 | 110 | 592 | 83 | 49136 | 94,0% |
91. | EA3GBA | 179 | 157 | 568 | 85 | 48280 | 87,7% |
92. | UR4LIN | 142 | 121 | 590 | 81 | 47790 | 85,2% |
93. | UR6LAF | 130 | 124 | 536 | 83 | 44488 | 95,4% |
94. | F6AUS | 156 | 141 | 505 | 87 | 43935 | 90,4% |
95. | HB9RB | 124 | 117 | 524 | 83 | 43492 | 94,4% |
96. | DL4ALI | 130 | 124 | 475 | 81 | 38475 | 95,4% |
97. | HA4FY | 109 | 105 | 642 | 59 | 37878 | 96,3% |
98. | DL9GMC | 118 | 107 | 537 | 70 | 37590 | 90,7% |
99. | YO3LW | 146 | 138 | 535 | 70 | 37450 | 94,5% |
100. | EA7AAW | 134 | 127 | 493 | 72 | 35496 | 94,8% |
101. | MU0FAL | 127 | 111 | 476 | 74 | 35224 | 87,4% |
102. | G4PGD | 114 | 98 | 426 | 79 | 33654 | 86,0% |
103. | EW1TO | 113 | 107 | 459 | 72 | 33048 | 94,7% |
104. | VE3FJ | 105 | 98 | 527 | 62 | 32674 | 93,3% |
105. | UK8IAR | 71 | 63 | 578 | 53 | 30634 | 88,7% |
106. | PA5GU | 116 | 110 | 402 | 75 | 30150 | 94,8% |
107. | VR2CO | 100 | 83 | 423 | 67 | 28341 | 83,0% |
108. | LZ1FJ | 133 | 122 | 416 | 67 | 27872 | 91,7% |
109. | PA2GRU | 103 | 102 | 409 | 68 | 27812 | 99,0% |
110. | SQ9FQY | 128 | 103 | 427 | 64 | 27328 | 80,5% |
111. | I3VWK | 87 | 80 | 400 | 68 | 27200 | 92,0% |
112. | PA9CW | 100 | 86 | 394 | 65 | 25610 | 86,0% |
113. | YC1DPM | 131 | 101 | 501 | 50 | 25050 | 77,1% |
114. | UT0CK | 73 | 70 | 364 | 64 | 23296 | 95,9% |
115. | US3IY | 148 | 126 | 436 | 52 | 22672 | 85,1% |
116. | PA3A | 96 | 95 | 343 | 66 | 22638 | 99,0% |
117. | HB9CPS | 99 | 90 | 326 | 69 | 22494 | 90,9% |
118. | TA4A | 71 | 61 | 389 | 55 | 21395 | 85,9% |
119. | DH2URF | 68 | 66 | 331 | 64 | 21184 | 97,1% |
120. | UN7GDR | 54 | 51 | 470 | 45 | 21150 | 94,4% |
121. | SO5N | 80 | 77 | 335 | 63 | 21105 | 96,3% |
122. | G4FPA | 79 | 77 | 377 | 53 | 19981 | 97,5% |
123. | IT9SSI | 117 | 107 | 345 | 56 | 19320 | 91,5% |
124. | PD7CJT | 105 | 95 | 319 | 49 | 15631 | 90,5% |
125. | YC6MYO | 57 | 51 | 317 | 48 | 15216 | 89,5% |
126. | EA8AVK | 71 | 63 | 315 | 46 | 14490 | 88,7% |
127. | 9M2PUL | 85 | 59 | 282 | 50 | 14100 | 69,4% |
128. | EI7CC | 74 | 71 | 247 | 54 | 13338 | 95,9% |
129. | S57AY | 77 | 71 | 245 | 52 | 12740 | 92,2% |
130. | DL1BRL | 76 | 58 | 246 | 50 | 12300 | 76,3% |
131. | 5R8SV | 121 | 57 | 285 | 41 | 11685 | 47,1% |
132. | PA5KT | 52 | 52 | 242 | 47 | 11374 | 100,0% |
133. | F6FLU | 60 | 54 | 206 | 53 | 10918 | 90,0% |
134. | EA5BB | 70 | 65 | 217 | 49 | 10633 | 92,9% |
135. | OM5MX | 65 | 57 | 219 | 46 | 10074 | 87,7% |
136. | IT9VDQ | 62 | 58 | 192 | 50 | 9600 | 93,5% |
137. | K2NV | 61 | 57 | 273 | 35 | 9555 | 93,4% |
138. | G8AJM | 55 | 51 | 203 | 45 | 9135 | 92,7% |
139. | DK5ZX | 60 | 56 | 195 | 46 | 8970 | 93,3% |
140. | PA0WLB | 50 | 50 | 204 | 42 | 8568 | 100,0% |
141. | XV9NPS | 59 | 50 | 192 | 40 | 7680 | 84,7% |
142. | DJ1YFK | 48 | 44 | 191 | 38 | 7258 | 91,7% |
143. | YC1UUU | 51 | 44 | 218 | 31 | 6758 | 86,3% |
144. | SM6E | 41 | 38 | 193 | 35 | 6755 | 92,7% |
145. | PA3GDD | 52 | 44 | 190 | 32 | 6080 | 84,6% |
146. | HI8A | 30 | 28 | 203 | 29 | 5887 | 93,3% |
147. | N1KWF | 51 | 36 | 227 | 24 | 5448 | 70,6% |
148. | YC8HU/1 | 49 | 36 | 180 | 30 | 5400 | 73,5% |
149. | BI4SCC | 41 | 36 | 160 | 33 | 5280 | 87,8% |
150. | PA0VAJ | 51 | 46 | 144 | 34 | 4896 | 90,2% |
151. | VE2BWL | 32 | 27 | 179 | 26 | 4654 | 84,4% |
152. | OK1DVA | 42 | 41 | 137 | 33 | 4521 | 97,6% |
153. | ON6PQ | 51 | 43 | 137 | 33 | 4521 | 84,3% |
154. | PY4ARS | 26 | 21 | 150 | 23 | 3450 | 80,8% |
155. | LY2LF | 40 | 37 | 123 | 28 | 3444 | 92,5% |
156. | N3QE | 33 | 31 | 132 | 26 | 3432 | 93,9% |
157. | YC1BJX | 32 | 27 | 131 | 25 | 3275 | 84,4% |
158. | N9NA | 37 | 27 | 123 | 22 | 2706 | 73,0% |
159. | LU8EHR | 21 | 17 | 134 | 19 | 2546 | 81,0% |
160. | EX8BN | 21 | 19 | 103 | 23 | 2369 | 90,5% |
161. | SP3HLM | 29 | 25 | 95 | 24 | 2280 | 86,2% |
162. | DL0TN | 31 | 27 | 95 | 22 | 2090 | 87,1% |
163. | W1EBI | 25 | 22 | 102 | 19 | 1938 | 88,0% |
164. | F4GFT | 25 | 20 | 80 | 22 | 1760 | 80,0% |
165. | PI4RAG | 36 | 26 | 78 | 22 | 1716 | 72,2% |
166. | TF3DC | 27 | 23 | 79 | 20 | 1580 | 85,2% |
167. | F3WT | 17 | 14 | 81 | 18 | 1458 | 82,4% |
168. | OZ1THC | 24 | 17 | 78 | 18 | 1404 | 70,8% |
169. | LZ5U | 25 | 21 | 73 | 17 | 1241 | 84,0% |
170. | ZS5XT | 14 | 13 | 65 | 13 | 845 | 92,9% |
171. | BI4OJF | 13 | 12 | 49 | 14 | 686 | 92,3% |
172. | DL2ZA | 14 | 13 | 45 | 14 | 630 | 92,9% |
173. | W4PM | 11 | 11 | 55 | 11 | 605 | 100,0% |
174. | VE2FK | 11 | 11 | 55 | 11 | 605 | 100,0% |
175. | JH0ZHQ | 14 | 11 | 51 | 11 | 561 | 78,6% |
176. | JA1CUF | 10 | 10 | 42 | 11 | 462 | 100,0% |
177. | VK8AV | 12 | 6 | 60 | 7 | 420 | 50,0% |
178. | DJ9GS | 11 | 9 | 37 | 10 | 370 | 81,8% |
179. | JR3BOT | 7 | 7 | 27 | 8 | 216 | 100,0% |
180. | NZ3D | 8 | 6 | 26 | 7 | 182 | 75,0% |
181. | TA5FA | 6 | 5 | 25 | 5 | 125 | 83,3% |
182. | JA2KKA | 6 | 6 | 22 | 5 | 110 | 100,0% |
183. | JA2GHP | 5 | 5 | 17 | 5 | 85 | 100,0% |
184. | N1NN | 3 | 3 | 7 | 2 | 14 | 100,0% |
185. | 4F3FSK | 1 | 1 | 5 | 1 | 5 | 100,0% |
AFRICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EA8AVK | 71 | 63 | 315 | 46 | 14490 | 88,7% |
2. | 5R8SV | 121 | 57 | 285 | 41 | 11685 | 47,1% |
3. | ZS5XT | 14 | 13 | 65 | 13 | 845 | 92,9% |
ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 5B4AMM | 889 | 699 | 4828 | 318 | 1535304 | 78,6% |
2. | 4X0A | 563 | 524 | 3140 | 245 | 769300 | 93,1% |
3. | C4Z | 509 | 403 | 1895 | 144 | 272880 | 79,2% |
4. | 4Z5TK | 250 | 225 | 1209 | 134 | 162006 | 90,0% |
5. | 4Z5LU | 257 | 227 | 1235 | 122 | 150670 | 88,3% |
6. | 4Z5KO | 197 | 185 | 905 | 92 | 83260 | 93,9% |
7. | UK8IAR | 71 | 63 | 578 | 53 | 30634 | 88,7% |
8. | VR2CO | 100 | 83 | 423 | 67 | 28341 | 83,0% |
9. | TA4A | 71 | 61 | 389 | 55 | 21395 | 85,9% |
10. | UN7GDR | 54 | 51 | 470 | 45 | 21150 | 94,4% |
11. | 9M2PUL | 85 | 59 | 282 | 50 | 14100 | 69,4% |
12. | XV9NPS | 59 | 50 | 192 | 40 | 7680 | 84,7% |
13. | BI4SCC | 41 | 36 | 160 | 33 | 5280 | 87,8% |
14. | EX8BN | 21 | 19 | 103 | 23 | 2369 | 90,5% |
15. | BI4OJF | 13 | 12 | 49 | 14 | 686 | 92,3% |
16. | JH0ZHQ | 14 | 11 | 51 | 11 | 561 | 78,6% |
17. | JA1CUF | 10 | 10 | 42 | 11 | 462 | 100,0% |
18. | JR3BOT | 7 | 7 | 27 | 8 | 216 | 100,0% |
19. | TA5FA | 6 | 5 | 25 | 5 | 125 | 83,3% |
20. | JA2KKA | 6 | 6 | 22 | 5 | 110 | 100,0% |
21. | JA2GHP | 5 | 5 | 17 | 5 | 85 | 100,0% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UR7GO | 964 | 907 | 4592 | 378 | 1735776 | 94,1% |
2. | HG1W | 1052 | 930 | 4569 | 359 | 1640271 | 88,4% |
3. | F5IN | 775 | 718 | 3447 | 298 | 1027206 | 92,6% |
4. | YL1ZF | 724 | 692 | 3583 | 285 | 1021155 | 95,6% |
5. | OK1AY | 513 | 486 | 2567 | 239 | 613513 | 94,7% |
6. | OK2EA | 548 | 517 | 2451 | 232 | 568632 | 94,3% |
7. | E77W | 517 | 488 | 2466 | 227 | 559782 | 94,4% |
8. | HA8TP | 478 | 457 | 2154 | 222 | 478188 | 95,6% |
9. | YP5A | 436 | 409 | 2265 | 188 | 425820 | 93,8% |
10. | YL2CV | 409 | 376 | 1861 | 215 | 400115 | 91,9% |
11. | CR5U | 546 | 491 | 1958 | 192 | 375936 | 89,9% |
12. | SM5CSS | 407 | 389 | 1764 | 206 | 363384 | 95,6% |
13. | IT9RZU | 445 | 423 | 1789 | 200 | 357800 | 95,1% |
14. | SM2T | 401 | 378 | 1777 | 200 | 355400 | 94,3% |
15. | SN5N | 404 | 384 | 1811 | 189 | 342279 | 95,0% |
16. | SM0S | 402 | 380 | 1900 | 180 | 342000 | 94,5% |
17. | EV6Z | 452 | 431 | 2154 | 155 | 333870 | 95,4% |
18. | S53F | 388 | 367 | 1625 | 198 | 321750 | 94,6% |
19. | SP0P | 310 | 299 | 1586 | 196 | 310856 | 96,5% |
20. | F6HDI | 340 | 329 | 1567 | 193 | 302431 | 96,8% |
21. | DL3DRN | 390 | 322 | 1594 | 177 | 282138 | 82,6% |
22. | LZ3M | 443 | 421 | 1787 | 155 | 276985 | 95,0% |
23. | OH2BV | 333 | 319 | 1412 | 196 | 276752 | 95,8% |
24. | OK1BA | 359 | 332 | 1559 | 169 | 263471 | 92,5% |
25. | OU2I | 319 | 301 | 1468 | 179 | 262772 | 94,4% |
26. | IK2GWH | 346 | 325 | 1473 | 175 | 257775 | 93,9% |
27. | YO9AGI | 320 | 303 | 1467 | 166 | 243522 | 94,7% |
28. | DL5JQ | 305 | 286 | 1446 | 164 | 237144 | 93,8% |
29. | I3VJW | 308 | 283 | 1283 | 183 | 234789 | 91,9% |
30. | IQ2CJ | 315 | 298 | 1406 | 161 | 226366 | 94,6% |
31. | PA3AAV | 405 | 318 | 1363 | 164 | 223532 | 78,5% |
32. | SP6AXW | 245 | 239 | 1299 | 162 | 210438 | 97,6% |
33. | OK1NE | 276 | 264 | 1245 | 165 | 205425 | 95,7% |
34. | SD6M | 295 | 270 | 1272 | 157 | 199704 | 91,5% |
35. | OK1HEH | 272 | 257 | 1251 | 157 | 196407 | 94,5% |
36. | UT1IM | 244 | 236 | 1400 | 138 | 193200 | 96,7% |
37. | OH2VZ | 252 | 242 | 1187 | 157 | 186359 | 96,0% |
38. | UR5IHQ | 236 | 224 | 1276 | 139 | 177364 | 94,9% |
39. | PA5FN | 250 | 241 | 1211 | 145 | 175595 | 96,4% |
40. | YT1TU | 301 | 277 | 1154 | 146 | 168484 | 92,0% |
41. | Z35F | 334 | 316 | 1229 | 137 | 168373 | 94,6% |
42. | LA0CX | 270 | 249 | 1127 | 148 | 166796 | 92,2% |
43. | PA2W | 247 | 234 | 1077 | 142 | 152934 | 94,7% |
44. | UR5WX | 238 | 226 | 1017 | 136 | 138312 | 95,0% |
45. | LZ1VKD | 252 | 239 | 1037 | 132 | 136884 | 94,8% |
46. | OM7SR | 223 | 200 | 994 | 135 | 134190 | 89,7% |
47. | PA2PCH | 241 | 221 | 945 | 138 | 130410 | 91,7% |
48. | YO4FTE | 238 | 224 | 975 | 133 | 129675 | 94,1% |
49. | YU1HFG | 250 | 231 | 1081 | 118 | 127558 | 92,4% |
50. | OM7LM | 244 | 228 | 1109 | 114 | 126426 | 93,4% |
51. | E74Y | 212 | 201 | 900 | 139 | 125100 | 94,8% |
52. | SP7P | 194 | 190 | 1013 | 121 | 122573 | 97,9% |
53. | SP6GCU | 181 | 173 | 925 | 116 | 107300 | 95,6% |
54. | SP2MKI | 179 | 174 | 874 | 121 | 105754 | 97,2% |
55. | I2IFT | 216 | 199 | 821 | 122 | 100162 | 92,1% |
56. | CT1ELZ | 210 | 198 | 900 | 111 | 99900 | 94,3% |
57. | HA5PP | 215 | 202 | 861 | 110 | 94710 | 94,0% |
58. | PC5Q | 200 | 192 | 800 | 116 | 92800 | 96,0% |
59. | 9A8FCC | 161 | 152 | 765 | 120 | 91800 | 94,4% |
60. | DL9ZP | 168 | 166 | 713 | 120 | 85560 | 98,8% |
61. | ON5JT | 170 | 161 | 729 | 116 | 84564 | 94,7% |
62. | G3RSD | 158 | 150 | 830 | 101 | 83830 | 94,9% |
63. | SN4EE | 192 | 181 | 741 | 104 | 77064 | 94,3% |
64. | US4IPC | 208 | 178 | 777 | 99 | 76923 | 85,6% |
65. | SE5E | 264 | 164 | 726 | 102 | 74052 | 62,1% |
66. | 4O4SM | 163 | 160 | 748 | 97 | 72556 | 98,2% |
67. | OK1DOZ | 170 | 148 | 644 | 110 | 70840 | 87,1% |
68. | UZ1RM | 124 | 117 | 697 | 97 | 67609 | 94,4% |
69. | UR7VA | 210 | 198 | 720 | 93 | 66960 | 94,3% |
70. | OZ5KU | 179 | 142 | 620 | 107 | 66340 | 79,3% |
71. | E74X | 199 | 178 | 702 | 94 | 65988 | 89,4% |
72. | UT4XU | 137 | 128 | 739 | 89 | 65771 | 93,4% |
73. | EW4C | 161 | 153 | 608 | 103 | 62624 | 95,0% |
74. | F8DFP | 212 | 202 | 670 | 91 | 60970 | 95,3% |
75. | DK0SU | 159 | 144 | 610 | 94 | 57340 | 90,6% |
76. | I0ZUT | 163 | 141 | 639 | 89 | 56871 | 86,5% |
77. | DL8AKA | 153 | 132 | 607 | 93 | 56451 | 86,3% |
78. | OE9WGI | 145 | 132 | 584 | 87 | 50808 | 91,0% |
79. | YO4TL | 117 | 110 | 592 | 83 | 49136 | 94,0% |
80. | EA3GBA | 179 | 157 | 568 | 85 | 48280 | 87,7% |
81. | UR4LIN | 142 | 121 | 590 | 81 | 47790 | 85,2% |
82. | UR6LAF | 130 | 124 | 536 | 83 | 44488 | 95,4% |
83. | F6AUS | 156 | 141 | 505 | 87 | 43935 | 90,4% |
84. | HB9RB | 124 | 117 | 524 | 83 | 43492 | 94,4% |
85. | DL4ALI | 130 | 124 | 475 | 81 | 38475 | 95,4% |
86. | HA4FY | 109 | 105 | 642 | 59 | 37878 | 96,3% |
87. | DL9GMC | 118 | 107 | 537 | 70 | 37590 | 90,7% |
88. | YO3LW | 146 | 138 | 535 | 70 | 37450 | 94,5% |
89. | EA7AAW | 134 | 127 | 493 | 72 | 35496 | 94,8% |
90. | MU0FAL | 127 | 111 | 476 | 74 | 35224 | 87,4% |
91. | G4PGD | 114 | 98 | 426 | 79 | 33654 | 86,0% |
92. | EW1TO | 113 | 107 | 459 | 72 | 33048 | 94,7% |
93. | PA5GU | 116 | 110 | 402 | 75 | 30150 | 94,8% |
94. | LZ1FJ | 133 | 122 | 416 | 67 | 27872 | 91,7% |
95. | PA2GRU | 103 | 102 | 409 | 68 | 27812 | 99,0% |
96. | SQ9FQY | 128 | 103 | 427 | 64 | 27328 | 80,5% |
97. | I3VWK | 87 | 80 | 400 | 68 | 27200 | 92,0% |
98. | PA9CW | 100 | 86 | 394 | 65 | 25610 | 86,0% |
99. | UT0CK | 73 | 70 | 364 | 64 | 23296 | 95,9% |
100. | US3IY | 148 | 126 | 436 | 52 | 22672 | 85,1% |
101. | PA3A | 96 | 95 | 343 | 66 | 22638 | 99,0% |
102. | HB9CPS | 99 | 90 | 326 | 69 | 22494 | 90,9% |
103. | DH2URF | 68 | 66 | 331 | 64 | 21184 | 97,1% |
104. | SO5N | 80 | 77 | 335 | 63 | 21105 | 96,3% |
105. | G4FPA | 79 | 77 | 377 | 53 | 19981 | 97,5% |
106. | IT9SSI | 117 | 107 | 345 | 56 | 19320 | 91,5% |
107. | PD7CJT | 105 | 95 | 319 | 49 | 15631 | 90,5% |
108. | EI7CC | 74 | 71 | 247 | 54 | 13338 | 95,9% |
109. | S57AY | 77 | 71 | 245 | 52 | 12740 | 92,2% |
110. | DL1BRL | 76 | 58 | 246 | 50 | 12300 | 76,3% |
111. | PA5KT | 52 | 52 | 242 | 47 | 11374 | 100,0% |
112. | F6FLU | 60 | 54 | 206 | 53 | 10918 | 90,0% |
113. | EA5BB | 70 | 65 | 217 | 49 | 10633 | 92,9% |
114. | OM5MX | 65 | 57 | 219 | 46 | 10074 | 87,7% |
115. | IT9VDQ | 62 | 58 | 192 | 50 | 9600 | 93,5% |
116. | G8AJM | 55 | 51 | 203 | 45 | 9135 | 92,7% |
117. | DK5ZX | 60 | 56 | 195 | 46 | 8970 | 93,3% |
118. | PA0WLB | 50 | 50 | 204 | 42 | 8568 | 100,0% |
119. | DJ1YFK | 48 | 44 | 191 | 38 | 7258 | 91,7% |
120. | SM6E | 41 | 38 | 193 | 35 | 6755 | 92,7% |
121. | PA3GDD | 52 | 44 | 190 | 32 | 6080 | 84,6% |
122. | PA0VAJ | 51 | 46 | 144 | 34 | 4896 | 90,2% |
123. | OK1DVA | 42 | 41 | 137 | 33 | 4521 | 97,6% |
124. | ON6PQ | 51 | 43 | 137 | 33 | 4521 | 84,3% |
125. | LY2LF | 40 | 37 | 123 | 28 | 3444 | 92,5% |
126. | SP3HLM | 29 | 25 | 95 | 24 | 2280 | 86,2% |
127. | DL0TN | 31 | 27 | 95 | 22 | 2090 | 87,1% |
128. | F4GFT | 25 | 20 | 80 | 22 | 1760 | 80,0% |
129. | PI4RAG | 36 | 26 | 78 | 22 | 1716 | 72,2% |
130. | TF3DC | 27 | 23 | 79 | 20 | 1580 | 85,2% |
131. | F3WT | 17 | 14 | 81 | 18 | 1458 | 82,4% |
132. | OZ1THC | 24 | 17 | 78 | 18 | 1404 | 70,8% |
133. | LZ5U | 25 | 21 | 73 | 17 | 1241 | 84,0% |
134. | DL2ZA | 14 | 13 | 45 | 14 | 630 | 92,9% |
135. | DJ9GS | 11 | 9 | 37 | 10 | 370 | 81,8% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | K3ZO | 218 | 199 | 1348 | 119 | 160412 | 91,3% |
2. | K1ZZ | 201 | 185 | 1075 | 114 | 122550 | 92,0% |
3. | W4AAW | 207 | 173 | 1104 | 87 | 96048 | 83,6% |
4. | K3RA | 154 | 136 | 920 | 92 | 84640 | 88,3% |
5. | VE3FJ | 105 | 98 | 527 | 62 | 32674 | 93,3% |
6. | K2NV | 61 | 57 | 273 | 35 | 9555 | 93,4% |
7. | HI8A | 30 | 28 | 203 | 29 | 5887 | 93,3% |
8. | N1KWF | 51 | 36 | 227 | 24 | 5448 | 70,6% |
9. | VE2BWL | 32 | 27 | 179 | 26 | 4654 | 84,4% |
10. | N3QE | 33 | 31 | 132 | 26 | 3432 | 93,9% |
11. | N9NA | 37 | 27 | 123 | 22 | 2706 | 73,0% |
12. | W1EBI | 25 | 22 | 102 | 19 | 1938 | 88,0% |
