Результаты RUS-WW-MM 2016 : SOHF-MIXED-WORLD

Просмотров: 2261

SOHF-MIXED-WORLD, CONTINENTS, COUNTRIES

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. M2G 650 611 2069 275 568975 94,0%
2. UY2IF 598 558 1842 234 431028 93,3%
3. LZ5W 656 599 2019 194 391686 91,3%
4. UN7GDQ 373 353 1593 177 281961 94,6%
5. YT1A 807 512 1752 158 276816 63,4%
6. YL3FW 418 400 1334 179 238786 95,7%
7. EA5FL 388 370 1208 173 208984 95,4%
8. SP9BCH 286 274 922 177 163194 95,8%
9. EC7RC 300 283 911 166 151226 94,3%
10. EA3EZD 280 262 838 127 106426 93,6%
11. LZ1DNY 268 249 871 115 100165 92,9%
12. UN7CN 176 165 771 116 89436 93,8%
13. ES5RY 233 216 702 127 89154 92,7%
14. LZ2AU 317 295 965 84 81060 93,1%
15. S53EO 226 202 660 120 79200 89,4%
16. OM8JP 292 276 912 81 73872 94,5%
17. EI9HQ 206 188 630 116 73080 91,3%
18. 9A6KZH 225 218 728 92 66976 96,9%
19. JA1PCM 160 148 570 116 66120 92,5%
20. UN7PAK 156 149 669 85 56865 95,5%
21. HG3FMZ 149 138 500 103 51500 92,6%
22. PD0JMH 150 144 460 106 48760 96,0%
23. YQ6A 182 176 590 76 44840 96,7%
24. MM3N 172 166 538 75 40350 96,5%
25. VU2IBI 132 108 492 76 37392 81,8%
26. PD0RKA 149 137 449 82 36818 91,9%
27. EW6GF 171 161 547 59 32273 94,2%
28. LZ2DJA 131 122 418 71 29678 93,1%
29. SQ7LQJ 105 103 341 68 23188 98,1%
30. PA4B 102 98 320 71 22720 96,1%
31. PD7RB 100 95 325 69 22425 95,0%
32. LZ3ZZ 109 102 324 63 20412 93,6%
33. SP3BGD 102 94 320 62 19840 92,2%
34. JH7RTQ 90 82 306 63 19278 91,1%
35. 9A2VX 118 105 339 56 18984 89,0%
36. YO9AGN 132 114 372 50 18600 86,4%
37. F5NBX 76 69 231 54 12474 90,8%
38. EA1HRR 87 77 259 48 12432 88,5%
39. OK1FMY 73 68 220 56 12320 93,2%
40. TF3AO 100 95 297 41 12177 95,0%
41. OH2KM 78 73 233 49 11417 93,6%
42. PD0WR 75 68 222 46 10212 90,7%
43. PD2GSP 78 67 217 47 10199 85,9%
44. YO3GNF 65 63 221 43 9503 96,9%
45. OM8LA 81 74 242 39 9438 91,4%
46. PU2TRX 80 47 231 37 8547 58,8%
47. DL4EAX 68 61 187 45 8415 89,7%
48. EK3GM 52 47 219 30 6570 90,4%
49. VU2DED 40 36 174 33 5742 90,0%
50. VU2AE 40 34 152 37 5624 85,0%
51. DL3CE 57 45 143 39 5577 78,9%
52. PD3OES 50 39 137 38 5206 78,0%
53. YD1DTE 43 38 186 26 4836 88,4%
54. SP8LXE 52 48 146 31 4526 92,3%
55. TA4PR 22 19 79 19 1501 86,4%
56. EA5GIN 23 17 57 18 1026 73,9%
57. SP3AU 14 14 42 11 462 100,0%
58. JI1AQY 8 8 28 10 280 100,0%
59. G4HBI/M 9 8 30 7 210 88,9%
60. TA1CH 8 7 25 8 200 87,5%
61. JA3MIB 6 6 20 5 100 100,0%
62. 2E0HKD 4 4 14 4 56 100,0%
63. TC2O 2 2 10 2 20 100,0%
64. LU6UAL 2 2 6 2 12 100,0%
               
               

ASIA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UN7GDQ 373 353 1593 177 281961 94,6%
2. UN7CN 176 165 771 116 89436 93,8%
3. JA1PCM 160 148 570 116 66120 92,5%
4. UN7PAK 156 149 669 85 56865 95,5%
5. VU2IBI 132 108 492 76 37392 81,8%
6. JH7RTQ 90 82 306 63 19278 91,1%
7. EK3GM 52 47 219 30 6570 90,4%
8. VU2DED 40 36 174 33 5742 90,0%
9. VU2AE 40 34 152 37 5624 85,0%
10. TA4PR 22 19 79 19 1501 86,4%
11. JI1AQY 8 8 28 10 280 100,0%
12. JA3MIB 6 6 20 5 100 100,0%
13. TC2O 2 2 10 2 20 100,0%
               
               

EUROPE

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. M2G 650 611 2069 275 568975 94,0%
2. UY2IF 598 558 1842 234 431028 93,3%
3. LZ5W 656 599 2019 194 391686 91,3%
4. YT1A 807 512 1752 158 276816 63,4%
5. YL3FW 418 400 1334 179 238786 95,7%
6. EA5FL 388 370 1208 173 208984 95,4%
7. SP9BCH 286 274 922 177 163194 95,8%
8. EC7RC 300 283 911 166 151226 94,3%
9. EA3EZD 280 262 838 127 106426 93,6%
10. LZ1DNY 268 249 871 115 100165 92,9%
11. ES5RY 233 216 702 127 89154 92,7%
12. LZ2AU 317 295 965 84 81060 93,1%
13. S53EO 226 202 660 120 79200 89,4%
14. OM8JP 292 276 912 81 73872 94,5%
15. EI9HQ 206 188 630 116 73080 91,3%
16. 9A6KZH 225 218 728 92 66976 96,9%
17. HG3FMZ 149 138 500 103 51500 92,6%
18. PD0JMH 150 144 460 106 48760 96,0%
19. YQ6A 182 176 590 76 44840 96,7%
20. MM3N 172 166 538 75 40350 96,5%
21. PD0RKA 149 137 449 82 36818 91,9%
22. EW6GF 171 161 547 59 32273 94,2%
23. LZ2DJA 131 122 418 71 29678 93,1%
24. SQ7LQJ 105 103 341 68 23188 98,1%
25. PA4B 102 98 320 71 22720 96,1%
26. PD7RB 100 95 325 69 22425 95,0%
27. LZ3ZZ 109 102 324 63 20412 93,6%
28. SP3BGD 102 94 320 62 19840 92,2%
29. 9A2VX 118 105 339 56 18984 89,0%
30. YO9AGN 132 114 372 50 18600 86,4%
31. F5NBX 76 69 231 54 12474 90,8%
32. EA1HRR 87 77 259 48 12432 88,5%
33. OK1FMY 73 68 220 56 12320 93,2%
34. TF3AO 100 95 297 41 12177 95,0%
35. OH2KM 78 73 233 49 11417 93,6%
36. PD0WR 75 68 222 46 10212 90,7%
37. PD2GSP 78 67 217 47 10199 85,9%
38. YO3GNF 65 63 221 43 9503 96,9%
39. OM8LA 81 74 242 39 9438 91,4%
40. DL4EAX 68 61 187 45 8415 89,7%
41. DL3CE 57 45 143 39 5577 78,9%
42. PD3OES 50 39 137 38 5206 78,0%
43. SP8LXE 52 48 146 31 4526 92,3%
44. EA5GIN 23 17 57 18 1026 73,9%
45. SP3AU 14 14 42 11 462 100,0%
46. G4HBI/M 9 8 30 7 210 88,9%
47. TA1CH 8 7 25 8 200 87,5%
48. 2E0HKD 4 4 14 4 56 100,0%
               
               

OCEANIA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YD1DTE 43 38 186 26 4836 88,4%
               
               

SOUTH AMERICA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. PU2TRX 80 47 231 37 8547 58,8%
2. LU6UAL 2 2 6 2 12 100,0%
               
               

COUNTRIES

Argentina

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. LU6UAL 2 2 6 2 12 100,0%


Armenia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. EK3GM 52 47 219 30 6570 90,4%


Asiatic Turkey

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. TA4PR 22 19 79 19 1501 86,4%
2. TC2O 2 2 10 2 20 100,0%


Belarus

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. EW6GF 171 161 547 59 32273 94,2%


Brazil

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. PU2TRX 80 47 231 37 8547 58,8%


Bulgaria

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. LZ5W 656 599 2019 194 391686 91,3%
2. LZ1DNY 268 249 871 115 100165 92,9%
3. LZ2AU 317 295 965 84 81060 93,1%
4. LZ2DJA 131 122 418 71 29678 93,1%
5. LZ3ZZ 109 102 324 63 20412 93,6%


Croatia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. 9A6KZH 225 218 728 92 66976 96,9%
2. 9A2VX 118 105 339 56 18984 89,0%


Czech Republic

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OK1FMY 73 68 220 56 12320 93,2%


England

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. M2G 650 611 2069 275 568975 94,0%
2. G4HBI/M 9 8 30 7 210 88,9%
3. 2E0HKD 4 4 14 4 56 100,0%


Estonia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. ES5RY 233 216 702 127 89154 92,7%


European Turkey

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. TA1CH 8 7 25 8 200 87,5%


Finland

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OH2KM 78 73 233 49 11417 93,6%


France

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. F5NBX 76 69 231 54 12474 90,8%

 

Germany

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. DL4EAX 68 61 187 45 8415 89,7%
2. DL3CE 57 45 143 39 5577 78,9%


Hungary

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. HG3FMZ 149 138 500 103 51500 92,6%


Iceland

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. TF3AO 100 95 297 41 12177 95,0%


India

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. VU2IBI 132 108 492 76 37392 81,8%
2. VU2DED 40 36 174 33 5742 90,0%
3. VU2AE 40 34 152 37 5624 85,0%


Indonesia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YD1DTE 43 38 186 26 4836 88,4%


Ireland

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. EI9HQ 206 188 630 116 73080 91,3%


Japan

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. JA1PCM 160 148 570 116 66120 92,5%
2. JH7RTQ 90 82 306 63 19278 91,1%
3. JI1AQY 8 8 28 10 280 100,0%
4. JA3MIB 6 6 20 5 100 100,0%


Kazakhstan

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UN7GDQ 373 353 1593 177 281961 94,6%
2. UN7CN 176 165 771 116 89436 93,8%
3. UN7PAK 156 149 669 85 56865 95,5%


Latvia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YL3FW 418 400 1334 179 238786 95,7%


Netherlands

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. PD0JMH 150 144 460 106 48760 96,0%
2. PD0RKA 149 137 449 82 36818 91,9%
3. PA4B 102 98 320 71 22720 96,1%
4. PD7RB 100 95 325 69 22425 95,0%
5. PD0WR 75 68 222 46 10212 90,7%
6. PD2GSP 78 67 217 47 10199 85,9%
7. PD3OES 50 39 137 38 5206 78,0%


Poland

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. SP9BCH 286 274 922 177 163194 95,8%
2. SQ7LQJ 105 103 341 68 23188 98,1%
3. SP3BGD 102 94 320 62 19840 92,2%
4. SP8LXE 52 48 146 31 4526 92,3%
5. SP3AU 14 14 42 11 462 100,0%


Romania

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YQ6A 182 176 590 76 44840 96,7%
2. YO9AGN 132 114 372 50 18600 86,4%
3. YO3GNF 65 63 221 43 9503 96,9%


Scotland

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. MM3N 172 166 538 75 40350 96,5%


Serbia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YT1A 807 512 1752 158 276816 63,4%


Slovak Republic

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. OM8JP 292 276 912 81 73872 94,5%
2. OM8LA 81 74 242 39 9438 91,4%


Slovenia

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. S53EO 226 202 660 120 79200 89,4%


Spain

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. EA5FL 388 370 1208 173 208984 95,4%
2. EC7RC 300 283 911 166 151226 94,3%
3. EA3EZD 280 262 838 127 106426 93,6%
4. EA1HRR 87 77 259 48 12432 88,5%
5. EA5GIN 23 17 57 18 1026 73,9%


Ukraine

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UY2IF 598 558 1842 234 431028 93,3%