Activity Days «Made in Russia» - 5th Anniversary RDRC were held on March 23 and 24, 2019. Our club was founded on March 21, 2014. Reports sent by 179 radio amateurs, including 150 members of the RDRC. They are representatives of 47 regions from all eight Federal Districts of Russia, as well as radio amateurs from 19 foreign countries. Among members of club which on results of activity have entered in TOP-30, it is raffled bilaterial two pendants RDRC. We congratulate the owners of this prizes Vladimir Laktionov, R9UEA RDRC#1076 and Vladislav Vdovin, R2FBZ RDRC#1093. For the 1st place in the world the #1 certificate is awarded to Endra Pitowarno, YC3PIT - 53 QSO and 532.169 kilometers. The second diploma is for Vitaly Smagin, R7KAZ RDRC#864 - 211 QSO and 502.848 km; the third - at Mikhail Pinega, UA0JGT RDRC#1231 - 97 QSO and 444.836 km.
Certificates to all participants load here: AWARDS CENTER OF RDRC.
The information also is published at a club forum in theme: 5 years of RDRC.
To determine the distances, the Vincenti formula was used, since it gives a more accurate result. To calculate this method in the PERL program, module Geo was used: Distance. Coordinates were taken from the gridsquare and my gridsquare fields of the logs sent. If there were no locator data in the log, their values were taken from the file call3.txt, which is used in the JTDX program.
Below are the tables with the results in 2019. Thank you all and see you on the air, 73!
• FINAL RESULTS ::: MODE QSO - TOTAL QSO - TOTAL DISTANCE
• BEST : BAND - TOTAL DISTANCE
• BEST : BAND - MAXIMUM QSO
• BEST : BAND - MAXIMUM DISTANCE QSO
• TOP-20: TOTAL DISTANCE - TOTAL MAXIMUM QSO
Final results Activity days
«Made in Russia» 2019
MODE QSO - TOTAL QSO - TOTAL DISTANCE
# | CALL | RDRC# | OLIVIA | T10 | QSO's | DISTANCE |
1 | YC3PIT | 53 | 53 | 532169 | ||
2 | R7KAZ | 864 | 11 | 200 | 211 | 502848 |
3 | UA0JGT | 1231 | 14 | 83 | 97 | 444836 |
4 | UA0JGI | 1018 | 10 | 79 | 89 | 392782 |
5 | UN8PC | 857 | 38 | 97 | 135 | 368504 |
6 | PA3EPP | 126 | 126 | 351252 | ||
7 | R4OF | 732 | 17 | 151 | 168 | 344260 |
8 | R9UEA | 1076 | 5 | 108 | 113 | 340963 |
9 | DL1RI | 698 | 66 | 81 | 147 | 321280 |
10 | RV6F | 694 | 34 | 125 | 159 | 311748 |
11 | RA9CUU | 283 | 34 | 89 | 123 | 296139 |
12 | R2APK | 1216 | 165 | 165 | 286153 | |
13 | RW0LGR | 54 | 54 | 273343 | ||
14 | RA9H | 604 | 88 | 88 | 270158 | |
15 | ON6SAT | 976 | 2 | 87 | 89 | 265538 |
16 | UN7EG | 884 | 5 | 86 | 91 | 254743 |
17 | R3KEE | 993 | 25 | 100 | 125 | 254005 |
18 | ER1PB | 1060 | 10 | 146 | 156 | 253151 |
19 | RA0WHE | 256 | 31 | 42 | 73 | 248858 |
20 | UA9YLA | 1187 | 1 | 76 | 77 | 248706 |
# | CALL | RDRC# | OLIVIA | T10 | QSO's | DISTANCE |
21 | R9CQ | 327 | 28 | 58 | 86 | 247281 |
22 | PG7V | 1176 | 3 | 107 | 110 | 243502 |
23 | R2FBZ | 1093 | 12 | 108 | 120 | 236414 |
24 | RA9YE | 872 | 80 | 80 | 235541 | |
25 | UA6XES | 540 | 46 | 81 | 127 | 233026 |
26 | RN3QTS | 1047 | 4 | 85 | 89 | 231110 |
27 | RU4I | 856 | 56 | 44 | 100 | 221086 |
28 | RN3QQT | 792 | 97 | 97 | 220080 | |
29 | DL4FCH | 803 | 16 | 74 | 90 | 218961 |
30 | UA9TO | 945 | 108 | 108 | 212722 | |
31 | RV6HFA | 207 | 101 | 101 | 207937 | |
32 | F5JNV | 61 | 61 | 205195 | ||
33 | UT5ED | 1215 | 56 | 56 | 112 | 203246 |
34 | UA0ZK | 58 | 40 | 40 | 195611 | |
35 | RU3OZ | 163 | 45 | 50 | 95 | 186239 |
36 | RK3DSW | 3 | 25 | 97 | 122 | 183711 |
37 | R4IQ | 932 | 27 | 91 | 118 | 181328 |
38 | RU7C | 290 | 58 | 58 | 177357 | |
39 | RA1AFS | 1041 | 85 | 85 | 175108 | |
40 | EW4TT | 709 | 36 | 78 | 114 | 174558 |
# | CALL | RDRC# | OLIVIA | T10 | QSO's | DISTANCE |
41 | UR4LBG | 69 | 53 | 122 | 172250 | |
42 | R0JD | 3 | 49 | 52 | 170674 | |
43 | IK8IOO | 1131 | 59 | 59 | 168592 | |
44 | UA0JFD | 1046 | 8 | 38 | 46 | 168540 |
45 | R2FAF | 586 | 72 | 72 | 167458 | |
46 | EU6KA | 903 | 59 | 52 | 111 | 167368 |
47 | R3KAB | 1074 | 86 | 86 | 164749 | |
48 | R2EC | 36 | 101 | 101 | 160320 | |
49 | EA8/HB9FIH | 1125 | 16 | 20 | 36 | 160154 |
50 | R7KBV | 1054 | 25 | 83 | 108 | 154220 |
51 | R4SAV | 983 | 72 | 72 | 152922 | |
52 | RV6AGB | 985 | 59 | 59 | 151240 | |
53 | UN7JAO | 56 | 56 | 149823 | ||
54 | RU3WR | 95 | 59 | 59 | 145585 | |
55 | R3LW | 287 | 18 | 60 | 78 | 144749 |
56 | R7FQ | 731 | 27 | 41 | 68 | 144295 |
57 | RW4LMR | 31 | 11 | 50 | 61 | 142601 |
58 | RN0JT | 1028 | 3 | 21 | 24 | 141950 |
59 | UN7JOV | 56 | 56 | 141934 | ||
60 | UA3QNE | 1104 | 106 | 106 | 139663 | |
# | CALL | RDRC# | OLIVIA | T10 | QSO's | DISTANCE |
61 | UN7DA | 497 | 11 | 45 | 56 | 138656 |
62 | RK6ART | 537 | 34 | 36 | 70 | 138459 |
63 | RA3LJ | 659 | 29 | 65 | 94 | 137727 |
64 | RA4HEV | 103 | 90 | 90 | 133286 | |
65 | UR4MG | 461 | 23 | 68 | 91 | 132911 |
66 | R9FCA | 1048 | 15 | 69 | 84 | 131497 |
67 | UA4HBJ | 375 | 74 | 74 | 128097 | |
68 | RN9AM | 44 | 44 | 126470 | ||
69 | RA3QH | 4 | 33 | 66 | 99 | 125320 |
70 | UA3DLL | 875 | 39 | 70 | 109 | 124951 |
71 | RV7C | 63 | 63 | 123497 | ||
72 | UA4HJ | 800 | 59 | 40 | 99 | 123397 |
73 | UA9WIK | 85 | 85 | 120737 | ||
74 | SV8LMQ | 588 | 65 | 65 | 120698 | |
75 | UA4SBZ | 55 | 63 | 63 | 120453 | |
76 | R3FO | 344 | 20 | 55 | 75 | 119595 |
77 | YT5DLT | 30 | 31 | 61 | 116120 | |
78 | UN7GN | 376 | 3 | 37 | 40 | 114715 |
79 | RD7P | 1067 | 20 | 51 | 71 | 114280 |
80 | UR5IUY | 30 | 52 | 82 | 113404 | |
# | CALL | RDRC# | OLIVIA | T10 | QSO's | DISTANCE |
81 | R9ON | 741 | 40 | 40 | 112885 | |
82 | RA1ALC | 464 | 94 | 94 | 111146 | |
83 | R2APD | 994 | 52 | 52 | 110614 | |
84 | R8OAE | 629 | 35 | 35 | 110175 | |
85 | UN7FU | 770 | 41 | 41 | 109768 | |
86 | R6LAQ | 795 | 36 | 18 | 54 | 109418 |
87 | UT2GA | 29 | 45 | 33 | 78 | 107236 |
88 | R2DGN | 618 | 29 | 32 | 61 | 106905 |
89 | YL3ID | 505 | 11 | 26 | 37 | 105072 |
90 | RA3QBQ | 1117 | 75 | 75 | 102134 | |
91 | R7BN | 981 | 69 | 69 | 100921 | |
92 | R2XM | 44 | 44 | 99201 | ||
93 | RA4HEF | 1158 | 72 | 72 | 98710 | |
94 | RA9DP | 424 | 3 | 48 | 51 | 90957 |
95 | UA3XO | 503 | 26 | 20 | 46 | 89900 |
96 | UA6HLN | 720 | 24 | 34 | 58 | 88575 |
97 | RQ2Q | 135 | 38 | 41 | 79 | 88360 |
98 | DK7OM | 863 | 14 | 25 | 39 | 88329 |
99 | UA2FAK | 695 | 36 | 36 | 87046 | |
100 | R1BDX | 1116 | 49 | 49 | 86809 | |
# | CALL | RDRC# | OLIVIA | T10 | QSO's | DISTANCE |
101 | UA9FDN | 80 | 17 | 25 | 42 | 86451 |
102 | RX1AB | 122 | 12 | 42 | 54 | 86031 |
103 | G7OGX | 874 | 7 | 31 | 38 | 84975 |
104 | RA3QQI | 29 | 29 | 84883 | ||
105 | RA3E | 335 | 23 | 29 | 52 | 83099 |
106 | RA4UDC | 5 | 46 | 46 | 82932 | |
107 | RA9AEA | 544 | 33 | 33 | 81443 | |
108 | UA3DNW | 112 | 35 | 35 | 81028 | |
109 | UA1ZFM | 1180 | 35 | 35 | 79464 | |
110 | RN7A | 45 | 45 | 78541 | ||
111 | RW6APC | 745 | 42 | 18 | 60 | 78395 |
112 | NA2NY | 11 | 11 | 78009 | ||
113 | R1OAI | 1179 | 58 | 58 | 76375 | |
114 | RQ2K | 29 | 29 | 75396 | ||
115 | R6KEE | 554 | 6 | 44 | 50 | 74940 |
116 | R9OBJ | 888 | 28 | 28 | 74575 | |
117 | UN9FF | 29 | 29 | 74119 | ||
118 | RA3TK | 1184 | 51 | 51 | 73710 | |
119 | PA3FOE | 889 | 14 | 18 | 32 | 73222 |
120 | D1M | 51 | 51 | 72828 | ||
# | CALL | RDRC# | OLIVIA | T10 | QSO's | DISTANCE |
121 | UA3LSX | 74 | 7 | 20 | 27 | 72478 |
122 | R3IK | 418 | 23 | 29 | 52 | 71094 |
123 | R9AZ | 1111 | 10 | 25 | 35 | 69669 |
124 | UA3GQ | 590 | 14 | 22 | 36 | 69562 |
125 | DL4FA | 34 | 34 | 68617 | ||
126 | RX3DDD | 873 | 39 | 39 | 67091 | |
127 | UA3SDF | 1016 | 51 | 51 | 65961 | |
128 | RV3YR | 589 | 28 | 28 | 65714 | |
129 | LZ1QZ | 1211 | 24 | 21 | 45 | 65657 |
130 | IW4EJK | 32 | 32 | 65351 | ||
131 | RU4CQ | 43 | 14 | 57 | 65320 | |
132 | UA9HO | 907 | 3 | 26 | 29 | 65156 |
133 | R0QRC | 1172 | 19 | 19 | 64837 | |
134 | RV6HEO | 802 | 10 | 21 | 31 | 62362 |
135 | R9CMA | 1222 | 39 | 39 | 61591 | |
136 | RN3DV | 224 | 7 | 28 | 35 | 59879 |
137 | RD3ZQ | 323 | 21 | 21 | 42 | 59662 |
138 | RN1TU | 109 | 18 | 24 | 42 | 59491 |
139 | YO4CVV | 15 | 19 | 34 | 58812 | |
140 | RA3RJH | 254 | 18 | 31 | 49 | 57704 |
# | CALL | RDRC# | OLIVIA | T10 | QSO's | DISTANCE |
141 | UB3DQR | 1212 | 3 | 55 | 58 | 56878 |
142 | DL3MR | 859 | 11 | 18 | 29 | 55241 |
143 | RD3AD | 314 | 15 | 28 | 43 | 53678 |
144 | UN9LBZ | 393 | 3 | 21 | 24 | 48959 |
145 | UT5LA | 877 | 14 | 19 | 33 | 48430 |
146 | UR5FS | 525 | 20 | 20 | 48415 | |
147 | EW6FW | 209 | 18 | 11 | 29 | 44337 |
148 | YC1ICC | 5 | 5 | 43640 | ||
149 | RX3DFO | 1019 | 1 | 33 | 34 | 42835 |
150 | DB8TS | 19 | 19 | 42605 | ||
151 | RN3DMC | 841 | 30 | 30 | 42077 | |
152 | EW8AP | 33 | 4 | 37 | 41188 | |
153 | R2DSY | 1 | 36 | 37 | 40652 | |
154 | RA9ARU | 1165 | 30 | 30 | 40453 | |
155 | UN7IO | 1014 | 13 | 3 | 16 | 40445 |
156 | RA3Z | 72 | 14 | 13 | 27 | 38942 |
157 | UA3IBD | 281 | 9 | 23 | 32 | 37392 |
158 | R7RIB | 25 | 27 | 27 | 37171 | |
159 | RW6ATD | 600 | 20 | 20 | 36195 | |
160 | R6DAW | 818 | 11 | 14 | 25 | 35905 |
# | CALL | RDRC# | OLIVIA | T10 | QSO's | DISTANCE |
161 | R4CI | 1005 | 9 | 8 | 17 | 32109 |
162 | R3BB | 1 | 31 | 31 | 30729 | |
163 | UA3UCV | 607 | 13 | 10 | 23 | 30348 |
164 | SP6EIY | 705 | 21 | 21 | 28723 | |
165 | RK6FK | 798 | 30 | 30 | 28675 | |
166 | R1MO | 602 | 17 | 17 | 26555 | |
167 | RA3TOS | 282 | 15 | 15 | 26196 | |
168 | RU2FJ | 1143 | 15 | 15 | 24991 | |
169 | RN4CA | 918 | 15 | 15 | 21640 | |
170 | UD3SBW | 25 | 25 | 20236 | ||
171 | R4AAR | 978 | 19 | 19 | 19591 | |
172 | R9ODE | 880 | 10 | 10 | 18982 | |
173 | RX6ACJ | 696 | 3 | 13 | 16 | 18857 |
174 | YU1WAT | 779 | 10 | 10 | 13562 | |
175 | R3HH | 9 | 9 | 9 | 10971 | |
176 | RA0LAQ | 652 | 8 | 8 | 10351 | |
# | SWL CALL | RDRC# | OLIVIA | T10 | ALL | DISTANCE |
1 | DE6SWR | 863 | 106 | 106 | 289259 | |
2 | RW9CC/SWL | 90 | 25 | 29 | 54 | 131021 |
3 | US-E-12 | 922 | 13 | 13 | 28761 | |
BEST : BAND - TOTAL DISTANCE
BAND | CALL | TOTAL DISTANCE |
12M | UA0JGI | 141 |
12M | R0JD | 103 |
15M | UN7GN | 10012 |
17M | R3LW | 6687 |
20M | YC3PIT | 532169 |
30M | R9UEA | 96981 |
30M | R7KAZ | 96967 |
40M | R7KAZ | 155920 |
80M | SV8LMQ | 47455 |
160M | R7FQ | 1076 |
BEST : BAND - MAXIMUM QSO
BAND | CALL | MAXIMUM QSO's |
12M | UA0JGI | 1 |
12M | R0JD | 1 |
15M | UN7GN | 3 |
17M | DL1RI | 2 |
17M | R3LW | 2 |
17M | RA9YE | 2 |
17M | R3KAB | 2 |
17M | UN7JOV | 2 |
20M | PA3EPP | 98 |
30M | R7KAZ | 56 |
40M | R4OF | 73 |
40M | RK3DSW | 73 |
80M | RA3QH | 39 |
160M | DL1RI | 1 |
160M | R7FQ | 1 |
160M | RN3QQT | 1 |
160M | R3LW | 1 |
160M | R2EC | 1 |
160M | R4AAR | 1 |
BEST : BAND - MAXIMUM DISTANCE QSO
BAND | CALL 1 | CALL 2 | MODE | DISTANCE |
12M | R0JD | UA0JGI | T10 | 103 |
15M | R7RIB | UN7GN | T10 | 3488 |
17M | UA6XES | EA2BFM | T10 | 3672 |
20M | RU4I | LU3PI | T10 | 14576 |
30M | RW0LGR | UR4LBG | T10 | 6847 |
40M | IK8IOO | JK3NQV | T10 | 9799 |
80M | UN8PC | ON3NR | OLIVIA | 4702 |
160M | R7FQ | UA4HJ | OLIVIA | 1076 |
TOP-20: TOTAL DISTANCE - TOTAL MAXIMUM QSO
TOP-20 | CALL | DISTANCE | QSO's |
1 | R7KAZ | 502848 | 211 |
2 | R4OF | 344260 | 168 |
3 | R2APK | 286153 | 165 |
4 | RV6F | 311748 | 159 |
5 | ER1PB | 253151 | 156 |
6 | DL1RI | 321280 | 147 |
7 | UN8PC | 368504 | 135 |
8 | UA6XES | 233026 | 127 |
9 | PA3EPP | 351252 | 126 |
10 | R3KEE | 254005 | 125 |
11 | RA9CUU | 296139 | 123 |
12 | RK3DSW | 183711 | 122 |
13 | UR4LBG | 172250 | 122 |
14 | R2FBZ | 236414 | 120 |
15 | R4IQ | 181328 | 118 |
16 | EW4TT | 174558 | 114 |
17 | R9UEA | 340963 | 113 |
18 | UT5ED | 203246 | 112 |
19 | EU6KA | 167368 | 111 |
20 | PG7V | 243502 | 110 |