The final results of Digital Activity Days RDRC «Russian DOMINO 2020» are published which took place on June, 12-13th to celebrate national holiday Day of Russia on June, 12th on nine HF bands in DominoEX11 and DominoEX4 modes. Reports have sent 120 participants from 37 areas of Russia and from 20 foreign countries. Results of participants are distributed on subgroups, according to the general rules of activity days. The best result at Vasily Rudomanov, RV6F - it has lead 179 QSO on 8 bands and has borrowed 1st place in a subgroup "Double 6". In other subgroups the best results have shown: Valentin Surovtsev RT6DI - 147 QSO in a subgroup "Double 5"; Sergey Dobrovolsky UT2GA - 110 QSO in "Double 4"; Roman Rakitin R3KEE - 129 QSO in "Double 3"; Gerd Federmann DL1BBO - 41 QSO in "Double 2"; Sergey Smagin, R2ABM - 71 QSO in "Double 1"; Victor Vivian R6H-212 - 164 swl-reports in a subgroup "Double 0".
Certificates load here: AWARDS CENTER OF RDRC.
More detail in final results tables:
Draw of a prize has passed very simply and quickly. From a dominoe bones of "doubles" have been selected. As it is accepted in game - they have been mixed. And first open "double" has appeared a bone "4:4" that defined the subgroup. Next of three takes "1:1", "2:2" and "3:3" was awarded the prize in this subgroup - the "3:3" bone indicated the third place taken. Thus, the prize - the present Russian dominoe will be sent to the third place a subgroup «Double 4» to Vladimir Savvateev RU3OZ.
All prizes: RDRC Prizes Gallery. We congratulate Vladimir and also we thank all "players" for participation in Days of Activity «Russian DOMINO 2020».
We invite on August, 22-23rd, 2020 at JT9 Activity Days «Make haste slowly». We shall be glad to see you in kind health in all club actions, and up to a meeting in «Russian DOMINO» 2021!
Certificates load here: AWARDS CENTER OF RDRC.
More detail in final results tables:
Subgroup «DUBLE 6»
# |
CALL |
QSO's |
BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M |
80M |
40M |
30M |
20M |
17M |
15M |
12M |
10M |
1 | RV6F | 179 | 8 x 6:6 | 8 | 87 | 11 | 14 | 23 | 60 | 24 | 31 | 8 | 8 | |
2 | DL1RI | 149 | 7 x 6:6 | 9 | 70 | 3 | 17 | 30 | 21 | 33 | 14 | 19 | 4 | 8 |
3 | UA1AOS | 126 | 8 x 6:6 | 8 | 69 | 15 | 27 | 8 | 32 | 11 | 16 | 6 | 11 | |
4 | RK3DSW | 125 | 7 x 6:6 | 7 | 55 | 32 | 17 | 26 | 11 | 14 | 10 | 15 | ||
5 | R2APK | 114 | 8 x 6:6 | 8 | 65 | 15 | 22 | 13 | 25 | 6 | 17 | 7 | 9 | |
6 | EU6KA | 104 | 6 x 6:6 | 9 | 60 | 1 | 15 | 31 | 10 | 27 | 7 | 7 | 4 | 2 |
7 | UA1ODY | 101 | 8 x 6:6 | 8 | 49 | 11 | 22 | 11 | 18 | 9 | 11 | 9 | 10 | |
8 | RZ9UF | 101 | 6 x 6:6 | 8 | 63 | 1 | 10 | 6 | 49 | 13 | 11 | 1 | 10 | |
9 | R4CI | 95 | 6 x 6:6 | 9 | 55 | 1 | 15 | 24 | 7 | 14 | 17 | 5 | 7 | 5 |
10 | YL3ID | 82 | 6 x 6:6 | 7 | 48 | 11 | 9 | 35 | 7 | 9 | 7 | 4 | ||
11 | ER1PB | 77 | 7 x 6:6 | 8 | 46 | 14 | 9 | 6 | 19 | 8 | 11 | 3 | 7 | |
12 | PG7V | 75 | 6 x 6:6 | 8 | 44 | 3 | 10 | 20 | 7 | 13 | 11 | 10 | 1 | |
13 | SP6EIY | 68 | 6 x 6:6 | 8 | 39 | 8 | 12 | 7 | 17 | 7 | 10 | 4 | 3 | |
14 | RD3AD | 65 | 6 x 6:6 | 7 | 37 | 9 | 18 | 11 | 9 | 8 | 6 | 4 | ||
15 | RW9CC | 52 | 7 x 6:6 | 7 | 30 | 7 | 10 | 7 | 9 | 6 | 7 | 6 | ||
16 | LZ1QZ | 52 | 6 x 6:6 | 6 | 35 | 8 | 9 | 7 | 16 | 6 | 6 | |||
17 | R7FQ | 47 | 6 x 6:6 | 7 | 29 | 5 | 8 | 8 | 7 | 7 | 6 | 6 | ||
18 | RA3QBQ | 43 | 6 x 6:6 | 6 | 33 | 6 | 6 | 6 | 12 | 7 | 6 | |||
Subgroup «DUBLE 5»
# |
CALL |
QSO's |
BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M |
80M |
40M |
30M |
20M |
17M |
15M |
12M |
10M |
1 | RT6DI | 147 | 5 x 5:5 | 5 | 80 | 21 | 39 | 53 | 25 | 9 | ||||
2 | R4OF | 111 | 6 x 5:5 | 8 | 65 | 13 | 41 | 12 | 27 | 2 | 10 | 1 | 5 | |
3 | RK6ART | 100 | 6 x 5:5 | 7 | 65 | 11 | 9 | 41 | 9 | 24 | 1 | 5 | ||
4 | R2ASY | 89 | 5 x 5:5 | 7 | 53 | 13 | 27 | 2 | 29 | 6 | 11 | 1 | ||
5 | UA3QNE | 88 | 5 x 5:5 | 7 | 53 | 14 | 15 | 16 | 29 | 10 | 3 | 1 | ||
6 | UT5ED | 80 | 5 x 5:5 | 6 | 59 | 26 | 5 | 23 | 12 | 11 | 3 | |||
7 | R3KAQ | 79 | 6 x 5:5 | 7 | 54 | 8 | 14 | 38 | 5 | 7 | 1 | 6 | ||
8 | UA6EM | 79 | 5 x 5:5 | 6 | 51 | 18 | 9 | 38 | 6 | 6 | 2 | |||
9 | SP6SOZ | 62 | 6 x 5:5 | 8 | 39 | 5 | 5 | 9 | 28 | 5 | 6 | 1 | 3 | |
10 | R9OY | 59 | 6 x 5:5 | 7 | 42 | 9 | 6 | 22 | 7 | 8 | 2 | 5 | ||
11 | UT5LA | 53 | 7 x 5:5 | 7 | 32 | 13 | 8 | 5 | 7 | 5 | 6 | 5 | ||
12 | R2EC | 46 | 5 x 5:5 | 8 | 33 | 3 | 13 | 8 | 5 | 1 | 8 | 2 | 6 | |
13 | R1OAY | 43 | 5 x 5:5 | 7 | 30 | 1 | 7 | 6 | 12 | 8 | 4 | 5 | ||
14 | UA6HLN | 42 | 5 x 5:5 | 5 | 31 | 6 | 13 | 8 | 7 | 8 | ||||
15 | R9FCA | 40 | 5 x 5:5 | 7 | 28 | 1 | 10 | 8 | 6 | 6 | 3 | 6 | ||
16 | HG5ACZ | 40 | 5 x 5:5 | 6 | 28 | 5 | 6 | 13 | 7 | 2 | 7 | |||
Subgroup «DUBLE 4»
# |
CALL |
QSO's |
BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M |
80M |
40M |
30M |
20M |
17M |
15M |
12M |
10M |
1 | UT2GA | 110 | 5 x 4:4 | 7 | 68 | 27 | 22 | 43 | 2 | 3 | 4 | 9 | ||
2 | RD3ZQ | 96 | 5 x 4:4 | 6 | 64 | 4 | 25 | 51 | 5 | 10 | 1 | |||
3 | RU3OZ | 59 | 4 x 4:4 | 6 | 44 | 7 | 16 | 12 | 22 | 1 | 1 | |||
4 | S51SG | 50 | 4 x 4:4 | 4 | 39 | 7 | 10 | 29 | 4 | |||||
5 | R1AV | 46 | 4 x 4:4 | 5 | 34 | 15 | 13 | 11 | 5 | 2 | ||||
6 | UT3IL | 46 | 4 x 4:4 | 4 | 35 | 10 | 9 | 12 | 15 | |||||
7 | RU4CQ | 43 | 4 x 4:4 | 4 | 33 | 10 | 18 | 4 | 11 | |||||
8 | HA7CH | 39 | 4 x 4:4 | 5 | 36 | 6 | 13 | 9 | 1 | 10 | ||||
9 | G4SJX | 35 | 4 x 4:4 | 6 | 22 | 5 | 15 | 4 | 6 | 4 | 1 | |||
10 | RL1W | 30 | 4 x 4:4 | 5 | 18 | 13 | 5 | 6 | 2 | 4 | ||||
Subgroup «DUBLE 3»
# |
CALL |
QSO's |
BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M |
80M |
40M |
30M |
20M |
17M |
15M |
12M |
10M |
1 | R3KEE | 129 | 9 x 3:3 | 9 | 85 | 3 | 3 | 22 | 31 | 58 | 3 | 3 | 3 | 3 |
2 | R6LAQ | 79 | 8 x 3:3 | 8 | 53 | 3 | 13 | 22 | 29 | 3 | 3 | 3 | 3 | |
3 | R4IQ | 77 | 3 x 3:3 | 3 | 63 | 15 | 9 | 53 | ||||||
4 | R2DK | 54 | 3 x 3:3 | 3 | 42 | 28 | 5 | 21 | ||||||
5 | R7KBV | 52 | 3 x 3:3 | 3 | 38 | 8 | 19 | 25 | ||||||
6 | EW6DM | 51 | 4 x 3:3 | 7 | 38 | 5 | 20 | 1 | 20 | 1 | 3 | 1 | ||
7 | RA3E | 50 | 4 x 3:3 | 7 | 39 | 3 | 8 | 12 | 23 | 2 | 1 | 1 | ||
8 | R2APD | 49 | 3 x 3:3 | 3 | 38 | 17 | 24 | 8 | ||||||
9 | SP9BCH | 43 | 3 x 3:3 | 4 | 34 | 1 | 3 | 29 | 10 | |||||
10 | R9OBJ | 40 | 4 x 3:3 | 5 | 32 | 6 | 2 | 23 | 6 | 3 | ||||
11 | D1M | 39 | 4 x 3:3 | 5 | 30 | 15 | 5 | 15 | 3 | 1 | ||||
12 | RN3QQT | 39 | 4 x 3:3 | 5 | 29 | 6 | 16 | 13 | 1 | 3 | ||||
13 | UA3XO | 29 | 3 x 3:3 | 3 | 24 | 5 | 21 | 3 | ||||||
14 | R3KAB | 28 | 3 x 3:3 | 5 | 25 | 7 | 14 | 4 | 1 | 2 | ||||
15 | DL1MF | 28 | 3 x 3:3 | 4 | 25 | 6 | 1 | 16 | 5 | |||||
16 | UA0JGI | 27 | 4 x 3:3 | 8 | 15 | 5 | 5 | 3 | 10 | 1 | 1 | 1 | 1 | |
17 | SQ3LMR | 27 | 4 x 3:3 | 7 | 20 | 6 | 2 | 3 | 5 | 5 | 1 | 1 | ||
18 | SV3AUW | 27 | 3 x 3:3 | 3 | 25 | 7 | 13 | 7 | ||||||
19 | RA4PIS | 26 | 3 x 3:3 | 3 | 25 | 5 | 15 | 6 | ||||||
20 | G8PGO | 19 | 3 x 3:3 | 6 | 14 | 1 | 3 | 8 | 2 | 3 | 2 | |||
21 | RW0LGR | 13 | 3 x 3:3 | 4 | 8 | 2 | 5 | 3 | 3 | |||||
22 | YT5DL | 13 | 3 x 3:3 | 3 | 11 | 5 | 5 | 3 | ||||||
Subgroup «DUBLE 2»
# |
CALL |
QSO's |
BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M |
80M |
40M |
30M |
20M |
17M |
15M |
12M |
10M |
1 | DL1BBO | 41 | 3 x 2:2 | 3 | 33 | 2 | 23 | 16 | ||||||
2 | RX1AG | 41 | 2 x 2:2 | 2 | 37 | 12 | 29 | |||||||
3 | R7KRB | 35 | 3 x 2:2 | 4 | 32 | 7 | 2 | 25 | 1 | |||||
4 | R4MA | 34 | 2 x 2:2 | 3 | 26 | 16 | 17 | 1 | ||||||
5 | UA6JQ | 25 | 2 x 2:2 | 2 | 24 | 12 | 13 | |||||||
6 | GM0HUU | 23 | 2 x 2:2 | 5 | 20 | 1 | 11 | 9 | 1 | 1 | ||||
7 | UA0JGT | 23 | 3 x 2:2 | 3 | 19 | 2 | 18 | 3 | ||||||
8 | R9AZ | 21 | 2 x 2:2 | 2 | 19 | 8 | 13 | |||||||
9 | UX4LX | 21 | 2 x 2:2 | 2 | 19 | 19 | 2 | |||||||
10 | IW4EJK | 20 | 2 x 2:2 | 2 | 19 | 6 | 14 | |||||||
11 | R7RAG | 20 | 2 x 2:2 | 2 | 18 | 11 | 9 | |||||||
12 | UA3DLL | 20 | 2 x 2:2 | 2 | 14 | 10 | 10 | |||||||
13 | UA0JFD | 19 | 3 x 2:2 | 4 | 15 | 3 | 1 | 13 | 2 | |||||
14 | RQ2Q | 18 | 2 x 2:2 | 2 | 17 | 11 | 7 | |||||||
15 | PA3EPP | 16 | 3 x 2:2 | 5 | 14 | 1 | 2 | 7 | 5 | 1 | ||||
16 | R6KEE | 16 | 2 x 2:2 | 2 | 15 | 2 | 14 | |||||||
17 | R4FCJ | 15 | 2 x 2:2 | 3 | 14 | 12 | 1 | 2 | ||||||
18 | RW6AVK | 15 | 2 x 2:2 | 2 | 14 | 9 | 6 | |||||||
19 | UB3DQR | 14 | 3 x 2:2 | 5 | 13 | 7 | 1 | 2 | 3 | 1 | ||||
20 | RN1TU | 13 | 2 x 2:2 | 2 | 12 | 6 | 7 | |||||||
21 | OE1970WWL | 11 | 2 x 2:2 | 2 | 11 | 6 | 5 | |||||||
22 | F6GGA | 8 | 2 x 2:2 | 2 | 8 | 5 | 3 | |||||||
23 | R0LER | 7 | 2 x 2:2 | 3 | 6 | 3 | 3 | 1 | ||||||
24 | OM5AST | 5 | 2 x 2:2 | 2 | 5 | 3 | 2 | |||||||
Subgroup «DUBLE 1»
# |
CALL |
QSO's |
BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M |
80M |
40M |
30M |
20M |
17M |
15M |
12M |
10M |
1 | R2ABM | 71 | 1 x 1:1 | 1 | 71 | 71 | ||||||||
2 | R3FO | 29 | 1 x 1:1 | 1 | 29 | 29 | ||||||||
3 | RA0WHE | 26 | 1 x 1:1 | 1 | 26 | 26 | ||||||||
4 | UN9LBZ | 26 | 1 x 1:1 | 1 | 26 | 26 | ||||||||
5 | RG0S | 24 | 2 x 1:1 | 2 | 24 | 23 | 1 | |||||||
6 | RN5AA | 22 | 2 x 1:1 | 2 | 22 | 1 | 21 | |||||||
7 | RA9H | 20 | 1 x 1:1 | 1 | 20 | 20 | ||||||||
8 | RA3AWC | 17 | 1 x 1:1 | 1 | 17 | 17 | ||||||||
9 | RN3QTS | 16 | 1 x 1:1 | 1 | 16 | 16 | ||||||||
10 | R6DAI | 15 | 1 x 1:1 | 1 | 15 | 15 | ||||||||
11 | UA9HO | 13 | 4 x 1:1 | 4 | 11 | 10 | 1 | 1 | 1 | |||||
12 | R9HCM | 13 | 3 x 1:1 | 3 | 12 | 11 | 1 | 1 | ||||||
13 | UA0ZK | 13 | 2 x 1:1 | 2 | 13 | 1 | 12 | |||||||
14 | HA1TIB | 12 | 2 x 1:1 | 2 | 11 | 7 | 5 | |||||||
15 | G4HPE | 11 | 2 x 1:1 | 2 | 11 | 1 | 10 | |||||||
16 | RA3QH | 10 | 2 x 1:1 | 2 | 10 | 9 | 1 | |||||||
17 | 4Z5KZ | 8 | 5 x 1:1 | 5 | 6 | 4 | 1 | 1 | 1 | 1 | ||||
18 | SO50WD | 8 | 2 x 1:1 | 2 | 8 | 1 | 7 | |||||||
19 | R0SBZ | 5 | 2 x 1:1 | 2 | 4 | 4 | 1 | |||||||
20 | R9TA | 3 | 1 x 1:1 | 1 | 3 | 3 | ||||||||
21 | UA4SBZ | 1 | 1 x 1:1 | 1 | 1 | 1 | ||||||||
Subgroup «DUBLE 0»
# |
CALL |
HRD |
BANDS x DOUBLE |
HRD BANDS |
UNIQ CALL |
160M |
80M |
40M |
30M |
20M |
17M |
15M |
12M |
10M |
1 | R6H-212 | 164 | 7 x 6:6 | 8 | 82 | 12 | 41 | 19 | 48 | 6 | 28 | 2 | 8 | |
2 | R3D-002-KG | 111 | 6 x 6:6 | 8 | 71 | 11 | 22 | 8 | 37 | 11 | 14 | 4 | 4 | |
3 | R3A-107 | 83 | 5 x 5:5 | 7 | 56 | 14 | 9 | 6 | 44 | 5 | 4 | 1 | ||
4 | R6A-12 | 78 | 4 x 4:4 | 4 | 58 | 5 | 24 | 13 | 36 | |||||
5 | R6M-48 | 71 | 4 x 4:4 | 4 | 55 | 31 | 31 | 4 | 5 | |||||
6 | DL1JBZ/SWL | 68 | 4 x 4:4 | 6 | 48 | 7 | 16 | 3 | 32 | 9 | 1 | |||
7 | 4J1001SWL | 29 | 3 x 2:2 | 3 | 25 | 2 | 9 | 18 | ||||||
8 | R6M-86 | 21 | 3 x 2:2 | 3 | 18 | 7 | 12 | 2 | ||||||
9 | DL0121SWL | 20 | 2 x 2:2 | 2 | 19 | 5 | 15 | |||||||
The greatest quantity of QSOs on separate bands have made:
Band | CALL | QSQ's |
10M | RK3DSW | 15 |
12M | RK3DSW | 10 |
15M | RV6F | 31 |
17M | RV6F | 24 |
20M | RV6F | 60 |
30M | R3KEE | 31 |
40M | R2ABM | 71 |
80M | RT6DI | 21 |
160M | R3KEE | 3 |
160M | PG7V | 3 |
160M | DL1RI | 3 |
All prizes: RDRC Prizes Gallery. We congratulate Vladimir and also we thank all "players" for participation in Days of Activity «Russian DOMINO 2020».
We invite on August, 22-23rd, 2020 at JT9 Activity Days «Make haste slowly». We shall be glad to see you in kind health in all club actions, and up to a meeting in «Russian DOMINO» 2021!
- Russian Digital Radio Club -