Are summed up the Digital Activity Days of RDRC «01-10» which took place in the first decade of May, 2017 on 9 HF bands and 16 digital modes. The logs as reports have sent 133 participants from 38 oblast of Russia and 22 foreign countries. We publish some statistical tables with results. Results of participants are in the basic table by way of the greatest quantity of test digital modes. On conditions of days of activity «01-10» test (CFM MODE) are those digital modes to which it is lead not less than 10 QSO's. The best results in a May stage «01-10» have shown Yuri Astashin, YL3ID; Vasily Rudomanov, RN6HGN; Dmitry Shcheglov, UA6JQ (RP72VL). Many have already satisfied a condition of the diploma which will be handed over in May on the basis of the sum of results of January and May days of activity. Results of DAD «01-10» for 2017 will be published within the next few days.
RESULTS OF DIGITAL ACTIVITY DAYS RDRC «01-10»: MAY 2017
THE TABLE OF QSO'S BY MODES AND BANDS
THE TABLE OF QSO'S BY MODES AND DATES
THE TABLE OF QSO'S BY BANDS AND DATES
THE TABLE OF THE BEST RESULTS IN MODES
THE TABLE OF THE BEST RESULTS ON BANDS
THE TABLE OF THE BEST RESULTS ON DATES
Results of Digital Activity Days RDRC «01-10» in May 2017
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
1 | YL3ID | 16 | 16 | 36 | 23 | 21 | 25 | 222 | 45 | 31 | 24 | 59 | 186 | 26 | 236 | 42 | 14 | 15 | 23 | 1028 |
2 | RN6HGN | 16 | 16 | 57 | 50 | 26 | 31 | 149 | 107 | 38 | 24 | 15 | 137 | 25 | 12 | 38 | 12 | 26 | 31 | 778 |
3 | UA6JQ (RP72VL) | 16 | 16 | 31 | 37 | 22 | 75 | 47 | 72 | 14 | 23 | 16 | 225 | 16 | 24 | 30 | 27 | 37 | 21 | 717 |
4 | UN8PC | 16 | 16 | 12 | 17 | 11 | 33 | 171 | 40 | 17 | 23 | 12 | 148 | 35 | 13 | 26 | 11 | 26 | 11 | 606 |
5 | DL1RI | 16 | 16 | 27 | 36 | 23 | 11 | 17 | 22 | 34 | 28 | 32 | 158 | 29 | 48 | 50 | 13 | 19 | 35 | 582 |
6 | EU6KA | 16 | 16 | 24 | 49 | 39 | 21 | 22 | 16 | 100 | 23 | 50 | 61 | 28 | 16 | 30 | 15 | 36 | 48 | 578 |
7 | RD3ZQ | 16 | 16 | 31 | 40 | 23 | 31 | 22 | 17 | 21 | 26 | 30 | 95 | 22 | 12 | 78 | 12 | 30 | 31 | 521 |
8 | R2DBI | 16 | 16 | 20 | 31 | 21 | 15 | 24 | 16 | 24 | 13 | 15 | 112 | 13 | 14 | 106 | 12 | 26 | 19 | 481 |
9 | G3PXT | 16 | 16 | 10 | 28 | 12 | 14 | 11 | 23 | 48 | 11 | 26 | 32 | 18 | 20 | 46 | 14 | 23 | 18 | 354 |
10 | R6AJ | 15 | 16 | 19 | 38 | 50 | 32 | 17 | 40 | 64 | 27 | 46 | 50 | 6 | 14 | 63 | 12 | 60 | 58 | 596 |
11 | R3IK | 15 | 16 | 23 | 31 | 20 | 16 | 31 | 18 | 20 | 17 | 20 | 34 | 6 | 20 | 30 | 10 | 21 | 17 | 334 |
12 | R3LW | 15 | 16 | 16 | 22 | 11 | 10 | 14 | 14 | 14 | 15 | 12 | 13 | 15 | 11 | 16 | 2 | 10 | 16 | 211 |
13 | UR4LBG | 15 | 15 | 29 | 60 | 34 | 26 | 19 | 41 | 36 | 49 | 162 | 44 | 18 | 23 | 21 | 45 | 23 | 630 | |
14 | R7FQ | 15 | 15 | 24 | 62 | 37 | 58 | 52 | 71 | 73 | 35 | 42 | 57 | 31 | 21 | 52 | 30 | 53 | 698 | |
15 | RW4NF | 15 | 15 | 21 | 60 | 25 | 24 | 16 | 31 | 62 | 29 | 26 | 256 | 14 | 37 | 22 | 23 | 34 | 680 | |
16 | R3RR | 15 | 15 | 30 | 47 | 19 | 46 | 60 | 23 | 30 | 18 | 20 | 148 | 21 | 12 | 57 | 16 | 35 | 582 | |
17 | UN9LBZ | 15 | 15 | 17 | 31 | 14 | 12 | 16 | 10 | 35 | 20 | 27 | 111 | 17 | 12 | 24 | 11 | 14 | 371 | |
18 | OM8LM | 15 | 15 | 15 | 25 | 16 | 19 | 22 | 16 | 23 | 14 | 17 | 49 | 11 | 15 | 33 | 12 | 16 | 303 | |
19 | RW6APC | 15 | 15 | 14 | 21 | 16 | 17 | 20 | 16 | 14 | 15 | 16 | 33 | 16 | 14 | 42 | 13 | 13 | 280 | |
20 | UA6XES | 14 | 16 | 33 | 40 | 62 | 17 | 26 | 37 | 85 | 20 | 75 | 308 | 23 | 30 | 36 | 4 | 6 | 29 | 831 |
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
21 | HA7XC | 14 | 14 | 53 | 67 | 32 | 19 | 72 | 117 | 76 | 32 | 53 | 52 | 20 | 75 | 26 | 29 | 723 | ||
22 | LZ1LZ | 14 | 14 | 53 | 34 | 63 | 26 | 27 | 22 | 81 | 33 | 43 | 188 | 30 | 48 | 33 | 39 | 720 | ||
23 | R1TJ | 14 | 14 | 17 | 20 | 29 | 20 | 14 | 18 | 52 | 15 | 16 | 37 | 15 | 13 | 17 | 15 | 298 | ||
24 | SQ2PPM | 13 | 16 | 13 | 12 | 12 | 12 | 10 | 15 | 28 | 12 | 25 | 12 | 9 | 1 | 12 | 6 | 14 | 14 | 207 |
25 | RA0WHE | 13 | 14 | 11 | 12 | 12 | 11 | 18 | 10 | 14 | 12 | 18 | 48 | 54 | 11 | 6 | 11 | 248 | ||
26 | HA7CH | 13 | 14 | 23 | 35 | 35 | 29 | 24 | 48 | 55 | 11 | 44 | 46 | 1 | 41 | 28 | 30 | 450 | ||
27 | RN3QQT | 13 | 14 | 28 | 22 | 29 | 22 | 36 | 47 | 20 | 95 | 3 | 16 | 77 | 13 | 22 | 13 | 443 | ||
28 | UA3DLL | 13 | 14 | 17 | 21 | 29 | 19 | 14 | 26 | 13 | 26 | 74 | 15 | 25 | 3 | 18 | 20 | 320 | ||
29 | UA3XO | 12 | 16 | 24 | 34 | 14 | 8 | 69 | 52 | 15 | 4 | 35 | 13 | 14 | 4 | 27 | 1 | 16 | 23 | 353 |
30 | R3ZC | 12 | 16 | 9 | 32 | 16 | 15 | 8 | 19 | 50 | 19 | 28 | 15 | 19 | 4 | 18 | 1 | 18 | 20 | 291 |
31 | UA9FCV | 12 | 16 | 13 | 13 | 12 | 19 | 29 | 36 | 15 | 11 | 14 | 34 | 11 | 2 | 2 | 1 | 12 | 4 | 228 |
32 | DL4FCH | 12 | 15 | 19 | 32 | 39 | 11 | 16 | 3 | 31 | 35 | 50 | 15 | 8 | 41 | 1 | 16 | 29 | 346 | |
33 | RW4LMR | 12 | 13 | 21 | 36 | 24 | 3 | 49 | 10 | 48 | 27 | 17 | 34 | 50 | 29 | 29 | 377 | |||
34 | RW9CC | 12 | 13 | 12 | 14 | 15 | 17 | 13 | 14 | 17 | 13 | 16 | 126 | 11 | 12 | 1 | 281 | |||
35 | EW6DM | 12 | 12 | 23 | 26 | 16 | 17 | 41 | 16 | 29 | 10 | 24 | 299 | 14 | 15 | 530 | ||||
36 | SP9WZO | 12 | 12 | 24 | 17 | 16 | 13 | 16 | 17 | 20 | 29 | 19 | 29 | 11 | 16 | 227 | ||||
37 | RK6ART | 11 | 15 | 8 | 16 | 22 | 10 | 9 | 13 | 11 | 14 | 133 | 10 | 12 | 19 | 1 | 12 | 5 | 295 | |
38 | UA3GQ | 11 | 15 | 11 | 4 | 16 | 10 | 16 | 15 | 16 | 6 | 14 | 39 | 14 | 4 | 10 | 13 | 1 | 189 | |
39 | UA9FDN | 11 | 14 | 5 | 20 | 21 | 116 | 47 | 19 | 16 | 97 | 12 | 12 | 8 | 7 | 16 | 13 | 409 | ||
40 | 4K6N | 11 | 13 | 55 | 58 | 4 | 132 | 86 | 42 | 28 | 19 | 25 | 7 | 34 | 41 | 27 | 558 | |||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
41 | R7RIB (RP72SE) | 11 | 13 | 11 | 15 | 12 | 4 | 5 | 20 | 21 | 24 | 286 | 24 | 66 | 32 | 21 | 541 | |||
42 | RX1AB | 11 | 13 | 14 | 17 | 25 | 10 | 19 | 18 | 12 | 21 | 4 | 15 | 14 | 2 | 10 | 181 | |||
43 | RA0JBL | 11 | 13 | 16 | 19 | 21 | 39 | 12 | 14 | 15 | 34 | 1 | 27 | 2 | 18 | 13 | 231 | |||
44 | RT6DI | 11 | 12 | 62 | 49 | 17 | 35 | 46 | 117 | 59 | 62 | 94 | 36 | 1 | 46 | 624 | ||||
45 | RA3DRI | 11 | 12 | 24 | 23 | 11 | 8 | 14 | 18 | 19 | 11 | 26 | 15 | 18 | 26 | 213 | ||||
46 | SP4XQE | 10 | 14 | 13 | 9 | 19 | 6 | 7 | 29 | 21 | 26 | 7 | 20 | 16 | 39 | 20 | 34 | 266 | ||
47 | SP6EIY | 10 | 14 | 17 | 33 | 13 | 4 | 8 | 45 | 41 | 7 | 11 | 174 | 2 | 23 | 15 | 28 | 421 | ||
48 | RA3LJ | 10 | 13 | 12 | 11 | 20 | 9 | 21 | 11 | 16 | 7 | 14 | 32 | 1 | 13 | 12 | 179 | |||
49 | RA9CUU (RP72IM) | 10 | 12 | 32 | 20 | 9 | 14 | 47 | 19 | 41 | 482 | 33 | 2 | 14 | 19 | 732 | ||||
50 | RZ9UO | 10 | 11 | 36 | 14 | 12 | 217 | 38 | 23 | 11 | 44 | 30 | 7 | 15 | 447 | |||||
51 | US3IW | 10 | 11 | 10 | 15 | 12 | 11 | 11 | 16 | 14 | 13 | 14 | 1 | 15 | 132 | |||||
52 | RA9H | 10 | 11 | 12 | 1 | 11 | 32 | 14 | 10 | 14 | 22 | 28 | 12 | 10 | 166 | |||||
53 | RU6YJ | 10 | 10 | 11 | 18 | 14 | 24 | 13 | 16 | 16 | 27 | 24 | 18 | 181 | ||||||
54 | RA3E | 9 | 14 | 14 | 25 | 46 | 9 | 6 | 9 | 70 | 14 | 24 | 3 | 13 | 6 | 15 | 19 | 273 | ||
55 | SP9FVO | 9 | 13 | 11 | 12 | 1 | 11 | 12 | 11 | 3 | 12 | 11 | 43 | 2 | 5 | 11 | 145 | |||
56 | RA9HO | 9 | 12 | 25 | 31 | 5 | 41 | 9 | 40 | 24 | 25 | 36 | 7 | 16 | 16 | 275 | ||||
57 | EW4TT | 9 | 10 | 13 | 10 | 24 | 13 | 38 | 19 | 53 | 11 | 3 | 12 | 196 | ||||||
58 | R6DAI | 9 | 10 | 16 | 12 | 11 | 13 | 16 | 11 | 16 | 43 | 3 | 16 | 157 | ||||||
59 | EB5DZC | 9 | 9 | 21 | 34 | 23 | 12 | 11 | 37 | 30 | 13 | 29 | 210 | |||||||
60 | YO4CVV | 9 | 9 | 35 | 16 | 44 | 37 | 14 | 31 | 40 | 13 | 15 | 245 | |||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
61 | RX1AG | 9 | 9 | 21 | 32 | 32 | 15 | 17 | 30 | 29 | 19 | 32 | 227 | |||||||
61 | RU6YJ | 9 | 9 | 11 | 18 | 14 | 24 | 13 | 16 | 16 | 24 | 18 | 154 | |||||||
62 | ER1PB | 8 | 12 | 7 | 4 | 39 | 19 | 288 | 87 | 10 | 24 | 1 | 14 | 156 | 4 | 653 | ||||
63 | R6FBM | 8 | 12 | 2 | 12 | 18 | 13 | 16 | 14 | 13 | 11 | 105 | 3 | 5 | 6 | 218 | ||||
64 | R6LAQ | 8 | 11 | 18 | 20 | 19 | 1 | 22 | 1 | 21 | 16 | 12 | 6 | 19 | 155 | |||||
65 | RD3AD | 8 | 11 | 12 | 12 | 19 | 16 | 6 | 3 | 21 | 64 | 14 | 3 | 10 | 180 | |||||
66 | R2DGN | 8 | 11 | 16 | 12 | 13 | 19 | 4 | 17 | 2 | 13 | 197 | 6 | 14 | 313 | |||||
67 | UA3UCV | 8 | 11 | 18 | 7 | 17 | 37 | 17 | 1 | 50 | 14 | 10 | 8 | 12 | 191 | |||||
68 | OM8CD | 8 | 9 | 14 | 16 | 16 | 21 | 12 | 2 | 25 | 15 | 14 | 135 | |||||||
69 | OM8AC | 8 | 8 | 13 | 13 | 18 | 23 | 13 | 17 | 10 | 13 | 120 | ||||||||
70 | SQ9IAB | 7 | 13 | 4 | 5 | 3 | 9 | 13 | 22 | 2 | 17 | 50 | 10 | 16 | 7 | 12 | 170 | |||
71 | RN1TU | 7 | 13 | 4 | 4 | 8 | 12 | 16 | 10 | 12 | 12 | 53 | 1 | 11 | 5 | 6 | 154 | |||
72 | US5LOC | 7 | 11 | 27 | 32 | 14 | 4 | 40 | 34 | 5 | 5 | 3 | 30 | 10 | 204 | |||||
73 | UT2GA | 7 | 8 | 17 | 45 | 1 | 41 | 229 | 24 | 23 | 11 | 391 | ||||||||
74 | R3FO | 7 | 7 | 24 | 10 | 42 | 14 | 17 | 263 | 17 | 387 | |||||||||
75 | SO5WD | 6 | 15 | 4 | 9 | 9 | 11 | 42 | 6 | 15 | 10 | 13 | 7 | 14 | 1 | 4 | 5 | 9 | 159 | |
76 | SP5MNT | 6 | 11 | 2 | 14 | 2 | 32 | 13 | 11 | 1 | 2 | 41 | 4 | 12 | 134 | |||||
77 | UT4UQ | 6 | 10 | 6 | 21 | 2 | 22 | 12 | 14 | 15 | 128 | 3 | 1 | 224 | ||||||
78 | OK2JKD | 6 | 10 | 4 | 5 | 22 | 22 | 20 | 17 | 37 | 17 | 5 | 1 | 150 | ||||||
79 | DL4EAX | 6 | 9 | 3 | 12 | 16 | 10 | 1 | 11 | 30 | 13 | 6 | 102 | |||||||
80 | RZ1OA | 6 | 8 | 18 | 9 | 271 | 8 | 21 | 38 | 32 | 11 | 408 | ||||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
81 | UX7QV | 6 | 7 | 42 | 58 | 50 | 1 | 18 | 29 | 477 | 675 | |||||||||
82 | F6GCI | 6 | 7 | 19 | 12 | 14 | 17 | 89 | 151 | 1 | 303 | |||||||||
83 | ER2RM | 6 | 7 | 10 | 17 | 36 | 18 | 82 | 2 | 10 | 175 | |||||||||
84 | OK1FIM | 6 | 6 | 17 | 18 | 58 | 20 | 15 | 14 | 142 | ||||||||||
85 | RK3DSW | 5 | 16 | 3 | 3 | 3 | 11 | 75 | 20 | 6 | 2 | 5 | 46 | 2 | 14 | 3 | 1 | 5 | 2 | 201 |
86 | UA0JGI | 5 | 15 | 1 | 1 | 6 | 4 | 14 | 16 | 8 | 4 | 17 | 75 | 12 | 2 | 3 | 2 | 1 | 166 | |
87 | R3HH | 5 | 12 | 10 | 2 | 3 | 11 | 20 | 11 | 3 | 1 | 5 | 43 | 3 | 2 | 114 | ||||
88 | VU3WBB | 5 | 11 | 3 | 2 | 34 | 191 | 53 | 4 | 1 | 3 | 12 | 75 | 1 | 379 | |||||
89 | RK9DR | 5 | 10 | 16 | 1 | 9 | 18 | 21 | 12 | 99 | 3 | 9 | 7 | 195 | ||||||
90 | R8OAE | 5 | 8 | 10 | 11 | 25 | 4 | 12 | 19 | 7 | 2 | 90 | ||||||||
91 | VE6UX | 5 | 6 | 16 | 151 | 27 | 3 | 10 | 10 | 217 | ||||||||||
92 | RA3TW | 5 | 5 | 18 | 85 | 19 | 85 | 13 | 220 | |||||||||||
93 | RV6AGB | 4 | 11 | 1 | 1 | 2 | 14 | 10 | 13 | 3 | 11 | 6 | 1 | 1 | 63 | |||||
94 | R7NZ | 4 | 10 | 17 | 10 | 11 | 8 | 3 | 9 | 1 | 1 | 11 | 3 | 74 | ||||||
95 | SP3BGD | 4 | 8 | 15 | 7 | 10 | 12 | 5 | 15 | 1 | 1 | 66 | ||||||||
96 | SV4FFK | 4 | 8 | 20 | 19 | 4 | 36 | 1 | 1 | 1 | 20 | 102 | ||||||||
97 | EI3CTB | 4 | 8 | 1 | 30 | 12 | 2 | 1 | 29 | 3 | 10 | 88 | ||||||||
98 | UA4CIK | 4 | 8 | 10 | 13 | 5 | 4 | 10 | 22 | 6 | 9 | 79 | ||||||||
99 | R7KRB | 4 | 7 | 24 | 5 | 73 | 13 | 30 | 5 | 8 | 158 | |||||||||
100 | YL2IU | 4 | 6 | 10 | 18 | 10 | 2 | 12 | 1 | 53 | ||||||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
101 | RQ7R (RP72SE) | 4 | 5 | 29 | 1 | 39 | 463 | 10 | 542 | |||||||||||
102 | UR3QTN | 4 | 5 | 37 | 27 | 4 | 95 | 101 | 264 | |||||||||||
103 | EU6AA | 4 | 5 | 15 | 12 | 26 | 136 | 6 | 195 | |||||||||||
104 | RV6HEO | 3 | 12 | 1 | 8 | 14 | 6 | 7 | 5 | 47 | 7 | 18 | 2 | 2 | 4 | 121 | ||||
105 | R9OY | 3 | 8 | 2 | 5 | 26 | 5 | 5 | 17 | 61 | 5 | 126 | ||||||||
106 | RK3BM | 3 | 8 | 14 | 34 | 1 | 2 | 1 | 1 | 6 | 14 | 73 | ||||||||
107 | UA4HJ | 3 | 6 | 31 | 3 | 75 | 4 | 2 | 26 | 141 | ||||||||||
108 | RK6FK | 3 | 5 | 8 | 21 | 11 | 53 | 4 | 97 | |||||||||||
109 | RA3Z (RP72B) | 3 | 4 | 1 | 20 | 11 | 333 | 365 | ||||||||||||
110 | D1M | 3 | 4 | 240 | 16 | 66 | 7 | 329 | ||||||||||||
111 | R1BBL | 3 | 4 | 18 | 8 | 71 | 10 | 107 | ||||||||||||
112 | OM7OM | 3 | 4 | 14 | 14 | 17 | 4 | 49 | ||||||||||||
113 | RA9DP | 2 | 8 | 1 | 10 | 5 | 8 | 7 | 44 | 1 | 2 | 78 | ||||||||
114 | R9WE | 2 | 6 | 1 | 16 | 8 | 144 | 3 | 1 | 173 | ||||||||||
115 | R9OBJ | 2 | 6 | 10 | 8 | 1 | 11 | 4 | 9 | 43 | ||||||||||
116 | YT5DLT | 2 | 5 | 99 | 6 | 106 | 1 | 7 | 219 | |||||||||||
117 | R3TIP | 2 | 5 | 19 | 9 | 38 | 4 | 1 | 71 | |||||||||||
118 | DK2AJ | 2 | 5 | 13 | 4 | 10 | 7 | 1 | 35 | |||||||||||
119 | RA4UDC | 2 | 4 | 15 | 17 | 9 | 1 | 42 | ||||||||||||
120 | R6UAC (R70URK, RP72WF) | 2 | 3 | 12 | 98 | 1 | 111 | |||||||||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's |
121 | RN0JT | 1 | 11 | 1 | 1 | 3 | 1 | 5 | 1 | 10 | 2 | 3 | 1 | 1 | 29 | |||||
122 | PD0JMH | 1 | 8 | 1 | 5 | 1 | 6 | 2 | 79 | 6 | 1 | 101 | ||||||||
123 | DM2AUO | 1 | 8 | 5 | 14 | 1 | 2 | 7 | 9 | 2 | 5 | 45 | ||||||||
124 | PA0GTB | 1 | 5 | 1 | 2 | 46 | 1 | 2 | 52 | |||||||||||
125 | DN4EAX | 1 | 4 | 11 | 1 | 3 | 7 | 22 | ||||||||||||
126 | RZ9UF | 1 | 3 | 3 | 44 | 2 | 49 | |||||||||||||
127 | SP9BCH | 0 | 11 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 7 | 38 | |||||
128 | R9ODE | 0 | 4 | 6 | 6 | 1 | 2 | 15 | ||||||||||||
129 | UA0JGT | 0 | 1 | 1 | 1 | |||||||||||||||
# | Call | CFM Mode | WKD Mode | CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | SWL |
1 | US-E-12 | 9 | 10 | 10 | 5 | 11 | 11 | 11 | 12 | 11 | 11 | 10 | 11 | 103 | ||||||
2 | 4J1001SWL | 9 | 9 | 17 | 25 | 19 | 25 | 14 | 19 | 21 | 10 | 12 | 162 | |||||||
3 | R3A-100 | 6 | 7 | 53 | 25 | 18 | 82 | 16 | 3 | 27 | 224 | |||||||||
CONTESTI | DOMINO | HELL | JT10 | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIM | SSTV | THOR | THRB | QSO's | ||||
All QSO's | 1587 | 1942 | 1890 | 1160 | 3894 | 2226 | 3136 | 1343 | 2180 | 8956 | 819 | 2638 | 1735 | 301 | 1298 | 1590 | 36695 | |||
The report is received after the publication of results: | ||||||||||||||||||||
130 | UA2FAK | 9 | 9 | 13 | 12 | 25 | 13 | 17 | 13 | 20 | 19 | 15 | 147 |
QSO's by modes and bands
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | QSO's | |
CONTESTI | 2 | 1 | 2 | 869 | 5 | 682 | 26 | 1587 | ||
DOMINO | 2 | 4 | 1191 | 5 | 715 | 25 | 1942 | |||
HELL | 2 | 5 | 993 | 23 | 734 | 131 | 2 | 1890 | ||
JT10 | 2 | 2 | 6 | 8 | 918 | 219 | 5 | 1160 | ||
JT65 | 19 | 1 | 243 | 419 | 1595 | 774 | 632 | 201 | 10 | 3894 |
JT9 | 1 | 27 | 150 | 1502 | 134 | 349 | 60 | 3 | 2226 | |
MFSK | 2 | 2 | 4 | 1543 | 186 | 1134 | 264 | 1 | 3136 | |
MT63 | 2 | 1 | 689 | 7 | 634 | 10 | 1343 | |||
OLIVIA | 3 | 1 | 18 | 1179 | 85 | 861 | 33 | 2180 | ||
PSK | 39 | 83 | 4093 | 379 | 3193 | 1099 | 18 | 8904 | ||
ROS | 5 | 463 | 39 | 290 | 12 | 10 | 819 | |||
RTTY | 2 | 93 | 100 | 1622 | 90 | 551 | 176 | 4 | 2638 | |
SIMPSK | 1223 | 8 | 545 | 37 | 1 | 1814 | ||||
SSTV | 2 | 275 | 4 | 20 | 301 | |||||
THOR | 2 | 4 | 6 | 792 | 21 | 405 | 68 | 1298 | ||
THRB | 2 | 5 | 914 | 2 | 662 | 5 | 1590 | |||
All QSO's | 39 | 7 | 416 | 810 | 19861 | 1758 | 11610 | 2172 | 49 | 36722 |
QSO's by modes and dates
MAY 2017 : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | QSO's |
CONTESTI | 3 | 2 | 13 | 20 | 3 | 1478 | 61 | 7 | 1587 | ||
DOMINO | 4 | 4 | 1 | 2 | 2 | 5 | 52 | 1872 | 1942 | ||
HELL | 1727 | 36 | 7 | 33 | 5 | 2 | 4 | 23 | 37 | 16 | 1890 |
JT10 | 35 | 74 | 155 | 129 | 16 | 18 | 45 | 491 | 129 | 68 | 1160 |
JT65 | 486 | 353 | 398 | 489 | 355 | 293 | 238 | 260 | 538 | 484 | 3894 |
JT9 | 173 | 163 | 130 | 223 | 837 | 145 | 125 | 116 | 181 | 133 | 2226 |
MFSK | 33 | 3042 | 8 | 16 | 4 | 3 | 13 | 1 | 12 | 4 | 3136 |
MT63 | 2 | 1304 | 5 | 9 | 23 | 1343 | |||||
OLIVIA | 3 | 8 | 2098 | 13 | 13 | 2 | 5 | 36 | 2 | 2180 | |
PSK | 588 | 540 | 381 | 427 | 1612 | 1958 | 1291 | 953 | 722 | 422 | 8894 |
ROS | 1 | 5 | 29 | 761 | 2 | 10 | 11 | 819 | |||
RTTY | 118 | 126 | 136 | 224 | 79 | 884 | 675 | 90 | 122 | 184 | 2638 |
SIMPSK | 55 | 51 | 28 | 21 | 37 | 72 | 1463 | 33 | 41 | 23 | 1824 |
SSTV | 172 | 24 | 16 | 13 | 10 | 12 | 5 | 7 | 9 | 33 | 301 |
THOR | 3 | 4 | 5 | 1243 | 3 | 8 | 13 | 19 | 1298 | ||
THRB | 3 | 4 | 4 | 19 | 6 | 5 | 1535 | 14 | 1590 | ||
All QSO's | 3401 | 4417 | 3377 | 2925 | 3757 | 4675 | 3873 | 3475 | 3507 | 3315 | 36722 |
QSO's on bands and dates
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | QSO's | |
20170501 | 5 | 97 | 91 | 1842 | 153 | 972 | 234 | 7 | 3401 | |
20170502 | 23 | 46 | 2240 | 262 | 1476 | 368 | 2 | 4417 | ||
20170503 | 10 | 2 | 37 | 81 | 1848 | 188 | 1100 | 110 | 1 | 3377 |
20170504 | 2 | 26 | 127 | 1504 | 165 | 929 | 168 | 4 | 2925 | |
20170505 | 1 | 25 | 128 | 1937 | 257 | 1027 | 364 | 18 | 3757 | |
20170506 | 3 | 1 | 63 | 104 | 2383 | 155 | 1536 | 418 | 12 | 4675 |
20170507 | 94 | 83 | 2210 | 103 | 1170 | 211 | 2 | 3873 | ||
20170508 | 5 | 39 | 1808 | 182 | 1272 | 167 | 2 | 3475 | ||
20170509 | 18 | 4 | 27 | 67 | 2148 | 191 | 1014 | 37 | 1 | 3507 |
20170510 | 19 | 44 | 1941 | 102 | 1114 | 95 | 3315 | |||
All QSO's | 39 | 7 | 416 | 810 | 19861 | 1758 | 11610 | 2172 | 49 | 36722 |
The best results in modes
Mode | Call | QSO's |
CONTESTI | RT6DI | 62 |
DOMINO | HA7XC | 67 |
HELL | LZ1LZ | 63 |
JT10 | UA9FDN | 116 |
JT65 | RZ1OA | 271 |
JT9 | ER1PB | 288 |
MFSK | RT6DI | 117 |
MT63 | RT6DI | 59 |
OLIVIA | UA6XES | 75 |
PSK | RA9CUU-RP72IM | 482 |
ROS | UR4LBG | 44 |
RTTY | UX7QV | 477 |
SIMPSK | R2DBI | 106 |
SSTV | UA6JQ-RP72VL | 27 |
THOR | R6AJ | 60 |
THRB | R6AJ | 58 |
The best results on bands
Band | Call | QSO's |
10M | RK3DSW | 10 |
10M | YT5DLT | 10 |
12M | D1M | 2 |
12M | R3HH | 2 |
12M | RK3DSW | 2 |
15M | VU3WBB | 88 |
17M | D1M | 162 |
20M | YL3ID | 745 |
30M | RZ1OA | 165 |
40M | UA6XES | 317 |
80M | RA3Z-RP72B | 136 |
160M | SP4XQE | 7 |
160M | UR4LBG | 7 |
The best results on dates
Date | Call | QSO's |
20170501 | YL3ID | 103 |
20170502 | ER1PB | 139 |
20170503 | UA6XES | 118 |
20170504 | YL3ID | 118 |
20170505 | RQ7R-RP72SE | 156 |
20170506 | UX7QV | 311 |
20170507 | YL3ID | 182 |
20170508 | UA6JQ-RP72VL | 134 |
20170509 | R3RR | 110 |
20170510 | UT2GA | 127 |